Heat 1 21 AUG 1999 11:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
2 1199 Bradley Agnew RSA RSA 10.26 10.26
3 1464 Maurice Greene USA USA 9.79 9.79
4 680 Philam Garcia GUM GUM 10.90 10.90
5 102 Patrick Stevens BEL BEL 10.14 10.15
6 195 Bradley McCuaig CAN CAN 10.10 10.26
7 568 Pascual Charo Esono GEQ GEQ 10.95 10.95
8 913 Vitaliy Medvedev KAZ KAZ 10.13 10.13

Heat 2 21 AUG 1999 11:36 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 104 Erik Wijmeersch BEL BEL 10.17 10.24
2 1328 Joel Mascoll VIN VIN 10.19 10.58
3 511 Matarr Njie GAM GAM 10.5
4 1290 Alpha Kamara SLE SLE
5 526 Jason Gardener GBR GBR 9.98 9.98
6 702 Roland Németh HUN HUN 10.08 10.08
7 71 Martin Lachkovics AUT AUT 10.34 10.34
8 643 Hristóforos Hoídis GRE GRE 10.19 10.19

Heat 3 21 AUG 1999 11:42 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 1539 Dinh Minh Nguyen VIE VIE 10.6 10.6
2 1045 Frank Fredericks NAM NAM 9.86 9.94
3 148 Édson Ribeiro BRA BRA 10.14 10.23
4 227 Moumi Sebergue CHA CHA
5 783 Stefano Tilli ITA ITA 10.16 10.31
6 286 Freddy Mayola CUB CUB 10.10 10.10
7 1140 Piotr Balcerzak POL POL 10.15 10.15
8 1401 Toluta'u Koula TGA TGA 10.56

Heat 4 21 AUG 1999 11:48 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 255 Claude Toukene CMR CMR 10.23 10.40
2 27 Gabriel Simón ARG ARG 10.23 10.23
3 985 Watson Nyambek MAS MAS 10.30
4 1492 Tim Montgomery USA USA 9.92 10.01
5 1036 Roman Cress MHL MHL 10.39 10.39
6 151 André da Silva BRA BRA 10.06 10.06
7 1018 Ousmane Diarra MLI MLI 10.10
8 648 Yeóryios Theodorídis GRE GRE 10.22 10.22

Heat 5 21 AUG 1999 11:54 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
2 519 Darren Campbell GBR GBR 10.04 10.15
3 505 Detrickson Anson FSM FSM 11.47
4 844 Tetsuya Nakamura JPN JPN 10.26 10.26
5 19 Timothy Brooks AIA AIA 10.73 10.73
6 1111 Chris Donaldson NZL NZL 10.17 10.18
7 194 Bruny Surin CAN CAN 9.89 9.92
8 1073 Innocent Asonze NGR NGR 10.04 10.12

Heat 6 21 AUG 1999 12:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 1319 Kim COLLINS SKN SKN 10.18 10.21
2 823 Mohammad Abdul Baqi JOR JOR
3 1294 Urban Acman SLO SLO 10.21 10.52
4 521 Dwain Chambers GBR GBR 9.99 9.99
5 1131 Joebert Delicano PHI PHI 10.9
6 830 Koji Ito JPN JPN 10.00 10.06
7 754 Aleksandr Porkhomovskiy ISR ISR 10.12 10.23
8 383 Pedro Pablo Nolet ESP ESP 10.35 10.35

Heat 7 21 AUG 1999 12:06 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 1080 Davidson Ezinwa NGR NGR 9.94 10.20
2 633 Eric Nkansah GHA GHA 10.00 10.00
3 753 Tommy Kafri ISR ISR 10.23 10.23
4 221 Kareem Streete-Thompson CAY CAY 9.96 10.22
5 746 Imad Ahmed IRQ IRQ 10.52 10.52
6 932 Sayon Cooper LBR LBR 10.15
7 1039 Mohamed Ould Brahim MTN MTN 10.5
8 1487 Brian Lewis USA USA 10.00 10.02

Heat 8 21 AUG 1999 12:12 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
2 1169 Carlos Calado POR POR 10.11 10.11
3 1466 Tim Harden USA USA 9.92 9.92
4 1314 Chintake De Soysa SRI SRI 10.29 10.29
5 1151 Marcin Nowak POL POL 10.25 10.25
6 1072 Deji Aliu NGR NGR 10.02 10.15
7 1051 Robertson Temaki NRU NRU 11.43 11.52
8 26 Carlos Gats ARG ARG 10.23 10.42

Heat 9 21 AUG 1999 12:18 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 632 Leonard Myles-Mills GHA GHA 9.98 9.98
2 89 Abjulla Kafi BAN BAN
3 810 Patrick Jarrett JAM JAM 10.23 10.23
4 1275 Misili Manu SAM SAM 10.69 10.69
5 1 Nathanaël Esprit AHO AHO 10.20 10.20
6 562 Amarildo Almeida GBS GBS 10.52 10.52
7 40 Matthew Shirvington AUS AUS 10.03 10.07
8 107 Pascal Dangbo BEN BEN 10.34 10.34

Heat 10 21 AUG 1999 12:24 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 152 Vicente de Lima BRA BRA 10.24 10.24
2 94 Obadele Thompson BAR BAR 9.87 9.96
3 1395 Levard Missick TKS TKS 11.33
4 1218 Mathew Quinn RSA RSA 10.08 10.08
5 695 Gábor Dobos HUN HUN 10.17 10.17
6 1032 Stéphane Buckland MRI MRI 10.22 10.22
7 249 Ibrahim Meité CIV CIV 10.28
8 1384 Reanchai Seerhawong THA THA 10.23 10.26