Heat 1 21 AUG 1999 11:30 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1464 Maurice Greene USA USA 10.30 Q 0.122
2 102 Patrick Stevens BEL BEL 10.38 Q 0.174
3 913 Vitaliy Medvedev KAZ KAZ 10.39 Q 0.213
4 195 Bradley McCuaig CAN CAN 10.42 q 0.167
5 1199 Bradley Agnew RSA RSA 10.51 0.139
6 568 Pascual Charo Esono GEQ GEQ 11.32 0.178
7 680 Philam Garcia GUM GUM 12.82 0.176

Heat 2 21 AUG 1999 11:36 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 526 Jason Gardener GBR GBR 10.27 Q 0.164
2 702 Roland Németh HUN HUN 10.28 Q 0.126
3 643 Hristóforos Hoídis GRE GRE 10.30 Q 0.174
4 71 Martin Lachkovics AUT AUT 10.47 0.135
5 104 Erik Wijmeersch BEL BEL 10.56 0.140
6 1328 Joel Mascoll VIN VIN 10.63 0.132
7 1290 Alpha Kamara SLE SLE 10.80 0.156
8 511 Matarr Njie GAM GAM 11.09 0.143

Heat 3 21 AUG 1999 11:42 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1045 Frank Fredericks NAM NAM 10.22 Q 0.121
2 1140 Piotr Balcerzak POL POL 10.23 Q 0.133
3 286 Freddy Mayola CUB CUB 10.25 Q 0.143
4 783 Stefano Tilli ITA ITA 10.35 q 0.140
5 148 Édson Ribeiro BRA BRA 10.47 0.139
6 1401 Toluta'u Koula TGA TGA 11.11 0.148
7 1539 Dinh Minh Nguyen VIE VIE 11.20 0.296
227 Moumi Sebergue CHA CHA DNS 0.000

Heat 4 21 AUG 1999 11:48 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1492 Tim Montgomery USA USA 10.27 Q 0.167
2 648 Yeóryios Theodorídis GRE GRE 10.32 Q 0.152
3 151 André da Silva BRA BRA 10.41 Q 0.132
4 255 Claude Toukene CMR CMR 10.44 q 0.180
5 27 Gabriel Simón ARG ARG 10.49 0.174
6 985 Watson Nyambek MAS MAS 10.54 0.127
7 1036 Roman Cress MHL MHL 10.70 0.204
1018 Ousmane Diarra MLI MLI DQ 0.192

Heat 5 21 AUG 1999 11:54 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 194 Bruny Surin CAN CAN 10.18 Q 0.127
2 519 Darren Campbell GBR GBR 10.37 Q 0.148
3 1111 Chris Donaldson NZL NZL 10.47 0.133
4 844 Tetsuya Nakamura JPN JPN 10.57 0.129
5 19 Timothy Brooks AIA AIA 11.08 0.167
6 505 Detrickson Anson FSM FSM 11.68 0.166
1073 Innocent Asonze NGR NGR DQ 0.283

Heat 6 21 AUG 1999 12:00 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 521 Dwain Chambers GBR GBR 10.34 Q 0.149
2 830 Koji Ito JPN JPN 10.38 Q 0.152
3 754 Aleksandr Porkhomovskiy ISR ISR 10.42 Q 0.119
4 1319 Kim COLLINS SKN SKN 10.50 0.243
5 1294 Urban Acman SLO SLO 10.56 0.126
6 383 Pedro Pablo Nolet ESP ESP 10.70 0.139
7 823 Mohammad Abdul Baqi JOR JOR 11.42 0.268
1131 Joebert Delicano PHI PHI DNS 0.000

Heat 7 21 AUG 1999 12:06 Wind +0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1487 Brian Lewis USA USA 10.23 Q 0.108
2 221 Kareem Streete-Thompson CAY CAY 10.24 Q NR 0.149
3 753 Tommy Kafri ISR ISR 10.38 q 0.140
4 633 Eric Nkansah GHA GHA 10.42 q 0.249
5 932 Sayon Cooper LBR LBR 10.56 0.123
6 1039 Mohamed Ould Brahim MTN MTN 11.17 0.182
7 746 Imad Ahmed IRQ IRQ 11.26 0.327
1080 Davidson Ezinwa NGR NGR DQ 0.141

Heat 8 21 AUG 1999 12:12 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1466 Tim Harden USA USA 10.18 Q 0.149
2 1169 Carlos Calado POR POR 10.20 Q 0.151
3 1072 Deji Aliu NGR NGR 10.22 Q 0.135
4 1151 Marcin Nowak POL POL 10.23 q PB 0.134
5 26 Carlos Gats ARG ARG 10.55 SB 0.131
6 1314 Chintake De Soysa SRI SRI 10.70 0.142
7 1051 Robertson Temaki NRU NRU 12.14 0.157

Heat 9 21 AUG 1999 12:18 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 40 Matthew Shirvington AUS AUS 10.24 Q 0.120
2 1 Nathanaël Esprit AHO AHO 10.28 Q 0.125
3 632 Leonard Myles-Mills GHA GHA 10.29 Q 0.281
4 810 Patrick Jarrett JAM JAM 10.34 q 0.141
5 107 Pascal Dangbo BEN BEN 10.64 NR 0.123
6 562 Amarildo Almeida GBS GBS 10.80 NR 0.126
7 1275 Misili Manu SAM SAM 10.91 0.168
89 Abjulla Kafi BAN BAN DNS 0.000

Heat 10 21 AUG 1999 12:24 Wind +0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 94 Obadele Thompson BAR BAR 10.26 Q 0.146
2 249 Ibrahim Meité CIV CIV 10.28 Q PB 0.133
3 1218 Mathew Quinn RSA RSA 10.28 Q 0.146
4 695 Gábor Dobos HUN HUN 10.30 q 0.142
5 152 Vicente de Lima BRA BRA 10.38 q 0.198
6 1032 Stéphane Buckland MRI MRI 10.43 q 0.174
7 1384 Reanchai Seerhawong THA THA 10.45 0.116
1395 Levard Missick TKS TKS DNS 0.000