Javelin Throw men

The XXXIII Olympic Games

FRANCE Paris, FRANCE 01 AUG 2024 - 11 AUG 2024

Qualifying performance 84.00 (Q) or at least 12 best performers (q)

All athletes meeting the Qualification Standard 84.00 (Q) or at least 12 best performers (q) advance to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 B 809 Neeraj CHOPRA INDIND 89.34 Q SB
2 2 B 793 Anderson PETERS GRNGRN 88.63 Q SB
3 1 A 774 Julian WEBER GERGER 87.76 Q
4 3 B 1113 Arshad NADEEM PAKPAK 86.59 Q SB
5 2 A 988 Julius YEGO KENKEN 85.97 Q SB
6 4 B 422 Luiz Mauricio DA SILVA BRABRA 85.91 Q AR
7 3 A 552 Jakub VADLEJCH CZECZE 85.63 Q
8 4 A 628 Toni KERÄNEN FINFIN 85.27 Q PB
9 5 B 1028 Andrian MARDARE MDAMDA 84.13 Q SB
10 5 A 627 Oliver HELANDER FINFIN 83.81 q
11 6 A 1258 Keshorn WALCOTT TTOTTO 83.02 q
12 6 B 626 Lassi ETELÄTALO FINFIN 82.91 q
13 7 A 928 Roderick Genki DEAN JPNJPN 82.48 SB
14 7 B 1132 Marcin KRUKOWSKI POLPOL 82.34
15 8 B 1280 Artur FELFNER UKRUKR 81.84
16 9 B 339 Cameron MCENTYRE AUSAUS 81.18
17 8 A 1172 Alexandru Mihaita NOVAC ROUROU 81.08
18 9 A 811 Kishore JENA INDIND 80.73
19 10 A 434 Pedro Henrique RODRIGUES BRABRA 79.46
20 10 B 381 Timothy HERMAN BELBEL 79.42
21 11 B 1015 Edis MATUSEVIČIUS LTULTU 79.40
22 12 B 742 Max DEHNING GERGER 79.24
23 13 B 1134 Cyprian MRZYGŁÓD POLPOL 78.50
24 14 B 1080 Chinecherem NNAMDI NGRNGR 77.53
25 11 A 1001 Patriks GAILUMS LATLAT 77.26
26 12 A 1143 Dawid WEGNER POLPOL 76.89
27 13 A 1347 Curtis THOMPSON USAUSA 76.79
28 14 A 1159 Leandro RAMOS PORPOR 75.73
29 15 B 568 Moustafa MAHMOUD EGYEGY 74.87
30 15 A 564 Ihab ABDELRAHMAN EGYEGY 72.98
B 1000 Gatis ČAKŠS LATLAT NM
A 676 Teura'itera'i TUPAIA FRAFRA NM