First 3 in each heat (Q) and the next 3 fastest (q)

First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final

Heat 1 03 AUG 2024 11:55 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 530 Reynaldo R. ESPINOSA CUB CUB 9.96 9.96
2 416 Felipe BARDI BRA BRA 9.96 10.05
3 806 Lalu Muhammad ZOHRI INA INA 10.03 10.17
4 690 Jeremiah AZU GBR GBR 9.97 9.97
5 915 Kishane THOMPSON JAM JAM 9.77 9.77
6 783 Benjamin AZAMATI GHA GHA 9.90 10.05
7 1242 Sibusiso MATSENJWA SWZ SWZ 10.22 10.37
8 1267 Kayhan ÖZER TUR TUR 10.17 10.17
9 930 Akihiro HIGASHIDA JPN JPN 10.14 10.14

Heat 2 03 AUG 2024 12:04 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 840 Chituru ALI ITA ITA 9.96 9.96
2 984 Ferdinand OMANYALA KEN KEN 9.77 9.79
3 1114 Arturo Harmodio DELISER ESPINOSA PAN PAN 10.14 10.18
4 320 Joshua AZZOPARDI AUS AUS 10.14 10.14
5 520 Jhony RENTERIA COL COL 9.97 9.97
6 1252 Devin AUGUSTINE TTO TTO 10.05 10.05
7 746 Joshua HARTMANN GER GER 10.06 10.06
8 1027 Muhd Azeem FAHMI MAS MAS 10.09 10.36
9 419 Erik CARDOSO BRA BRA 9.97 10.18

Heat 3 03 AUG 2024 12:13 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 1207 Naquille HARRIS SKN SKN 10.25 10.25
2 357 Markus FUCHS AUT AUT 10.08 10.21
3 704 Louie HINCHLIFFE GBR GBR 9.95 9.95
4 1181 Shaun MASWANGANYI RSA RSA 9.91 10.03
5 734 Owen ANSAH GER GER 9.99 9.99
6 1328 Noah LYLES USA USA 9.81 9.81
7 497 Zhenye XIE CHN CHN 9.97 10.06
8 1112 Ali Anwar Ali AL BALUSHI OMA OMA 10.14 10.14
9 1205 Dylan SICOBO SEY SEY 10.33 10.48

Heat 4 03 AUG 2024 12:22 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 311 Marcos SANTOS ANG ANG 10.31 10.31
2 1246 Puripol BOONSON THA THA 10.06 10.08
3 1074 Favour Oghene Tejiri ASHE NGR NGR 9.94 9.94
4 944 Abdul Hakim SANI BROWN JPN JPN 9.97 9.99
5 450 Duan ASEMOTA CAN CAN 10.03 10.03
6 912 Oblique SEVILLE JAM JAM 9.82 9.82
7 362 Terrence JONES BAH BAH 9.91 10.13
8 302 Franko BURRAJ ALB ALB 10.60 10.60
9 1142 Oliwer WDOWIK POL POL 10.23 10.23

Heat 5 03 AUG 2024 12:31 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 821 Hassan TAFTIAN IRI IRI 10.03 10.28
2 1071 Kayinsola AJAYI NGR NGR 10.00 10.00
3 474 Davonte HOWELL CAY CAY 10.10 10.10
4 856 Lamont Marcell JACOBS ITA ITA 9.80 9.92
5 787 Abdul-Rasheed SAMINU GHA GHA 10.02 10.02
6 1190 Benjamin RICHARDSON RSA RSA 9.86 9.86
7 418 Paulo André CAMILO BRA BRA 10.02 10.12
8 1206 Marc Brian LOUIS SGP SGP 10.27 10.36
9 1238 Henrik LARSSON SWE SWE 10.08 10.08

Heat 6 03 AUG 2024 12:40 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 688 Ebrahima CAMARA GAM GAM 9.98 9.98
2 364 Wanya MCCOY BAH BAH 10.02 10.02
3 890 Ackeem BLAKE JAM JAM 9.89 9.92
4 883 Rikkoi BRATHWAITE IVB IVB 10.00 10.00
5 1191 Akani SIMBINE RSA RSA 9.84 9.86
6 798 Emanuel ARCHIBALD GUY GUY 10.09 10.09
7 522 Hachim MAAROUFOU COM COM 10.31 10.31
8 323 Rohan BROWNING AUS AUS 10.01 10.29
9 553 Simon HANSEN DEN DEN 10.11 10.11

Heat 7 03 AUG 2024 12:49 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 513 Emmanuel ESEME CMR CMR 9.96 10.01
2 1292 Kenneth BEDNAREK USA USA 9.87 9.87
3 1043 Gary Noa Jerrel BIBI MRI MRI 10.11 10.11
4 1006 Emmanuel MATADI LBR LBR 9.91 9.91
5 453 Andre DE GRASSE CAN CAN 9.89 10.00
6 943 Ryuichiro SAKAI JPN JPN 10.02 10.10
7 517 Ronal LONGA COL COL 9.99 10.29
8 558 José GONZÁLEZ DOM DOM 10.04 10.09
9 831 Taha Hussein YASEEN IRQ IRQ 10.51 10.51

Heat 8 03 AUG 2024 12:58 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 799 Christopher BORZOR HAI HAI 10.14 10.14
2 415 Letsile TEBOGO BOT BOT 9.88 9.88
3 312 Cejhae GREENE ANT ANT 10.00 10.00
4 706 Zharnel HUGHES GBR GBR 9.83 10.00
5 1319 Fred KERLEY USA USA 9.76 9.88
6 511 Arthur CISSÉ CIV CIV 9.93 10.10
7 452 Aaron BROWN CAN CAN 9.96 10.10
8 514 Dominique Lasconi MULAMBA COD COD 10.48 10.54
9 571 Dorian KELETELA EOR EOR 10.27 10.36