Long Jump men

27th Olympic Games

AUSTRALIA Sydney (Olympic Stadium), AUSTRALIA 22 SEP 2000 - 01 OCT 2000

Qualifying performance 8.15 (Q) or at least 12 best performers (q)

POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 A Iván Pedroso CUBCUB 8.32 Q +0.1
2 1 B Luis Felipe Méliz CUBCUB 8.21 Q +1.2
3 2 B Dwight Phillips USAUSA 8.13 q +0.7
4 2 A Jai Taurima AUSAUS 8.09 q +0.9
5 3 B Peter Burge AUSAUS 8.06 q +1.0
6 4 B Carlos Calado PORPOR 8.04 q +0.5
7 5 B Vladimir Malyavin RUSRUS 8.03 q +0.5
8 6 B Petâr Dachev BULBUL 8.03 q +0.6
9 3 A Kofi Amoah Prah GERGER 8.01 q +0.5
10 4 A Olexiy Lukashevych UKRUKR 8.01 q +1.2
11 7 B Roman Shchurenko UKRUKR 8.01 q +0.8
12 8 B Bogdan Tarus ROUROU 8.00 q +1.0
13 5 A Kareem Streete-Thompson CAYCAY 7.99 +0.3
14 9 B James Beckford JAMJAM 7.98 +0.5
15 6 A Gregor Cankar SLOSLO 7.98 +0.6
16 10 B Kirill Sosunov RUSRUS 7.97 -0.6
17 7 A Younés Moudrik MARMAR 7.95 0.0
18 11 B Hussein Taher Al-Sabee KSAKSA 7.94 -0.4
19 12 B Yago Lamela ESPESP 7.89 +0.3
20 8 A Cheikh Tidiane Touré FRAFRA 7.87 -0.4
21 13 B Danijal Jahic SCGSCG 7.85 -0.2
22 9 A Savanté Stringfellow USAUSA 7.84 +0.1
23 10 A Masaki Morinaga JPNJPN 7.84 +0.4
24 11 A Peter Häggström SWESWE 7.83 +0.6
25 12 A Melvin Lister USAUSA 7.82 -0.1
26 13 A Danil Burkenya RUSRUS 7.79 +1.2
27 14 A Tomas Bardauskas LTULTU 7.70 -0.7
28 14 B Ronald Servius FRAFRA 7.66 +0.2
29 15 B Mattias Sunneborn SWESWE 7.63 +1.0
30 15 A Nikolai Atanasov BULBUL 7.62 +0.4
31 16 B El Mehdi El Rhazouani MARMAR 7.60 +1.0
32 16 A Richard Duncan CANCAN 7.60 -0.4
33 17 A Hatem Mohamed Mersal EGYEGY 7.59 -0.1
34 17 B Mark Anthony Awere GHAGHA 7.57 +0.5
35 18 B Arnaud Casquette MRIMRI 7.57 +0.6
36 19 B Siniša Ergotic CROCRO 7.53 +1.0
37 18 A Erik Nijs BELBEL 7.52 +1.0
38 20 B Ian Lowe CANCAN 7.51 +0.5
39 21 B Konstadínos Koukodímos GREGRE 7.44 +0.5
40 22 B Jianfeng Lao CHNCHN 7.41 -0.7
41 23 B Georges Téko Folligan TOGTOG 7.40 +0.6
42 24 B Mesut Yavas TURTUR 7.35 +0.2
43 25 B Nélson Carlos Ferreira BRABRA 7.32 +0.7
44 26 B Shirak Pogosyan ARMARM 7.24 +0.4
45 19 A Rustam Khusnutdinov UZBUZB 7.24 +0.6
46 20 A Wendell Williams TTOTTO 7.22 +0.2
A Sanjay Kumar Rai INDIND NM 0.0
A Stephan Louw NAMNAM NM 0.0
A Hee-jun Sung KORKOR NM 0.0
A Hongnin Liu CHNCHN NM 0.0
B Daisuke Watanabe JPNJPN NM 0.0
A Dimítrios Serélis GREGRE NM 0.0
A Abdulrahman Faraj Al-Nubi QATQAT NM 0.0