24 MAR 2002 12:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 37 Gebregziabher Gebremariam ETH ETH 23:18
2 70 Abel Yagout Jawher KEN KEN 23:19
3 117 Boniface Toroitich Kiprop UGA UGA 23:28
4 73 Thomas Kiplitany KEN KEN 23:33
5 72 Eliud KIPCHOGE KEN KEN 23:39
6 38 Sileshi Sihine ETH ETH 23:42
7 71 Nicholas Kemboi KEN KEN 23:48
8 35 Girma Assefa ETH ETH 23:49
9 36 Abebe Dinkesa ETH ETH 23:50
10 75 Moses Cheruiyot Mosop KEN KEN 23:58
11 120 Martin Toroitich UGA UGA 24:05
12 74 Michael Kipkorir Kipyego KEN KEN 24:10
13 34 Tessema Absher ETH ETH 24:26
14 33 Nasir Abdisa ETH ETH 24:26
15 301 Paul Wakou UGA UGA 24:26
16 134 Joseph Simuchimba ZAM ZAM 24:30
17 119 Francis Musani UGA UGA 24:36
18 105 Alfred Mkuwi TAN TAN 24:37
19 23 Samson Kiflemariam ERI ERI 24:51
20 69 Ryuji Sorayama JPN JPN 24:55
21 132 Richard Bwalya ZAM ZAM 24:56
22 85 Juan Luis Barrios MEX MEX 24:57
23 97 Ahmed El Radi SUD SUD 24:59
24 77 Atif Agebli MAR MAR 25:00
25 65 Masato Imai JPN JPN 25:01
26 92 Sandile Lembetha RSA RSA 25:03
27 66 Yoshiyuki Inai JPN JPN 25:04
28 84 Brahim Taleb MAR MAR 25:12
29 121 Radwan Koborsi USA USA 25:14
30 48 Thomas Sharland GBR GBR 25:15
31 68 Yu Mitsuya JPN JPN 25:16
32 125 William Nelson USA USA 25:18
33 67 Naoto Kato JPN JPN 25:19
34 133 Joseph Mwila ZAM ZAM 25:20
35 4 Mourad Naâmi ALG ALG 25:22
36 79 Driss Bensaïd MAR MAR 25:25
37 6 Atef Zaamouchi ALG ALG 25:26
38 123 Robert Lockhart USA USA 25:26
39 101 Arkangelo Roko SUD SUD 25:28
40 122 Yong-Sung Leal USA USA 25:30
41 108 Philipo Yakobo TAN TAN 25:31
42 113 Halil Akkas TUR TUR 25:33
43 29 Javier GUERRA ESP ESP 25:33
44 78 Yassine Bensghir MAR MAR 25:33
45 64 Minoru Ikebe JPN JPN 25:34
46 60 Stefano Cugusi ITA ITA 25:36
47 24 Simon TESFAY ERI ERI 25:38
48 5 Rachid Soumati ALG ALG 25:41
49 1 Mohammed Chekalil ALG ALG 25:42
50 91 Johannes Komane RSA RSA 25:46
51 17 Joseph Dionne CAN CAN 25:46
52 14 Fernando Alex Fernandes BRA BRA 25:47
53 124 Timothy Moore USA USA 25:47
54 7 Clinton Perrett AUS AUS 25:48
55 131 Changwe Bwale ZAM ZAM 25:51
56 25 Teshome Weldegaber ERI ERI 25:52
57 62 Stefano Scaini ITA ITA 25:52
58 115 Selahattin Selçuk TUR TUR 25:55
59 2 Aïssa Dahmar ALG ALG 25:56
60 15 Simon Bairu CAN CAN 25:57
61 82 Mohamed Fadil MAR MAR 25:59
62 93 Mandla Maseko RSA RSA 26:00
63 87 Arturo Merced MEX MEX 26:01
64 32 Antonio Vaquero ESP ESP 26:02
65 90 Carlos Silva POR POR 26:03
66 89 Radoslaw Poplawski POL POL 26:04
67 47 Matthew Lole GBR GBR 26:05
68 22 Zaki Hussein EGY EGY 26:06
69 86 Julio César Martínez MEX MEX 26:08
70 94 Jan Mokwena RSA RSA 26:08
71 104 Fabiano Joseph TAN TAN 26:09
72 99 Hussein Ibrahim SUD SUD 26:11
73 98 Hamza Mohamed Hamid SUD SUD 26:13
74 13 Aliaksandr Mikhailau BLR BLR 26:15
75 9 Pieter Desmet BEL BEL 26:18
76 59 Francesco Bona ITA ITA 26:21
77 20 Dylan Wykes CAN CAN 26:23
78 3 Ammar Hellali ALG ALG 26:23
79 27 Arturo Casado ESP ESP 26:26
80 126 Zachary Sabatino USA USA 26:26
81 44 Steven Ablitt GBR GBR 26:27
82 102 Mats Granström SWE SWE 26:29
83 45 Matthew Bowser GBR GBR 26:29
84 42 Yoan Meudec FRA FRA 26:32
85 12 Stein van Es BEL BEL 26:34
86 135 Mark Christie IRL IRL 26:38
87 31 Santiago Navarro ESP ESP 26:39
88 41 Abdelkader Mahmoudi FRA FRA 26:40
89 54 William Harty IRL IRL 26:40
90 18 Adam Hortian CAN CAN 26:40
91 95 Samuel Moleshioa RSA RSA 26:44
92 61 Dereje Rabattoni ITA ITA 26:45
93 40 Philippe Le Ferrand FRA FRA 26:47
94 46 David Jones GBR GBR 26:50
95 19 Morgan Titus CAN CAN 26:50
96 11 Kristof Mouton BEL BEL 26:54
97 8 Dries Busselot BEL BEL 27:00
98 16 Kurtis Benninger CAN CAN 27:03
99 88 Marcus van der Koelen NED NED 27:06
100 28 José Maria Estirado ESP ESP 27:08
101 43 Alexis Traub FRA FRA 27:08
102 58 Joseph Sweeney IRL IRL 27:12
103 112 Vitaliy Kolodin TKM TKM 27:21
104 50 Christopher Watson GBR GBR 27:26
105 10 Denis Galerin BEL BEL 27:34
106 57 Kevin SEAWARD IRL IRL 27:41
107 26 Francisco Bachiller ESP ESP 27:42
108 39 Ghislain Guenier FRA FRA 27:46
109 127 Vadim Bezyanov UZB UZB 27:48
110 56 Alan McCormack IRL IRL 27:59
111 55 Eoin Higgins IRL IRL 28:13
112 224 Michael Sanchez GIB GIB 28:35
113 63 Antonio Trapani ITA ITA 29:16
114 130 Sherzod Poziljonov UZB UZB 29:31
115 128 Timur Isamutdinov UZB UZB 29:40
116 225 Lee Taylor GIB GIB 31:04
117 129 Ivan Morozov UZB UZB 31:07
118 21 Junior Hines CAY CAY 33:25
81 El Houssaine Dham MAR MAR DQ
100 Ali Omar SUD SUD DNF
298 Nozimjon Irmatov TJK TJK DNF
114 Abdil Ceylan TUR TUR DNF
96 Mohamed Adb El Bashir SUD SUD DNS
103 Hamisi Mori TAN TAN DNS
118 Moses Ndiema Kipsiro UGA UGA DNS
116 Moustafa Ahmed Shebto UGA UGA DNS