Heptathlon women

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

Heat 1 22 AUG 2015 09:00 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 299 Yorgelis Rodríguez CUB CUB 13.73 SB 1017 0.159
2 456 Sofía Yfantídou GRE GRE 13.77 SB 1011 0.153
3 465 Györgyi Zsivoczky-Farkas HUN HUN 13.85 PB 1000 0.188
4 304 Eliška Klučinová CZE CZE 14.06 970 0.162
5 186 Vanessa Chefer BRA BRA 14.28 939 0.167
6 645 Ida Marcussen NOR NOR 14.47 913 0.183
7 752 Lyubov Tkach RUS RUS 15.05 835 0.201
8 935 Ekaterina Voronina UZB UZB 15.09 PB 830 0.182
275 Evelis Aguilar COL COL DNS 0

Heat 2 22 AUG 2015 09:08 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 683 Karolina Tymińska POL POL 13.52 SB 1047 0.140
2 648 Portia Bing NZL NZL 13.59 PB 1037 0.164
3 441 Jennifer Oeser GER GER 13.67 SB 1026 0.181
4 461 Xénia Krizsán HUN HUN 13.70 1021 0.174
5 151 Nafissatou Thiam BEL BEL 13.83 1003 0.159
6 767 Caroline Agnou SUI SUI 13.93 988 0.175
7 773 Valérie Reggel SUI SUI 13.94 987 0.151
8 524 Salcia Slack JAM JAM 13.98 981 0.163
9 825 Alina Fodorova UKR UKR 14.17 954 0.171

Heat 3 22 AUG 2015 09:16 Wind +0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 583 Laura Ikauniece LAT LAT 13.21 PB 1093 0.138
2 330 Grit Šadeiko EST EST 13.36 NR 1071 0.140
3 401 Katarina Johnson-Thompson GBR GBR 13.37 PB 1069 0.193
4 446 Carolin Schäfer GER GER 13.40 SB 1065 0.144
5 442 Claudia Salman-Rath GER GER 13.44 PB 1059 0.149
6 615 Nadine Broersen NED NED 13.55 1043 0.154
7 621 Anouk Vetter NED NED 13.61 1034 0.157
8 642 Uhunoma Osazuwa NGR NGR 13.75 1014 0.178
906 Barbara Nwaba USA USA DNF 0 0.175

Heat 4 22 AUG 2015 09:24 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 623 Nadine Visser NED NED 12.81 PB 1153 0.149
2 388 Jessica Ennis-Hill GBR GBR 12.91 1138 0.193
3 206 Brianne Theisen Eaton CAN CAN 12.98 PB 1127 0.159
4 835 Anastasiya Mokhnyuk UKR UKR 13.07 1114 0.151
5 147 Akela Jones BAR BAR 13.17 1099 0.163
6 864 Erica Bougard USA USA 13.28 1083 0.159
7 874 Sharon Day-Monroe USA USA 13.42 1062 0.178
201 Marthe Koala BUR BUR DNF 0 0.171
830 Hanna Kasyanova UKR UKR DNS 0