POS Rank Heat ATHLETE COUNTRY RESULTS POINTS
1 1 A Mike Smith CANCAN 50.84
2 2 A Eduard Hämäläinen BLRBLR 49.96
3 3 A Brian Brophy USAUSA 49.08
4 4 A Dan O'Brien USAUSA 46.92
5 1 B Mirko Spada SUISUI 45.62
6 5 A Lev Lobodin UKRUKR 45.34
7 2 B Simon Poelman NZLNZL 44.24
8 3 B Chris Huffins USAUSA 43.80
9 6 A Ramil Ganiyev UZBUZB 43.60
10 4 B Petri Keskitalo FINFIN 43.44
11 5 B Andrei Nazarov ESTEST 43.42
12 6 B Tomáš Dvořák CZECZE 43.36
13 7 A Henrik Dagård SWESWE 43.24
14 7 B Alex Kruger GBRGBR 42.98
15 8 A Christian Plaziat FRAFRA 42.76
16 8 B Indrek Kaseorg ESTEST 42.56
17 9 A Sébastien Levicq FRAFRA 41.82
18 9 B Valeriy Belousov RUSRUS 41.56
19 10 A Jón Arnar Magnússon ISLISL 41.46
20 11 A Robert Zmelik CZECZE 41.00
21 10 B Jan Poděbradský CZECZE 40.98
22 12 A Erki Nool ESTEST 40.40
23 11 B Rolf Schläfli SUISUI 40.28
24 13 A Sebastian Chmara POLPOL 40.04
A Alain Blondel FRAFRA DNS
A Michael Kohnle GERGER DNS
A Rojs Piziks LATLAT DNS
B Paul Meier GERGER DNS
B Thorsten Dauth GERGER DNS
B Antonio Peñalver ESPESP DNS