100 Metres men

1st IAAF World Championships in Athletics

FINLAND Helsinki (Olympic Stadium), FINLAND 07 AUG 1983 - 14 AUG 1983
POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 8 Raymond Stewart JAMJAM 10.22 +2.3
2 1 9 Leandro Peñalver CUBCUB 10.24 +1.3
3 1 5 Calvin Smith USAUSA 10.30 +0.7
4 1 4 Desai Williams CANCAN 10.31 -0.2
5 2 9 Tony Sharpe CANCAN 10.31 +1.3
6 3 9 Viktor Bryzgin URSURS 10.33 +1.3
7 2 8 Christopher Brathwaite TTOTTO 10.33 +2.3
8 1 6 Pierfrancesco Pavoni ITAITA 10.33 -0.5
9 1 3 Carl Lewis USAUSA 10.34 +1.2
10 4 9 Antoine Richard FRAFRA 10.34 +1.3
11 3 8 Ernest Obeng GHAGHA 10.35 +2.3
12 1 7 Allan Wells GBRGBR 10.37 +1.8
13 1 2 Juan Nuñez DOMDOM 10.38 +1.8
14 2 4 Paul Narracott AUSAUS 10.38 -0.2
15 2 7 Christian Haas FRGFRG 10.39 +1.8
16 3 4 Frank Emmelmann GDRGDR 10.40 -0.2
17 2 6 Emmit King USAUSA 10.41 -0.5
18 3 6 Thomas Schröder GDRGDR 10.41 -0.5
19 2 3 Cameron Sharp GBRGBR 10.44 +1.2
20 2 2 Innocent Egbunike NGRNGR 10.44 +1.8
21 3 2 Ben Johnson CANCAN 10.45 +1.8
22 4 8 István Tatár HUNHUN 10.45 +2.3
23 2 5 Ferenc Kiss HUNHUN 10.45 +0.7
24 3 3 Osvaldo Lara CUBCUB 10.47 +1.2
25 3 5 Marian Woronin POLPOL 10.50 +0.7
26 4 5 Robson da Silva BRABRA 10.51 +0.7
27 3 7 Chidi Imoh NGRNGR 10.55 +1.8
28 4 6 Gerrard Keating AUSAUS 10.57 -0.5
29 4 2 Everard Samuels JAMJAM 10.57 +1.8
30 5 8 Harouna Palé BURBUR 10.58 +2.3
31 4 4 Jouko Hassi FINFIN 10.58 -0.2
32 6 8 Neville Hodge ISVISV 10.59 +2.3
33 4 7 Nikolay Sidorov URSURS 10.59 +1.8
34 5 9 Suchart Chairsuvaparb THATHA 10.63 +1.3
35 1 1 Luke Watson GBRGBR 10.64 -1.0
36 5 6 Kosmas Stratos GREGRE 10.65 -0.5
37 2 1 Valentin Atanasov BULBUL 10.66 -1.0
38 5 7 Wilfredo Almonte DOMDOM 10.72 +1.8
39 3 1 Lester Benjamin ANTANT 10.76 -1.0
40 4 1 Mohamed Yudi Purnomo INAINA 10.76 -1.0
41 5 2 Oumar Faye GAMGAM 10.76 +1.8
42 4 3 Earl Haley GUYGUY 10.77 +1.2
43 5 4 Gregory Simons BERBER 10.78 -0.2
44 6 2 Chian-Shin Hwang TPETPE 10.82 +1.8
45 6 6 Christopher Madzokere ZIMZIM 10.84 -0.5
46 6 7 Giorgio Mautiño Batuello PERPER 10.85 +1.8
47 6 4 Moussa Savadogo MLIMLI 10.88 -0.2
48 7 2 John Albertie LCALCA 10.90 +1.8
49 5 3 Earle Laing JAMJAM 10.91 +1.2
50 5 5 Joseph Leota SAMSAM 10.92 +0.7
51 7 6 Ruben Inacio ANGANG 10.92 -0.5
52 6 5 Georges Taniel VANVAN 11.02 +0.7
53 6 3 Pit Rapuan MASMAS 11.03 +1.2
54 6 9 Jean-Yves Mallat LBNLBN 11.04 +1.3
55 7 7 Banana Jarjue GAMGAM 11.04 +1.8
56 5 1 Thurston Ross TTOTTO 11.08 -1.0
57 6 1 Peni Bati FIJFIJ 11.11 -1.0
58 7 5 Nguyen Truong Hoa VIEVIE 11.16 +0.7
59 7 8 Adnan Abu Lawi JORJOR 11.17 +2.3
60 7 3 Vicente Daniel Ibrahim MOZMOZ 11.20 +1.2
61 7 4 Alan Zammit MLTMLT 11.25 -0.2
62 8 4 José Flores HONHON 11.31 -0.2
63 8 7 Trevor Davis AIAAIA 11.53 +1.8
64 8 2 Joske Teabuge NRUNRU 12.20 +1.8
65 7 9 Mohamad Ismail Bakaki AFGAFG 12.33 +1.3
9 Kuo-Sheng Lee TPETPE DNS +1.3
1 Sukru Caprazli TURTUR DNS -1.0