Group A 09 JUN 2019 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Martin ROE NOR NOR 62.08 769
2 Risto LILLEMETS EST EST 61.72 764
3 Jonay Jordán ESP ESP 55.75 674
4 Andrew Murphy GBR GBR 53.20 636
5 Pablo TRESCOLI ESP ESP 51.00 603
6 Kristjan ROSENBERG EST EST 50.29 593
7 Manuel Dias POR POR 49.60 583
8 Mario ARANCÓN ESP ESP 47.97 559
9 Javier Pérez ESP ESP 47.10 546
10 Dimitri Montilla BEL BEL 45.33 520
11 Sander MAES BEL BEL 43.61 495

Group B 09 JUN 2019 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Daniel GOLUBOVIC USA USA 61.71 764
2 Jesús Castillo ESP ESP 54.76 659
3 Abdel Kader LARRINAGA POR POR 53.50 641
4 Pol Vila ESP ESP 42.10 473
Willem Geuskens BEL BEL NM 0