POS Rank Heat ATHLETE COUNTRY RESULTS WIND POINTS
1 1 7 Katarina JOHNSON-THOMPSON GBRGBR 23.21 +0.3 1058
2 2 7 Erica BOUGARD USAUSA 23.65 +0.3 1015
3 3 7 Kendell WILLIAMS USAUSA 23.69 +0.3 1011
4 1 6 Mareike ARNDT GERGER 23.73 +0.9 1007
5 2 6 Carolin SCHÄFER GERGER 24.03 +0.9 978
6 1 4 Celeste MUCCI AUSAUS 24.05 +0.5 976
7 3 6 María VICENTE ESPESP 24.06 +0.9 975
8 1 5 Hanne MAUDENS BELBEL 24.11 +1.3 970
9 5 7 Laura IKAUNIECE LATLAT 24.19 +0.3 963
9 4 7 Allison HALVERSON USAUSA 24.19 +0.3 963
11 4 6 Marthe KOALA BURBUR 24.20 +0.9 962
12 2 5 Adrianna SUŁEK POLPOL 24.22 +1.3 960
13 2 4 Sophie WEIßENBERG GERGER 24.26 +0.5 956
14 3 5 Lindsay FLACH USAUSA 24.27 +1.3 955
15 1 1 Annie KUNZ USAUSA 24.27 +1.3 955
16 4 5 Georgia ELLENWOOD CANCAN 24.38 +1.3 945
17 2 1 Emma OOSTERWEGEL NEDNED 24.45 +1.3 938
18 3 1 Xénia KRIZSÁN HUNHUN 24.46 +1.3 937
19 1 3 Chari HAWKINS USAUSA 24.48 +1.0 935
20 5 6 Adriana RODRÍGUEZ CUBCUB 24.49 +0.9 934
21 2 3 Grit ŠADEIKO ESTEST 24.72 +1.0 913
22 1 2 Annik KÄLIN SUISUI 24.82 +0.6 903
23 3 3 Esther TURPIN FRAFRA 24.87 +1.0 899
24 4 1 Nadine BROERSEN NEDNED 24.95 +1.3 891
25 3 4 Kateřina Cachová CZECZE 25.01 +0.5 886
26 2 2 Géraldine RUCKSTUHL SUISUI 25.03 +0.6 884
27 4 3 Sarah LAGGER AUTAUT 25.09 +1.0 879
28 3 2 Ekaterina VORONINA UZBUZB 25.19 +0.6 869
29 5 1 Caroline AGNOU SUISUI 25.27 +1.3 862
30 4 2 Daryna SLOBODA UKRUKR 25.28 +0.6 861
31 5 2 Carmen RAMOS ESPESP 26.54 +0.6 751
5 Niki Oudenaarden CANCAN DNS 0
4 Anna MAIWALD GERGER DNS 0