POS Rank Heat ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A Timothy Duckworth GBRGBR 7.72 +0.5 990
2 2 A Damian WARNER CANCAN 7.67 +0.4 977
3 3 A Kai KAZMIREK GERGER 7.59 -0.4 957
4 4 A Pieter BRAUN NEDNED 7.57 +0.6 952
5 1 B Ashley MOLONEY AUSAUS 7.52 +1.6 940
6 2 B Lindon VICTOR GRNGRN 7.43 -0.3 918
7 5 A Martin ROE NORNOR 7.42 +1.1 915
8 6 A Fredrik SAMUELSSON SWESWE 7.40 +2.4 910
9 7 A Cedric DUBLER AUSAUS 7.39 +0.9 908
10 8 A Karl-Robert SALURI ESTEST 7.37 -0.4 903
11 3 B Jorge UREÑA ESPESP 7.34 +0.9 896
12 4 B Manuel EITEL GERGER 7.32 +1.2 891
13 5 B Dominik DISTELBERGER AUTAUT 7.31 +0.7 888
14 6 B Mathias BRUGGER GERGER 7.30 +0.5 886
14 7 B Marcus NILSSON SWESWE 7.30 +0.7 886
16 10 A Tim NOWAK GERGER 7.28 -0.3 881
16 9 A Maicel UIBO ESTEST 7.28 +0.5 881
18 11 A Ilya SHKURENYOV ANAANA 7.27 +1.3 878
19 8 B Janek ÕIGLANE ESTEST 7.26 +1.0 876
20 9 B Paweł WIESIOŁEK POLPOL 7.23 +0.9 869
21 12 A Oleksiy KASYANOV UKRUKR 7.23 +0.1 869
22 13 A Eelco SINTNICOLAAS NEDNED 7.22 +0.4 866
23 14 A Devon WILLIAMS USAUSA 7.19 +0.1 859
24 11 B Luca Bernaschina SUISUI 7.10 +0.4 838
24 10 B Niklas KAUL GERGER 7.10 +1.5 838
26 12 B Simone CAIROLI ITAITA 7.04 +0.9 823
27 13 B Romain MARTIN FRAFRA 7.01 +0.8 816
28 15 A Tim EHRHARDT USAUSA 7.00 +0.6 814
29 16 A Rico Freimuth GERGER 6.99 +0.9 811
30 17 A Andri OBERHOLZER SUISUI 6.98 +1.1 809
31 14 B Vitaliy ZHUK BLRBLR 6.94 +0.6 799
32 15 B Niels PITTOMVILS BELBEL 6.82 +1.6 771
B Artyom Makarenko ANAANA NM 0
B Keisuke USHIRO JPNJPN NM 0