21 SEP 2014 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Mikk Pahapill EST EST 48.44 838
2 Oleksiy Kasyanov UKR UKR 46.58 799
3 Eduard Mikhan BLR BLR 44.93 765
4 Jérémy Leliévre FRA FRA 42.72 720
5 Bastien Auzeil FRA FRA 42.71 720
6 Eelco Sintnicolaas NED NED 40.34 671
7 Gaël Quérin FRA FRA 40.09 666
8 Pelle Rietveld NED NED 39.78 660
9 Hans van Alphen BEL BEL 39.19 648
10 Wesley Bray USA USA 38.03 625
11 Benjamin Gregory GBR GBR 36.85 601
12 Yordani García CUB CUB 35.00 564
13 Romain Martin FRA FRA 34.03 544