senior 2012

400 Metres Short Track men

Filter Top Lists

Filter Top Lists

Limit: 50.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
997 49.43 Ethan FREET 29 DEC 1990 USA USA 1f4 Westerville, OH (USA) (i) 11 FEB 2012 953
997 49.43 Dale WILLIS 17 JUN 1988 GBR GBR 1h3 Birmingham (GBR) (i) 12 FEB 2012 953
997 49.43 Pavel KNYAZEV 04 MAY 1991 RUS RUS 5h13 Moskva (RUS) (i) 22 FEB 2012 953
997 49.43 Hampton HAWKINS USA USA 2h3 Norman, OK (USA) (i) 24 FEB 2012 953
997 49.43 Taylor SYKES 05 AUG 1991 USA USA 2h3 Birmingham, AL (USA) (i) 25 FEB 2012 953
997 49.43 Christopher WAKEFORD 27 OCT 1989 GBR GBR 2h12 Sheffield (GBR) (i) 25 FEB 2012 953
997 49.43 Erwan TREHIN 17 AUG 1991 FRA FRA 2h2 Nogent-sur-Oise (FRA) (i) 10 MAR 2012 953
997 49.43 Austin BATISTE USA USA 1f5 Annapolis, MD (USA) (i) 01 DEC 2012 953
1009 49.44 Dmitri BOUTTRY USA USA 5h6 New York, NY (USA) (i) 03 FEB 2012 952
1009 49.44 Rudolf GÖTZ 10 APR 1983 CZE CZE 4f4 Wien (AUT) (i) 11 FEB 2012 952
1009 49.44 Brandon HILL USA USA 1f4 New York, NY (USA) (i) 28 FEB 2012 952
1009 49.44 Jon HOWARD USA USA f1 Naperville, IL (USA) (i) 02 MAR 2012 952
1009 49.44 Charles JACOBS USA USA 1f3 New York, NY (USA) (i) 03 MAR 2012 952
1009 49.44 Stephen PEEVY USA USA 3f5 Nampa, ID (USA) (i) 01 DEC 2012 952
1015 49.45 Benjamin GRILL 12 JUN 1985 AUT AUT 2f1 Wien (AUT) (i) 21 JAN 2012 951
1015 49.45 Pavel BENDA 25 MAR 1992 CZE CZE Praha (CZE) (i) 28 JAN 2012 951
1015 49.45 Jente BOUCKAERT 15 JAN 1990 BEL BEL 4f4 Gent (BEL) (i) 29 JAN 2012 951
1015 49.45 George MOORE USA USA 1f4 Blacksburg, VA (USA) (i) 18 FEB 2012 951
1015 49.45 Lorenzo VEROLI 05 SEP 1992 ITA ITA 3h3 Ancona (ITA) (i) 25 FEB 2012 951
1015 49.45 Johnathan STILES 1993 USA USA 3f4 State College, PA (USA) (i) 25 FEB 2012 951
1015 49.45 Stephen BOWE USA USA 4f7 Annapolis, MD (USA) (i) 01 DEC 2012 951
1015 49.45 DeMario JOHNSON 11 SEP 1990 USA USA 3f4 Lawrence, KS (USA) (i) 06 DEC 2012 951
1023 49.46 Daniel HARRISON 21 MAY 1992 RSA RSA 2f4 Blacksburg, VA (USA) (i) 14 JAN 2012 951
1023 49.46 Robert ROGERS USA USA 2f2 New York, NY (USA) (i) 14 JAN 2012 951
1023 49.46 Torin CROWDER USA USA 1f4 Houston, TX (USA) (i) 28 JAN 2012 951
1023 49.46 Ivan RIMAC 14 AUG 1986 CRO CRO 2 Wien (AUT) (i) 11 FEB 2012 951
1023 49.46 Anatoliy KORPAN 10 FEB 1988 UKR UKR 2h5 Sumy (UKR) (i) 16 FEB 2012 951
1023 49.46 Mike HUSEMAN USA USA 6f3 Lincoln, NE (USA) (i) 18 FEB 2012 951
1023 49.46 Grant BUGHMAN USA USA 1f2 Madison, WI (USA) (i) 02 MAR 2012 951
1030 49.47 Nick DEROSA 13 JUN 1990 USA USA 2f3 New York, NY (USA) (i) 14 JAN 2012 950
1030 49.47 Jesper ARTS 02 APR 1992 NED NED 3f1 Gent (BEL) (i) 14 JAN 2012 950
1030 49.47 Jamal FRUSTER USA USA 2f1 New Haven, CT (USA) (i) 03 FEB 2012 950
1030 49.47 Isiah CLEMENTS 08 APR 1990 USA USA 2f4 Wichita, KS (USA) (i) 03 FEB 2012 950
1030 49.47 Craig AMADO USA USA 3h1 Boston, MA (USA) (i) 24 FEB 2012 950
1030 49.47 Lolu OLUWOLE-OJO 07 OCT 1994 GBR GBR 2sf1 Birmingham (GBR) (i) 25 FEB 2012 950
1030 49.47 Mustapha OLAOYE USA USA 1f4 Naperville, IL (USA) (i) 02 MAR 2012 950
1030 49.47 Isiah YOUNG 05 JAN 1990 USA USA 4f1 Birmingham, AL (USA) (i) 01 DEC 2012 950
1030 49.47 Alex EBMEYER USA USA 5f7 Jonesboro, AR (USA) (i) 02 DEC 2012 950
1039 49.48 Javier GÁLVEZ 01 AUG 1987 ESP ESP 2 Antequera (ESP) (i) 14 JAN 2012 950
1039 49.48 Reid ZANOYA USA USA 1f2 Oshkosh, WI (USA) (i) 27 JAN 2012 950
1039 49.48 Andreas ASCHWANDEN 16 MAY 1984 SUI SUI 2f1 Magglingen (SUI) (i) 04 FEB 2012 950
1039 49.48 Diego ZUODAR 06 FEB 1985 ITA ITA 4f1 Magglingen (SUI) (i) 05 FEB 2012 950
1039 49.48 Aleksey KUZNETSOV 16 APR 1988 RUS RUS 2f6 Moskva (RUS) (i) 11 FEB 2012 950
1039 49.48 Jason BOYD 16 SEP 1988 USA USA 2 Hampton, VA (USA) (i) 11 FEB 2012 950
1039 49.48 Alejandro TOME 28 APR 1991 ESP ESP 4 Antequera (ESP) (i) 12 FEB 2012 950
1039 49.48 Reshaw EXILIEN 22 MAY 1990 USA USA 2h3 New York, NY (USA) (i) 18 FEB 2012 950
1039 49.48 Luke EDWARDS 03 SEP 1990 GBR GBR 2sf4 Sheffield (GBR) (i) 25 FEB 2012 950
1039 49.48 Igor KHOROSHILOV 20 OCT 1990 RUS RUS 24h Saransk (RUS) (i) 02 MAR 2012 950
1049 49.49 Vadim SHEVEL 18 MAR 1992 RUS RUS 3 Krasnodar (RUS) (i) 14 JAN 2012 949
1049 49.49 Lloyd ZVASIYA 28 MAY 1981 ZIM ZIM 1h4 Birmingham (GBR) (i) 04 FEB 2012 949
1049 49.49 Philipp SCHEER 1993 GER GER 2h1 Sindelfingen (GER) (i) 18 FEB 2012 949
1049 49.49 David DEMPSEY 07 FEB 1991 GBR GBR 2sf1 Sheffield (GBR) (i) 25 FEB 2012 949
1049 49.49 Brett HARTMAN USA USA 1f1 Madison, WI (USA) (i) 02 MAR 2012 949
1049 49.49 Steve SHOTO 20 NOV 1992 USA USA 5f1 Birmingham, AL (USA) (i) 01 DEC 2012 949
1055 49.50 Modibo MEGASSA 26 NOV 1988 FRA FRA 3f1 Eaubonne (FRA) (i) 22 JAN 2012 948
1055 49.50 Hannes SCHARPF 1987 GER GER 3f1 Sindelfingen (GER) (i) 29 JAN 2012 948
1055 49.50 Julian KIWUS 24 SEP 1988 GER GER 3f3 Hamburg (GER) (i) 04 FEB 2012 948
1055 49.50 Michael HESTER 1993 USA USA 6f12 Fayetteville, AR (USA) (i) 10 FEB 2012 948
1055 49.50 Eric BANKS USA USA 3f5 Boston, MA (USA) (i) 11 FEB 2012 948
1055 49.50 Aleksandr YERMAKOV 04 FEB 1991 RUS RUS 2 Volgograd (RUS) (i) 11 FEB 2012 948
1055 49.50 Brett WRIGHT 17 JAN 1992 USA USA 3f2 Cedar Falls, IA (USA) (i) 26 FEB 2012 948
1055 49.50 Theodore FOSTER 01 SEP 1994 USA USA 2f5 New York, NY (USA) (i) 28 FEB 2012 948
1063 49.51 Jonathan JUIN 17 DEC 1989 HAI HAI 1f3 Birmingham, AL (USA) (i) 14 JAN 2012 948
1063 49.51 Kashif SMITH 15 JUL 1990 USA USA 1f4 New York, NY (USA) (i) 14 JAN 2012 948
1063 49.51 Jori STROOBANTS 13 SEP 1989 BEL BEL 5f4 Gent (BEL) (i) 29 JAN 2012 948
1063 49.51 Gareth HOPKINS 30 JAN 1991 GBR GBR 5h4 Sheffield (GBR) (i) 11 FEB 2012 948
1063 49.51 David BRÜCHER 1994 GER GER 3h3 Sindelfingen (GER) (i) 18 FEB 2012 948
1063 49.51 Cory LAMAR 01 JUN 1991 USA USA 2f1 Findlay, OH (USA) (i) 25 FEB 2012 948
1063 49.51 Mārtiņš ZAČESTS 16 AUG 1990 LAT LAT 3 Kuldiga (LAT) (i) 25 FEB 2012 948
1063 49.51 Xavier JONES 12 AUG 1995 USA USA 19h1 New York, NY (USA) (i) 09 MAR 2012 948
1071 49.52 Francois-Xavier MORGAND 27 NOV 1993 FRA FRA 2f1 Nogent-sur-Oise (FRA) (i) 29 JAN 2012 947
1071 49.52 Bryce BERGMAN 07 FEB 1990 USA USA 1f8 Albuquerque, NM (USA) (i) 04 FEB 2012 947
1071 49.52 Dillon CORBETT USA USA 1f4 University Park, PA (USA) (i) 04 FEB 2012 947
1071 49.52 Mateusz URBANIAK 01 JUL 1986 POL POL 3f1 Spala (POL) (i) 05 FEB 2012 947
1071 49.52 Daryln BENNETT USA USA 5f15 Fayetteville, AR (USA) (i) 10 FEB 2012 947
1071 49.52 Michael MARTELLEY USA USA 3f2 College Station, TX (USA) (i) 11 FEB 2012 947
1071 49.52 Aaron STOCKSTELL 19 SEP 1989 USA USA 3f1 Iowa City, IA (USA) (i) 17 FEB 2012 947
1071 49.52 Sheldon DERENONCOURT 22 SEP 1993 USA USA 1f4 New York, NY (USA) (i) 23 FEB 2012 947
1071 49.52 Gerald ARNEAUD USA USA 4h5 Boston, MA (USA) (i) 24 FEB 2012 947
1071 49.52 Joe AUGUSTINE USA USA 3f2 Nashville, TN (USA) (i) 25 FEB 2012 947
1071 49.52 Dereece O'CALLAGHAN 14 APR 1996 GBR GBR 1 Birmingham (GBR) (i) 26 FEB 2012 947
1071 49.52 Andrew ARCHER USA USA 3f2 Birmingham, AL (USA) (i) 03 MAR 2012 947
1083 49.53 Louis VARELLA 04 AUG 1990 USA USA 2f2 Nashville, TN (USA) (i) 29 JAN 2012 947
1083 49.53 Ontorio SHAW 29 OCT 1988 USA USA 2f4 Albuquerque, NM (USA) (i) 04 FEB 2012 947
1083 49.53 Derek BREDY 01 SEP 1989 USA USA 1 Moorhead, MN (USA) (i) 04 FEB 2012 947
1083 49.53 Lee JOHNSON 17 DEC 1989 USA USA 2f5 College Station, TX (USA) (i) 11 FEB 2012 947
1083 49.53 Florin NOVAC 1989 ROU ROU 1f5 Bucureşti (ROU) (i) 24 FEB 2012 947
1083 49.53 Demari BOSWELL 1992 USA USA 2f1 Birmingham, AL (USA) (i) 24 FEB 2012 947
1083 49.53 Josh CHARLES 1991 GRN GRN 3f1 Charleston, IL (USA) (i) 03 MAR 2012 947
1083 49.53 Sebastien LINS 07 MAY 1992 BEL BEL 3f3 Gent (BEL) (i) 03 MAR 2012 947
1091 49.54 Bay ABBOT USA USA 2f2 Bloomington, IN (USA) (i) 20 JAN 2012 946
1091 49.54 Brian TAGOE 19 MAY 1995 FRA FRA 3 Val-de-Reuil (FRA) (i) 18 MAR 2012 946
1093 49.55 Aikan GRAHAM 05 JUL 1993 USA USA 2f4 College Station, TX (USA) (i) 14 JAN 2012 945
1093 49.55 Kenneth SMITH 24 APR 1991 USA USA 1f3 Blacksburg, VA (USA) (i) 21 JAN 2012 945
1093 49.55 Yuriy TORKHOV 10 MAR 1984 RUS RUS 7 Izhevsk (RUS) (i) 21 JAN 2012 945
1093 49.55 Wilveron BAPTISTE 29 APR 1992 HAI HAI 1f5 Boston, MA (USA) (i) 28 JAN 2012 945
1093 49.55 Axel VAGUENEZ 07 FEB 1989 FRA FRA 2f1 Aubière (FRA) (i) 28 JAN 2012 945
1093 49.55 Eric WOLFE USA USA 2h3 New York, NY (USA) (i) 03 FEB 2012 945
1093 49.55 Ryan MARSHALL USA USA 3f4 Albuquerque, NM (USA) (i) 04 FEB 2012 945
1093 49.55 Patrick TAYLOR USA USA 2 Annapolis, MD (USA) (i) 04 FEB 2012 945