u18 2021

300 Metres women

Filter Top Lists

Filter Top Lists

Limit: 41.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
700 40.76 Sonia ÅšWIETLIK 01 MAY 1992 POL POL 1f8 Stadion Miejski, Piaseczno (POL) 29 MAY 2021 919
700 40.76 Veronika BRABCOVÁ 22 NOV 2005 CZE CZE 1 MÄ›stský stadion, Ústí nad Labem (CZE) 20 AUG 2021 919
700 40.76 Jacqueline AKAKPOVI 11 DEC 2006 ITA ITA 1f1 Stadio M.S. Cozzoli, Molfetta (ITA) 04 SEP 2021 919
704 40.77 Maiah WALKER USA USA 2f2 Rector Fieldhouse, Blacksburg, VA (USA) (i) 15 JAN 2021 963
704 40.77 Monica DAVIDSON GBR GBR 1f2 Sportcity Regional Arena, Manchester (GBR) 10 JUL 2021 918
704 40.77 Mae HIROSAWA 08 JUN 1997 JPN JPN 7f1 Ishin Me-Life Stadium, Yamaguchi (JPN) 17 OCT 2021 918
707 40.78 Manuela KELLER 08 JUN 1997 SUI SUI 2f1 Grendelmatte, Riehen (SUI) 08 MAY 2021 918
707 40.78 Andrea PRVANOVIĆ 12 OCT 2006 SRB SRB 1f6 Atletski stadion, Sremska Mitrovica (SRB) 19 JUN 2021 918
707 40.78 EliÅ¡ka KRAMEÅ OVÁ 20 DEC 2006 CZE CZE 2 DÄ›kanka, Praha (CZE) 27 JUN 2021 918
707 40.78 Saki MAEDA 09 SEP 2004 JPN JPN 7 Municipal Mizuho Stadium, Nagoya (JPN) 04 JUL 2021 918
707 40.78 Ana OLIVEIRA 09 JUN 2005 POR POR 1 Estadio Universitario, Lisboa (POR) 10 JUL 2021 918
707 40.78 Isabell FRANK 27 FEB 2006 GER GER 1f2 Bezirkssportanlage Hahnstraße, Frankfurt (GER) 15 AUG 2021 918
707 40.78 Miku YAMADA 11 SEP 2000 JPN JPN 3 Mikio Oda Memorial Athletic Field, Tokorozawa (JPN) 23 OCT 2021 918
714 40.79 Franziska ROHMANN 18 MAR 2005 GER GER 1f1 Stadion Werner-von-Linde-Halle, München (GER) 01 MAY 2021 917
714 40.79 Moe KANEDA 18 MAR 2004 JPN JPN 2 Athletic Field, Kitakami (JPN) 03 JUL 2021 917
714 40.79 Yua OGAWA 02 NOV 2004 JPN JPN 1h2 Prefectural Stadium, Isahaya (JPN) 08 AUG 2021 917
714 40.79 Elisabeth GOLGER 08 SEP 2006 AUT AUT 1f4 Oberbank Arena Leichtathletikzentrum OÖ, Linz (AUT) 19 SEP 2021 917
714 40.79 Julia PRZEWIEŹLIK 23 AUG 2006 POL POL 5f6 Stadium Irena Szewińska, Karpacz (POL) 26 SEP 2021 917
714 40.79 Alexis KNIGHT USA USA 3f1 Ocean Breeze Athl. Complex, New York, NY (USA) (i) 04 DEC 2021 962
720 40.80 Angelique ABBERLEY 20 DEC 2005 GBR GBR 7h1 Sportcity Regional Arena, Manchester (GBR) 10 JUL 2021 917
720 40.80 Yui HORIBE 08 NOV 2003 JPN JPN 1 JIT Recycled Ink Stadium, Kofu (JPN) 10 JUL 2021 917
720 40.80 Marcelina GOŚCINIAK 12 JUL 2004 POL POL 2 Golęcin Stadion, Poznan (POL) 17 JUL 2021 917
720 40.80 Lenka ÄŒECHOVÁ 31 JAN 2001 CZE CZE 1 Stará Boleslav (CZE) 11 SEP 2021 917
724 40.81 Anna SIMONOVA 24 DEC 2000 RUS RUS 2f3 Znamenskikh Arena, Moskva (RUS) (i) 11 JAN 2021 961
724 40.81 Dominika DURAJ 26 APR 2005 POL POL 1f1 Arena, Toruń (POL) (i) 30 JAN 2021 961
724 40.81 Iselin EVENSEN 22 SEP 2004 NOR NOR 1 Svenningmoen Stadion, Overhalla (NOR) 20 MAY 2021 916
724 40.81 Viktorie JÁNSKÁ 07 AUG 2006 CZE CZE 3 Atletický stadion mÄ›sta PlznÄ›, Plzeň (CZE) 22 MAY 2021 916
724 40.81 Mary MCKEY USA USA 2f5 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 04 DEC 2021 0
724 40.81 Emma ALDERSON 29 FEB 2000 GBR GBR 1f1 Sportcity Indoor Track, Manchester (GBR) (i) 19 DEC 2021 961
730 40.82 Elena SIMIĆ 22 JUN 2007 SRB SRB 2f6 Atletski stadion, Sremska Mitrovica (SRB) 19 JUN 2021 916
730 40.82 Futaba MIKI 10 FEB 2004 JPN JPN 2f1 Universiade Commemorative Stadium, Kobe (JPN) 11 JUL 2021 916
730 40.82 Adéla SAHULKOVÁ 2006 CZE CZE 1 Vitkovice, Ostrava (CZE) 02 OCT 2021 916
730 40.82 Seven SIMMS USA USA 2f2 Norton Sports Center, Louisville, KY (USA) (i) 11 DEC 2021 961
734 40.83 Miyu SUGIMURA 20 MAY 2005 JPN JPN 1 Yashima Stadium, Takamatsu (JPN) 10 JUL 2021 915
734 40.83 Maia BROUGHTON 06 FEB 2002 NZL NZL 2 Nga Puna Wai Sports Hub, Christchurch (NZL) 16 OCT 2021 915
736 40.84 Zamia STELLY 2003 USA USA 2f12 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 16 JAN 2021 960
736 40.84 Wiktoria DAMS 24 OCT 2003 POL POL 2f3 Arena, Toruń (POL) (i) 06 FEB 2021 960
736 40.84 Jordan MCMILLAN 17 MAR 2004 AUS AUS 1f1 SA Athletic Stadium, Adelaide (AUS) 17 DEC 2021 915
739 40.85 Merasia JOHNSON USA USA 3f1 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 16 JAN 2021 959
739 40.85 Brianna WHITE 09 JUN 2002 USA USA 2f5 Rector Fieldhouse, Blacksburg, VA (USA) (i) 22 JAN 2021 959
739 40.85 Veronika SADEK 21 JAN 2003 SLO SLO 5f5 Å portni park, Slovenska Bistrica (SLO) 29 MAY 2021 914
742 40.86 Halimah BARLOW 1998 USA USA 1f3 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 15 JAN 2021 959
742 40.86 Ibiso DAVID-WEST USA USA 1f10 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 16 JAN 2021 959
742 40.86 Lucy FELLOWS 14 SEP 2004 GBR GBR 1f1 Athletic Arena, Yeovil (GBR) 01 MAY 2021 914
742 40.86 Natália PELYHE 21 JAN 2006 HUN HUN 2f3 Olimpiai Sportpark, GyÅ‘r (HUN) 19 SEP 2021 914
742 40.86 Laura TURLEY 08 FEB 1997 GBR GBR 2f2 Sportcity Indoor Track, Manchester (GBR) (i) 19 DEC 2021 959
747 40.87 Karolina KORNACKA 07 MAY 2003 POL POL 2f3 Arena, Toruń (POL) (i) 30 JAN 2021 958
748 40.88 Yuri NAGAMI 09 SEP 2003 JPN JPN 1f5 Hakatanomori Athletic Stadium, Fukuoka (JPN) 18 APR 2021 913
748 40.88 Weronika TARACHA 28 MAR 2002 POL POL 4f1 Stadion MOSiR, Lublin (POL) 12 MAY 2021 913
748 40.88 Jana PIÅ KULOVÁ 12 AUG 2005 CZE CZE 1 Breclav (CZE) 22 MAY 2021 913
748 40.88 Lena SADURSKA 20 JUN 2004 POL POL 1f1 Uniwersytetu Warmińsko-Mazurskiego, Olsztyn (POL) 23 MAY 2021 913
748 40.88 Kokona KATAYAMA 10 NOV 2005 JPN JPN 1f1 Municipal Mizuho Stadium, Nagoya (JPN) 04 JUL 2021 913
748 40.88 Yanina KALNISH 21 DEC 2001 BLR BLR 1f4 RTSOP Arena, Minsk (BLR) (i) 28 DEC 2021 958
754 40.89 Tamaki YOSHIDA 29 JAN 2001 JPN JPN 1 Nihon University Athletics Stadium, Setagaya, Tokyo (JPN) 17 APR 2021 912
754 40.89 Molly FIRTH GBR GBR 2f2 Hallam University City Athletics Stadium, Sheffield (GBR) 09 JUN 2021 912
754 40.89 Barbora FICENCOVÁ 21 JUL 2006 CZE CZE 1 Trutnov (CZE) 20 JUN 2021 912
754 40.89 Natsumi KAWASAKI 20 AUG 2004 JPN JPN 4f1 Nagai Stadium No. 2, Osaka (JPN) 10 JUL 2021 912
754 40.89 Arisu FUJISAKI 15 JUN 2001 JPN JPN 2 JIT Recycled Ink Stadium, Kofu (JPN) 10 JUL 2021 912
754 40.89 Ines SAURA 13 APR 2006 ESP ESP 1 Hueska (ESP) 10 JUL 2021 912
754 40.89 Inês ALVES 03 FEB 2005 POR POR 1f1 Lousada (POR) 24 JUL 2021 912
754 40.89 Aya URATATSUMI 17 MAR 2004 JPN JPN 1f2 Naruto Sports Park, Tokushima (JPN) 07 AUG 2021 912
754 40.89 Nicolee FOSTER 11 JAN 1998 JAM JAM 1f6 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 03 DEC 2021 957
763 40.90 Emily CATLETT USA USA 2f3 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 16 JAN 2021 957
763 40.90 Kimora NORTHRUP USA USA 2f11 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 16 JAN 2021 957
763 40.90 Lauren MCADAM 03 FEB 1987 AUS AUS 4f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 27 JAN 2021 912
763 40.90 Natalija ŠVENDA 13 OCT 2002 CRO CRO 4f1 Stadion ŠC Sloboda, Varaždin (CRO) 01 MAY 2021 912
763 40.90 Edyta BIELSKA 17 JUN 2001 POL POL 2 Stadion SOSiR, Slubice (POL) 09 MAY 2021 912
763 40.90 Anna CAGAÅ OVÁ 05 MAY 2004 CZE CZE 1 Frydek-Místek (CZE) 30 MAY 2021 912
763 40.90 Yuka HARASE 27 OCT 2000 JPN JPN 3 Prefectural Stadium, Okayama (JPN) 11 JUL 2021 912
763 40.90 Margaux BASTIL 02 SEP 2005 BEL BEL 1 Burgemeester Thienpontstadion, Oudenaarde (BEL) 03 AUG 2021 912
763 40.90 Matilda BORG 21 JAN 2007 SWE SWE 1f1 Edsberg Sportfält, Sollentuna (SWE) 07 AUG 2021 912
763 40.90 Katherine MUCCIO USA USA 3f1 Ocean Breeze Athl. Complex, New York, NY (USA) (i) 10 DEC 2021 957
773 40.91 Danielle OKONTA 1998 USA USA 4f3 Rector Fieldhouse, Blacksburg, VA (USA) (i) 22 JAN 2021 956
773 40.91 Sabrina HAFNER 21 FEB 2003 GER GER 3f3 Stadion Werner-von-Linde-Halle, München (GER) 01 MAY 2021 911
773 40.91 Eleonora ALBERTI 31 JUL 2000 ITA ITA 2 Arena Civica Gianni Brera, Milano (ITA) 25 SEP 2021 911
776 40.92 Lea NOVKOVIĆ 12 JUN 2003 CRO CRO 2f2 Stadion Kantrida, Rijeka (CRO) 18 MAY 2021 911
776 40.92 Emma BROZE 02 SEP 2000 BEL BEL 4f2 Avlo Atletiekclub, Lokeren (BEL) 11 JUL 2021 911
776 40.92 Nao OHNUKI 06 MAY 2004 JPN JPN 2 Athletic Park Stadium, Sano (JPN) 17 JUL 2021 911
776 40.92 Hertta HANKIMAA 23 MAY 2000 FIN FIN 1f2 Keskusurheilukenttä, Porvoo (FIN) 22 JUL 2021 911
780 40.93 Eerika KOIVUNIEMI 07 FEB 2004 FIN FIN 3f7 TESC, Tampere (FIN) (i) 28 FEB 2021 0
780 40.93 Patricia Amalia IMPRUGAS 26 SEP 2000 ITA ITA 1f2 Comunale Vaticanu, Santadi (ITA) 27 MAR 2021 910
780 40.93 Queralt VALLBONA 09 JAN 2007 ESP ESP 1h1 Ascó (ESP) 19 JUN 2021 910
780 40.93 Rika KAWASAKI 06 AUG 2003 JPN JPN 2f1 ND Soft Stadium, Tendo (JPN) 27 JUN 2021 910
780 40.93 China YAMAMOTO 20 JUN 2003 JPN JPN 1 Edion Stadium, Hiroshima (JPN) 27 JUN 2021 910
780 40.93 Tamila MARKGRAF 2002 GER GER 2f2 Rudolf-Harbig-Halle, Berlin (GER) (i) 11 DEC 2021 955
786 40.94 Roshani YADAV 08 AUG 2006 IND IND 3 Sarusajai Stadium,, Guwahati (IND) 09 FEB 2021 910
786 40.94 Ashonti WARNER 15 SEP 1999 USA USA 1 Marshall-Indoor Track, Huntington, WV (USA) (i) 13 FEB 2021 0
786 40.94 Greta MORREALE 02 SEP 2002 ITA ITA 3f1 Campo Atletica Pietro Mennea, Cecina (ITA) 17 APR 2021 910
786 40.94 Megan GASNICK USA USA 1f4 Princeton-Jadwin Gym, Princeton, NJ (USA) (i) 12 DEC 2021 955
786 40.94 Hedi ANDRE 20 FEB 2007 EST EST 1f1 Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) 21 DEC 2021 955
791 40.95 Emilia SKIMINA 19 FEB 2004 POL POL 1f4 Arena, Toruń (POL) (i) 30 JAN 2021 954
791 40.95 Aleksandra LIS 20 FEB 2004 POL POL 1f1 Arena, Toruń (POL) (i) 06 FEB 2021 954
791 40.95 Diana FERNANDEZ 13 APR 2006 ESP ESP 1 Palau Sant Jordi, Barcelona (ESP) (i) 06 MAR 2021 954
791 40.95 Hikari TERAMOTO 13 MAY 1999 JPN JPN 1h1 Prefectural Stadium, Kumagaya (JPN) 03 APR 2021 909
791 40.95 Ai OKANO 22 SEP 2003 JPN JPN 3 Athletics Stadium, Hirakata (JPN) 03 JUL 2021 909
791 40.95 Price MATTI USA USA 3f5 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 04 DEC 2021 0
797 40.96 Halle BIEBER 21 DEC 2000 USA USA 3f2 Rector Fieldhouse, Blacksburg, VA (USA) (i) 15 JAN 2021 954
797 40.96 Antonia GIESCHE 30 NOV 2000 GER GER 3 Leichtathletikhalle, Mannheim (GER) (i) 30 JAN 2021 954
797 40.96 Sina SPRECHER 10 MAY 1989 SUI SUI 3f2 Stade Olympique de la Pontaise, Lausanne (SUI) 08 MAY 2021 909
797 40.96 Géraldine FREY 19 JUN 1997 SUI SUI 4 Stadion Schützenmatte, Basel (SUI) 15 MAY 2021 909