senior 2023

200 Metres men

Filter Top Lists

Filter Top Lists

Limit: 23.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1293 21.29 +0.5 Pabasara NIKU 14 JUL 1999 SRI SRI 5 Mahinda Rajapaksha Stadium, Diyagama (SRI) 30 MAR 2023 1025
1293 21.29 +1.9 Johnson NNAMANI 28 JUL 2003 NGR NGR 2 Ahmadu Bello Stadium, Kaduna (NGR) 31 MAR 2023 1025
1293 21.29 +0.3 Austin COLE 31 OCT 1998 CAN CAN 5f2 Percy Beard Track, Gainesville, FL (USA) 31 MAR 2023 1025
1293 21.29 -0.4 Kévin BORLÉE 22 FEB 1988 BEL BEL 3f2 Percy Beard Track, Gainesville, FL (USA) 14 APR 2023 1027
1293 21.29 +1.7 Jaiden VENTOUR USA USA 1f2 Dick Vert Stadium, High Point, NC (USA) 15 APR 2023 1025
1293 21.29 +1.7 Tevin WRIGHT-ROSE USA USA 2f4 Cougar Athletic Stadium, Azusa, CA (USA) 15 APR 2023 1025
1293 21.29 -0.6 Tayton KLEIN USA USA 2f4 Rock Chalk Park, Lawrence, KS (USA) 29 APR 2023 1028
1293 21.29 +0.7 Panashe Blessed NHENGA 28 FEB 2005 ZIM ZIM 2h5 Levy Mwanawasa Stadion, Ndola (ZAM) 01 MAY 2023 1025
1293 21.29 +1.5 Itsuki WATANABE 22 JAN 2003 JPN JPN 3h5 Gion Stadium, Sagamihara (JPN) 13 MAY 2023 1025
1293 21.29 +0.7 Emiel BOTTERMAN 02 OCT 2002 BEL BEL 2 Oscar van Rumst Stadion, Lokeren (BEL) 20 MAY 2023 1025
1293 21.29 +0.8 Emmanuel Ekanem CONSIDER 01 DEC 2004 NGR NGR 1f2 MKO Abiola National Stadium, Abuja (NGR) 27 MAY 2023 1025
1293 21.29 -1.7 Samuele RIGNANESE 04 JUL 2003 ITA ITA 1f12 Pista Fantoni, Mondovi (ITA) 02 JUN 2023 1035
1293 21.29 +1.4 Ian LIBURD 19 MAR 1999 SKN SKN 4f3 Kim Collins Athletic Stadium, Basseterre (SKN) 11 JUN 2023 1025
1293 21.29 +0.5 Yuta MUKAI 07 JUL 2005 JPN JPN 3 Prefectural Shizuoka Stadium, Fukuroi (JPN) 18 JUN 2023 1025
1293 21.29 +2.0 Yassine BOUHADJELA 18 JUN 1998 FRA FRA 5f1 Stade des Maradas, Cergy-Pontoise (FRA) 25 JUN 2023 1025
1293 21.29 -1.3 Elias GOER 14 DEC 2000 GER GER 3f3 Stade de La Charrière, La Chaux-de-Fonds (SUI) 02 JUL 2023 1032
1293 21.29 +0.7 Sacha RASCAR 08 NOV 2002 FRA FRA 1f1 Stade Hector Rolland, Moulins (FRA) 08 JUL 2023 1025
1293 21.29 +0.1 Lionel HALLEUX 21 AUG 2000 BEL BEL 1f2 Stedelijke Atletiekpiste, Ninove (BEL) 22 JUL 2023 1025
1293 21.29 +1.2 Mitsuhiro NUMATA 22 FEB 2001 JPN JPN 4h5 Nagaragawa Stadium, Gifu (JPN) 24 SEP 2023 1025
1293 21.29 +0.8 Seungkyun JOO 03 SEP 2001 KOR KOR 3 Mokpo (KOR) 16 OCT 2023 1025
1293 21.29 0.0 Jerson Andrés LASSO 24 JUN 2001 COL COL 2f4 Pascual Guerrero Stadium, Cali (COL) 21 OCT 2023 1025
1322 21.30 Sengan JOBE 22 MAR 2000 GAM GAM 3f1 Stade Couvert Stephane Diagana, Eaubonne (FRA) (i) 04 FEB 2023 1089
1322 21.30 Stephon BROWN USA USA 2f10 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 11 FEB 2023 1089
1322 21.30 Zayquan LINCOLN USA USA 1h4 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 24 FEB 2023 1089
1322 21.30 +1.2 Clifford DESIR USA USA 1f3 UMiami Cobb Stadium, Coral Gables, FL (USA) 08 APR 2023 1024
1322 21.30 +1.6 Myles ANDERS USA USA 4f7 Percy Beard Track, Gainesville, FL (USA) 14 APR 2023 1024
1322 21.30 +1.7 Jesse MCKENNA 29 AUG 2001 AUS AUS 4 Performance Centre, Gold Coast (AUS) 21 APR 2023 1024
1322 21.30 +0.9 Wayne LAWRENCE USA USA 6f7 Clyde Hart Track & Field Stadium, Waco, TX (USA) 21 APR 2023 1024
1322 21.30 +0.2 Xin WANG 06 NOV 1999 CHN CHN 1h7 Zhaoqing Sports Center, Zhaoqing (CHN) 22 APR 2023 1024
1322 21.30 +1.0 Jekovan RHETTA 2003 USA USA 1f3 Sam Bailey Track Stadium, Tuscaloosa, AL (USA) 22 APR 2023 1024
1322 21.30 +0.7 Haruki NARUSHIMA 01 FEB 2004 JPN JPN 3h7 Lemon Gas Stadium, Hiratsuka (JPN) 23 APR 2023 1024
1322 21.30 +1.9 Retshidisitswe MLENGA 27 FEB 2000 RSA RSA 6 Mangaung Athletics Stadium, Bloemfontein (RSA) 06 MAY 2023 1024
1322 21.30 +0.7 Jonah JOHNSON USA USA 2 Goodman TF Complex, Bethlehem, PA (USA) 06 MAY 2023 1024
1322 21.30 +0.1 Todd CHARLES USA USA 2 Morgan Track, Emmitsburg, MD (USA) 07 MAY 2023 1024
1322 21.30 +0.1 Cashieve BLAIR USA USA 3 Morgan Track, Emmitsburg, MD (USA) 07 MAY 2023 1024
1322 21.30 +0.4 Jordan BOOKER USA USA 3h2 University of South Florida Track & Field Stadium, Tampa, FL (USA) 12 MAY 2023 1024
1322 21.30 +1.6 Kosei MURAMATSU 09 JUL 2001 JPN JPN 6h3 Gion Stadium, Sagamihara (JPN) 13 MAY 2023 1024
1322 21.30 +1.6 Koryee WYATT USA USA 5h3 John Jacobs Track Complex, Norman, OK (USA) 13 MAY 2023 1024
1322 21.30 +0.4 Londyn LITTLE USA USA 3h2 Polisseni Track, Rochester, NY (USA) 25 MAY 2023 1024
1322 21.30 +1.4 Jan VELEBA 06 DEC 1986 CZE CZE 6f1 Atletický stadion mÄ›sta PlznÄ›, Plzeň (CZE) 27 MAY 2023 1024
1322 21.30 -1.4 Thuto MASASA 21 AUG 2000 BOT BOT 1f2 DP de Villiers Stadium, Sasolburg (RSA) 10 JUN 2023 1032
1322 21.30 +0.7 Zheyang LI 22 JUL 2000 CHN CHN 3h6 Olympic Sports Center, Huangshi (CHN) 10 JUN 2023 1024
1322 21.30 +0.4 Danila TEN 24 MAY 2001 RUS RUS 2h1 Luzhniki, South Arena, Moskva (RUS) 10 JUN 2023 1024
1322 21.30 +0.5 Yushin BABA 05 OCT 2005 JPN JPN 4 Prefectural Shizuoka Stadium, Fukuroi (JPN) 18 JUN 2023 1024
1322 21.30 -2.3 Ronald KOECH 02 JAN 2000 KEN KEN 2h5 Nyayo National Stadium, Nairobi (KEN) 22 JUN 2023 1037
1322 21.30 +0.9 Andreas Ofstad KULSENG 19 MAY 2001 NOR NOR 1f4 Stampesletta, Lillehammer (NOR) 23 JUN 2023 1024
1322 21.30 +1.5 Patrick MONGA BIFUKO 12 JAN 1996 COD COD Friidrettsstadion, Jessheim (NOR) 08 JUL 2023 1024
1322 21.30 +0.4 Jakub CHMIEL 08 FEB 2001 POL POL 3f1 Stadion Zygmunta Szelesta, Warszawa (POL) 09 JUL 2023 1024
1322 21.30 +0.7 Vincente GRAIANI 30 MAY 2001 GER GER 5f2 Stadion Festwiese, Stuttgart (GER) 29 JUL 2023 1024
1322 21.30 +1.0 Miloš NISIĆ 04 NOV 2005 SRB SRB 7f1 Givat Ram Stadium, Jerusalem (ISR) 09 AUG 2023 1024
1322 21.30 +0.7 Daniel BLEST 06 AUG 2002 AUS AUS 2f1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 21 OCT 2023 1024
1322 21.30 +2.0 Michael MOSCHOU 09 MAR 2004 AUS AUS 2f1 SA Athletic Stadium, Adelaide (AUS) 04 NOV 2023 1024
1353 21.31 Jeremy BEMBRIDGE 20 DEC 2002 JAM JAM 2f7 Sports Performance Center, Lubbock, TX (USA) (i) 28 JAN 2023 1087
1353 21.31 Jaelen KNOX USA USA 3f8 Convention Center, Albuquerque, NM (USA) (i) 03 FEB 2023 1087
1353 21.31 Zidane BROWN USA USA 1f6 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 17 FEB 2023 1087
1353 21.31 Mika BROUWER 07 JUL 2002 NED NED 1h5 Idaho-Kibbe ASUI Activity Center, Moscow, ID (USA) (i) 24 FEB 2023 1087
1353 21.31 Zachary EVANS 16 MAR 2004 BAH BAH 2h5 SPIRE Institute Indoor Track & Field Facility, Geneva, OH (USA) (i) 24 FEB 2023 992
1353 21.31 -0.3 Ivan Danny GELDENHUYS 09 AUG 2001 NAM NAM 1f5 Pilditch Stadium, Pretoria (RSA) 04 MAR 2023 1023
1353 21.31 +1.0 Anthony José ZAMBRANO 17 JAN 1998 COL COL 3h1 La Vicentina, Quito (ECU) 05 MAR 2023 1022
1353 21.31 +0.7 Sydney SIAME 07 OCT 1997 ZAM ZAM 3f1 National Stadium, Gaborone (BOT) 25 MAR 2023 1022
1353 21.31 +1.9 Jackson CONNELLY USA USA 2f2 Jack Rose Track, Long Beach, CA (USA) 13 APR 2023 1022
1353 21.31 -0.2 Xiang ZHONG 01 DEC 2003 CHN CHN 2h15 Zhaoqing Sports Center, Zhaoqing (CHN) 22 APR 2023 1023
1353 21.31 -1.4 Chenhao WANG 17 JAN 2001 CHN CHN 3 Rizhao (CHN) 28 APR 2023 1030
1353 21.31 +0.4 Dominic GATES USA USA 1f2 Anteater Stadium, Irvine, CA (USA) 29 APR 2023 1022
1353 21.31 +1.5 Timothy LAMBERT USA USA 1f1 Rock Chalk Park, Lawrence, KS (USA) 29 APR 2023 1022
1353 21.31 +0.6 Freider FORNASARI-BANGUERA 11 NOV 1997 ITA ITA 3f3 Hayward Field, Eugene, OR (USA) 05 MAY 2023 1022
1353 21.31 +1.0 Yansiel ROQUE 14 AUG 1996 CUB CUB 3f1 Estadio Panamericano, La Habana (CUB) 21 MAY 2023 1022
1353 21.31 +1.6 Christophe LEMAITRE 11 JUN 1990 FRA FRA 4f1 Stade Colette Besson, Dijon (FRA) 21 MAY 2023 1022
1353 21.31 +0.7 Malik HUSSIE 17 JUL 2001 USA USA 7pr4 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 24 MAY 2023 1022
1353 21.31 +0.4 Jared STORM 2000 USA USA 4h2 Polisseni Track, Rochester, NY (USA) 25 MAY 2023 1022
1353 21.31 +0.5 Kei WATANABE 31 AUG 2005 JPN JPN 1 Athletics Stadium, Toyama (JPN) 18 JUN 2023 1022
1353 21.31 +1.6 Scott JOSEPH 22 SEP 2001 CAN CAN 2f2 Foote Field, Edmonton (CAN) 24 JUN 2023 1022
1353 21.31 -0.1 Papa DIARRA 25 MAY 1996 SEN SEN 1f1 Stade Municipal Robert Sayer, Thaon-les-Vosges (FRA) 08 JUL 2023 1022
1353 21.31 +0.8 Isaias ARTIGAS 09 SEP 2006 ESP ESP 1 Pista de Atletismo Las Mestas, Gijón (ESP) 09 JUL 2023 1022
1353 21.31 -0.9 Bartosz TARADAJ 22 DEC 2001 POL POL 2f1 Stadion Miejski, Jelenia Góra (POL) 12 JUL 2023 1027
1353 21.31 +1.7 Matteo FUSARI 28 JUN 1998 ITA ITA 2f13 Stadio Crestella, Donnas (ITA) 16 JUL 2023 1022
1353 21.31 +1.2 Makoto IZAWA 02 DEC 2002 JPN JPN 2f2 Athletic Track, Abashiri (JPN) 16 JUL 2023 1022
1353 21.31 -0.8 Daiki KURAOKA 14 MAY 2002 JPN JPN 2f3 NITTAIDAI Athletic Stadium, Yokohama (JPN) 23 JUL 2023 1026
1353 21.31 0.0 Hamayadji IBRAHIMA 27 JUL 2004 CMR CMR 3h1 Stade des Martyrs, Kinshasa (COD) 03 AUG 2023 1022
1353 21.31 +0.2 Ilfat SADEYEV 17 DEC 1988 RUS RUS 3sf2 Yelena Yelesina Stadium, Chelyabinsk (RUS) 06 AUG 2023 1022
1353 21.31 -0.9 Yannan XU 24 MAY 2002 CHN CHN 1h4 Athletics Field of Anhui Vocational and Technical College, Hefei (CHN) 12 AUG 2023 1027
1353 21.31 -0.1 Youchao HUANG 23 FEB 2005 CHN CHN 1h2 Nanping (CHN) 20 AUG 2023 1022
1353 21.31 -0.5 Ebuka NWOKEJI 13 NOV 2006 GBR GBR 1 Alexander Stadium, Birmingham (GBR) 27 AUG 2023 1025
1353 21.31 +0.6 Rashid KABBA 13 OCT 2005 AUS AUS 1 SOPAC, Sydney (AUS) 25 SEP 2023 1022
1353 21.31 +0.6 Veeresh MATHUR 01 JUL 2004 IND IND 1h5 Sports Complex, Sector 7, Chandigarh (IND) 21 OCT 2023 1022
1353 21.31 +0.2 Xinzhi LAI 19 AUG 2005 CHN CHN 1 Tianhe Sports Center, Guangzhou (CHN) 18 NOV 2023 1022
1387 21.32 +1.8 Nhlanhla MASEKO 16 NOV 2000 RSA RSA 1f5 Germiston Stadium, Johannesburg (RSA) 21 JAN 2023 1021
1387 21.32 Christopher BRINKLEY 25 SEP 2003 USA USA 1f7 Convention Center, Albuquerque, NM (USA) (i) 03 FEB 2023 1086
1387 21.32 Leon CHRISTIAN 11 OCT 2003 GUY GUY 1f8 Convention Center, Albuquerque, NM (USA) (i) 10 FEB 2023 1086
1387 21.32 Eric CALLAWAY USA USA 2f3 Sports Performance Center, Lubbock, TX (USA) (i) 11 FEB 2023 1086
1387 21.32 Spencer CARLILE USA USA 1f9 Sports Performance Center, Lubbock, TX (USA) (i) 11 FEB 2023 1086
1387 21.32 -0.4 Ruan OOSTHUIZEN 25 MAR 2004 RSA RSA 1f3 Pilditch Stadium, Pretoria (RSA) 25 FEB 2023 1023
1387 21.32 +0.3 Amani MASCOLL-BECKLES 2004 BAR BAR 19 National Stadium, Waterford, Bridgetown (BAR) 26 FEB 2023 1021
1387 21.32 +1.9 Raheem PINNOCK 21 FEB 2005 JAM JAM 1 GC Foster College, Spanish Town (JAM) 02 MAR 2023 1021
1387 21.32 Vladislav SHEMULINKIN 09 SEP 2000 RUS RUS 2sf1 LFK CSKA, Moskva (RUS) (i) 04 MAR 2023 1086
1387 21.32 +2.0 Myles ELLIS USA USA 6f1 Veterans Memorial Stadium, Clovis, CA (USA) 31 MAR 2023 1021
1387 21.32 +0.4 Ako HISLOP 05 SEP 1999 TTO TTO 1f2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 08 APR 2023 1021
1387 21.32 +0.9 Laurenz COLBERT 25 JUN 2003 USA USA 7f7 Clyde Hart Track & Field Stadium, Waco, TX (USA) 21 APR 2023 1021
1387 21.32 -0.1 Yuanpeng ZHOU 06 NOV 1997 CHN CHN 1h11 Zhaoqing Sports Center, Zhaoqing (CHN) 22 APR 2023 1021
1387 21.32 +0.5 Ke'Vontae WALLS 2004 USA USA 2f4 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 29 APR 2023 1021