senior 2021

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 12.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
3580 12.29 -1.7 Illise JENNINGS USA USA 4f4 Ron Masanz Track, Moorhead, MN (USA) 01 MAY 2021 945
3580 12.29 -2.9 Aniyah KITT USA USA 1 Mickey Miller Blackwell Stadium, Gulf Shores, AL (USA) 01 MAY 2021 952
3580 12.29 +0.1 Cassidy WILLIAMSON 24 OCT 1998 RSA RSA 3f2 McArthur Stadium, Potchefstroom (RSA) 06 MAY 2021 935
3580 12.29 +1.7 Brandi DRAKE 2003 USA USA 5 Mike A. Myers Stadium, Austin, TX (USA) 06 MAY 2021 935
3580 12.29 +1.6 E'Lexis HOLLIS USA USA 4h2 Western Oregon University, Monmouth, OR (USA) 14 MAY 2021 935
3580 12.29 +1.0 Anne Sofie KIRKEGAARD 03 FEB 1998 DEN DEN 2f1 Østerbro Stadion, København (DEN) 15 MAY 2021 935
3580 12.29 +1.9 Julia DELUCCHI USA USA 5f2 Banner Bank Track, La Grande, OR (USA) 15 MAY 2021 935
3580 12.29 +1.4 Sidney RICHARDSON USA USA 4h2 Ray McDonald, Sr., Track Complex, Mount Olive, NC (USA) 16 MAY 2021 935
3580 12.29 +1.1 Avery CAMPBELL USA USA 1f2 Benedetti-Wehrli Stadium - Jay & Dot Buikema Track, Naperville, IL (USA) 20 MAY 2021 935
3580 12.29 -0.3 Sadeepa HENDERSON 04 JUN 2002 SRI SRI 3h2 Sugathadasa Stadium, Colombo (SRI) 21 MAY 2021 936
3580 12.29 -0.2 Kristina STERN 1998 GER GER 4er2 Sepp-Herberger-Stadion, Weinheim (GER) 22 MAY 2021 936
3580 12.29 +1.4 Irati AZPILGAIN 08 APR 2004 ESP ESP 2f1 Castellón (ESP) 22 MAY 2021 935
3580 12.29 +1.2 Benedetta MAMBELLA 2004 ITA ITA 2 Stadio Adriatico, Pescara (ITA) 22 MAY 2021 935
3580 12.29 -1.7 Madison FLEMING USA USA 1f1 Marietta HS, Marietta, GA (USA) 23 MAY 2021 945
3580 12.29 +1.0 Daryna STEPANENKO 15 FEB 2006 UKR UKR 1h5 Stadion SKIF, Lviv (UKR) 23 MAY 2021 935
3580 12.29 +1.9 Peindo DEMBELE 2003 SEN SEN 1 Stade Senghor, Dakar (SEN) 23 MAY 2021 935
3580 12.29 +0.7 Pauline LETT 08 OCT 1991 FRA FRA 3h3 Sportpark Stappegoor, Tilburg (NED) 24 MAY 2021 935
3580 12.29 +0.6 Anna Evdoxia BARTZOU 07 OCT 2000 GRE GRE 4f1 Kaftanzoglio warm-up track, Thessaloniki (GRE) 26 MAY 2021 935
3580 12.29 0.0 Evelin MERCADO 27 MAR 2003 ECU ECU 4h3 Estadio Alberto Spencer Herrera, Guayaquil (ECU) 29 MAY 2021 935
3580 12.29 -1.3 Roberta RAVIOTTA 30 SEP 2002 ITA ITA 1h3 Stadio Comunale Emilio Colombo-Gaetano Gianetti, Saronno (ITA) 29 MAY 2021 942
3580 12.29 -0.1 Luana BOBANOVIĆ 05 MAR 1999 CRO CRO 5 Stadion Branko Čavlović-Čavlek, Karlovac (CRO) 05 JUN 2021 935
3580 12.29 +0.1 Benedetta BORIANI 01 JUN 2001 ITA ITA 5h2 Stadio Zecchini, Grosseto (ITA) 11 JUN 2021 935
3580 12.29 +0.5 Frances COLON 16 MAR 2006 PUR PUR 1 Pista Basilio Rodriguez, Carolina (PUR) 11 JUN 2021 935
3580 12.29 +2.0 Yamile HERRERA 18 APR 2000 MEX MEX 2h2 Estadio Olímpico de Querétaro, Queretaro (MEX) 11 JUN 2021 935
3580 12.29 +0.5 Ann-Cathrin VOGL 13 JAN 1998 GER GER 2h1 Heinz-Steyer-Stadion, Dresden (GER) 11 JUN 2021 935
3580 12.29 +1.2 Barbora TOMKOVÁ 20 SEP 1996 SVK SVK 3f1 Stadion TJ Lokomotiva Olomouc,, Olomouc (CZE) 12 JUN 2021 935
3580 12.29 -1.0 Csenge GÖBLYÖS 10 MAR 2001 HUN HUN 4 Egyetemváros Atlétikai Centrum, Miskolc (HUN) 12 JUN 2021 941
3580 12.29 +1.7 Sandrine ROSSI 04 MAR 1995 LUX LUX 3f4 Boudewijnstadion, Bruxelles (BEL) 12 JUN 2021 935
3580 12.29 +1.6 Cristina FERRANDIZ 23 APR 1989 ESP ESP 2 Soria (ESP) 13 JUN 2021 935
3580 12.29 +1.6 Blanca PEREZ 08 SEP 2003 ESP ESP 3 Soria (ESP) 13 JUN 2021 935
3580 12.29 +1.9 Miriam COTILLAS 26 AUG 1997 ESP ESP 4 La Nucia (ESP) 13 JUN 2021 935
3580 12.29 +1.5 Valarie NJIRU 1998 KEN KEN 4h2 Moi International Sports Centre, Kasarani, Nairobi (KEN) 17 JUN 2021 935
3580 12.29 -0.4 Jasmin WULF 1997 GER GER 2h1 Jahnstadion, Göttingen (GER) 19 JUN 2021 937
3580 12.29 +1.2 Saki ITO 30 MAR 2004 JPN JPN 4sf2 Athletic Field, Kitakami (JPN) 20 JUN 2021 935
3580 12.29 +1.8 Ji-hui LIM 27 JUN 1996 KOR KOR 3h1 Jeongseon (KOR) 25 JUN 2021 935
3580 12.29 +1.6 Maya SHINNICK USA USA 6h1 Arcadia HS Track, Arcadia, CA (USA) 25 JUN 2021 935
3580 12.29 +1.6 Giulia GIANNINI 07 FEB 1995 ITA ITA 1f2 Stadio D'Atletica Bruno Betti, Firenze (ITA) 03 JUL 2021 935
3580 12.29 +1.4 Malena SARAVIA 27 AUG 2004 URU URU 6 Lima (PER) 09 JUL 2021 935
3580 12.29 +0.4 Katharina ECKNER 1996 GER GER 1f2 Universitätsstadion Am Biopark, Regensburg (GER) 10 JUL 2021 935
3580 12.29 +1.3 Brianna BECKHAM USA USA 1h4 Satellite High School, Satellite Beach, FL (USA) 15 JUL 2021 935
3580 12.29 +0.1 Olicia LUCAS 2005 USA USA 1h7 Satellite High School, Satellite Beach, FL (USA) 15 JUL 2021 935
3580 12.29 +1.2 Jasmine GOURDIN 2006 USA USA 2h14 Satellite High School, Satellite Beach, FL (USA) 15 JUL 2021 935
3580 12.29 +1.8 Yuliya PETRISHCHEVA 02 MAR 1997 RUS RUS 3h5 Stadium Desna, Bryansk (RUS) 17 JUL 2021 935
3580 12.29 +1.3 Sarah KREMS 1999 GER GER 7 Donaustadion, Ulm (GER) 17 JUL 2021 935
3580 12.29 0.0 Andrea PAIS 02 DEC 1999 ESP ESP 1h3 Vigo (ESP) 18 JUL 2021 935
3580 12.29 +1.1 Varvara POLYAKOVA 21 JUL 2006 RUS RUS 2sf1 Kuban Stadium, Krasnodar (RUS) 23 JUL 2021 935
3580 12.29 +1.7 Madara BÄ’RZIÅ…A 30 MAR 2005 LAT LAT 2 Baldones Stadions, Baldone (LAT) 24 JUL 2021 935
3580 12.29 -0.8 Helena PONETTE 03 FEB 2000 BEL BEL 2f1 Gerard Bontinckstadion, Sint-Niklaas (BEL) 31 JUL 2021 939
3580 12.29 +1.3 Leah POWELL USA USA 3h4 Humble HS, Humble, TX (USA) 03 AUG 2021 935
3580 12.29 +0.1 Miyu SATO 06 JUL 2000 JPN JPN 3h1 Prefectural Stadium, Isahaya (JPN) 07 AUG 2021 935
3580 12.29 +1.3 Moyo BARDI 17 JUL 2005 AUT AUT 3h2 Atletski Stadion, Kraljevo (SRB) 14 AUG 2021 935
3580 12.29 -0.6 Chun Ki KONG 17 FEB 1998 HKG HKG 8h3 Xi'an (CHN) 20 SEP 2021 938
3580 12.29 +1.4 Yuina SHIMA 03 JAN 2006 JPN JPN 2h4 Ryuhoku Stadium, Okazaki (JPN) 25 SEP 2021 935
3580 12.29 +1.0 Gaia GIAMPAOLINO 07 MAR 2005 ITA ITA 1f2 Stadio Nicola Serafini, Sulmona (ITA) 25 SEP 2021 935
3580 12.29 +1.7 Mako SOFUE 24 FEB 2002 JPN JPN 6 Municipal Mizuho Stadium, Nagoya (JPN) 02 OCT 2021 935
3580 12.29 +1.4 Rin OBAYASHI 09 MAY 2005 JPN JPN 5h1 Prefectural Sports Park, Miyazaki (JPN) 09 OCT 2021 935
3580 12.29 +0.9 Natsuki UEJIMA 21 JUN 2004 JPN JPN 1h12 Hakatanomori Athletic Stadium, Fukuoka (JPN) 03 NOV 2021 935
3580 12.29 -2.0 Hsin-Tung CHOU 15 OCT 2005 TPE TPE 1 New Taipei City (TPE) 05 DEC 2021 947
3580 12.29 -0.8 Nyajima JOCK 26 JUL 2002 AUS AUS 2f1 Llanberris Athletics Reserve, Ballarat (AUS) 18 DEC 2021 939
3660 12.30 +0.4 Kiyani SYDNOR 18 OCT 2003 AUS AUS Llanberris Athletics Reserve, Ballarat (AUS) 23 JAN 2021 933
3660 12.30 0.0 Kailee MOORE 06 OCT 2004 AUS AUS 1 Regional Athletics Centre, Mingara (AUS) 27 FEB 2021 933
3660 12.30 0.0 Blessing AGWU 16 AUG 2002 NGR NGR 3h1 FUTA, Akure (NGR) 12 MAR 2021 933
3660 12.30 -1.9 Mariely SÁNCHEZ 30 DEC 1988 DOM DOM 4f1 Carolina (PUR) 20 MAR 2021 944
3660 12.30 +0.4 Olivia DUMAS USA USA 5f1 Audrey J. Walton Stadium, Warrensburg, MO (USA) 20 MAR 2021 933
3660 12.30 -0.8 Hannah MALONE 21 APR 2002 USA USA 1f2 Stewart Stadium, Murray, KY (USA) 27 MAR 2021 937
3660 12.30 +0.3 Kyla VLOK 09 JAN 2003 RSA RSA 6 Ruimsig Stadium, Roodepoort, Johannesburg (RSA) 30 MAR 2021 933
3660 12.30 +1.6 Nourhan MOHAMED MAMOUD HASSAN 27 JUL 2004 EGY EGY 2 Olympic Sports Center, El Maadi (EGY) 01 APR 2021 933
3660 12.30 +1.3 Sandrea COGIO 2002 USA USA 3f3 SEMO Abe Stuber T&F Complex, Cape Girardeau, MO (USA) 03 APR 2021 933
3660 12.30 +1.8 Keika SHINOKU 12 OCT 2005 JPN JPN 3f1 Kamiyugi Park Athletic Stadium, Hachioji (JPN) 03 APR 2021 933
3660 12.30 +0.9 Menike VAN DEN BERG 10 JUL 2006 RSA RSA 2 Dal Josaphat Athletics Stadium, Paarl (RSA) 08 APR 2021 933
3660 12.30 +0.6 Elizabeth SETSUDA USA USA 2 Ken Herrick Track, Hillsdale, MI (USA) 10 APR 2021 933
3660 12.30 +1.5 Dolita AWALA-SHAW 07 NOV 2000 GBR GBR 3f2 Ralph Maughan Track Stadium, Logan, UT (USA) 10 APR 2021 933
3660 12.30 +0.3 Kayla LEMM 01 JUL 1996 AUS AUS 6sf2 SOPAC, Sydney (AUS) 17 APR 2021 933
3660 12.30 +0.3 Jadaja BAXTER 2002 USA USA 5f3 Percy Beard Track, Gainesville, FL (USA) 17 APR 2021 933
3660 12.30 +0.6 Rebecca COLLESTER USA USA 2f3 Vanderbilt Track, Nashville, TN (USA) 17 APR 2021 933
3660 12.30 0.0 Ndawana HAITEMBU 09 AUG 2002 NAM NAM 2h2 Independence Stadium, Windhoek (NAM) 17 APR 2021 933
3660 12.30 0.0 Grace HARRIS 13 JAN 1998 USA USA 4f3 Ward Field, Bourbonnais, IL (USA) 17 APR 2021 933
3660 12.30 +0.1 Rachel CRUTCHER USA USA 2f1 Colorado Mesa Univ., Grand Junction, CO (USA) 18 APR 2021 933
3660 12.30 -0.3 Britney AUGUSTIN USA USA 2h1 Ray McDonald, Sr., Track Complex, Mount Olive, NC (USA) 23 APR 2021 934
3660 12.30 -0.3 Carleta BERNARD 08 NOV 2004 JAM JAM 1f1 Calabar High School, Kingston (JAM) 23 APR 2021 934
3660 12.30 +0.4 Xiaomei ZHU 01 JAN 2002 CHN CHN 6h4 Zhaoqing (CHN) 24 APR 2021 933
3660 12.30 -0.2 Jasmine HOPE USA USA 1 Bryant Track & Turf Complex, Smithfield, RI (USA) 24 APR 2021 934
3660 12.30 +0.1 Hongyi ZHANG 20 OCT 2002 CHN CHN 8 Zaozhuang (CHN) 27 APR 2021 933
3660 12.30 +0.2 Gayneil SANDS 2000 BAH BAH 5h2 Cowley Sport Complex, Arkansas City, KS (USA) 30 APR 2021 933
3660 12.30 0.0 Shavell RILEY JAM JAM 5h3 Cowley Sport Complex, Arkansas City, KS (USA) 30 APR 2021 933
3660 12.30 +1.4 Kyla HILL USA USA 4h3 George Mason Stadium, Fairfax, VA (USA) 01 MAY 2021 933
3660 12.30 +1.3 Nana HIGUCHI 29 JUN 2000 JPN JPN 3 University Athletic Field, Niigata (JPN) 01 MAY 2021 933
3660 12.30 -1.8 Morgan DAVIS 10 AUG 2005 USA USA 1 Mickey Miller Blackwell Stadium, Gulf Shores, AL (USA) 01 MAY 2021 943
3660 12.30 -0.5 Tamia RAYFORD 08 FEB 1999 USA USA 3h2 Missouri S&T Allgood-Bailey Stadium, Rolla, MO (USA) 07 MAY 2021 936
3660 12.30 +1.8 Sabria MERRIFIELD USA USA 1h2 Tufts University Ellis Oval, Medford, MA (USA) 08 MAY 2021 933
3660 12.30 -0.8 Gwen ORR USA USA 5 David A. Smith Stadium, River Falls, WI (USA) 08 MAY 2021 937
3660 12.30 +2.0 Elise LEGZDINS 25 SEP 2002 SWE SWE 1 Källbrinks IP, Huddinge (SWE) 12 MAY 2021 933
3660 12.30 0.0 Haja DONZO USA USA 2h1 Veterans' Stadium, New Britain, CT (USA) 14 MAY 2021 933
3660 12.30 +0.9 Cailey CIEZADLO USA USA 2f4 Naperville, IL (USA) 14 MAY 2021 933
3660 12.30 +0.9 Gal KADMON 18 APR 2000 ISR ISR 6h3 Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN (USA) 15 MAY 2021 933
3660 12.30 +0.9 Ester FRANCHI 2002 ITA ITA 5f1 Centro Sportivo Comunale, Chiuro (ITA) 16 MAY 2021 933
3660 12.30 +1.0 Alexia PERKINS 2001 USA USA 1h2 Irwin Belk Track, Greensboro, NC (USA) 16 MAY 2021 933
3660 12.30 -0.4 Jade REZKI 25 MAR 2004 FRA FRA 1f2 Stade Bréquigny, Rennes (FRA) 19 MAY 2021 935
3660 12.30 +1.1 Kurumi MAENO 12 OCT 2000 JPN JPN 5h4 Gion Stadium, Sagamihara (JPN) 20 MAY 2021 933
3660 12.30 +1.6 Eleonore DESCROIX 01 JUL 2004 FRA FRA 1f2 Stade Bachelard, Grenoble (FRA) 29 MAY 2021 933