senior 2024

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 13.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
3062 12.14 +0.9 Tereza MARKOVÁ 02 JUN 2008 CZE CZE 5 Mestský Stadion, Ostrava (CZE) 15 JUN 2024 964
3062 12.14 +1.2 Miselina LYTRA 24 JAN 2008 GRE GRE 1h2 Pampeloponnisiako Stadium, Patra (GRE) 15 JUN 2024 964
3062 12.14 -0.7 Ayu NAGAOKA 07 MAY 2007 JPN JPN 1h3 Komazawa Olympic Park Athletic Stadium, Tokyo (JPN) 15 JUN 2024 968
3062 12.14 +0.9 Karolina BĄBEL 14 NOV 2005 POL POL 1h2 Arena Lekkoatletyczna, Gliwice (POL) 15 JUN 2024 964
3062 12.14 +1.0 Azumi SAITO 17 OCT 2005 JPN JPN 7sf3 Lemon Gas Stadium, Hiratsuka (JPN) 15 JUN 2024 964
3062 12.14 -0.2 Mia BESSER 07 MAY 2007 GER GER 2f1 Stadion Bodenbacher Straße, Dresden (GER) 15 JUN 2024 965
3062 12.14 +0.1 Ryota IKEBATAKE JPN JPN 3 Haruno Sports Park, Kochi (JPN) 16 JUN 2024 964
3062 12.14 +0.7 Auxane KINGUE 24 APR 2008 FRA FRA 1h5 Parc des Sports H. Longuet, Viry-Chatillon (FRA) 23 JUN 2024 964
3062 12.14 +1.3 Oda ASDAL HANSEN 11 AUG 2007 NOR NOR 3h4 Sandnes Stadion, Sandnes (NOR) 27 JUN 2024 964
3062 12.14 +1.7 Khloe KHAN USA USA 1h3 Icahn Stadium, New York, NY (USA) 27 JUN 2024 964
3062 12.14 +0.8 Bente JACOBS 12 DEC 2007 NED NED 6sf2 FBK Stadium, Hengelo (NED) 28 JUN 2024 964
3062 12.14 +1.2 Le LIU 22 DEC 2001 CHN CHN 8h1 Kuishan Sports Center, Rizhao (CHN) 28 JUN 2024 964
3062 12.14 +0.2 Nastassia ANTONENKA 19 MAY 2004 BLR BLR 4h2 Dinamo National Olympic Stadium, Minsk (BLR) 28 JUN 2024 964
3062 12.14 +0.5 Laura JUUL LASSEN 20 AUG 2008 DEN DEN 4h2 Hvidovre Stadion, Hvidovre (DEN) 29 JUN 2024 964
3062 12.14 +1.1 Hanna PIĄTKOWSKA 07 FEB 2008 POL POL 2h1 Stadion MOSiR, Lublin (POL) 05 JUL 2024 964
3062 12.14 +1.4 Nana TAKAI 17 AUG 2005 JPN JPN 3h5 Hakatanomori Athletic Stadium, Fukuoka (JPN) 05 JUL 2024 964
3062 12.14 +0.2 Elea Jørstad BOCK 04 NOV 2002 NOR NOR 3f1 Slottsskogsvallen, Göteborg (SWE) 06 JUL 2024 964
3062 12.14 +0.9 Miku HONJO 24 APR 1997 JPN JPN 3f2 Municipal Stadium, Oita (JPN) 07 JUL 2024 964
3062 12.14 +1.2 Riko SHIODE 20 DEC 2002 JPN JPN 1h3 Ehime Athletics Stadium, Matsuyama (JPN) 14 JUL 2024 964
3062 12.14 +0.9 Giulia GUGLIELMI 21 NOV 1989 ITA ITA 2f2 Stadio Crestella, Donnas (ITA) 14 JUL 2024 964
3062 12.14 +1.8 Runa NOMURA 21 DEC 2004 JPN JPN 5f2 Athletic Track, Abashiri (JPN) 14 JUL 2024 964
3062 12.14 +0.6 Louise EVANS 07 OCT 2000 GBR GBR 1er3 Lee Valley Athletics Centre, London (GBR) 28 JUL 2024 964
3062 12.14 +1.1 Jazmyn LEWIS 1999 CAN CAN 3f3 Campbell Track, Hamilton (CAN) 05 AUG 2024 964
3062 12.14 +1.9 Kira KRUUTI 10 MAY 1998 FIN FIN 2f5 Eläintarhan urheilukenttä, Helsinki (FIN) 21 AUG 2024 964
3062 12.14 +0.3 Konoka TAKAKURA 03 DEC 2007 JPN JPN 1sf2 Prefectural Stadium, Okinawa (JPN) 25 AUG 2024 964
3062 12.14 +1.2 Shaza HOSSAM AHMED SHAKER 2007 EGY EGY 1 King Fahd Sports City, At Ta'if (KSA) 13 SEP 2024 964
3062 12.14 +0.7 . JYOTHIKA 29 SEP 2002 IND IND 2h4 Patliputra Sports Complex, Patna (IND) 28 SEP 2024 964
3062 12.14 +0.3 Comfort SULE 07 DEC 2007 NGR NGR 2h3 MKO Abiola National Stadium, Abuja (NGR) 11 OCT 2024 964
3062 12.14 -1.1 Yuka FUKUI 26 AUG 2005 JPN JPN 6h4 Sunrise Park, Saga (JPN) 13 OCT 2024 970
3062 12.14 -0.2 Saki DOMAE 12 JAN 2005 JPN JPN 2f2 Nagai Stadium No. 2, Osaka (JPN) 17 OCT 2024 965
3062 12.14 -0.1 Hana NAKAMURA 22 SEP 2008 JPN JPN 1 Prefectural Stadium, Fukui (JPN) 26 OCT 2024 964
3062 12.14 +1.5 Amy FITZGERALD 07 FEB 2008 AUS AUS 4 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 06 DEC 2024 964
3062 12.14 +0.5 Olagoke Yetunde ROHEEMOT 07 NOV 2002 NGR NGR 2f1 Lekan Salami Stadium, Ibadan (NGR) 27 DEC 2024 964
3134 12.15 0.0 Karmen FOUCHE 02 JAN 2003 RSA RSA 1 McArthur Stadium, Potchefstroom (RSA) 20 FEB 2024 962
3134 12.15 -1.6 Marissa SIMPSON 14 OCT 2002 JAM JAM 3f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 16 MAR 2024 971
3134 12.15 +0.5 Charnay DERRICK USA USA 1f1 Park West Ath. Complex, San Antonio, TX (USA) 16 MAR 2024 962
3134 12.15 +1.2 Grace WOLF USA USA 5f4 Jack Rose Track, Long Beach, CA (USA) 11 APR 2024 962
3134 12.15 -0.1 Chavi FLOWERS 2004 USA USA 1f3 Demirjian Park, Champaign, IL (USA) 13 APR 2024 962
3134 12.15 +1.6 Holly WHITTAKER 28 SEP 2008 GBR GBR 2f2 Grangemouth Sports Stadium, Grangemouth (GBR) 13 APR 2024 962
3134 12.15 +1.2 Ziyi LIU 25 MAY 2004 CHN CHN 3h1 HOC Stadium, Hangzhou (CHN) 13 APR 2024 962
3134 12.15 +0.7 Serena Tang CHEUK MAN 01 SEP 2005 HKG HKG 8 Dubai (UAE) 25 APR 2024 962
3134 12.15 +0.9 Jana WILLEMS USA USA 7f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 27 APR 2024 962
3134 12.15 +0.2 Trinity HENDERSON USA USA 3h2 Billy Hayes T& F Complex, Bloomington, IN (USA) 03 MAY 2024 962
3134 12.15 0.0 Seoh-yeon KIM 07 JAN 2010 KOR KOR 2 Yecheon Stadium, Yecheon (KOR) 03 MAY 2024 962
3134 12.15 +1.1 Kyonna NIXON USA USA 6 Dick Vert Stadium, High Point, NC (USA) 08 MAY 2024 962
3134 12.15 +1.9 Gali DANCONA 11 OCT 2006 ISR ISR 3 Givat Ram Stadium, Jerusalem (ISR) 09 MAY 2024 962
3134 12.15 -0.5 Raylen RUSSELL USA USA 4h3 University of the Incarnate Word, San Antonio, TX (USA) 10 MAY 2024 965
3134 12.15 +1.3 Kaleigh HUDSON USA USA 6h1 Elon University’s Irwin Belk Track, Elon, NC (USA) 10 MAY 2024 962
3134 12.15 +0.5 Jada HODGE USA USA 5h2 Elon University’s Irwin Belk Track, Elon, NC (USA) 10 MAY 2024 962
3134 12.15 +0.8 Kaylee LEWIS 2003 USA USA 5h2 UL Monroe Brown Stadium, Monroe, LA (USA) 10 MAY 2024 962
3134 12.15 -1.3 Boitshepo MOLOI 20 MAY 2000 BOT BOT 4f1 McArthur Stadium, Potchefstroom (RSA) 11 MAY 2024 969
3134 12.15 +1.3 Darelis DOMINGUEZ 09 OCT 2006 PUR PUR 4 Pista Luis F. Sambolin, San Germán (PUR) 11 MAY 2024 962
3134 12.15 +0.4 Zuzanna ADAMCZEWSKA 21 OCT 2005 POL POL 2f4 Stadion MOSiR, Sieradz (POL) 11 MAY 2024 962
3134 12.15 +0.6 Tereza MARKOVÁ 30 JAN 2001 CZE CZE 1f1 MÄ›stský stadion StÅ™elnice, Domažlice (CZE) 11 MAY 2024 962
3134 12.15 +0.7 Ilse HOGEVEEN 27 AUG 2003 NED NED 8f1 Sportpark Stappegoor, Tilburg (NED) 20 MAY 2024 962
3134 12.15 0.0 Sarah MCCARTHY 26 SEP 1995 IRL IRL 3 South Sports Campus, Carlow (IRL) 25 MAY 2024 962
3134 12.15 +0.1 Seira KATAGIRI 21 NOV 2006 JPN JPN 4 Prefectural Shizuoka Stadium, Fukuroi (JPN) 25 MAY 2024 962
3134 12.15 +0.4 Lucia SANCHEZ 14 NOV 2003 ESP ESP 5f6 Helmántico, Salamanca (ESP) 01 JUN 2024 962
3134 12.15 +0.9 Hau Yi LEE 20 JAN 2004 HKG HKG 4h1 Taipei Municipal Stadium, Taipei City (TPE) 01 JUN 2024 962
3134 12.15 +1.0 Beatrice TASSIN 03 MAY 2008 FRA FRA 1 Stade Nelson Mandela, Sarcelles (FRA) 01 JUN 2024 962
3134 12.15 +2.0 Antonia DELLERT 12 APR 2002 GER GER 1h1 Städtische Sportanlage, Gelnhausen (GER) 01 JUN 2024 962
3134 12.15 +1.5 Paulina NAWROT 07 NOV 2006 POL POL 1f2 Stadion Sprint, Bielsko-Biala (POL) 01 JUN 2024 962
3134 12.15 -0.3 Weronika KLIMACKA 19 APR 1996 POL POL 2h1 Golęcin Stadion, Poznan (POL) 01 JUN 2024 963
3134 12.15 +0.4 Ewa PIASZCZYŃSKA 11 JUL 2004 POL POL 2 Stadion OSiR, Wloclawek (POL) 07 JUN 2024 962
3134 12.15 +1.7 Emily JOUBERTON 25 FEB 1980 FRA FRA 2f1 Stade Léo Lagrange, Lens (FRA) 09 JUN 2024 962
3134 12.15 0.0 Carla WILD 14 JAN 1998 SUI SUI 4h1 Stadion Lachen, Thun (SUI) 11 JUN 2024 962
3134 12.15 +1.0 Chloe TREVANT USA USA 7h7 Franklin Field, Philadelphia, PA (USA) 14 JUN 2024 962
3134 12.15 +1.5 Jonnelle LEWIS USA USA 7h8 Franklin Field, Philadelphia, PA (USA) 14 JUN 2024 962
3134 12.15 +1.5 Anna MILANOVA 16 JUL 2007 BUL BUL 2h12 Beroe Stadium, Stara Zagora (BUL) 15 JUN 2024 962
3134 12.15 +1.7 Izabella OLOFSSON 01 JUN 2005 SWE SWE 1h1 Sollentunavallen, Sollentuna (SWE) 15 JUN 2024 962
3134 12.15 +0.6 Erika KELLY 22 OCT 2007 JPN JPN 4sf1 Komazawa Olympic Park Athletic Stadium, Tokyo (JPN) 15 JUN 2024 962
3134 12.15 -0.7 Mariamu TSUSHIMA 20 AUG 2007 JPN JPN 2sf2 Komazawa Olympic Park Athletic Stadium, Tokyo (JPN) 15 JUN 2024 966
3134 12.15 +1.5 Savannah ADAMS GUY GUY 5 National Track and Field Centre, Leonora (GUY) 15 JUN 2024 962
3134 12.15 +0.5 Mila HEIKKONEN 27 NOV 2006 FIN FIN 1f3 Nikkilän keskusurheilukenttä, Sipoo (FIN) 17 JUN 2024 962
3134 12.15 +1.5 Kaja DEBEVEC 14 AUG 1996 SLO SLO 1f2 Atletski stadion Poljane, Maribor (SLO) 19 JUN 2024 962
3134 12.15 +1.1 Victória Emilia CASSINDA 19 OCT 2000 ANG ANG 3h6 Stade Omnisport de JAPOMA, Douala (CMR) 21 JUN 2024 962
3134 12.15 +2.0 Saranne ABATI 2006 FRA FRA 2 Stade L. Achille, Fort-de-France (FRA) 21 JUN 2024 962
3134 12.15 +1.1 Cynthia MIANZAKE 2007 FRA FRA 2f1 Stade Jacques Forestier, Aix-les-Bains (FRA) 22 JUN 2024 962
3134 12.15 +0.7 Una JOVANOVIĆ 29 FEB 2008 SRB SRB 1h2 Atletski Stadion, Kraljevo (SRB) 22 JUN 2024 962
3134 12.15 +1.5 Lucia KOÅ ÚTOVÁ 20 NOV 2008 SVK SVK 1h5 Å tadión SNP, Banská Bystrica (SVK) 22 JUN 2024 962
3134 12.15 +1.7 Valentina PINELLI 12 DEC 2008 ITA ITA 1f1 Campo Scuola, Pistoia (ITA) 22 JUN 2024 962
3134 12.15 +1.3 Andriana SPYROPOULOU 09 JUL 2007 GRE GRE 2f1 Thiva (GRE) 22 JUN 2024 962
3134 12.15 +1.2 Vilma KNUTAR 01 JUL 2006 FIN FIN 6h3 Kaarlen kenttä, Vaasa (FIN) 28 JUN 2024 962
3134 12.15 +1.8 Janna DOUMPAS 30 JUN 2001 NED NED 8sf1 FBK Stadium, Hengelo (NED) 28 JUN 2024 962
3134 12.15 -1.7 Yekaterina PISKAREVA 29 NOV 2008 RUS RUS 2f3 SGAFKST Arena, Smolensk (RUS) 28 JUN 2024 972
3134 12.15 -0.6 Agata LUPETIN MILETIĆ 28 AUG 2007 CRO CRO 3 Stadion Branko Čavlović-Čavlek, Karlovac (CRO) 29 JUN 2024 965
3134 12.15 +0.7 Alana Britzin BERN 28 SEP 1994 GRE GRE 1f1 Panthessaliko Stadium, Volos (GRE) 29 JUN 2024 962
3134 12.15 +1.2 Sara BOTUNJAC 25 JUL 2008 SRB SRB 4h2 Atletski Stadion, Kraljevo (SRB) 29 JUN 2024 962
3134 12.15 +1.2 Emilie ROUSSEAU 04 JAN 2003 FRA FRA 2f2 Stade Pierre Duboeuf, Bron (FRA) 04 JUL 2024 962
3134 12.15 +1.2 Anna HAYASHI 30 SEP 2003 JPN JPN 5sf3 Hakatanomori Athletic Stadium, Fukuoka (JPN) 05 JUL 2024 962
3134 12.15 +2.0 Laura FRLIÄŒKOVÁ 15 JAN 2007 SVK SVK Å tadión PFK, Piešťany (SVK) 05 JUL 2024 962
3134 12.15 +2.0 Sin Ting YAU 08 MAR 2007 HKG HKG 1h3 Wan Chai Sports Ground, Hong Kong (HKG) 06 JUL 2024 962
3134 12.15 +0.5 Adrea ESCALANTE 2006 MEX MEX 2 Centro Deportivo Olímpico Mexicano, Ciudad de México (MEX) 12 JUL 2024 962
3134 12.15 +1.1 Raimu MAYUZUMI 08 MAY 2002 JPN JPN 2f1 Nihon University Stadium, Tokyo (JPN) 20 JUL 2024 962
3134 12.15 +2.0 Nicola EDEL 2003 GER GER 2f3 Mommsenstadion, Berlin (GER) 26 JUL 2024 962
3134 12.15 +0.3 Sophie RITTER 01 JUN 2007 GER GER 7sf3 Stadion Oberwerth, Koblenz (GER) 27 JUL 2024 962
3134 12.15 +0.3 Tiana RIZZO GBR GBR 3er2 Lee Valley Athletics Centre, London (GBR) 28 JUL 2024 962
3134 12.15 -2.1 Hana KURACHI 25 APR 2003 JPN JPN 3er3 Athletic Park Stadium, Sano (JPN) 11 AUG 2024 974
3134 12.15 +0.2 Milana LITAU 2008 GER GER 1sf1 Sportanlage des TuS Komet Arsten, Bremen (GER) 07 SEP 2024 962
3134 12.15 +0.4 Happy RASHEED 22 DEC 2007 NGR NGR 1h2 MKO Abiola National Stadium, Abuja (NGR) 11 OCT 2024 962