u18 2022

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
7080 10.97 +0.4 Kush KUMAR 23 DEC 1999 IND IND 5sf1 Bilaspur (IND) 29 OCT 2022 895
7080 10.97 0.0 Yash PARESH 30 JUN 2005 IND IND 1sf3 Guwahati (IND) 11 NOV 2022 895
7080 10.97 +0.1 Ken MATSUZAWA 09 APR 2004 JPN JPN 1f2 Yotsuike Park Athletic Field, Hamamatsu (JPN) 11 NOV 2022 895
7080 10.97 +0.3 Masato MORI 25 JUN 2004 JPN JPN 2f1 Kusanagi Athletic Stadium, Shizuoka (JPN) 12 NOV 2022 895
7080 10.97 +0.8 Satoru KAWAMATA 10 JUL 2004 JPN JPN 1f1 Hanazono Park Stadium, Higashiosaka (JPN) 10 DEC 2022 895
7080 10.97 -1.5 Jaydon NTI 30 OCT 2006 AUS AUS 4f1 Moonee Valley Athletics Track, Aberfeldie, Melbourne (AUS) 17 DEC 2022 904
7307 10.98 -1.3 Christopher SCOTT 07 NOV 2004 JAM JAM 1f4 GC Foster College, Spanish Town (JAM) 04 FEB 2022 899
7307 10.98 +0.7 Duke OKOTH KEN KEN 2qf5 Nyayo National Stadium, Nairobi (KEN) 04 FEB 2022 892
7307 10.98 +0.6 Jack DONEY 01 JAN 1997 AUS AUS 7f2 SA Athletic Stadium, Adelaide (AUS) 12 FEB 2022 892
7307 10.98 +1.9 Keanu HERBERT 23 DEC 2002 RSA RSA 4f5 Stadium, Boksburg (RSA) 12 FEB 2022 892
7307 10.98 +2.0 José Ignacio SÁNCHEZ 16 MAR 2001 ARG ARG 1 San Luis (ARG) 26 FEB 2022 892
7307 10.98 +1.4 Ben LAMBERT 05 MAR 2005 NZL NZL 2 Hawke's Bay Sports Park, Hastings (NZL) 03 MAR 2022 892
7307 10.98 +0.8 Luke GOSCHNIK 01 OCT 2001 AUS AUS 1f4 Barden Ridge Athletics Track, Sydney (AUS) 05 MAR 2022 892
7307 10.98 -1.0 Demarvie GRAY 07 FEB 1998 USA USA 3 TCU-Lowdon T&F Complex, Fort Worth, TX (USA) 19 MAR 2022 898
7307 10.98 +0.7 Reggie WILLIFORD USA USA 6f1 TCU-Lowdon T&F Complex, Fort Worth, TX (USA) 19 MAR 2022 892
7307 10.98 -0.3 Galen LOYD USA USA 6f2 TCU-Lowdon T&F Complex, Fort Worth, TX (USA) 19 MAR 2022 893
7307 10.98 +1.5 Cole TABB USA USA 1f1 Florida State University - Mike Long Track, Tallahassee, FL (USA) 26 MAR 2022 892
7307 10.98 +1.6 Micah ROGERS USA USA 2f3 Ole Miss T&F Complex, Oxford, MS (USA) 26 MAR 2022 892
7307 10.98 -1.1 Rondell TERRY 2000 USA USA 3f4 Oral Roberts Oneok Sport Complex, Tulsa, OK (USA) 26 MAR 2022 898
7307 10.98 -1.7 Jamal FLOWERS BAH BAH 3sf1 The Bahamas National Stadium, Nassau (BAH) 01 APR 2022 902
7307 10.98 0.0 Daniel HARPER USA USA 2h1 Cobb Track and Angell Field, Palo Alto, CA (USA) 02 APR 2022 892
7307 10.98 +1.8 Zhihao LIU 24 JUL 1999 CHN CHN 8 Wuhan (CHN) 02 APR 2022 892
7307 10.98 -0.2 Robert ELLIS USA USA 1f5 USM Bell Stadium, Hattiesburg, MS (USA) 02 APR 2022 893
7307 10.98 +0.8 Liam BRACKEN USA USA 1f2 Puryear Field at the Pine Bowl/Boppell Track, Spokane, WA (USA) 08 APR 2022 892
7307 10.98 +1.4 Jamaric HILL USA USA 1f5 Ted Lloyd Track, Searcy, AR (USA) 09 APR 2022 892
7307 10.98 +0.5 Kazuma TAKAHASHI 02 MAR 2001 JPN JPN 1f11 Municipal Stadium, Nagano (JPN) 09 APR 2022 892
7307 10.98 0.0 Haruto KUSAKABE 29 AUG 2001 JPN JPN 4f1 Kyushu Kyoritsu University Stadium, Kitakyushu (JPN) 09 APR 2022 892
7307 10.98 -1.6 Ryunosuke ADACHI 19 MAY 2002 JPN JPN 5f2 Ryuhoku Stadium, Okazaki (JPN) 09 APR 2022 901
7307 10.98 +2.0 Roger PONCE 15 NOV 2000 ESP ESP 2f2 Mollet del Vallès (ESP) 10 APR 2022 892
7307 10.98 +0.7 Souta TANAKA 28 DEC 2005 JPN JPN 1f55 Nagai Stadium No. 2, Osaka (JPN) 10 APR 2022 892
7307 10.98 +1.6 Ryotaro TAKAHASHI 26 NOV 2001 JPN JPN 5h1 Prefectural Stadium, Kumagaya (JPN) 10 APR 2022 892
7307 10.98 +1.8 Hayato OSADA 09 MAR 2005 JPN JPN 1h18 Yotsuike Park Athletic Field, Hamamatsu (JPN) 10 APR 2022 892
7307 10.98 +1.6 Virgil STEWARD 2001 USA USA 7f2 Jack Rose Track, Long Beach, CA (USA) 14 APR 2022 892
7307 10.98 +2.0 Michael SMITH USA USA 2h1 Audrey J. Walton Stadium, Warrensburg, MO (USA) 15 APR 2022 892
7307 10.98 +2.0 Deondre LITTLE USA USA 6f4 Norfolk St. William "Dick" Price Stadium, Norfolk, VA (USA) 16 APR 2022 892
7307 10.98 +2.0 Jalen HINTON USA USA 6f4 Norfolk St. William "Dick" Price Stadium, Norfolk, VA (USA) 16 APR 2022 892
7307 10.98 -1.4 Aaron ERNEST 08 NOV 1993 USA USA 6f1 Southeastern Track Complex, Hammond, LA (USA) 16 APR 2022 900
7307 10.98 +0.2 Ippei IIZUKA 02 JUN 2000 JPN JPN 2f16 Yumenoshima Stadium, Tokyo (JPN) 17 APR 2022 892
7307 10.98 +1.1 Narito FUJITA 09 OCT 2002 JPN JPN 2h5 Ashitaka Park Stadium, Numazu (JPN) 17 APR 2022 892
7307 10.98 -1.0 Antoine BROWN USA USA 5h2 Jesse Owens Stadium, Columbus, OH (USA) 23 APR 2022 898
7307 10.98 +0.6 Shuuto YAMAGUCHI 17 MAY 2005 JPN JPN 1h10 Nakadai Sports Park Stadium, Narita (JPN) 23 APR 2022 892
7307 10.98 +1.7 Luke RAMSAY USA USA 4h3 Bailey Field and Track, Santa Rosa, CA (USA) 26 APR 2022 892
7307 10.98 0.0 Wisdom Great MUSA 25 NOV 2000 NGR NGR 3h3 Yabatech Sport Complex, Lagos (NGR) 28 APR 2022 892
7307 10.98 +2.0 Paul MARCHAND USA USA 4f2 Simpson College, Indianola, IA (USA) 29 APR 2022 892
7307 10.98 +1.0 Byron MORRIS USA USA 1f2 Oregon State Whyte Track and Field Center, Corvallis, OR (USA) 30 APR 2022 892
7307 10.98 +0.6 Evan HENDERSON USA USA 4f3 Rock Chalk Park, Lawrence, KS (USA) 30 APR 2022 892
7307 10.98 +0.2 Alwin PRINCE 05 OCT 2000 GUY GUY 3h2 Leonora (GUY) 30 APR 2022 892
7307 10.98 +1.6 Garner DALLIN USA USA 1f1 DSU Trojan Field, Dickinson, ND (USA) 05 MAY 2022 892
7307 10.98 +1.0 Earl ROSES 05 MAR 1996 RSA RSA 4h7 Cape Town (RSA) 05 MAY 2022 892
7307 10.98 +0.3 Josh MILEY USA USA 5 Track & Field Complex, Mankato, MN (USA) 06 MAY 2022 892
7307 10.98 +0.8 Taiki HIROOKA USA USA 4h3 Frank H. Livak Track, Vermont, Burlington, VT (USA) 07 MAY 2022 892
7307 10.98 +1.0 Ander URANGA 20 MAR 2001 ESP ESP 2 San Sebastián (ESP) 07 MAY 2022 892
7307 10.98 +1.1 Ryota EGUCHI 04 MAR 2002 JPN JPN 8 Municipal Stadium, Kanonji (JPN) 07 MAY 2022 892
7307 10.98 +0.1 Tomoya IINO 23 NOV 2003 JPN JPN 2h1 Ojiyama Athletic Field, Otsu (JPN) 07 MAY 2022 892
7307 10.98 +2.0 Sunya DOI 15 NOV 2002 JPN JPN 2h4 Kyushu Kyoritsu University Stadium, Kitakyushu (JPN) 07 MAY 2022 892
7307 10.98 -0.2 Paisios DIMITRIADIS 16 JUL 1997 CYP CYP 3f1 Tsirio Stadium, Limassol (CYP) 10 MAY 2022 893
7307 10.98 +2.0 Michael MCNEIL USA USA 3h3 Oakland Track and Field Complex, Rochester, MI (USA) 12 MAY 2022 892
7307 10.98 +2.0 Billy VILLEROY 22 NOV 2001 FRA FRA 2h1 Stade Bachelard, Grenoble (FRA) 12 MAY 2022 892
7307 10.98 +1.7 Cam WILSON USA USA 5h1 Grisham Stadium, Carrollton, GA (USA) 13 MAY 2022 892
7307 10.98 +1.4 Jordan ALLEN USA USA 8h2 Grisham Stadium, Carrollton, GA (USA) 13 MAY 2022 892
7307 10.98 -1.1 Dániel ESZES 01 JUL 1999 HUN HUN 4f1 Egyetemváros Atlétikai Centrum, Miskolc (HUN) 14 MAY 2022 898
7307 10.98 +1.4 Isaiah OQUENDO USA USA 5f1 Percy Beard Track, Gainesville, FL (USA) 14 MAY 2022 892
7307 10.98 0.0 Justin HUTCHINSON UZB UZB 9f2 Percy Beard Track, Gainesville, FL (USA) 14 MAY 2022 892
7307 10.98 +1.4 Javier CANCELA 05 JUL 1990 ESP ESP 6 Sagunto (ESP) 14 MAY 2022 892
7307 10.98 +1.8 Dindu ELENWA GBR GBR 1h1 Longford Stadium Trafford, Manchester (GBR) 14 MAY 2022 892
7307 10.98 +1.2 Tyler LEVONS 2001 USA USA 3h2 Ray McDonald, Sr., Track Complex, Mount Olive, NC (USA) 15 MAY 2022 892
7307 10.98 +1.8 Bartosz GEREGA 19 SEP 2004 POL POL 1 Stadion Miejski, Jelenia Góra (POL) 15 MAY 2022 892
7307 10.98 +0.1 Conrad SAY USA USA 6f1 Leslie C. Quick Jr. Stadium, Chester, PA (USA) 16 MAY 2022 892
7307 10.98 +1.0 Eric STEHLIK USA USA 6 Timothy Breidegam Track & Rocco Calvo Field, Bethlehem, PA (USA) 19 MAY 2022 892
7307 10.98 -1.9 Alessandro VASOLI 29 APR 2003 ITA ITA 1h4 Stadio Comunale Emilio Colombo-Gaetano Gianetti, Saronno (ITA) 21 MAY 2022 903
7307 10.98 +1.5 Shion INOUE 27 APR 2005 JPN JPN 3h2 Ryuhoku Stadium, Okazaki (JPN) 21 MAY 2022 892
7307 10.98 -0.5 Bryan MUCRET 08 JAN 2002 FRA FRA 6f1 Stade Bachelard, Grenoble (FRA) 22 MAY 2022 895
7307 10.98 +1.6 Masami TOKUNAGA 18 MAY 1997 JPN JPN 3h4 Honjo Athletic Stadium, Kitakyushu (JPN) 22 MAY 2022 892
7307 10.98 +0.8 Seinosuke MAEKAWA 07 APR 2002 JPN JPN 6h1 Municipal Nishikyogoku Stadium, Kyoto (JPN) 25 MAY 2022 892
7307 10.98 +0.7 Tomonori INOSE 12 MAY 2000 JPN JPN 6h4 Municipal Nishikyogoku Stadium, Kyoto (JPN) 25 MAY 2022 892
7307 10.98 -0.9 Felix JAHN 08 MAY 2002 GER GER 8f1 Leichtathletikstadion, Duisburg (GER) 26 MAY 2022 897
7307 10.98 +1.1 Jochen GIPPERT 25 JAN 1977 GER GER 5 Sportanlage des TuS Köln, Köln (GER) 26 MAY 2022 892
7307 10.98 +0.6 Tim HAUFE 2003 GER GER 1f2 Sepp-Herberger-Stadion, Weinheim (GER) 28 MAY 2022 892
7307 10.98 +1.0 Semen KRAVCHENKO 21 JUN 2002 RUS RUS 5h2 Slava Metreveli Stadium, Sochi (RUS) 28 MAY 2022 892
7307 10.98 -0.8 Killian CURRAN 02 MAY 2005 IRL IRL 1 South Sports Campus, Carlow (IRL) 28 MAY 2022 896
7307 10.98 +0.1 Lucas DE SOUSA LIMA 19 OCT 1995 BRA BRA 3h3 COTP Stadium, São Paulo (BRA) 28 MAY 2022 892
7307 10.98 +0.8 Yan RODRIGUES 08 MAY 1995 BRA BRA 3h4 COTP Stadium, São Paulo (BRA) 28 MAY 2022 892
7307 10.98 +1.8 Kouki HIMEDA 11 JUN 1999 JPN JPN 2f4 University Stadium, Tsukuba (JPN) 28 MAY 2022 892
7307 10.98 +0.7 Mofiki ZWANE 07 FEB 2004 RSA RSA 4f3 DP de Villiers Stadium, Sasolburg (RSA) 28 MAY 2022 892
7307 10.98 +1.3 Yeong-han KIM 10 JAN 2007 KOR KOR 2 Gumi (KOR) 28 MAY 2022 892
7307 10.98 +1.0 Tatsuya MASUDA 15 MAR 2005 JPN JPN 5 Shinshu SkyPark Athletic Field, Matsumoto (JPN) 28 MAY 2022 892
7307 10.98 -0.1 Kaito ONIKI 03 OCT 2004 JPN JPN 4h3 Hakatanomori Athletic Stadium, Fukuoka (JPN) 28 MAY 2022 892
7307 10.98 +0.5 Vincent JUST 22 AUG 2003 GER GER 2f1 Dantestadion, München (GER) 29 MAY 2022 892
7307 10.98 -0.4 Riccardo ZAPPA 03 APR 1998 ITA ITA 2f2 Campo Comunale, Mariano Comense (ITA) 29 MAY 2022 894
7307 10.98 +1.9 Juriad HUGHES 27 SEP 2005 USA USA 2 Mounds View HS, Mounds View, MN (USA) 01 JUN 2022 892
7307 10.98 0.0 Ashish RANA 25 DEC 2003 IND IND 1h5 Chhotubhai Purani Sports Complex, Nadiad (IND) 02 JUN 2022 892
7307 10.98 +1.8 Stefano ABBINANTE 17 OCT 2003 ITA ITA 2f1 Campo Giammaria, Acquaviva delle Fonti (ITA) 02 JUN 2022 892
7307 10.98 +1.9 Nicholas JANTZ CAN CAN 4h2 Track and Field Centre Outdoor Track, Toronto (CAN) 03 JUN 2022 892
7307 10.98 -0.6 Kasper LARSEN 29 NOV 1999 DEN DEN 3 Langvang Atletikhal, Randers (DEN) 04 JUN 2022 895
7307 10.98 +1.5 Sunnat ISMAILOV 28 MAY 1992 UZB UZB 7 Tashkent (UZB) 04 JUN 2022 892
7307 10.98 0.0 Mahamat Abakar ABDRAHMAN 17 APR 2006 QAT QAT 3 Aspire Academy Warm Up Track, Doha (QAT) 04 JUN 2022 892
7307 10.98 +0.6 Koki HOSOMI 07 APR 2005 JPN JPN 3sf2 Ojiyama Athletic Field, Otsu (JPN) 04 JUN 2022 892
7307 10.98 +1.6 Taiki HIROTANI 20 NOV 1995 JPN JPN 5f1 Nansho Gakuen Stadium, Osaka (JPN) 04 JUN 2022 892
7307 10.98 -0.4 Artem POPOV 27 AUG 2000 RUS RUS 7h3 Luzhniki Stadion, Moskva (RUS) 10 JUN 2022 894
7307 10.98 -0.7 Coull GRAHAM 20 OCT 1998 ANT ANT 2f3 National Stadium, Kingston (JAM) 11 JUN 2022 896