senior 2023

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.40

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
8283 11.09 +1.7 Yegor SINITSYN 30 JUN 2005 RUS RUS 5h1 Stadium Desna, Bryansk (RUS) 08 JUL 2023 860
8283 11.09 +1.9 Clement LECLERCQ 2005 BEL BEL 1ce Stade Saint-Lô, St-Ghislain (BEL) 08 JUL 2023 860
8283 11.09 +0.4 TyJah BISHOP BAR BAR 3 National Stadium, Waterford, Bridgetown (BAR) 08 JUL 2023 860
8283 11.09 +0.6 Amir DAI 10 AUG 1987 ISR ISR 2h2 Haifa (ISR) 12 JUL 2023 860
8283 11.09 +1.5 Haruki ISHIZUKA 10 APR 1994 JPN JPN 2h3 Athletic Stadium, Hikone (JPN) 15 JUL 2023 860
8283 11.09 +1.7 Takuya NAIKI 12 AUG 1994 JPN JPN 1h5 Athletic Stadium, Hikone (JPN) 15 JUL 2023 860
8283 11.09 +1.0 Gaku SUZUKI 17 JUL 2007 JPN JPN 3 Azuma Stadium, Fukushima (JPN) 15 JUL 2023 860
8283 11.09 -0.1 Ryoma SUZUKI 09 MAY 2002 JPN JPN 5h1 Azuma Stadium, Fukushima (JPN) 15 JUL 2023 860
8283 11.09 +0.7 Takuto MATSUZAKI 07 MAY 2006 JPN JPN 3h4 Denka Big Swan Stadium, Niigata (JPN) 15 JUL 2023 860
8283 11.09 -0.5 Colin SCHILLER 07 FEB 2000 GER GER 3f1 Waldstadion, Walldorf (GER) 15 JUL 2023 863
8283 11.09 +0.2 Hinata MATOBA 13 JUN 2000 JPN JPN 3h4 Denka Big Swan Stadium, Niigata (JPN) 16 JUL 2023 860
8283 11.09 +0.4 Danail STOYANOV 04 MAY 2003 BUL BUL 4h2 Deveti Septemvri Stadium, Plovdiv (BUL) 18 JUL 2023 860
8283 11.09 -1.5 Ahmed Mahmoud TAHER 12 MAR 2002 EGY EGY 2ce Maadi Olympic Center, Cairo (EGY) 21 JUL 2023 869
8283 11.09 +0.3 Mohammed DONZO 2005 GER GER 6h4 Leichtathletikstadion, Rostock (GER) 22 JUL 2023 860
8283 11.09 +1.9 Marcin DRÓÅ»DÅ» 05 JAN 2002 POL POL 3h2 Stadion AWF, Kraków (POL) 22 JUL 2023 860
8283 11.09 +1.6 Murteza GHORAISHI 22 SEP 2002 SWE SWE 5h1 Hällåsens IP, Söderhamn (SWE) 28 JUL 2023 860
8283 11.09 -0.2 Timo BRANDEHOF 31 AUG 1998 NED NED 5h3 Atletiekbaan Breda, Breda (NED) 28 JUL 2023 861
8283 11.09 +0.5 N. Thanis AHAMED 19 AUG 2005 SRI SRI 4h6 Mahinda Rajapaksha Stadium, Diyagama (SRI) 28 JUL 2023 860
8283 11.09 +1.1 Juuso TOIVONEN 09 MAR 2000 FIN FIN 4ce2 Stadion, Lahti (FIN) 29 JUL 2023 860
8283 11.09 +0.1 Davis GOLDSCHMIDT 2003 GER GER 3h4 Pramtalstadion, Andorf (AUT) 29 JUL 2023 860
8283 11.09 +1.7 Oren EIZENBERG 18 MAY 2006 ISR ISR 6h2 Givat Ram Stadium, Jerusalem (ISR) 30 JUL 2023 860
8283 11.09 +0.6 Omar CHAABAN 18 AUG 2006 CAN CAN 2h3 Alumni Stadium, London (CAN) 05 AUG 2023 860
8283 11.09 +1.6 Louis MILLER 04 MAR 2004 SUI SUI 5ce3 Givat Ram Stadium, Jerusalem (ISR) 09 AUG 2023 860
8283 11.09 +0.9 Shenhao GUO 25 SEP 2002 CHN CHN 2h12 Athletics Field of Anhui Vocational and Technical College, Hefei (CHN) 10 AUG 2023 860
8283 11.09 +0.1 Felipe Ryan ROCHA 23 FEB 2007 BRA BRA 3sf3 Pista de Atletismo da Universidade Federal de Sergipe, Aracaju (BRA) 11 AUG 2023 860
8283 11.09 -0.2 Sebastien LINS 07 MAY 1992 BEL BEL 4f1 Stedelijke Atletiekpiste, Ninove (BEL) 11 AUG 2023 861
8283 11.09 +1.7 Kudai HIRAMATSU 11 OCT 2004 JPN JPN 4h6 Hakatanomori Athletic Stadium, Fukuoka (JPN) 11 AUG 2023 860
8283 11.09 +0.2 Kohei MIYAZAKI 15 FEB 2005 JPN JPN 1f3 Keio Univ. Hiyoshi Athletics Field, Yokohama (JPN) 13 AUG 2023 860
8283 11.09 +0.2 Facundo SILVA 23 JAN 2004 ARG ARG 1 Estadio Municipal Jorge Newbery, Rosario (ARG) 19 AUG 2023 860
8283 11.09 +0.4 Hikaru TAKATA 14 JUN 2005 JPN JPN 8h2 Pocarisweat Stadium, Naruto (JPN) 26 AUG 2023 860
8283 11.09 +1.1 Davian HINDS-HALL GBR GBR 2er9 Stratford Community Track, London (GBR) 03 SEP 2023 860
8283 11.09 +1.5 Nicolai HOLDHUS 29 AUG 2006 NOR NOR 2 Fana Stadion, Bergen (NOR) 08 SEP 2023 860
8283 11.09 +0.3 Luka MIHAILOVIĆ 05 JUL 2005 SRB SRB 1f1 Atletski stadion, Sremska Mitrovica (SRB) 17 SEP 2023 860
8283 11.09 +0.7 Wei-Peng LIN 07 SEP 2001 TPE TPE 3h15 Banqiao Stadium, New Taipei City (TPE) 23 SEP 2023 860
8283 11.09 +2.0 Rei NAGANO 01 MAY 2004 JPN JPN 5f4 Konoike Athletics Stadium, Nara (JPN) 24 SEP 2023 860
8283 11.09 +1.7 Daiki UCHIDA 10 MAR 2005 JPN JPN 1f16 Konoike Athletics Stadium, Nara (JPN) 24 SEP 2023 860
8283 11.09 +2.0 Michele FRIZZI 15 MAY 2002 ITA ITA 2f1 Campo Comunale, Modena (ITA) 30 SEP 2023 860
8283 11.09 -0.3 Noah CRESCINI 13 JUL 2006 SUI SUI 2 Stadio Comunale, Bellinzona (SUI) 30 SEP 2023 861
8283 11.09 -0.2 Pietro BAZZONI 29 DEC 2000 ITA ITA 1f1 Campo Scuola, Cremona (ITA) 30 SEP 2023 861
8283 11.09 +1.7 Takahito OSHIRO 09 SEP 2006 JPN JPN 8h1 Prefectural Stadium, Kumamoto (JPN) 07 OCT 2023 860
8283 11.09 +0.8 Yuya TAKEUCHI 21 OCT 2005 JPN JPN 6h1 Haruno Sports Park, Kochi (JPN) 07 OCT 2023 860
8283 11.09 +2.0 Helber MELGAREJO 13 FEB 2003 ARG ARG 4h4 CeNARD, Buenos Aires (ARG) 14 OCT 2023 860
8283 11.09 -0.5 Soshi JIN 17 DEC 2008 JPN JPN 5h4 Prefectural Stadium, Kagoshima (JPN) 14 OCT 2023 863
8283 11.09 +0.7 Sota OZAKI 25 MAY 2002 JPN JPN 3ce1 Takebishi Stadium, Kyoto (JPN) 17 OCT 2023 860
8283 11.09 -0.1 Ryoya TAKAHASHI 09 AUG 2006 JPN JPN 5h1 Prefectural Stadium, Kumagaya (JPN) 21 OCT 2023 860
8283 11.09 0.0 Sota AKIYAMA 09 JUN 1998 JPN JPN 2f1 Azuma Stadium, Fukushima (JPN) 21 OCT 2023 860
8283 11.09 +0.7 Yan-Xiang CHEN 15 MAY 2006 TPE TPE 3h4 Tainan National Stadium, Tainan (TPE) 01 NOV 2023 860
8283 11.09 -1.0 Shunsuke YAGI 21 NOV 2001 JPN JPN 1f8 Konoike Athletics Stadium, Nara (JPN) 03 NOV 2023 866
8283 11.09 +0.5 Yuta SHOJI JPN JPN 4er4 Konoike Athletics Stadium, Nara (JPN) 04 NOV 2023 860
8283 11.09 +0.5 Syunto HARA 03 FEB 2007 JPN JPN 1er9 Konoike Athletics Stadium, Nara (JPN) 04 NOV 2023 860
8283 11.09 -0.5 Denmark DACUNES 06 MAR 2003 PHI PHI 4h1 Philsport Track Oval, Pasig (PHI) 22 NOV 2023 863
8283 11.09 +1.0 Shemaiah JAMES 12 JUL 1997 AUS AUS 2f3 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 25 NOV 2023 860
8283 11.09 +0.4 Alvin ONYEAMA 04 NOV 2007 NGR NGR 1sf3 MKO Abiola National Stadium, Abuja (NGR) 01 DEC 2023 860
8283 11.09 0.0 Liam ROSS 2005 AUS AUS 3f3 SOPAC, Sydney (AUS) 02 DEC 2023 860
8283 11.09 0.0 James MIZZI 28 APR 1999 AUS AUS 4f3 SOPAC, Sydney (AUS) 02 DEC 2023 860
8456 11.10 -1.2 Al-habib SALAMA 07 JAN 2001 JOR JOR 1 Dubai International Academy, Dubai (UAE) 20 JAN 2023 864
8456 11.10 -1.2 Ricardo DOS SANTOS 18 DEC 1994 POR POR 2 Dubai International Academy, Dubai (UAE) 20 JAN 2023 864
8456 11.10 +0.9 Emmanuel Maphutha LAMOLA 05 DEC 2004 RSA RSA 3f3 Germiston Stadium, Johannesburg (RSA) 21 JAN 2023 857
8456 11.10 +1.0 Zac ZAINEDDINE 30 OCT 2000 AUS AUS 5pr5 AIS Athletics Track, Canberra (AUS) 28 JAN 2023 857
8456 11.10 0.0 Felix MCDONALD 30 APR 1998 NZL NZL 6 Nga Puna Wai Sports Hub, Christchurch (NZL) 19 FEB 2023 857
8456 11.10 +0.5 Lars ACKLAND 24 OCT 2007 DEN DEN 6 SOPAC, Sydney (AUS) 25 FEB 2023 857
8456 11.10 -0.5 Miguel Octavio RAMIREZ 01 APR 2001 MEX MEX 1ce2 Pista del CARE, Monterrey (MEX) 25 FEB 2023 860
8456 11.10 0.0 Emilio AMEZCUA 1999 MEX MEX 3h4 Estadio Olímpico de Querétaro, Queretaro (MEX) 25 FEB 2023 857
8456 11.10 0.0 Jonathan PADILLA 2000 MEX MEX 1h6 Estadio Olímpico de Querétaro, Queretaro (MEX) 25 FEB 2023 857
8456 11.10 +0.1 Dylan MCGANN 1993 AUS AUS 7sf2 Lakeside Stadium, Melbourne (AUS) 04 MAR 2023 857
8456 11.10 +1.6 Ronald WHITE USA USA 3f5 Jack Rose Track, Long Beach, CA (USA) 04 MAR 2023 857
8456 11.10 -1.1 Zidane JAMBO 25 JUN 2004 RSA RSA 1 Dal Josaphat Athletics Stadium, Paarl (RSA) 09 MAR 2023 863
8456 11.10 -0.9 Chris MAVUNGU 07 JUL 2006 RSA RSA 2h2 Germiston Stadium, Johannesburg (RSA) 10 MAR 2023 862
8456 11.10 +0.3 Zamaan KAMRODIEN 10 MAR 2005 RSA RSA 4sf2 Athletics Track, Parow, Cape Town (RSA) 11 MAR 2023 857
8456 11.10 +0.3 Rehane ADAMS 08 MAR 1999 RSA RSA 5sf2 Athletics Track, Parow, Cape Town (RSA) 11 MAR 2023 857
8456 11.10 -1.1 Johan Timoy O'GILVIE 1982 JAM JAM 3f2 National Stadium, Kingston (JAM) 18 MAR 2023 863
8456 11.10 +0.9 Omar ABUROUSS 03 MAR 2002 JOR JOR 5f4 Cobb Track and Angell Field, Palo Alto, CA (USA) 18 MAR 2023 857
8456 11.10 +1.5 Giorge Lucas MARQUES 17 FEB 2005 BRA BRA 1 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 18 MAR 2023 857
8456 11.10 +1.5 Felipe Albertino DE PAULA 28 MAR 2005 BRA BRA 2 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 18 MAR 2023 857
8456 11.10 -4.3 Anthony FRANKLIN USA USA 8f9 Paul Derr TF Facility, Raleigh, NC (USA) 24 MAR 2023 882
8456 11.10 +0.5 Pierce TAHEER USA USA 5f2 Cregger Track, Columbia, SC (USA) 24 MAR 2023 857
8456 11.10 +0.5 Caleb GOSLEE USA USA 6f2 Cregger Track, Columbia, SC (USA) 24 MAR 2023 857
8456 11.10 +1.0 Marreion MARKS USA USA 4f2 Cessna Stadium, Wichita, KS (USA) 25 MAR 2023 857
8456 11.10 -1.5 S. MANIKANDAN 06 OCT 1999 IND IND 4f1 LNCPE, Trivandrum (IND) 27 MAR 2023 866
8456 11.10 0.0 Pelumi Emmanuel ADESUNLORO 14 FEB 2006 NGR NGR 3h3 Ahmadu Bello Stadium, Kaduna (NGR) 30 MAR 2023 857
8456 11.10 -0.3 Pedro José PIÑA 29 JUN 2005 VEN VEN 2f1 Estadio de la Universidad Militar Bolivariana, Caracas (VEN) 30 MAR 2023 858
8456 11.10 +1.8 Jamal PALMER USA USA 8h4 Cobb Track and Angell Field, Palo Alto, CA (USA) 31 MAR 2023 857
8456 11.10 +0.9 Miguel David LAN 08 SEP 2002 COL COL 3h7 Estadio de Atletismo - Unidad Deportiva el Salitre, Bogotá (COL) 31 MAR 2023 857
8456 11.10 +0.8 Ryan GONCALVES 27 JUN 2004 BRA BRA 5sf3 Pista de Atletismo do CNTA, Cascavel (BRA) 07 APR 2023 857
8456 11.10 +1.3 Lyle WENTZEL 25 JUN 1994 RSA RSA 4f2 Bestmed Tuks Stadium, Pretoria (RSA) 12 APR 2023 857
8456 11.10 -1.1 Rodrigo Andre CORNEJO 08 JAN 2004 PER PER 3 Estadio Atlético de la VIDENA, Lima (PER) 14 APR 2023 863
8456 11.10 -0.2 Larue MARTIN 02 DEC 2000 USA USA 9h4 Hilmer Lodge Stadium, Walnut, CA (USA) 14 APR 2023 858
8456 11.10 -0.1 Mizuki INOUE 31 JAN 2003 JPN JPN 1f5 Juntendo University Stadium, Inzai (JPN) 15 APR 2023 857
8456 11.10 +1.6 Orestis PANAGI 10 AUG 2005 CYP CYP 6 GPS Stadium, Nicosia (CYP) 20 APR 2023 857
8456 11.10 +1.0 Nick LAUFENBERG USA USA 6f2 CSU Titan Track Complex, Fullerton, CA (USA) 20 APR 2023 857
8456 11.10 -0.7 Barak MATTHEW 25 FEB 2001 ANT ANT 6f9 Clyde Hart Track & Field Stadium, Waco, TX (USA) 22 APR 2023 861
8456 11.10 +0.5 Tomas LEON 24 MAY 2007 CHI CHI 3h1 Pista Atlética Eliana Gaete Lazo, Santiago de Chile (CHI) 22 APR 2023 857
8456 11.10 -2.2 Pius Muia MUSYOKI 02 JUL 1997 KEN KEN 2h4 Nyayo National Stadium, Nairobi (KEN) 27 APR 2023 870
8456 11.10 +0.1 Chen Xiang ANG 03 JUL 1994 SGP SGP 4h3 The Kallang - Singapore Sports Hub, Singapore (SGP) 28 APR 2023 857
8456 11.10 -0.7 Rohan GHOSH 30 MAY 2005 IND IND 2sf1 District Sports Complex Collectorate, Tiruvannamalai (IND) 28 APR 2023 861
8456 11.10 +0.4 Jacob THELANDER 14 JUN 2003 SWE SWE 2ce2 Stadio Tre Stelle, Desenzano del Garda (ITA) 29 APR 2023 857
8456 11.10 +1.1 Kwong Yui TAM HKG HKG 7h2 Wan Chai Sports Ground, Hong Kong (HKG) 29 APR 2023 857
8456 11.10 +2.0 Douglas TSUYOSHI 09 JAN 1999 BRA BRA 3 Pista de Atletismo do CNTA, Cascavel (BRA) 29 APR 2023 857
8456 11.10 +1.6 Harry HANDSAKER GBR GBR 2h5 Manchester Regional Arena, Manchester (GBR) 29 APR 2023 857
8456 11.10 +1.2 Oliver ANDERSON USA USA 6f2 Oregon State Whyte Track and Field Center, Corvallis, OR (USA) 29 APR 2023 857