senior 2009

600 Metres men

Filter Top Lists

Filter Top Lists

Limit: 1:21.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 1:14.55 Adam KSZCZOT 02 SEP 1989 POL POL 1 Lahti (FIN) 05 AUG 2009 1164
2 1:15.55 Dmitrijs MIĻKEVIČS 06 DEC 1981 LAT LAT 2 Lahti (FIN) 05 AUG 2009 1122
3 1:15.86 Vincent Mumo KIILU 03 AUG 1982 KEN KEN 3 Lahti (FIN) 05 AUG 2009 1109
4 1:16.12 Marcin LEWANDOWSKI 13 JUN 1987 POL POL 1f2 Pliezhausen (GER) 17 MAY 2009 1099
5 1:16.16 David FIEGEN 03 SEP 1984 LUX LUX 2f2 Pliezhausen (GER) 17 MAY 2009 1097
6 1:16.23 Abdoulaye WAGNE 30 JAN 1981 SEN SEN 1 Berlin (GER) 05 AUG 2009 1094
7 1:16.42 Mamadou GUEYE 01 APR 1986 SEN SEN 2 Berlin (GER) 05 AUG 2009 1086
8 1:16.85 Martin HRSTKA 01 APR 1989 CZE CZE 3f2 Pliezhausen (GER) 17 MAY 2009 1069
9 1:16.92 Ali AL DARAAN 17 APR 1990 KSA KSA 3 Berlin (GER) 05 AUG 2009 1066
10 1:16.93 Mikko LAHTIO 21 SEP 1984 FIN FIN 4 Lahti (FIN) 05 AUG 2009 1065
11 1:17.30 Martin CONRAD 08 JAN 1986 GER GER 4f2 Pliezhausen (GER) 17 MAY 2009 1050
12 1:17.40 Miroslav KAPLAN 05 SEP 1986 CZE CZE 5f2 Pliezhausen (GER) 17 MAY 2009 1046
13 1:17.50 Fraser COSS 04 JUN 1990 AUS AUS 1f1 Gold Coast (AUS) 26 JAN 2009 1042
14 1:17.62 Matthew FOX 15 FEB 1987 AUS AUS 2f1 Gold Coast (AUS) 26 JAN 2009 1038
15 1:17.64 Gary MILLER 17 JAN 1985 USA USA 1f2 University Park, PA (USA) (i) 01 MAR 2009 1110
16 1:17.65 Lionel WILLIAMS 01 OCT 1988 USA USA 2f2 University Park, PA (USA) (i) 01 MAR 2009 1110
17 1:17.90 Alex ZEIEN USA USA 1f1 Northfield, MN (USA) (i) 30 JAN 2009 1099
17 1:17.90 Brandon WOODARD 13 JUN 1986 USA USA 1f1 University Park, PA (USA) (i) 01 MAR 2009 1099
19 1:17.91 Quinn EVANS 14 NOV 1988 USA USA 2f1 University Park, PA (USA) (i) 01 MAR 2009 1099
20 1:18.05 Erik SOWINSKI 21 DEC 1989 USA USA 2h1 University Park, PA (USA) (i) 28 FEB 2009 1093
21 1:18.09 Daniel HUMMEL 05 NOV 1979 GER GER 6f2 Pliezhausen (GER) 17 MAY 2009 1019
22 1:18.21 Mario BÄCHTIGER 01 AUG 1988 SUI SUI 7f2 Pliezhausen (GER) 17 MAY 2009 1014
23 1:18.28 Tom BALLINGER USA USA 2f1 Northfield, MN (USA) (i) 30 JAN 2009 1083
24 1:18.36 Anthony HENDRIX USA USA 1f1 New York, NY (USA) (i) 07 FEB 2009 1080
24 1:18.36 Stephen BACH 23 OCT 1986 USA USA 3f1 University Park, PA (USA) (i) 01 MAR 2009 1080
24 1:18.36 Raphael PALLITSCH 18 DEC 1989 AUT AUT 1f1 Pliezhausen (GER) 17 MAY 2009 1008
27 1:18.39 Ryan BROWN 17 SEP 1984 USA USA 1f1 Seattle, WA (USA) (i) 17 JAN 2009 0
27 1:18.39 Tabarie HENRY 01 DEC 1987 ISV ISV 1f2 Lubbock, TX (USA) (i) 07 MAR 2009 0
29 1:18.43 Logan STROMAN 20 NOV 1987 USA USA 2h3 University Park, PA (USA) (i) 28 FEB 2009 1077
30 1:18.44 Mario MCCOTRELL 20 JAN 1988 USA USA 1h3 Johnson City, TN (USA) (i) 06 MAR 2009 0
31 1:18.49 Trent RATZLAFF 17 MAY 1986 CAN CAN 1 Windsor (CAN) (i) 14 MAR 2009 1075
32 1:18.51 Kuey DIEW 06 MAR 1993 AUS AUS 1 Brisbane (AUS) 17 OCT 2009 1002
33 1:18.59 David QUECK USA USA 3f1 Northfield, MN (USA) (i) 30 JAN 2009 1071
34 1:18.61 Destin HEASLEY 23 OCT 1988 USA USA 1f3 University Park, PA (USA) (i) 07 FEB 2009 1070
35 1:18.65 Tommy GRANLUND 21 APR 1983 FIN FIN 5 Lahti (FIN) 05 AUG 2009 997
36 1:18.68 Sharif WEBB 09 JUN 1989 USA USA 2f2 Lubbock, TX (USA) (i) 07 MAR 2009 0
37 1:18.70 Terrance LIVINGSTON 21 JUN 1991 JAM JAM 2f1 New York, NY (USA) (i) 07 FEB 2009 1066
38 1:18.71 Vitalij KOZLOV 05 MAR 1987 LTU LTU 1 Panevėžys (LTU) (i) 21 JAN 2009 1066
39 1:18.72 Casimir LOXSOM 17 MAR 1991 USA USA 1 Boston, MA (USA) (i) 06 MAR 2009 1065
40 1:18.74 Jaroslav RŮŽA 16 SEP 1983 CZE CZE 1f1 Praha (CZE) (i) 16 JAN 2009 1065
41 1:18.77 Quin FERGUSON 1988 CAN CAN 2 Windsor (CAN) (i) 14 MAR 2009 1063
41 1:18.77 Christian NIEDERBERGER 17 SEP 1980 SUI SUI 1f1 Langenthal (SUI) 21 MAY 2009 992
43 1:18.78 Karjuan WILLIAMS 05 JUL 1987 USA USA f1 Chapel Hill, NC (USA) (i) 30 JAN 2009 1063
44 1:18.79 Patrick OEHLER 27 JUL 1989 GER GER 2f1 Pliezhausen (GER) 17 MAY 2009 991
45 1:18.82 Mateusz PODAWCA 01 JUL 1986 POL POL 2f1 Spala (POL) (i) 02 FEB 2009 1061
46 1:18.86 Aunese CURREEN 23 DEC 1981 SAM SAM 3f1 Gold Coast (AUS) 26 JAN 2009 989
47 1:18.89 Andrew HENDRIX USA USA 3f1 New York, NY (USA) (i) 07 FEB 2009 1059
48 1:18.90 Clayton PARROS 11 DEC 1990 USA USA 4f1 New York, NY (USA) (i) 07 FEB 2009 1058
48 1:18.90 Nick BROMLEY 23 MAR 1983 AUS AUS 6 Lahti (FIN) 05 AUG 2009 987
50 1:18.92 Tony HART USA USA 4f1 Northfield, MN (USA) (i) 30 JAN 2009 1057
50 1:18.92 Anthony LOGAN USA USA 2 Johnson City, TN (USA) (i) 07 MAR 2009 0
52 1:18.93 Ismail Mohamed AL SABYANI 25 APR 1987 KSA KSA 4 Berlin (GER) 05 AUG 2009 986
53 1:18.95 Chris BILBREW 19 JAN 1989 USA USA 1f1 Fayetteville, AR (USA) (i) 09 JAN 2009 1056
54 1:18.96 Philip LEINEWEBER USA USA 1f2 University Park, PA (USA) (i) 07 FEB 2009 1056
55 1:18.98 Austin ABBOTT 08 DEC 1985 USA USA 2f1 Seattle, WA (USA) (i) 17 JAN 2009 0
56 1:19.03 Steven WILLEY 17 SEP 1988 USA USA 3f2 University Park, PA (USA) (i) 01 MAR 2009 1053
57 1:19.06 Stephen MARTIN USA USA 1f1 Bloomington, IN (USA) (i) 24 JAN 2009 1052
58 1:19.10 Joe ARNOLD USA USA 5f1 Northfield, MN (USA) (i) 30 JAN 2009 1050
59 1:19.11 Jan HOCHSTRASSER 23 OCT 1988 SUI SUI 2f1 Langenthal (SUI) 21 MAY 2009 979
60 1:19.14 Marcin GRYNKIEWICZ 29 MAR 1990 POL POL 1f2 Koszalin (POL) 09 MAY 2009 978
61 1:19.18 Jarrin SOLOMON 11 JAN 1986 TTO TTO 1f1 Albuquerque, NM (USA) (i) 17 JAN 2009 1047
62 1:19.21 Martin ÄŒAPEK 11 JUL 1989 CZE CZE 3f1 Praha (CZE) (i) 16 JAN 2009 1046
63 1:19.23 Michał PODOLAK 11 OCT 1985 POL POL 3f1 Spala (POL) (i) 02 FEB 2009 1045
64 1:19.24 Adrian PLUMMER 18 SEP 1991 AUS AUS 4f1 Gold Coast (AUS) 26 JAN 2009 974
65 1:19.25 Akeem LAVOLL USA USA 1h4 Johnson City, TN (USA) (i) 06 MAR 2009 0
66 1:19.29 Jeremy HARRIS USA USA 2h2 Johnson City, TN (USA) (i) 06 MAR 2009 0
67 1:19.31 Akinto BOONE USA USA 1h4 Lubbock, TX (USA) (i) 06 MAR 2009 0
67 1:19.31 Matthias BALLAMAN 23 MAR 1985 SUI SUI 3f1 Langenthal (SUI) 21 MAY 2009 971
69 1:19.35 Geoff HARRIS 30 JAN 1987 CAN CAN f1 Montréal (CAN) (i) 30 JAN 2009 1040
70 1:19.38 Kevin FULLER USA USA 3h1 University Park, PA (USA) (i) 28 FEB 2009 1039
71 1:19.43 Boaz Kiplagat LALANG 08 FEB 1989 KEN KEN 1f1 Charleston, IL (USA) (i) 24 JAN 2009 1037
71 1:19.43 Michael MALIZIA USA USA 4f2 University Park, PA (USA) (i) 01 MAR 2009 1037
73 1:19.50 Chris CHIDGEY 09 OCT 1986 USA USA 3 Johnson City, TN (USA) (i) 07 MAR 2009 0
74 1:19.51 Scott PHELPS 10 JUN 1987 USA USA 4h3 University Park, PA (USA) (i) 28 FEB 2009 1033
75 1:19.55 Adam HAIRSTON 06 JUL 1988 USA USA 1f1 Iowa City, IA (USA) (i) 17 JAN 2009 1032
76 1:19.56 Iain MCCORMICK 1985 CAN CAN 3f3 Regina (CAN) (i) 28 FEB 2009 1031
77 1:19.61 Kamar ELLIS 1988 JAM JAM 1f1 University Park, PA (USA) (i) 17 JAN 2009 1029
78 1:19.63 Kolja BREUER 04 FEB 1990 GER GER 3f1 Pliezhausen (GER) 17 MAY 2009 959
79 1:19.64 Nicolas REPOND 10 MAR 1987 SUI SUI 4f1 Langenthal (SUI) 21 MAY 2009 958
80 1:19.66 Michael ROBERTSON 18 JUN 1989 CAN CAN 1f1 Montréal (CAN) (i) 30 JAN 2009 1027
81 1:19.68 Ueli ALBERT 10 NOV 1980 SUI SUI 2f1 Montréal (CAN) (i) 30 JAN 2009 1027
82 1:19.69 Lee BERRY 17 FEB 1990 AUS AUS 1 Gold Coast (AUS) 19 DEC 2009 956
83 1:19.72 Bryan STEELE 23 MAR 1984 JAM JAM 1f1 New York, NY (USA) (i) 09 JAN 2009 1025
84 1:19.75 Mike SAIZEW 1987 CAN CAN 3 Windsor (CAN) (i) 14 MAR 2009 1024
84 1:19.75 Artur SADYKOV 28 JUL 1985 RUS RUS 1f9 Moskva (RUS) (i) 22 DEC 2009 1024
86 1:19.77 Todd SCHUSTER USA USA 1f1 Allendale, MI (USA) (i) 09 JAN 2009 0
87 1:19.81 Kamil GAWRYS 17 AUG 1985 POL POL 1 Olsztyn (POL) 02 JUN 2009 952
88 1:19.86 Marcin SOBIECH 13 SEP 1988 POL POL 1f1 Warszawa (POL) (i) 11 JAN 2009 1019
89 1:19.87 Dan VARLEY USA USA 6f1 Northfield, MN (USA) (i) 30 JAN 2009 1019
90 1:19.88 Michael PREBLE 15 APR 1990 USA USA 2f1 Fayetteville, AR (USA) (i) 09 JAN 2009 1019
91 1:19.90 Tony DUERSON USA USA 2h4 Lubbock, TX (USA) (i) 06 MAR 2009 0
92 1:19.91 Scott LEITCH 1990 CAN CAN 4 Windsor (CAN) (i) 14 MAR 2009 1017
93 1:19.99 Jarell WARREN USA USA 3f1 Fayetteville, AR (USA) (i) 09 JAN 2009 1014
93 1:19.99 Brandon JONES 25 JUN 1987 USA USA f1 Chapel Hill, NC (USA) (i) 30 JAN 2009 1014
95 1:20.03 Patrick PLANK USA USA 3h2 University Park, PA (USA) (i) 28 FEB 2009 1013
96 1:20.04 Wojciech CHYBIŃSKI 26 FEB 1984 POL POL 1f1 Warszawa (POL) (i) 18 JAN 2009 1012
96 1:20.04 Richard FLEMING 08 APR 1988 USA USA 2h5 University Park, PA (USA) (i) 28 FEB 2009 1012
96 1:20.04 Denis GOLOVKO 19 JAN 1986 RUS RUS 2f9 Moskva (RUS) (i) 22 DEC 2009 1012
99 1:20.06 Jordan RINCON 31 JUL 1990 USA USA 1f1 Bloomington, IN (USA) (i) 10 JAN 2009 1012
100 1:20.07 Michael SMOOT 03 JUL 1986 USA USA 3h5 University Park, PA (USA) (i) 28 FEB 2009 1011