u20 2014

5000 Metres men

Filter Top Lists

Filter Top Lists

Limit: 14:50.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1601 14:27.91 Cedric VAN DE PUTTE 07 JUN 1990 BEL BEL 7 Bruxelles (BEL) 27 JUL 2014 909
1602 14:27.92 Stephen DINNEEN 12 NOV 1979 AUS AUS 4f1 Melbourne (AUS) 06 NOV 2014 909
1603 14:27.93 Jesse MORENO USA USA 1 Louisville, KY (USA) 16 MAY 2014 909
1604 14:28.02 Robby NIERMAN USA USA 25f3 Palo Alto, CA (USA) 04 APR 2014 908
1604 14:28.02 Francisco José BACHILLER 08 MAR 1984 ESP ESP 6 Mataró (ESP) 15 JUL 2014 908
1606 14:28.03 Artur BOSSY 30 APR 1994 ESP ESP 3 Palafrugell (ESP) 31 MAY 2014 908
1607 14:28.05 Ryan TILOTTA USA USA 2 Austin, TX (USA) 27 MAR 2014 908
1608 14:28.07 Drew WHITE USA USA 4 Fayetteville, AR (USA) (i) 14 FEB 2014 948
1609 14:28.10 James MARTIN USA USA 10f2 South Bend, IN (USA) (i) 07 FEB 2014 0
1610 14:28.12 Nathan BURNAND USA USA 7 Hillsdale, MI (USA) 25 APR 2014 908
1611 14:28.13 Emil DOBROWOLSKI 02 NOV 1986 POL POL 2 Łomża (POL) 11 JUN 2014 908
1612 14:28.15 Luis Paulo DA SILVA ANTUNES 28 NOV 1980 BRA BRA 8 São Paulo (BRA) 09 MAR 2014 908
1613 14:28.16 Luis Ariel MOLINA 07 MAR 1988 ARG ARG 1 Buenos Aires (ARG) 29 MAR 2014 908
1614 14:28.19 Yoseph-Fabien GOASDOUE 07 SEP 1990 FRA FRA 7f2 Carquefou (FRA) 20 JUN 2014 908
1615 14:28.21 Alex WILSON 20 DEC 1991 USA USA 5 Geneva, OH (USA) (i) 14 FEB 2014 0
1615 14:28.21 Luke HOLUBECK USA USA 14 Columbus, OH (USA) 18 APR 2014 908
1617 14:28.22 Zachary KRAUSE 01 SEP 1993 USA USA 2 Boston, MA (USA) (i) 28 FEB 2014 948
1618 14:28.27 Christopher GALVIN USA USA 16f2 Ames, IA (USA) (i) 14 FEB 2014 0
1619 14:28.28 Christopher GMÜR 16 MAY 1988 SUI SUI 12f4 Heusden-Zolder (BEL) 19 JUL 2014 908
1620 14:28.29 Alvaro SANABRIA 14 DEC 1989 CRC CRC 2 Lincoln, NE (USA) (i) 07 FEB 2014 947
1621 14:28.32 Ricardo MATEUS 05 JAN 1988 POR POR 3 Lisboa (POR) 26 JUL 2014 907
1622 14:28.35 Ricardo FLORIS 30 JAN 1990 NED NED 12f1 Nijmegen (NED) 11 JUN 2014 907
1622 14:28.35 Taylor FORBES CAN CAN 1 Hamilton (CAN) 23 JUN 2014 907
1624 14:28.36 Michael MANSY USA USA 14f2 Raleigh, NC (USA) 28 MAR 2014 907
1625 14:28.37 Aleksandr IMENIN 02 APR 1987 RUS RUS 15 Kazan (RUS) 23 JUL 2014 907
1626 14:28.39 Rasmus GRELSSON 1988 SWE SWE 6f2 Sollentuna (SWE) 26 JUN 2014 907
1627 14:28.43 Andrew GARCIA-GARRISON 29 APR 1993 USA USA 3 Lewisburg, PA (USA) 12 APR 2014 907
1628 14:28.44 Sam ATKIN 14 MAR 1993 GBR GBR 1 Missoula, MT (USA) 29 MAR 2014 907
1628 14:28.44 Sergio GONZALEZ 1984 USA USA 26f1 Walnut, CA (USA) 18 APR 2014 907
1630 14:28.51 Simon SCHMIDT 09 MAY 1991 USA USA 7f3 Seattle, WA (USA) (i) 14 FEB 2014 0
1630 14:28.51 Mestan TURHAN 09 OCT 1995 TUR TUR 5 Istanbul (TUR) 11 MAY 2014 907
1630 14:28.51 Kurt ROESER 27 JAN 1987 USA USA 4 Portland, OR (USA) 15 JUN 2014 907
1633 14:28.52 Gary MURRAY 31 JAN 1980 IRL IRL 8 Belfast (GBR) 02 JUL 2014 907
1633 14:28.52 Nicholas TORRY 19 FEB 1977 GBR GBR 2f1 Tooting Bec Athletics Track, London (GBR) 05 JUL 2014 907
1635 14:28.55 Julian SPENCE 07 MAR 1986 AUS AUS 5f1 Melbourne (AUS) 20 MAR 2014 907
1636 14:28.58 Chuck LOCKWOOD USA USA 1 Youngstown, OH (USA) (i) 07 FEB 2014 0
1636 14:28.58 Mark MCGURRIN USA USA 15f1 Boston, MA (USA) (i) 08 FEB 2014 946
1638 14:28.59 Jeremy JOHNSON 28 OCT 1984 USA USA 31 Walnut, CA (USA) 18 APR 2014 907
1638 14:28.59 Chunhui LI 09 AUG 1992 CHN CHN 2 Suzhou (CHN) 11 OCT 2014 907
1640 14:28.60 Julian FLORES USA USA 3f2 Seattle, WA (USA) (i) 14 FEB 2014 0
1640 14:28.60 Abel ROBINAULT USA USA 3f2 Philadelphia, PA (USA) 24 APR 2014 907
1640 14:28.60 Takashi MASAKA JPN JPN 19f1 Fukagawa (JPN) 25 JUN 2014 907
1643 14:28.62 Jean Domascene HABARUREMA 04 DEC 1976 FRA FRA 1 Angers (FRA) 18 MAY 2014 906
1644 14:28.63 Jiahui SUN 08 OCT 1987 CHN CHN 7f2 Jinan (CHN) 11 JUL 2014 906
1645 14:28.64 Braydon BURLEIGH 11 AUG 1992 USA USA 19f1 Philadelphia, PA (USA) 24 APR 2014 906
1646 14:28.65 Mauricio VALDIVIA VERDUGO 11 OCT 1989 CHI CHI 4 Santiago de Chile (CHI) 14 FEB 2014 906
1647 14:28.66 Shehu MUAZU 11 MAY 1988 NGR NGR 3 Calabar (NGR) 20 JUN 2014 906
1647 14:28.66 Weldu Negash GEBRETSADIK 12 NOV 1986 ETH ETH 3 Jessheim (NOR) 22 AUG 2014 906
1649 14:28.71 Seth GARBETT 15 NOV 1991 USA USA 8f3 Seattle, WA (USA) (i) 14 FEB 2014 0
1650 14:28.74 Josh DEDERING USA USA 1f2 Whitewater, WI (USA) (i) 28 FEB 2014 946
1651 14:28.76 Ernesto Andrés ZAMORA 13 APR 1983 URU URU 3 San Carlos (URU) 06 APR 2014 906
1651 14:28.76 Moritz BEINLICH 15 JUL 1996 GER GER 13f2 Koblenz (GER) 28 MAY 2014 906
1653 14:28.77 Patrick BARRON 07 DEC 1989 USA USA 2 Gainesville, FL (USA) 04 APR 2014 906
1654 14:28.78 James YAU 10 JAN 1992 USA USA 11f2 South Bend, IN (USA) (i) 07 FEB 2014 0
1654 14:28.78 Isaias HARO 07 FEB 1985 MEX MEX 6 Xalapa (MEX) 30 AUG 2014 906
1656 14:28.82 Rajpaul PANNU 22 FEB 1991 USA USA 1f1 San Francisco, CA (USA) 22 MAR 2014 906
1656 14:28.82 Dustin MARTIN USA USA 14f4 Palo Alto, CA (USA) 04 APR 2014 906
1658 14:28.84 Mohamud AADAN 01 JAN 1990 SOM SOM 1f1 Gateshead (GBR) 07 JUN 2014 906
1659 14:28.88 Riley COATES 26 APR 1993 USA USA 1f3 Ames, IA (USA) (i) 14 FEB 2014 0
1660 14:28.89 Tahir CHAKISSO USA USA 1 Wichita, KS (USA) (i) 31 JAN 2014 945
1660 14:28.89 Isaac KIBET 05 MAY 1996 UGA UGA 4 Kampala (UGA) 05 APR 2014 906
1660 14:28.89 Jack MORRIS 09 APR 1993 GBR GBR 1f3 Manchester (GBR) 31 MAY 2014 906
1660 14:28.89 Jamel CHATBI 30 APR 1984 ITA ITA 10 Eintracht-Stadion, Braunschweig (GER) 21 JUN 2014 906
1660 14:28.89 Miguel BORGES 04 OCT 1994 POR POR 3 Lisboa (POR) 16 JUL 2014 906
1665 14:28.91 Patrick CRAWFORD USA USA 3 Blacksburg, VA (USA) (i) 01 MAR 2014 945
1665 14:28.91 Phil CELONA USA USA 6 Philadelphia, PA (USA) 24 APR 2014 906
1667 14:29.02 Brad LISTON USA USA 2f1 Charlotte, NC (USA) 21 MAR 2014 905
1668 14:29.06 Clayton MURPHY 26 FEB 1995 USA USA 15f2 Raleigh, NC (USA) 28 MAR 2014 905
1669 14:29.08 Jose Ignacio GIMENEZ PEREZ 05 OCT 1994 ESP ESP 6 Durango (ESP) 05 JUL 2014 905
1670 14:29.09 Matthew WALKER 07 MAY 1993 USA USA 1 Westfield, MA (USA) 09 MAY 2014 905
1671 14:29.12 Jose Maria MARTINEZ 16 JUN 1996 MEX MEX 9 Monterrey (MEX) 23 MAR 2014 905
1671 14:29.12 Brendan SHEARN 22 JAN 1995 USA USA 16f2 Raleigh, NC (USA) 28 MAR 2014 905
1673 14:29.13 Aaron DERNER USA USA 4f2 Seattle, WA (USA) (i) 14 FEB 2014 0
1674 14:29.17 Bijan MAZAHERI USA USA 6f2 Princeton, NJ (USA) 18 APR 2014 905
1675 14:29.26 Stephen MOKOKA 31 JAN 1985 RSA RSA 2 Pretoria (RSA) 05 FEB 2014 904
1676 14:29.27 Austin WELLS 15 JUN 1995 USA USA 5f2 Philadelphia, PA (USA) 24 APR 2014 904
1677 14:29.28 Ian BAILEY 04 MAR 1993 GBR GBR 9f1 Oxford (GBR) 19 JUL 2014 904
1678 14:29.35 Nathan HAUGE USA USA 1 Indianola, IA (USA) 25 APR 2014 904
1679 14:29.38 Daniel KOSGEY CHEBII 29 MAR 1987 KEN KEN 2 Lens (FRA) 18 MAY 2014 904
1680 14:29.41 Isaac SPENCER 21 APR 1992 USA USA 9 Lexington, KY (USA) 18 MAY 2014 904
1681 14:29.42 Tyler HUNTLEY USA USA 2f2 San Francisco, CA (USA) 04 APR 2014 904
1681 14:29.42 Steve SULKIN 06 MAY 1991 USA USA 1 St. Paul (USA) 21 APR 2014 904
1681 14:29.42 Damian KABAT 20 OCT 1989 POL POL 5 Szczecin (POL) 29 JUL 2014 904
1684 14:29.45 Loic LETELLIER 01 OCT 1976 FRA FRA 3 Toulouse (FRA) 18 MAY 2014 904
1685 14:29.48 Patrick HUBBELL USA USA 4 Lewisburg, PA (USA) 12 APR 2014 904
1686 14:29.51 James CONNOR 21 NOV 1992 AUS AUS 2f1 Sydney (AUS) 15 FEB 2014 904
1687 14:29.52 Nick ROCHE USA USA 10f3 Seattle, WA (USA) (i) 14 FEB 2014 0
1688 14:29.54 Zak MILLER 21 MAR 1997 GBR GBR 6f2 Manchester (GBR) 31 MAY 2014 904
1689 14:29.57 Jordan SLUSSER USA USA 2 Indianola, IA (USA) 25 APR 2014 903
1690 14:29.58 Elijah ARMSTRONG 15 AUG 1996 USA USA 2 Greensboro, NC (USA) 13 JUN 2014 903
1691 14:29.61 Mohammed RAMADAN DJI DJI 1 Cairo (EGY) 26 APR 2014 903
1692 14:29.64 Elphas MAIYO KEN KEN 1 College Station, TX (USA) (i) 07 FEB 2014 943
1693 14:29.67 Lahsene BOUCHIKHI 01 JUN 1993 BEL BEL 3 Kent, OH (USA) (i) 28 FEB 2014 0
1694 14:29.68 Benjamin EVERSOLE 16 NOV 1992 USA USA 1 New York, NY (USA) (i) 14 FEB 2014 943
1695 14:29.72 Kyle FLORES USA USA 8 Hillsdale, MI (USA) 25 APR 2014 903
1695 14:29.72 Guy-noel ROUANIA 30 JUN 1984 FRA FRA 3 Lens (FRA) 18 MAY 2014 903
1695 14:29.72 Maxime HUEBER MOOSBRUGGER 29 APR 1996 FRA FRA 1 Colmar (FRA) 13 JUN 2014 903
1698 14:29.77 Robert BARGER USA USA 7f2 Princeton, NJ (USA) 18 APR 2014 903
1699 14:29.80 Chase CAULKINS 15 JAN 1992 USA USA 11f3 Seattle, WA (USA) (i) 14 FEB 2014 0
1699 14:29.80 Ben MOREAU 15 DEC 1981 GBR GBR 3f1 Sydney (AUS) 15 FEB 2014 903