senior 2019

Pole Vault men

Filter Top Lists

Filter Top Lists

Limit: 4.50

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
8176 4.70 Rhys SEARLES 28 MAR 1991 GBR GBR 1 Lee Valley (GBR) 04 AUG 2019 913
8176 4.70 Shunsuke GENDA 2002 JPN JPN 14 Okinawa (JPN) 05 AUG 2019 913
8176 4.70 Daiki YAMAMASU 29 MAY 2001 JPN JPN 15 Okinawa (JPN) 05 AUG 2019 913
8176 4.70 Hyogo OKABE 08 JAN 2002 JPN JPN 16 Okinawa (JPN) 05 AUG 2019 913
8176 4.70 Koki MIYAMOTO 04 OCT 2001 JPN JPN 16 Okinawa (JPN) 05 AUG 2019 913
8176 4.70 Hasan BAGRI INA INA 4 Cibinong (INA) 06 AUG 2019 913
8176 4.70 Eko WICAKSONO 1994 INA INA 5 Cibinong (INA) 06 AUG 2019 913
8176 4.70 Elio GUIMERA 03 MAY 1992 ESP ESP 1 Granada (ESP) 10 AUG 2019 913
8176 4.70 Christoph LANGE 1991 GER GER ce Bietigheim-Bissingen (GER) 10 AUG 2019 913
8176 4.70 Marvin GREGOR 03 OCT 1993 GER GER ce Bietigheim-Bissingen (GER) 10 AUG 2019 913
8176 4.70 Taisei TAKEKAWA 15 AUG 2000 JPN JPN 7f1 NITTAIDAI Athletic Stadium, Yokohama (JPN) 10 AUG 2019 913
8176 4.70 Alexander JUNG 1999 GER GER ce Bietigheim-Bissingen (GER) 11 AUG 2019 913
8176 4.70 Dennis FRANSSON-BERGETOFT 07 JUL 1992 SWE SWE 3 Uppsala (SWE) 17 AUG 2019 913
8176 4.70 Erik THORSTENSSON 13 FEB 1989 SWE SWE 4 Uppsala (SWE) 17 AUG 2019 913
8176 4.70 Pablo ZAFFARONI 14 JAN 2001 ARG ARG 1 Rosario (ARG) 17 AUG 2019 913
8176 4.70 Wesley DANTAS DE SOUZA 11 MAR 1995 BRA BRA 2 São Paulo (BRA) 18 AUG 2019 913
8176 4.70 Micael DE OLIVEIRA CRUZ 29 APR 1997 BRA BRA 3 São Paulo (BRA) 18 AUG 2019 913
8176 4.70 Leo NEUGEBAUER 19 JUN 2000 GER GER 2ce1 Ulm (GER) 18 AUG 2019 913
8176 4.70 Jorg VANLIERDE 24 FEB 1999 BEL BEL 1ce Brugge (BEL) 18 AUG 2019 913
8176 4.70 . DHARMARAJ 24 NOV 1993 IND IND 2 Pune (IND) 21 AUG 2019 913
8176 4.70 Jacob BINEESH 17 MAR 1986 IND IND 3 Pune (IND) 21 AUG 2019 913
8176 4.70 Ambrož TIČAR 28 JUL 1996 SLO SLO 2 Sport und Freizeitzentrum, Leibnitz (AUT) 23 AUG 2019 913
8176 4.70 Tomoya MASUDA 13 MAY 2000 JPN JPN 12 Prefectural Stadium, Ise (JPN) 25 AUG 2019 913
8176 4.70 Pierre STRAET 08 MAR 2003 BEL BEL 1 Saint-Mard (BEL) 25 AUG 2019 913
8176 4.70 Manish SINGH 12 JUL 1999 IND IND 4 Lucknow (IND) 27 AUG 2019 913
8176 4.70 Dhirendra KUMAR 28 AUG 1999 IND IND 5 Lucknow (IND) 27 AUG 2019 913
8176 4.70 Ying-Kai WANG 28 SEP 2002 TPE TPE 1 Taichung (TPE) 27 AUG 2019 913
8176 4.70 Mejdi CHEHATA 19 APR 1997 TUN TUN 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 29 AUG 2019 913
8176 4.70 Larbi BOURRADA 10 MAY 1988 ALG ALG 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 29 AUG 2019 913
8176 4.70 Luiz Alberto DE ARAUJO 27 JUN 1987 BRA BRA 1ce CNDA, Bragança Paulista (BRA) 31 AUG 2019 913
8176 4.70 Matti HYYPPÄ 12 FEB 1999 FIN FIN 5 Porvoo (FIN) 31 AUG 2019 913
8176 4.70 Jami SIIRA 19 FEB 2001 FIN FIN 2 Porvoo (FIN) 31 AUG 2019 913
8176 4.70 Samuel ESTRADA 18 APR 2002 COL COL 1 Medellín (COL) 01 SEP 2019 913
8176 4.70 Atanas PETROV 11 JUN 1995 BUL BUL 5 Pravets (BUL) 03 SEP 2019 913
8176 4.70 Yaroslav NOVITSKIY 04 APR 1988 RUS RUS 4ce Adler, Sochi (RUS) 05 SEP 2019 913
8176 4.70 Mohammad Mohsen RABBANI 18 APR 1983 IRI IRI 1 Tehran (IRI) 06 SEP 2019 913
8176 4.70 Thomas VAN NUFFELEN 09 APR 1998 BEL BEL 1 Deinze (BEL) 07 SEP 2019 913
8176 4.70 Borna CIK 20 OCT 1999 CRO CRO 2 Rijeka (CRO) 08 SEP 2019 913
8176 4.70 Massimo ZANETTI 10 AUG 2000 ITA ITA 1 Stadio Comunale della Padania Toni Zen, Rosá (ITA) 08 SEP 2019 913
8176 4.70 Keita SUZUKI 26 JAN 1999 JPN JPN 1 Bell PV Facility, Yoshioka (JPN) (i) 08 SEP 2019 913
8176 4.70 Sunny EBIN 20 OCT 1994 IND IND 7 Pune (IND) 09 SEP 2019 913
8176 4.70 Shogo OKAYAMA 21 MAY 1997 JPN JPN 1ce1 Nagaragawa Stadium, Gifu (JPN) 14 SEP 2019 913
8176 4.70 Borna CIK 20 OCT 1999 CRO CRO 2 Zagreb (CRO) 15 SEP 2019 913
8176 4.70 Ivan PARAVAC 26 MAR 2001 CRO CRO 3 Zagreb (CRO) 15 SEP 2019 913
8176 4.70 Joe SEIL 03 MAR 1995 LUX LUX 1 Dudelange (LUX) 15 SEP 2019 913
8176 4.70 Chris HELWICK 18 MAR 1985 USA USA 2ce Fleinsbachstadion, Bernhausen, Filderstadt (GER) 15 SEP 2019 913
8176 4.70 Felix WOLTER 04 OCT 1997 GER GER 2ce Fleinsbachstadion, Bernhausen, Filderstadt (GER) 15 SEP 2019 913
8176 4.70 Adrian KUPCZAK 27 JAN 2002 POL POL 1 Arena Lekkoatletyczna, Gliwice (POL) 15 SEP 2019 913
8176 4.70 Tomasz BIALIC 17 DEC 2000 POL POL 1 Stadion im. MarszaÅ‚ka Józefa PiÅ‚sudskiego, Radom (POL) 15 SEP 2019 913
8176 4.70 Ali Mohsen ZID ABED 14 MAR 1997 IRQ IRQ 2 Najaf (IRQ) 16 SEP 2019 913
8176 4.70 Mohammad BANIADAM 23 AUG 1989 IRI IRI 1 Tehran (IRI) 17 SEP 2019 913
8176 4.70 Van Hue NGUYEN 26 DEC 1989 VIE VIE 2 Ho Chi-Minh (VIE) 19 SEP 2019 913
8176 4.70 Javier FERNÁNDEZ 04 APR 2000 ESP ESP 1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 21 SEP 2019 913
8176 4.70 Jami SIIRA 19 FEB 2001 FIN FIN 1 Estádio Dr. Magalhães Pessoa, Leiria (POR) 21 SEP 2019 913
8176 4.70 Jakub Å AFÁŘ 27 JAN 2004 CZE CZE 1 Ptuj (SLO) 28 SEP 2019 913
8176 4.70 Kilian LATROMPETTE 20 SEP 2002 FRA FRA 3 Grenoble (FRA) 29 SEP 2019 913
8176 4.70 Cedric DUBLER 13 JAN 1995 AUS AUS 9ce1 Khalifa International Stadium, Doha (QAT) 03 OCT 2019 913
8176 4.70 Damian WARNER 04 NOV 1989 CAN CAN 7ce2 Khalifa International Stadium, Doha (QAT) 03 OCT 2019 913
8176 4.70 Soshi KOIZUMI 14 MAY 2002 JPN JPN 8 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 05 OCT 2019 913
8176 4.70 Akito KISHIKAWA 18 JUN 2001 JPN JPN 9 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 05 OCT 2019 913
8176 4.70 Naohiro KAJI 25 SEP 2002 JPN JPN 9 Prefectural Kasamatsu Stadium, Hitachinaka (JPN) 05 OCT 2019 913
8176 4.70 Pierre BARRE-LAFFAY 30 MAY 1997 FRA FRA 1f1 Aix-les-Bains (FRA) 06 OCT 2019 913
8176 4.70 Matthieu CARRE 09 APR 2000 FRA FRA 1f1 Aix-les-Bains (FRA) 06 OCT 2019 913
8176 4.70 Byeong-jik SONG 23 JAN 2002 KOR KOR 1 Olympic Stadium, Seoul (KOR) 06 OCT 2019 913
8176 4.70 Chuan-Hui HSU 22 SEP 1997 TPE TPE 1 Taipei City (TPE) 07 OCT 2019 913
8176 4.70 Adam ICHOU 06 MAY 2001 FRA FRA 2f6 Blois (FRA) 13 OCT 2019 913
8176 4.70 Rikuto TAKAHASHI 17 FEB 2003 JPN JPN 5 Municipal Stadium, Hiroshima (JPN) 19 OCT 2019 913
8176 4.70 Daishin AYA 02 MAR 2003 JPN JPN 6 Municipal Stadium, Hiroshima (JPN) 19 OCT 2019 913
8176 4.70 Hinata IKEGAMI 24 NOV 2002 JPN JPN 7 Municipal Stadium, Hiroshima (JPN) 19 OCT 2019 913
8176 4.70 Tetsuya YAMASHITA 22 APR 2002 JPN JPN 8 Municipal Stadium, Hiroshima (JPN) 19 OCT 2019 913
8176 4.70 Baptiste RENAUDIN 06 SEP 2002 FRA FRA 1 St-Renan (FRA) 20 OCT 2019 913
8176 4.70 James WOODS 01 FEB 2003 AUS AUS 1 Tom Kelly Athletics Track, Doncaster, Melbourne (AUS) 27 OCT 2019 913
8176 4.70 Anthony SYMONS 05 OCT 1987 AUS AUS 2 SA Athletic Stadium, Adelaide (AUS) 09 NOV 2019 913
8176 4.70 Triston VINCENT 04 SEP 1997 AUS AUS 1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 09 NOV 2019 913
8176 4.70 Matteo LE GALL 19 MAY 2002 FRA FRA 1 Eaubonne (FRA) (i) 17 NOV 2019 913
8176 4.70 David THOMSON 08 OCT 1995 AUS AUS 2 Casey Field, Melbourne (AUS) 24 NOV 2019 913
8176 4.70 Benoit PIEDFER 16 NOV 1999 FRA FRA 5 Aubière (FRA) (i) 28 NOV 2019 913
8176 4.70 Ignacio SANCHEZ 20 APR 1999 PER PER 1 Lima (PER) 30 NOV 2019 913
8176 4.70 Evan LEE USA USA 1ce Storrs, CT (USA) (i) 06 DEC 2019 913
8176 4.70 Mitchell KUBICKI USA USA 3 WATTS, Youngstown, OH (USA) (i) 06 DEC 2019 913
8176 4.70 Jett MURPHY USA USA 3 WATTS, Youngstown, OH (USA) (i) 06 DEC 2019 913
8176 4.70 Ethan MAGUIRE USA USA 4 Golisano Training Center, Rochester, NY (USA) (i) 06 DEC 2019 913
8176 4.70 Ethan PRINCENA-WHITE 04 JUL 2002 AUS AUS 2 WA Athletics Stadium, Perth (AUS) 07 DEC 2019 913
8176 4.70 Graham GONZALEZ USA USA 4 Houston, TX (USA) (i) 07 DEC 2019 913
8176 4.70 Chris ST. HELEN USA USA 4 Annapolis, MD (USA) (i) 07 DEC 2019 913
8176 4.70 Thomas JOHNSTONE USA USA 5 Annapolis, MD (USA) (i) 07 DEC 2019 913
8176 4.70 Jack HALLER USA USA 5 Annapolis, MD (USA) (i) 07 DEC 2019 913
8176 4.70 Ryan HERRERA-MURPHY USA USA 7 Annapolis, MD (USA) (i) 07 DEC 2019 913
8176 4.70 Clayton THOMPSON USA USA 7 Annapolis, MD (USA) (i) 07 DEC 2019 913
8176 4.70 Caleb JOHNSON USA USA 7 Annapolis, MD (USA) (i) 07 DEC 2019 913
8176 4.70 Alexandros SPYRIDONIDIS 12 MAR 1998 GRE GRE 2ce Pittsburg, KS (USA) (i) 07 DEC 2019 913
8176 4.70 Jonathan HARPER USA USA 2ce Pittsburg, KS (USA) (i) 07 DEC 2019 913
8176 4.70 Joe VILS USA USA 1 Kolf Sports Center, Oshkosh, WI (USA) (i) 07 DEC 2019 913
8176 4.70 Sacha THUAULT 23 FEB 2000 FRA FRA 1 Stadium Pierre-Quinon, Nantes (FRA) (i) 08 DEC 2019 913
8176 4.70 Daniel REYNOLDS 10 JUN 1989 USA USA 2 Houghton, NY (USA) (i) 13 DEC 2019 913
8176 4.70 Derek HORTON 13 APR 1990 USA USA 3 Houghton, NY (USA) (i) 13 DEC 2019 913
8176 4.70 Milan SPISEK USA USA 1 Reggie Lewis Center, Boston, MA (USA) (i) 14 DEC 2019 913
8176 4.70 Jack BROWN USA USA 2 Reggie Lewis Center, Boston, MA (USA) (i) 14 DEC 2019 913
8176 4.70 Jesse NELSON USA USA 3 Reggie Lewis Center, Boston, MA (USA) (i) 14 DEC 2019 913
8176 4.70 Andrey LEVKOVSKIY 17 AUG 1997 RUS RUS 1ce Kemerovo (RUS) (i) 19 DEC 2019 913