senior outdoor 2023

Long Jump men

Filter Top Lists

Filter Top Lists

Limit: 6.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8.54 +1.2 Wayne PINNOCK 24 OCT 2000 JAM JAM 1q1 Nemzeti Atlétikai Központ, Budapest (HUN) 23 AUG 2023 1256
2 8.52 -0.3 Miltiadis TENTOGLOU 18 MAR 1998 GRE GRE 1 Nemzeti Atlétikai Központ, Budapest (HUN) 24 AUG 2023 1252
3 8.42 +1.8 Jeswin ALDRIN 24 DEC 2001 IND IND 1 Inspire Institute of Sport Near Vidyanagar Township, Bellary (IND) 02 MAR 2023 1229
4 8.41 +1.5 . SREESHANKAR 27 MAR 1999 IND IND 1q1 Kalinga Stadium, Bhubaneshwar (IND) 18 JUN 2023 1227
5 8.40 +0.3 Yu-Tang LIN 11 MAY 2000 TPE TPE 1 Supachalasai National Stadium, Bangkok (THA) 15 JUL 2023 1225
6 8.36 +1.5 Maykel MASSÓ 08 MAY 1999 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 21 MAY 2023 1216
7 8.34 -0.1 Marquis DENDY 17 NOV 1992 USA USA 1 National Stadium, Gaborone (BOT) 29 APR 2023 1212
7 8.34 +1.1 Jianan WANG 27 AUG 1996 CHN CHN 2q1 Nemzeti Atlétikai Központ, Budapest (HUN) 23 AUG 2023 1212
9 8.32 0.0 Simon EHAMMER 07 FEB 2000 SUI SUI 1 Bislett Stadion, Oslo (NOR) 15 JUN 2023 1208
10 8.27 +0.7 Chenoult Lionel COETZEE 06 MAY 1997 NAM NAM 1 Independence Stadium, Windhoek (NAM) 15 APR 2023 1197
10 8.27 -0.4 Tajay GAYLE 02 AUG 1996 JAM JAM 2 National Stadium, Kingston (JAM) 08 JUL 2023 1199
10 8.27 +0.8 Carey MCLEOD 14 APR 1998 JAM JAM 4 Nemzeti Atlétikai Központ, Budapest (HUN) 24 AUG 2023 1197
13 8.26 +1.0 Hiromichi YOSHIDA 08 AUG 1999 JPN JPN 1 International Stadium, Yokohama (JPN) 21 MAY 2023 1194
14 8.24 -0.7 Mattia FURLANI 07 FEB 2005 ITA ITA 1 FBK Stadium, Hengelo (NED) 04 JUN 2023 1194
15 8.23 +1.0 William WILLIAMS 31 JAN 1995 USA USA 1 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1188
16 8.22 +0.8 Kemonie BRIGGS 21 MAY 1996 USA USA 2 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1186
16 8.22 +0.9 Anvar ANVAROV 22 OCT 2000 UZB UZB 1 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1186
16 8.22 +1.6 Bozhidar SARÂBOYUKOV 06 AUG 2004 BUL BUL 2f1 Givat Ram Stadium, Jerusalem (ISR) 08 AUG 2023 1186
19 8.21 -0.8 Ingar BRATSETH-KIPLESUND 15 NOV 1996 NOR NOR 2 National Stadium, Gaborone (BOT) 29 APR 2023 1188
19 8.21 +0.5 Malcolm CLEMONS 08 MAR 2002 USA USA 1 Estadio Nacional - La Sabana, San José (CRC) 22 JUL 2023 1184
21 8.20 +0.8 Arnovis DALMERO 23 SEP 2000 COL COL 1 Estadio de Atletismo - Unidad Deportiva el Salitre, Bogotá (COL) 05 AUG 2023 1181
22 8.19 +1.3 Jeremiah DAVIS 31 AUG 2001 USA USA 1 Percy Beard Track, Gainesville, FL (USA) 14 APR 2023 1179
23 8.18 +0.2 Yuhao SHI 26 SEP 1998 CHN CHN 2 Olympic Center, Shenyang (CHN) 28 JUN 2023 1177
24 8.17 +0.6 Xinyu WEI 28 JUL 1996 CHN CHN 1 Sports Center, Quzhou (CHN) 21 JUL 2023 1175
25 8.16 +1.1 Cordell TINCH 13 JUL 2000 USA USA 1 CSU - Neta and Eddie DeRose Thunderbowl, Pueblo, CO (USA) 25 MAY 2023 1173
26 8.15 +1.9 Alejandro A. PARADA 05 JUL 2004 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 12 MAR 2023 1170
26 8.15 +1.5 Liam ADCOCK 21 JUN 1996 AUS AUS 1 Performance Centre, Gold Coast (AUS) 19 APR 2023 1170
26 8.15 +0.9 Radek JUÅ KA 08 MAR 1993 CZE CZE 1 Stadion Míru, Tábor (CZE) 30 JUL 2023 1170
26 8.15 +1.2 Yuki HASHIOKA 23 JAN 1999 JPN JPN 3 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1170
30 8.14 +1.6 Jaime GUERRA 30 OCT 1999 ESP ESP 1 Pista Parc Central, Torrent (ESP) 30 JUL 2023 1168
30 8.14 +1.8 Luka HERDEN 09 FEB 2000 GER GER 1 Sportanlage, Inneringen (GER) 30 JUL 2023 1168
32 8.13 +1.1 Jordan TURNER 12 SEP 2002 JAM JAM 3 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1166
32 8.13 +1.1 Jarrion LAWSON 06 MAY 1994 USA USA 2 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1166
34 8.12 +1.9 Weslley BERALDO 11 MAR 1999 BRA BRA 1f1 Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo (BRA) 11 FEB 2023 1164
34 8.12 +0.3 Thapelo MONAIWA 18 FEB 1998 BOT BOT 1 Bestmed Tuks Stadium, Pretoria (RSA) 12 APR 2023 1164
34 8.12 +1.0 Tom CAMPAGNE 14 NOV 2000 FRA FRA 1 Stade Municipal, Pezenas (FRA) 10 JUN 2023 1164
37 8.11 -0.3 LaQuan NAIRN 31 JUL 1996 BAH BAH 1 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2023 1163
37 8.11 +2.0 Yaoguang ZHANG 21 JUN 1993 CHN CHN 2 Sports Center, Quzhou (CHN) 21 JUL 2023 1162
39 8.10 +1.7 Jermel JONES II 23 SEP 2000 USA USA 2 CSU - Neta and Eddie DeRose Thunderbowl, Pueblo, CO (USA) 25 MAY 2023 1160
39 8.10 -0.4 Shunsuke IZUMIYA 26 JAN 2000 JPN JPN 1 Nagaragawa Stadium, Gifu (JPN) 23 SEP 2023 1162
39 8.10 +1.2 Lucas Marcelino DOS SANTOS 04 JAN 1995 BRA BRA 1 Mar del Plata (ARG) 01 OCT 2023 1160
42 8.09 0.0 Lester Alcides LESCAY GAY 15 OCT 2001 CUB CUB 1 Polideportivo Municipal, Andújar (ESP) 26 MAY 2023 1157
42 8.09 -0.4 Filip PRAVDICA 28 JUL 1995 CRO CRO 1 Sports Park Mladost, Zagreb (CRO) 10 JUN 2023 1159
44 8.08 +1.8 Asande MTHEMBU 04 JUN 2004 RSA RSA 1 Msunduzi Athletics Stadium, Pietermaritzburg (RSA) 25 MAR 2023 1155
44 8.08 0.0 Janry UBAS 02 JAN 1994 PHI PHI 1ce Morodok Techo National Stadium, Phnom Penh (CAM) 08 MAY 2023 1155
44 8.08 +1.1 Cheswill JOHNSON 30 SEP 1997 RSA RSA 2 FBK Stadium, Hengelo (NED) 04 JUN 2023 1155
44 8.08 0.0 Mingkun ZHANG 20 OCT 2000 CHN CHN 3 Supachalasai National Stadium, Bangkok (THA) 15 JUL 2023 1155
44 8.08 -0.3 Emiliano LASA 25 JAN 1990 URU URU 1 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1156
49 8.07 -0.9 JuVaughn HARRISON 30 APR 1999 USA USA 3 FBK Stadium, Hengelo (NED) 04 JUN 2023 1158
49 8.07 +1.7 Mikita LAPATSENKA 06 JUN 1995 BLR BLR 1 Stadium Desna, Bryansk (RUS) 08 JUL 2023 1153
49 8.07 +1.0 Steffin MCCARTER 19 JAN 1997 USA USA 4 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1153
49 8.07 +0.8 Yuto TORIUMI 04 OCT 2001 JPN JPN 1 Prefectural Stadium, Kumagaya (JPN) 15 SEP 2023 1153
53 8.06 +1.1 Yaming ZHU 04 MAY 1994 CHN CHN 1 Rizhao (CHN) 27 APR 2023 1151
53 8.06 +0.8 Temoso MASIKANE 26 APR 2006 RSA RSA 1 Levy Mwanawasa Stadion, Ndola (ZAM) 30 APR 2023 1151
53 8.06 +1.9 Jinsuok SUNG 02 JAN 1997 KOR KOR 1 Jeongseon Sports Complex, Jeongseon (KOR) 23 JUN 2023 1151
56 8.05 -1.9 Karabo SATEKGE 07 OCT 2000 RSA RSA 1 Germiston Stadium, Johannesburg (RSA) 25 FEB 2023 1160
56 8.05 -0.2 Darcy ROPER 31 MAR 1998 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 25 MAR 2023 1150
56 8.05 +0.7 Changzhou HUANG 20 AUG 1994 CHN CHN 4 Sports Center, Quzhou (CHN) 21 JUL 2023 1149
56 8.05 +1.6 Fabian HEINLE 14 MAY 1994 GER GER 2 Sportanlage, Inneringen (GER) 30 JUL 2023 1149
56 8.05 +1.2 Koki FUJIHARA 31 MAY 2002 JPN JPN 2 Prefectural Stadium, Kumagaya (JPN) 15 SEP 2023 1149
61 8.04 +2.0 Dreyfus GBADJALE 04 SEP 1998 FRA FRA 2 Stadium Municipal, Albi (FRA) 29 JUL 2023 1146
61 8.04 +0.3 Maikel Yorges VIDAL 06 JAN 2000 CUB CUB 1 Estadio Panamericano, La Habana (CUB) 17 SEP 2023 1146
63 8.03 +0.9 Johnny BRACKINS 29 JUL 2003 USA USA Hilmer Lodge Stadium, Walnut, CA (USA) 13 MAY 2023 1144
63 8.03 +1.3 Heng SHU 22 MAY 2004 CHN CHN 1 Yecheon (KOR) 07 JUN 2023 1144
63 8.03 +0.6 Uladzislau BULAKHAU 23 JAN 1999 BLR BLR 1 Regional Sport Complex, Brest (BLR) 14 JUL 2023 1144
63 8.03 +0.2 Thobias MONTLER 15 FEB 1996 SWE SWE 6q1 Nemzeti Atlétikai Központ, Budapest (HUN) 23 AUG 2023 1144
67 8.02 +1.0 Jeremiah WILLIS USA USA Mike A. Myers Stadium, Austin, TX (USA) 01 APR 2023 1142
67 8.02 +0.4 Jalen RUCKER 18 FEB 1997 AUS AUS 2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 02 APR 2023 1142
67 8.02 +0.7 Lokesh SATHYANATHAN 21 DEC 1999 IND IND 1 Veterans Memorial Stadium, Clovis, CA (USA) 12 MAY 2023 1142
67 8.02 -0.2 Ming Tai CHAN 30 JAN 1995 HKG HKG 5 Supachalasai National Stadium, Bangkok (THA) 15 JUL 2023 1143
67 8.02 +1.0 Simon BATZ 01 DEC 2002 GER GER 3 Sportanlage, Inneringen (GER) 30 JUL 2023 1142
72 8.01 +1.2 Ho Long KO 09 MAY 1998 HKG HKG 1 Wan Chai Sports Ground, Hong Kong (HKG) 30 APR 2023 1140
72 8.01 +1.2 Héctor SANTOS 06 JAN 1998 ESP ESP 1 Helmántico, Salamanca (ESP) 03 JUN 2023 1140
72 8.01 +1.3 Shoutarou SHIROYAMA 06 MAR 1995 JPN JPN 6 Supachalasai National Stadium, Bangkok (THA) 15 JUL 2023 1140
72 8.01 +1.3 Felix WOLTER 04 OCT 1997 GER GER 1ce Georg-Gaßmann-Stadion, Marburg (GER) 12 AUG 2023 1140
76 8.00 +2.0 Natsuki YAMAKAWA 24 JUL 1995 JPN JPN 2 Ansin Sports Complex, Miramar, FL (USA) 08 APR 2023 1138
76 8.00 +0.9 Cameron CRUMP 03 SEP 1999 USA USA 3 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 12 MAY 2023 1138
76 8.00 +1.3 Nazim BABAYEV 08 OCT 1997 AZE AZE 1 ASAPES Stadium, Baku (AZE) 03 JUN 2023 1138
76 8.00 +0.2 Tiago DA SILVA 23 OCT 1993 BRA BRA 1 Gobierno Autónomo Municipal de Cochabamba, Cochabamba (BOL) 04 JUN 2023 1138
76 8.00 +1.6 Alessandro SCHENINI 28 APR 2000 GBR GBR 1 Grangemouth Sports Stadium, Grangemouth (GBR) 13 AUG 2023 1138
76 8.00 -0.1 Leo NEUGEBAUER 19 JUN 2000 GER GER 1ce1 Nemzeti Atlétikai Központ, Budapest (HUN) 25 AUG 2023 1138
82 7.99 +1.8 Shay VEITCH 17 DEC 2000 NZL NZL 2 Douglas Track & Field, Auckland (NZL) 16 MAR 2023 1136
82 7.99 -0.1 Samory FRAGA 29 NOV 1996 BRA BRA 2 CNDA, Bragança Paulista (BRA) 07 MAY 2023 1136
82 7.99 +1.1 Appolinaire YINRA 01 JAN 1998 CMR CMR 1 Stade des Martyrs, Kinshasa (COD) 01 AUG 2023 1136
82 7.99 -0.7 Christopher MITREVSKI 12 JUL 1996 AUS AUS 7q1 Nemzeti Atlétikai Központ, Budapest (HUN) 23 AUG 2023 1140
86 7.98 0.0 Jean-Pierre BERTRAND 05 NOV 1992 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 21 MAY 2023 1133
87 7.97 +1.4 Gregory FOSTER USA USA 1 Franklin Field, Philadelphia, PA (USA) 06 MAY 2023 1131
87 7.97 +1.3 Henry KINER 16 JAN 2001 USA USA 3 CSU - Neta and Eddie DeRose Thunderbowl, Pueblo, CO (USA) 25 MAY 2023 1131
87 7.97 -0.1 Qizhen ZHANG 24 JUN 2000 CHN CHN 1 Taizhou (CHN) 26 MAY 2023 1131
87 7.97 +0.6 Reece ADEMOLA 01 FEB 2003 IRL IRL 3 Stadio Colbachini, Padova (ITA) 03 SEP 2023 1131
91 7.96 +1.6 Ruswahl SAMAAI 25 SEP 1991 RSA RSA 2 Centro Sportivo Fontanassa, Savona (ITA) 24 MAY 2023 1129
91 7.96 +1.8 Nickaoli WILLIAMS 07 OCT 2000 JAM JAM 2q1 Hornet Stadium - Sac St., Sacramento, CA (USA) 24 MAY 2023 1129
91 7.96 +1.3 Henrik FLÅTNES 26 DEC 2001 NOR NOR 1 Leppävaaran Stadion, Espoo (FIN) 14 JUL 2023 1129
91 7.96 +1.0 Marko ÄŒEKO 03 AUG 2000 CRO CRO 4 Main City Square, Zagreb (CRO) 08 SEP 2023 1129
95 7.95 +1.2 Zane BRANCO 04 JAN 2000 AUS AUS 4 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 25 MAR 2023 1127
95 7.95 +1.3 Brandon HICKLIN 02 APR 1999 USA USA 2 Mike A. Myers Stadium, Austin, TX (USA) 01 APR 2023 1127
95 7.95 -1.4 JC STEVENSON 02 JUN 2004 USA USA 3 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1135
95 7.95 +1.4 Hibiki TSUHA 21 JAN 1998 JPN JPN 4 International Stadium, Yokohama (JPN) 21 MAY 2023 1127
99 7.94 -1.7 Nikithemba HANI 12 OCT 2000 RSA RSA 1 Madibaz Stadium, Port Elizabeth (RSA) 11 MAR 2023 1135
99 7.94 +1.3 Yann RANDRIANASOLO 03 FEB 1994 FRA FRA 1 Stade Marc Nasseau, St-Denis-Réunion (FRA) 22 APR 2023 1125