u18 2019

High Jump women

Filter Top Lists

Filter Top Lists

Limit: 1.68

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
197 1.82 Eliška KLUČINOVÁ 14 APR 1988 CZE CZE 1 Praha (CZE) (i) 02 FEB 2019 1043
197 1.82 Lily LOWE 16 SEP 1998 USA USA 1 Lubbock, TX (USA) (i) 09 FEB 2019 1043
197 1.82 Isis Kaila GUERRA 11 NOV 1999 CUB CUB 1 Camagüey (CUB) 10 FEB 2019 1043
197 1.82 Yekaterina STEPANOVA 24 JUL 1994 RUS RUS 8 Moskva (RUS) (i) 15 FEB 2019 1043
197 1.82 Svetlana NIKOLENKO 26 SEP 1991 RUS RUS 11 Moskva (RUS) (i) 15 FEB 2019 1043
197 1.82 Tanita HOFMANS 22 OCT 1994 NED NED 3 Apeldoorn (NED) (i) 17 FEB 2019 1043
197 1.82 Alexus HENRY 14 DEC 1996 USA USA 1 Birmingham, AL (USA) (i) 18 FEB 2019 1043
197 1.82 Aliyah WHISBY 23 FEB 1998 USA USA 1ce Fayetteville, AR (USA) (i) 22 FEB 2019 1043
197 1.82 Rosie TOZER 07 MAY 2002 AUS AUS 3 Sydney (AUS) 23 FEB 2019 1043
197 1.82 Abigail O'DONOGHUE 21 MAY 1999 USA USA 1 Fayetteville, AR (USA) (i) 23 FEB 2019 1043
197 1.82 Abigail KWARTENG 13 JAN 1997 GHA GHA 2 Fayetteville, AR (USA) (i) 23 FEB 2019 1043
197 1.82 Rylee ANDERSON 05 NOV 1995 USA USA 2 Lubbock, TX (USA) (i) 23 FEB 2019 1043
197 1.82 Anna HALL 23 MAR 2001 USA USA 1ce New York, NY (USA) (i) 09 MAR 2019 1043
197 1.82 Brittany PETTITT 02 OCT 1989 AUS AUS 3 Sydney (AUS) 07 APR 2019 1043
197 1.82 Juanita WEBSTER-FREEMAN 13 NOV 1996 USA USA 2ce5 Azusa, CA (USA) 17 APR 2019 1043
197 1.82 Katherine ISENBARGER 20 MAY 1999 USA USA 1 Charlotte, NC (USA) 12 MAY 2019 1043
197 1.82 Sibel YASA 16 JAN 1987 TUR TUR 1 Ankara (TUR) 19 MAY 2019 1043
197 1.82 Maike SCHUSTER 25 MAR 2003 GER GER 1 Hattersheim (GER) 19 MAY 2019 1043
197 1.82 Despoina MALTAMPE 25 JUN 1999 GRE GRE 1 Edessa (GRE) 29 MAY 2019 1043
197 1.82 Jennifer RODRIGUEZ 18 NOV 1999 COL COL 1 Cali (COL) 22 JUN 2019 1043
197 1.82 Candy TOCHE 13 SEP 1998 PER PER 2 Cali (COL) 22 JUN 2019 1043
197 1.82 Marlies VAN HAAREN 06 MAR 1990 NED NED 1 Lokeren (BEL) 23 JUN 2019 1043
197 1.82 Marithe-Thérèse ENGONDO 11 MAY 2002 SUI SUI 1 Sion (SUI) 06 JUL 2019 1043
197 1.82 Danielle FRENKEL 08 SEP 1987 ISR ISR 1 Neurim (ISR) 07 JUL 2019 1043
197 1.82 Sophie WEIßENBERG 24 SEP 1997 GER GER 3ce1 Gunder Hägg Stadion, Gävle (SWE) 11 JUL 2019 1043
197 1.82 Kaitlin WHITEHORN 16 AUG 1994 USA USA 2 Carl Lewis TF and Soccer Complex, Houston, TX (USA) 12 JUL 2019 1043
197 1.82 Anastasiya DIYANOVA 23 APR 1996 RUS RUS 9 Cheboksary (RUS) 24 JUL 2019 1043
197 1.82 Glenka ANTONIA 04 SEP 1999 NED NED 2 Den Haag (NED) 26 JUL 2019 1043
229 1.81 Ekaterina KRASOVSKIY 13 JUL 1984 AUT AUT 1 Wien (AUT) (i) 12 JAN 2019 1033
229 1.81 Lea HALMANS 05 FEB 1999 GER GER 1 Kirchberg, Luxembourg (LUX) (i) 19 JAN 2019 1033
229 1.81 Lovisa KARLSSON 15 JAN 2000 SWE SWE 2 Norrköping (SWE) (i) 26 JAN 2019 1033
229 1.81 Daria OZERIANOVA 10 NOV 2003 UKR UKR 1 Sumy (UKR) (i) 30 JAN 2019 1033
229 1.81 Géraldine RUCKSTUHL 24 FEB 1998 SUI SUI 1ce Magglingen (SUI) (i) 03 FEB 2019 1033
229 1.81 Valvanuz CAÑIZO 29 DEC 1996 ESP ESP 2ce Antequera (ESP) (i) 16 FEB 2019 1033
229 1.81 Claudia CONTE 14 NOV 1999 ESP ESP 3ce Antequera (ESP) (i) 16 FEB 2019 1033
229 1.81 Peyton WADE 12 FEB 1996 USA USA 1 Chicago, IL (USA) (i) 16 FEB 2019 1033
229 1.81 Andrea STAPLETON‐JOHNSON USA USA 1 San Diego, CA (USA) 22 MAR 2019 1033
229 1.81 Carly HINKLE USA USA 1 Nashville, TN (USA) 23 MAR 2019 1033
229 1.81 Man Wai YEUNG 18 SEP 1994 HKG HKG 1 Singapore (SGP) 28 MAR 2019 1033
229 1.81 Karissa ROMAN USA USA 1 Columbia, MO (USA) 06 APR 2019 1033
229 1.81 Yashira RHYMER-STUART 16 OCT 1997 ISV ISV 1 Bowling Green, KY (USA) 06 APR 2019 1033
229 1.81 Candice DOMINGUEZ USA USA 2 Lubbock, TX (USA) 26 APR 2019 1033
229 1.81 Saida BURNS-MOORE USA USA 1 Memphis, TN (USA) 27 APR 2019 1033
229 1.81 Iesha HAMM USA USA 1 Santa Barbara, CA (USA) 10 MAY 2019 1033
229 1.81 Norliyana KAMARUDDIN 26 MAR 1991 MAS MAS ce Bangkok (THA) 18 MAY 2019 1033
229 1.81 Esmanur ALKAÇ 15 SEP 1996 TUR TUR 1 Izmir (TUR) 26 MAY 2019 1033
229 1.81 Cheyla SCOTT 12 AUG 2005 USA USA 1 Greensboro, NC (USA) 13 JUN 2019 1033
229 1.81 Mariya PAVLOVA 21 MAY 1996 ANA ANA ce Smolensk (RUS) 14 JUN 2019 1033
229 1.81 Marina PSHICHKINA 08 MAY 1997 RUS RUS ce Smolensk (RUS) 14 JUN 2019 1033
229 1.81 Sabrina GEHRUNG 11 MAR 1997 GER GER 1 Wetzlar (GER) 16 JUN 2019 1033
229 1.81 Sarah VAN BEILEN 22 MAR 2002 NED NED 1 Atletiek Centrum Sportlaan, Drachten (NED) 23 JUN 2019 1033
229 1.81 Laura RAUTANEN 13 FEB 1988 FIN FIN 1f2 Lohja (FIN) 29 JUN 2019 1033
229 1.81 Kate O'CONNOR 12 DEC 2000 IRL IRL 1ce2 Ryavallen, Borås (SWE) 18 JUL 2019 1033
229 1.81 Luca RENNER 30 NOV 1998 HUN HUN 1 Budapest (HUN) 27 JUL 2019 1033
229 1.81 Esther ISA 09 SEP 1999 NGR NGR 1 Kaduna (NGR) 27 JUL 2019 1033
229 1.81 Rubina YADAV 14 JAN 2001 IND IND 1 Pune (IND) 20 AUG 2019 1033
229 1.81 Rhizlane SIBA 29 FEB 1996 MAR MAR 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 27 AUG 2019 1033
229 1.81 Ariyat DIBOW UBANG 23 FEB 1997 ETH ETH 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 27 AUG 2019 1033
229 1.81 Raquel ÁLVAREZ 13 JUN 1983 ESP ESP 4 Estadi Olímpic Camilo Cano, La Nucia (ESP) 31 AUG 2019 1033
229 1.81 Wanida BOONWAN 30 AUG 1986 THA THA 1 New Clark City (PHI) 09 DEC 2019 1033
229 1.81 Sean Yee YAP 05 JAN 1995 MAS MAS 1 New Clark City (PHI) 09 DEC 2019 1033
262 1.80 Laura SALIN-EYIKE 14 JUN 1995 FRA FRA 1 Nantes (FRA) (i) 05 JAN 2019 1023
262 1.80 Luisa TREMEL 11 SEP 2002 GER GER 1 Essing (GER) (i) 05 JAN 2019 1023
262 1.80 Aleksandra YURKEVSKAYA 01 DEC 1998 UZB UZB 1 Chirchik (UZB) (i) 17 JAN 2019 1023
262 1.80 Kristina OVCHINNIKOVA 21 MAR 2001 KAZ KAZ 2 Ust-Kamenogorsk (KAZ) (i) 24 JAN 2019 1023
262 1.80 Alkistis VANGELI 04 APR 1997 GRE GRE 1 Pireaus (GRE) (i) 25 JAN 2019 1023
262 1.80 Merve MENEKŞE 22 SEP 1998 TUR TUR 2 Istanbul (TUR) (i) 03 FEB 2019 1023
262 1.80 Sophie HAMANN 12 AUG 1996 GER GER 2 Frankfurt (GER) (i) 03 FEB 2019 1023
262 1.80 Olena ZHMUR 30 JAN 2001 UKR UKR 1 Sumy (UKR) (i) 05 FEB 2019 1023
262 1.80 Adina Ionela AMZUCU 05 JAN 1999 ROU ROU 3 Bucureşti (ROU) (i) 06 FEB 2019 1023
262 1.80 Oleksandra POLTAVETS 02 SEP 1999 UKR UKR 6 Sumy (UKR) (i) 07 FEB 2019 1023
262 1.80 Skyler RUSZKOWSKI USA USA 1 Pittsburg, KS (USA) (i) 08 FEB 2019 1023
262 1.80 Sidney SAPP USA USA 2 Pittsburg, KS (USA) (i) 08 FEB 2019 1023
262 1.80 Shantae FOREMAN 22 OCT 2002 JAM JAM 2 Montego Bay (JAM) 09 FEB 2019 1023
262 1.80 Paulina LIGARSKA 09 APR 1996 POL POL 1ce Toruń (POL) (i) 16 FEB 2019 1023
262 1.80 Sang LIU 23 DEC 1996 CHN CHN 3 Nanjing (CHN) (i) 20 FEB 2019 1023
262 1.80 Nadine ODERMATT 15 OCT 2001 SUI SUI 1 Magglingen (SUI) (i) 23 FEB 2019 1023
262 1.80 Siyi DENG 21 AUG 1997 CHN CHN 1 Xi'an (CHN) (i) 28 FEB 2019 1023
262 1.80 Yu ZHANG 13 NOV 1998 CHN CHN 3 Xi'an (CHN) (i) 28 FEB 2019 1023
262 1.80 Chunlu ZHANG 05 APR 1998 CHN CHN 4 Xi'an (CHN) (i) 28 FEB 2019 1023
262 1.80 Kaliah JONES 16 OCT 2000 JAM JAM 1 Spanish Town (JAM) 16 MAR 2019 1023
262 1.80 Kirby MATOCHA USA USA 1 San Antonio, TX (USA) 23 MAR 2019 1023
262 1.80 Lorena AIRES 08 AUG 1995 URU URU 1 Montevideo (URU) 23 MAR 2019 1023
262 1.80 Elizabeth PATTERSON 09 JUN 1988 USA USA 3 Palo Alto, CA (USA) 29 MAR 2019 1023
262 1.80 Nonhlanhla Erikah SEYAMA 19 JAN 1994 SWZ SWZ 2 Stellenbosch (RSA) 06 APR 2019 1023
262 1.80 Alexa HARMON-THOMAS 05 APR 1996 USA USA 2 Torrance, CA (USA) 19 APR 2019 1023
262 1.80 Bria PALMER 06 MAR 1997 USA USA 1 Long Beach, CA (USA) 20 APR 2019 1023
262 1.80 Clare GIBSON 15 FEB 1998 AUS AUS 2 Waco, TX (USA) 20 APR 2019 1023
262 1.80 Anika HIBBARD USA USA 1 Albany, NY (USA) 20 APR 2019 1023
262 1.80 Kristi SNYMAN 15 DEC 2000 RSA RSA 2 Germiston (RSA) 25 APR 2019 1023
262 1.80 Betsabe PAEZ 27 OCT 1993 ARG ARG 1 Concepción del Uruguay (ARG) 28 APR 2019 1023
262 1.80 Lindsey JOHNSON USA USA 1 Missoula, MT (USA) 11 MAY 2019 1023
262 1.80 Debora SESIA 17 OCT 1994 ITA ITA 1 Torino (ITA) 11 MAY 2019 1023
262 1.80 Aisha BROWN USA USA 2 Wichita, KS (USA) 12 MAY 2019 1023
262 1.80 Moe SASEGBON 16 SEP 1991 NGR NGR 2 Loughborough (GBR) 19 MAY 2019 1023
262 1.80 Valeriya RYZHOVA 10 OCT 2002 UKR UKR 2 Mykolaiv (UKR) 19 MAY 2019 1023
262 1.80 Rachel REICHENBACH USA USA 3q Sacramento, CA (USA) 23 MAY 2019 1023
262 1.80 Daryna SLOBODA 19 JUN 1995 UKR UKR 4ce1 Mösle-Stadium, Götzis (AUT) 25 MAY 2019 1023
262 1.80 Adriana RODRÍGUEZ 12 JUL 1999 CUB CUB 2ce2 Mösle-Stadium, Götzis (AUT) 25 MAY 2019 1023
262 1.80 Madison SCHMIDT 30 APR 2001 USA USA 1 Klas Stadium Hamline University, St. Paul, Minneapolis, MN (USA) 29 MAY 2019 1023