senior 2011

60 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 8.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7.37 David OLIVER 24 APR 1982 USA USA 1 Schleyer Halle, Stuttgart (GER) (i) 05 FEB 2011 1249
2 7.46 Aries MERRITT 24 JUL 1985 USA USA 1f2 Houston, TX (USA) (i) 29 JAN 2011 1218
3 7.48 Petr SVOBODA 10 OCT 1984 CZE CZE 1 Praha (CZE) (i) 19 FEB 2011 1211
4 7.51 Dayron ROBLES 19 NOV 1986 CUB CUB 1h2 Schleyer Halle, Stuttgart (GER) (i) 05 FEB 2011 1201
5 7.52 Dimitri BASCOU 20 JUL 1987 FRA FRA 1 Aubiére (FRA) (i) 20 FEB 2011 1198
5 7.52 Omoghan OSAGHAE 18 MAY 1988 USA USA 1 Albuquerque, NM (USA) (i) 27 FEB 2011 1198
7 7.55 Xiang LIU 13 JUL 1983 CHN CHN 3 Karlsruhe (GER) (i) 13 FEB 2011 1187
8 7.56 Garfield DARIEN 22 DEC 1987 FRA FRA 4 Karlsruhe (GER) (i) 13 FEB 2011 1184
8 7.56 Jarret EATON 24 JUN 1989 USA USA 1 Ithaca, NY (USA) (i) 19 FEB 2011 1184
8 7.56 Felipe VIVANCOS 16 JUN 1980 ESP ESP 1h2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1184
11 7.57 Jeff PORTER 27 NOV 1985 USA USA 1 Liévin (FRA) (i) 08 FEB 2011 1181
11 7.57 Kevin CRADDOCK 25 JUN 1987 USA USA 2 Düsseldorf (GER) (i) 11 FEB 2011 1181
11 7.57 Andrew TURNER 19 SEP 1980 GBR GBR 1h2 National Indoor Arena, Birmingham (GBR) (i) 19 FEB 2011 1181
11 7.57 Adrien DEGHELT 10 MAY 1985 BEL BEL 3 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1181
15 7.58 David PAYNE 24 JUL 1982 USA USA 2 Stockholm (SWE) (i) 22 FEB 2011 1177
15 7.58 Andrew RILEY 06 SEP 1988 JAM JAM 1 College Station, TX (USA) (i) 12 MAR 2011 1177
17 7.60 Ashton EATON 21 JAN 1988 USA USA 1ce2 Tallinn (EST) (i) 06 FEB 2011 1171
17 7.60 Jason RICHARDSON 04 APR 1986 USA USA 3 Albuquerque, NM (USA) (i) 27 FEB 2011 1171
19 7.61 Esteban GUZMAN 02 MAY 1984 USA USA 1h1 Albuquerque, NM (USA) (i) 27 FEB 2011 1167
19 7.61 Konstantin SHABANOV 17 NOV 1989 RUS RUS 5 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1167
19 7.61 Barrett NUGENT 29 JAN 1990 USA USA 2 College Station, TX (USA) (i) 12 MAR 2011 1167
22 7.62 Joel BROWN 31 JAN 1980 USA USA 4 National Indoor Arena, Birmingham (GBR) (i) 19 FEB 2011 1164
23 7.63 Terrence SOMERVILLE 11 MAY 1989 USA USA 6 Albuquerque, NM (USA) (i) 27 FEB 2011 1161
24 7.66 Antwon HICKS 12 MAR 1983 USA USA 1 Saskatoon (CAN) (i) 04 FEB 2011 1151
24 7.66 Gregory SEDOC 16 OCT 1981 NED NED 3 Schleyer Halle, Stuttgart (GER) (i) 05 FEB 2011 1151
24 7.66 Samuel COCO-VILOIN 19 OCT 1987 FRA FRA 4 Liévin (FRA) (i) 08 FEB 2011 1151
24 7.66 Ronnie ASH 02 JUL 1988 USA USA 1sf1 Clemson, SC (USA) (i) 11 FEB 2011 1151
24 7.66 Keiron STEWART 21 NOV 1989 JAM JAM 1 Lincoln, NE (USA) (i) 26 FEB 2011 1151
29 7.67 Dayron CAPETILLO 11 SEP 1987 CUB CUB 5 Liévin (FRA) (i) 08 FEB 2011 1147
29 7.67 Maksim LYNSHA 06 APR 1985 BLR BLR 1 Mogilyov (BLR) (i) 11 FEB 2011 1147
29 7.67 Ryan FONTENOT 04 MAY 1986 USA USA 1 Baton Rouge, LA (USA) (i) 18 FEB 2011 1147
29 7.67 Chris THOMAS USA USA 1f1 Norman, OK (USA) (i) 19 FEB 2011 1147
29 7.67 Devon HILL 26 OCT 1989 USA USA 3 College Station, TX (USA) (i) 12 MAR 2011 1147
29 7.67 Dexter FAULK 14 APR 1984 USA USA 1f1 Manhattan, KS (USA) (i) 10 DEC 2011 1147
35 7.68 Tyron AKINS 06 JAN 1986 USA USA 6 Liévin (FRA) (i) 08 FEB 2011 1144
35 7.68 Dwight THOMAS 23 SEP 1980 JAM JAM 3h1 Karlsruhe (GER) (i) 13 FEB 2011 1144
35 7.68 Brendan AMES 06 OCT 1988 USA USA 1h2 College Station, TX (USA) (i) 11 MAR 2011 1144
38 7.69 Aleksey DRYOMIN 10 MAY 1989 RUS RUS 3 Moskva (RUS) (i) 06 FEB 2011 1141
38 7.69 Lawrence CLARKE 12 MAR 1990 GBR GBR 8 National Indoor Arena, Birmingham (GBR) (i) 19 FEB 2011 1141
38 7.69 Dominic BERGER 19 MAY 1986 USA USA 7 Albuquerque, NM (USA) (i) 27 FEB 2011 1141
41 7.70 Damien BROOTHAERTS 13 MAR 1983 BEL BEL 2 Gent (BEL) (i) 20 FEB 2011 1137
41 7.70 Jackson QUIÑÓNEZ 12 JUN 1980 ESP ESP 4h3 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1137
43 7.71 Pascal MARTINOT-LAGARDE 22 SEP 1991 FRA FRA 1h6 Eaubonne (FRA) (i) 23 JAN 2011 1134
43 7.71 Chris THOMAS 02 SEP 1981 USA USA 2f2 Houston, TX (USA) (i) 29 JAN 2011 1134
43 7.71 Oscar SPURLOCK 01 AUG 1989 USA USA 2f2 New York, NY (USA) (i) 04 FEB 2011 1134
46 7.72 Anwar MOORE 05 MAR 1979 USA USA 1f1 Fairfax, VA (USA) (i) 08 JAN 2011 1131
46 7.72 Emanuele ABATE 08 JUL 1985 ITA ITA 1h Magglingen (SUI) (i) 06 FEB 2011 1131
46 7.72 Athmane HADJ LAZIB 10 MAY 1983 ALG ALG 1f1 Metz (FRA) (i) 25 FEB 2011 1131
46 7.72 Jeffrey JULMIS 30 SEP 1987 HAI HAI 1 Fayetteville, AR (USA) (i) 04 MAR 2011 1131
50 7.73 Helge SCHWARZER 26 NOV 1985 GER GER 1h1 Sindelfingen (GER) (i) 15 JAN 2011 1128
50 7.73 Staņislavs OLIJARS 22 MAR 1979 LAT LAT 1 Riga (LAT) (i) 21 JAN 2011 1128
50 7.73 Igor PEREMOTA 14 JAN 1981 RUS RUS 1 Yekaterinburg (RUS) (i) 01 FEB 2011 1128
50 7.73 Spencer ADAMS 10 SEP 1989 USA USA 1f1 Clemson, SC (USA) (i) 11 FEB 2011 1128
50 7.73 Nick MCCLOUD 07 DEC 1989 USA USA 2f1 Norman, OK (USA) (i) 19 FEB 2011 1128
50 7.73 Eddie LOVETT 25 JUN 1992 USA USA 1 Fayetteville, AR (USA) (i) 27 FEB 2011 1128
56 7.74 Jurica GRABUŠIĆ 28 MAR 1983 CRO CRO 2h1 Linz (AUT) (i) 03 FEB 2011 1124
56 7.74 Mantas Å ILKAUSKAS 10 APR 1988 LTU LTU 1sf2 Fayetteville, AR (USA) (i) 11 FEB 2011 1124
56 7.74 Artur NOGA 02 MAY 1988 POL POL 1h1 Spala (POL) (i) 12 FEB 2011 1124
56 7.74 Dominik BOCHENEK 14 MAY 1987 POL POL 1 Spala (POL) (i) 20 FEB 2011 1124
60 7.75 Adams ABDULRAZAAQ 27 APR 1988 USA USA 1 Blacksburg, VA (USA) (i) 21 JAN 2011 1121
60 7.75 Jordan MULLEN 06 APR 1990 USA USA 1h1 Minneapolis, MN (USA) (i) 22 JAN 2011 1121
60 7.75 Chris KINNEY 09 NOV 1988 USA USA 3f2 New York, NY (USA) (i) 04 FEB 2011 1121
60 7.75 Gianni FRANKIS 16 APR 1988 GBR GBR 1 Birmingham (GBR) (i) 06 FEB 2011 1121
60 7.75 Stanislav SAJDOK 22 JUL 1983 CZE CZE 1 Wien (AUT) (i) 12 FEB 2011 1121
60 7.75 Ronald BROOKINS 05 JUL 1989 USA USA 1f2 Seattle, WA (USA) (i) 12 FEB 2011 1121
60 7.75 Cédric LAVANNE 13 NOV 1980 FRA FRA 3 Aubiére (FRA) (i) 20 FEB 2011 1121
60 7.75 Fan JIANG 16 SEP 1989 CHN CHN 1f1 Nanjing (CHN) (i) 22 FEB 2011 1121
60 7.75 Wayne DAVIS 22 AUG 1991 USA USA 2 Lincoln, NE (USA) (i) 26 FEB 2011 1121
60 7.75 Vanier JOSEPH 09 SEP 1991 USA USA 1 Bowling Green, OH (USA) (i) 26 FEB 2011 1121
60 7.75 Gregor TRABER 02 DEC 1992 GER GER 1 Leipzig (GER) (i) 27 FEB 2011 1121
60 7.75 Keith HAYES 16 FEB 1990 USA USA 1 Blacksburg, VA (USA) (i) 05 MAR 2011 1121
60 7.75 Tyler SIPES 09 JAN 1990 USA USA 1 Albuquerque, NM (USA) (i) 12 MAR 2011 1121
73 7.76 Héctor COTTO 25 APR 1984 PUR PUR 1 Albuquerque, NM (USA) (i) 05 FEB 2011 1118
73 7.76 Yuniel HERNÁNDEZ 28 MAR 1981 CUB CUB 2h2 Eaubonne (FRA) (i) 11 FEB 2011 1118
73 7.76 Domonick SYLVE 28 NOV 1988 USA USA 1h1 Annapolis, MD (USA) (i) 19 FEB 2011 1118
73 7.76 Thomas DELMESTRE 31 MAR 1991 FRA FRA 4 Aubiére (FRA) (i) 20 FEB 2011 1118
77 7.77 Estaban GUZMAN USA USA 1f1 Landover, MD (USA) (i) 22 JAN 2011 1114
77 7.77 John YARBROUGH 16 AUG 1985 USA USA 2 Saskatoon (CAN) (i) 04 FEB 2011 1114
77 7.77 Alexander JOHN 03 MAY 1986 GER GER 5h2 Düsseldorf (GER) (i) 11 FEB 2011 1114
77 7.77 MatúÅ¡ JANEÄŒEK 14 JUL 1985 SVK SVK 2 Wien (AUT) (i) 12 FEB 2011 1114
77 7.77 Ray STEWART 05 APR 1989 USA USA 2f2 Seattle, WA (USA) (i) 12 FEB 2011 1114
77 7.77 Martin MAZÁÄŒ 06 MAY 1990 CZE CZE 1h3 Praha (CZE) (i) 19 FEB 2011 1114
77 7.77 Balázs BAJI 09 JUN 1989 HUN HUN 5h2 Palais Omnisports de Paris-Bercy, Paris (FRA) (i) 04 MAR 2011 1114
84 7.78 Isaac MCREYNOLDS 12 NOV 1989 USA USA 2 Blacksburg, VA (USA) (i) 14 JAN 2011 1111
84 7.78 Bryan CLAY 03 JAN 1980 USA USA 2ce MSG, New York, NY (USA) (i) 28 JAN 2011 1111
84 7.78 Bryce BROWN 17 SEP 1988 USA USA 1 College Station, TX (USA) (i) 29 JAN 2011 1111
84 7.78 Rasul DABO 14 FEB 1989 POR POR 1 Pombal (POR) (i) 13 FEB 2011 1111
84 7.78 David FILIPOWSKI 02 NOV 1983 GER GER 3 Leipzig (GER) (i) 27 FEB 2011 1111
89 7.79 Enrique LLANOS 07 MAY 1980 PUR PUR 2f1 Fairfax, VA (USA) (i) 08 JAN 2011 1108
89 7.79 David ARISTIL 12 DEC 1988 USA USA 1 University Park, PA (USA) (i) 05 FEB 2011 1108
89 7.79 Aleec HARRIS 31 OCT 1990 USA USA 3f1 Fayetteville, AR (USA) (i) 11 FEB 2011 1108
89 7.79 Bertony JEAN-LOUIS 19 AUG 1990 USA USA 1 Boston, MA (USA) (i) 06 MAR 2011 1108
89 7.79 Mikel THOMAS 23 NOV 1987 TTO TTO 1 New York, NY (USA) (i) 26 DEC 2011 1108
94 7.80 Oleksandr SHAHOV 15 OCT 1986 UKR UKR 1 Zaporozhye (UKR) (i) 27 JAN 2011 1105
94 7.80 Tobias FURER 13 AUG 1987 SUI SUI 1h Magglingen (SUI) (i) 29 JAN 2011 1105
94 7.80 Jacoby DUBOSE 11 DEC 1982 USA USA 1 Lynchburg, VA (USA) (i) 29 JAN 2011 1105
94 7.80 Mariusz KUBASZEWSKI 11 JUL 1982 POL POL 1 Spala (POL) (i) 06 FEB 2011 1105
94 7.80 Serhiy DEMIDYUK 05 JUN 1982 UKR UKR 1f1 Val-de-Reuil (FRA) (i) 12 FEB 2011 1105
94 7.80 Brandon TUCKER 20 MAR 1990 USA USA 2h1 Lincoln, NE (USA) (i) 25 FEB 2011 1105
100 7.81 Selim NURUDEEN 01 FEB 1983 NGR NGR 4h1 Chemnitz (GER) (i) 27 JAN 2011 1101