u20 2025

110 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 16.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
3172 15.43 -0.6 Luis GONZALEZ 2004 VEN VEN 4 Estadio Brigido Iriarte, Caracas (VEN) 26 SEP 2025 826
3202 15.44 +0.9 Colton HARRISON USA USA 1f1 Rice University Ley Track/Holloway Field, Houston, TX (USA) 30 MAR 2025 822
3202 15.44 -1.3 Hiromu MURAMATSU 18 JAN 2006 JPN JPN 3h3 Prefectural Shizuoka Stadium, Fukuroi (JPN) 18 APR 2025 829
3202 15.44 +0.9 Samuel JEFFERY CAN CAN 4ce2 Goldsberry Track, Athens, OH (USA) 16 MAY 2025 822
3202 15.44 -1.0 Alexis TRUCHET 17 MAY 2004 FRA FRA 2f2 Parc Des Sports J. Olive, Martigues (FRA) 18 MAY 2025 828
3202 15.44 -2.1 Soma ISHIKAWA 13 NOV 2009 JPN JPN 3h2 Ryuhoku Stadium, Okazaki (JPN) 23 MAY 2025 834
3202 15.44 +1.6 Jan VICHER 08 FEB 2002 CZE CZE 2f1 Tyršův stadion Šumperk, Šumperk (CZE) 24 MAY 2025 822
3202 15.44 +1.6 Aitor GIL 24 JAN 1989 ESP ESP 2f2 Helmántico, Salamanca (ESP) 07 JUN 2025 822
3202 15.44 -0.1 Lilian THIBAULT 2005 FRA FRA 3 Stade Sesquieres, Toulouse (FRA) 11 JUN 2025 822
3202 15.44 +2.0 Bastien GALLAIS 2004 FRA FRA 4h1 Stade du Bois Du Château, Lorient (FRA) 14 JUN 2025 822
3202 15.44 +0.7 Linus DOBBERSTEIN 2004 GER GER 5ce Fleinsbachstadion, Bernhausen, Filderstadt (GER) 22 JUN 2025 822
3202 15.44 -0.3 Ichito NISHIWAKI 24 JUL 2007 JPN JPN 2h3 Nagaragawa Stadium, Gifu (JPN) 29 JUN 2025 823
3202 15.44 +0.4 Toshihiro KOIDE 29 JUN 2001 JPN JPN 4h1 Rifu (JPN) 05 JUL 2025 822
3202 15.44 +0.5 David PEREZ 09 FEB 2004 COL COL 1ce1 Lohrheidestadion, Wattenscheid, Bochum (GER) 26 JUL 2025 822
3202 15.44 -0.2 Dragan PEŠIĆ 30 DEC 1993 MNE MNE 4ce Panthessaliko Stadium, Volos (GRE) 27 JUL 2025 823
3202 15.44 +0.9 Mamas DIMOSTHENOUS 14 JUL 2000 CYP CYP 4 GPS Stadium, Nicosia (CYP) 02 AUG 2025 822
3202 15.44 -0.3 Rui BEKKI 18 SEP 2006 JPN JPN 4h1 Chukyo University Athletics Field, Toyota (JPN) 30 AUG 2025 823
3202 15.44 +1.7 Simon CAFFARO 20 JUL 2005 ARG ARG 4 CeNARD, Buenos Aires (ARG) 18 OCT 2025 822
3202 15.44 +1.7 Fernandez German RIVERO 18 JUN 2004 ARG ARG 5 CeNARD, Buenos Aires (ARG) 18 OCT 2025 822
3220 15.45 0.0 Robbie CULLEN 05 JAN 2004 AUS AUS 3ce1 WA Athletics Stadium, Perth (AUS) 11 APR 2025 820
3220 15.45 -1.3 Josiah MALONE USA USA 2 Randy Marion Track & Field Facility, Boone, NC (USA) 19 APR 2025 827
3220 15.45 +0.8 Mika FUNCK 2004 GER GER 4h4 Clyde Hart Track & Field Stadium, Waco, TX (USA) 19 APR 2025 820
3220 15.45 -0.5 Manato SAKKA 23 SEP 2001 JPN JPN 4h2 Komazawa Olympic Park Athletic Stadium, Tokyo (JPN) 27 APR 2025 823
3220 15.45 +0.9 Dimar VAN DER LINDE 05 MAY 2004 RSA RSA 1ce Pilditch Stadium, Pretoria (RSA) 02 MAY 2025 820
3220 15.45 -0.5 João OLIVEIRA 27 MAY 2002 POR POR 1ce Pista Municipal Prof. Mário Moniz Pereira, Lisboa (POR) 04 MAY 2025 823
3220 15.45 -2.0 Teruki HAMAMORI 04 FEB 2006 JPN JPN 4h3 Yanmar Stadium Nagai, Osaka (JPN) 04 MAY 2025 832
3220 15.45 +1.3 Clement BREVET 2003 FRA FRA 1f1 Stade Raymond Petit, Tomblaine (FRA) 04 MAY 2025 820
3220 15.45 -1.2 Alden WETZEL USA USA 2ce Sentara Park, Harrisonburg, VA (USA) 09 MAY 2025 827
3220 15.45 -0.5 Hans VERCRUYSSE 2003 BEL BEL 4 Wouter Weylandtstadion, Gentbrugge (BEL) 18 MAY 2025 823
3220 15.45 +0.9 Daniel RYAN 05 JUN 1999 IRL IRL ce Friidrettsstadion, Jessheim (NOR) 25 MAY 2025 820
3220 15.45 +0.2 Antonin GOSSET 25 NOV 2003 FRA FRA 2ce Stade Helitas, Caen (FRA) 01 JUN 2025 820
3220 15.45 +0.2 David JAANSON 06 JUL 2003 EST EST 5f1 Tamme staadion, Tartu (EST) 15 JUN 2025 820
3220 15.45 +1.1 Andrin SCHNEIDER 20 JAN 1998 SUI SUI 4ce2 Stade Olympique de la Pontaise, Lausanne (SUI) 15 JUN 2025 820
3220 15.45 +1.4 Sergio BAQUERO 28 DEC 2005 ESP ESP 5h1 Pista atletismo La Granadilla, Badajoz (ESP) 05 JUL 2025 820
3220 15.45 -0.5 Reo TOMITA 21 FEB 2006 JPN JPN 5 Chukyo University Athletics Field, Toyota (JPN) 30 AUG 2025 823
3236 15.46 +0.1 Xinyang XU 09 APR 2007 CHN CHN 9h2 Zhaoqing Sports Center, Zhaoqing (CHN) 12 APR 2025 818
3236 15.46 +2.0 Aden HECHT USA USA 5h3 Homer Bryce Stadium, Nacogdoches, TX (USA) 12 APR 2025 818
3236 15.46 +0.9 Mitch STEGEMAN USA USA 1ce4 Veterans Memorial Stadium, La Crosse, WI (USA) 18 APR 2025 818
3236 15.46 +0.3 Brandon AVILES USA USA 4h2 Stermole Track & Field Complex, Golden, CO (USA) 25 APR 2025 818
3236 15.46 +1.9 Heath WHIGHAM USA USA 6 Jaguar Track, Mobile, AL (USA) 27 APR 2025 818
3236 15.46 +2.0 Kento DAIMON 26 DEC 2007 JPN JPN 4h1 Hakatanomori Athletic Stadium, Fukuoka (JPN) 03 MAY 2025 818
3236 15.46 +0.4 Koushin SHUKUWA 25 AUG 2007 JPN JPN 3h3 Hakatanomori Athletic Stadium, Fukuoka (JPN) 03 MAY 2025 818
3236 15.46 +0.1 Justice HOOD USA USA 3ce3 Hart Turf T&F, Worcester, MA (USA) 03 MAY 2025 818
3236 15.46 -0.2 Yoro MENGHI NDIAYE 31 AUG 2002 ITA ITA 4f1 Campo Comunale, Modena (ITA) 10 MAY 2025 819
3236 15.46 -2.0 Christos ECONOMIDES 27 APR 2005 CYP CYP 1 GPS Stadium, Nicosia (CYP) 17 MAY 2025 830
3236 15.46 -1.0 Ahmed AL YASEEN 19 AUG 1999 KSA KSA 1ce King Fahd Sports City Stadium, Taif (KSA) 17 MAY 2025 824
3236 15.46 +1.4 Pavlos ANTONIOU 06 JAN 2004 GRE GRE 5f1 Municipal Stadium, Trikala (GRE) 14 JUN 2025 818
3236 15.46 +0.6 Claude GODART 20 OCT 1980 LUX LUX 3f1 Atletski stadion Poljane, Maribor (SLO) 25 JUN 2025 818
3236 15.46 0.0 Keigo ARIGA 14 APR 2004 JPN JPN 3h4 Nagaragawa Stadium, Gifu (JPN) 29 JUN 2025 818
3236 15.46 +1.0 Kosuke TOKUNAGA 13 SEP 2005 JPN JPN 4h1 Gion Stadium, Sagamihara (JPN) 26 SEP 2025 818
3251 15.47 +1.1 Luis SCHÄDLICH 2005 GER GER 4f2 Ole Miss T&F Complex, Oxford, MS (USA) 22 MAR 2025 817
3251 15.47 +1.1 Caden HOWARD USA USA 4f2 Ole Miss T&F Complex, Oxford, MS (USA) 22 MAR 2025 817
3251 15.47 +1.6 Kosei SHUMI 08 JUL 2005 JPN JPN 2 Kyushu Kyoritsu University Stadium, Kitakyushu (JPN) 23 MAR 2025 817
3251 15.47 +0.8 Tom COLE USA USA 6h2 J.J. Keller Field Titan Stadium, Oshkosh, WI (USA) 02 MAY 2025 817
3251 15.47 +0.7 Ziku SHANG 01 DEC 2003 CHN CHN 3h1 Shuangliu Sports Centre, Chengdu (CHN) 03 MAY 2025 817
3251 15.47 +0.8 Rowan SMITH USA USA 5 Doug Arthur Stadium, Selinsgrove, PA (USA) 04 MAY 2025 817
3251 15.47 +0.9 Micheal HOPKINS 2001 USA USA 5ce Norfolk St. William "Dick" Price Stadium, Norfolk, VA (USA) 17 MAY 2025 817
3251 15.47 +0.7 Ryuzo FUJITA 23 JUN 2007 JPN JPN 2h3 Yanmar Stadium Nagai, Osaka (JPN) 23 MAY 2025 817
3251 15.47 +1.4 Taiki MIURA 10 DEC 2002 JPN JPN 6h1 Prefectural Stadium, Kumagaya (JPN) 24 MAY 2025 817
3251 15.47 +0.3 Harry KENDALL 04 OCT 1996 GBR GBR 2f1 Ashdown Leisure Centre Track, Poole (GBR) 31 MAY 2025 817
3251 15.47 +1.4 Quinten WORMER 12 FEB 2003 NED NED 6f1 Sportcomplex De Leidse Hout, Leiden (NED) 14 JUN 2025 817
3251 15.47 -0.6 Atsuhito OTANI 01 SEP 2007 JPN JPN 4h2 Takebishi Stadium, Kyoto (JPN) 15 JUN 2025 820
3251 15.47 -0.6 João Pedro MARTINS 2004 POR POR 3h1 Parque Desportivo de Ramalde, Porto (POR) 29 JUN 2025 820
3251 15.47 -1.8 Issei AKO 17 JAN 2010 JPN JPN 3h3 Municipal Stadium, Nagano (JPN) 13 JUL 2025 827
3251 15.47 +2.0 Rida BOUDANGAT MAR MAR 4f2 Piste Athlétisme, Tiflet (MAR) 20 JUL 2025 817
3251 15.47 +1.2 Abhishek YADAV 05 JUL 2002 IND IND 6f2 War Hero Stadium, Sangrur (IND) 28 JUL 2025 817
3251 15.47 -2.1 Yamato MITA 09 JAN 2007 JPN JPN 3f2 Takebishi Stadium, Kyoto (JPN) 11 AUG 2025 829
3251 15.47 0.0 Masaki OTANI 06 DEC 2007 JPN JPN 5h3 Athletics Stadium, Toyama (JPN) 23 AUG 2025 817
3251 15.47 +0.3 Mizuki TOJYO 15 JAN 2003 JPN JPN 8h2 Haruno Sports Park, Kochi (JPN) 23 AUG 2025 817
3251 15.47 +0.7 Christian BÄTTIG 18 DEC 1987 SUI SUI 2f1 Grendelmatte, Riehen (SUI) 07 SEP 2025 817
3251 15.47 +0.7 Yuzuki TAKAHASHI 23 AUG 2008 JPN JPN 6h1 Pikara Stadium, Marugame (JPN) 11 OCT 2025 817
3251 15.47 +1.3 Ryo KAMEZAWA 09 OCT 2008 JPN JPN 5h2 Seibu Ryokuchi Park Athletics Stadium, Kanazawa (JPN) 19 OCT 2025 817
3251 15.47 +1.5 Yi-Chieh HUANG 01 NOV 2009 TPE TPE 6h2 Yunlin (TPE) 19 OCT 2025 817
3251 15.47 +0.9 Maika Fred PEDRO SAM SAM 2 Teufaiva Sport Stadium, Nuku'alofa (TGA) 30 OCT 2025 817
3275 15.48 -0.2 Dean MULLER 20 DEC 2005 RSA RSA 3 McArthur Stadium, Potchefstroom (RSA) 25 FEB 2025 816
3275 15.48 +0.3 Kobe PAYNE 2002 AUS AUS 3 Olympic Park, Sydney (AUS) 08 MAR 2025 815
3275 15.48 +1.1 Anthony SIMS USA USA 2f5 Irwin Belk TF Center, Charlotte, NC (USA) 21 MAR 2025 815
3275 15.48 +0.1 Jonathon PIPES USA USA 5f3 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 22 MAR 2025 815
3275 15.48 -1.4 Floyd WHITAKER II 24 MAR 2003 USA USA 2f2 John Jacobs Track Complex, Norman, OK (USA) 04 APR 2025 823
3275 15.48 +0.9 Bryant YANKE USA USA 2ce4 Veterans Memorial Stadium, La Crosse, WI (USA) 18 APR 2025 815
3275 15.48 -1.0 Bradley CANTORAL USA USA 6h2 Weaver Stadium, Princeton, NJ (USA) 03 MAY 2025 821
3275 15.48 +0.2 Tom CHARRIER 22 MAR 1994 FRA FRA 2f2 Stade Alain Mimoun, Noisy-le-Grand (FRA) 04 MAY 2025 815
3275 15.48 +1.0 Marcell ZUBER 05 JUN 2003 HUN HUN 2 Dr. Koltai JenÅ‘ Sportközpont, Budapest (HUN) 05 MAY 2025 815
3275 15.48 +0.2 Kye LEHR USA USA 6h1 Rice University Ley Track/Holloway Field, Houston, TX (USA) 16 MAY 2025 815
3275 15.48 +0.1 Trent GUIDRY USA USA 1ce3 Rice University Ley Track/Holloway Field, Houston, TX (USA) 16 MAY 2025 815
3275 15.48 -0.4 Tomoya MAEDA 25 DEC 2007 JPN JPN 4sf2 Prefectural Shizuoka Stadium, Fukuroi (JPN) 23 MAY 2025 817
3275 15.48 -1.0 Ignacio DE ESQUIROZ 25 OCT 1989 ESP ESP 5 Complex Esportiu L’Hospitalet Nord, L'Hospitalet (ESP) 24 MAY 2025 821
3275 15.48 +0.2 Hayato SUZUKI 10 JUL 2009 JPN JPN 2h2 Denka Big Swan Stadium, Niigata (JPN) 30 MAY 2025 815
3275 15.48 +2.0 Netzanet ABIE 01 JAN 2007 ISR ISR 5f1 Hadar Yosef Stadium, Tel Aviv (ISR) 08 JUN 2025 815
3275 15.48 -1.3 Yuki ITO 30 APR 2007 JPN JPN 5h1 Ehime Athletics Stadium, Matsuyama (JPN) 14 JUN 2025 822
3275 15.48 +0.1 Yamato MORIOKA 01 APR 2009 JPN JPN 6sf2 New Aomori Sports Park, Aomori (JPN) 16 JUN 2025 815
3275 15.48 +1.2 Kazuki SAKAMOTO 21 MAY 2008 JPN JPN 6h2 Edion Stadium, Hiroshima (JPN) 22 JUN 2025 815
3275 15.48 +1.5 Kensuke SAWADA 05 APR 2004 JPN JPN 1h3 Municipal Mizuho Stadium, Nagoya (JPN) 13 JUL 2025 815
3275 15.48 +0.7 Marten PRINCE 2002 NED NED 7h1 Atletiekbaan Breda, Breda (NED) 19 JUL 2025 815
3275 15.48 +0.5 René CLINCKSPOOR 2005 BEL BEL 3h2 Atletiekbaan Breda, Breda (NED) 19 JUL 2025 815
3275 15.48 -0.1 Rinat OSADCHUK 14 DEC 2007 UKR UKR 3h1 Stadion SKIF, Lviv (UKR) 10 AUG 2025 815
3275 15.48 +0.8 Mohit KUMAR 10 SEP 2001 IND IND 2ce1 Jawaharlal Nehru Stadium, Chennai (IND) 21 AUG 2025 815
3275 15.48 +1.4 Ryouta TOGAWA 10 APR 2008 JPN JPN 6h2 Prefectural Stadium, Okinawa (JPN) 12 OCT 2025 815
3299 15.49 +0.5 K.B.I. PERERA 14 MAY 1994 SRI SRI 4h2 Mahinda Rajapaksha Stadium, Diyagama (SRI) 19 FEB 2025 814
3299 15.49 -1.6 Finn ALBRIGHT USA USA 2f2 San Diego State University, San Diego, CA (USA) 22 MAR 2025 823