senior 2025

110 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 16.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
601 14.12 +0.1 Yi-Xuan CHEN 12 OCT 2007 TPE TPE 2h1 Banqiao Stadium, New Taipei City (TPE) 10 MAR 2025 1044
601 14.12 +1.2 Christon WASHINGTON USA USA 2h2 Mike A. Myers Stadium, Austin, TX (USA) 28 MAR 2025 1044
601 14.12 +0.8 Moses KOROMA 24 SEP 2000 SLE SLE 1f3 Cougar Athletic Stadium, Azusa, CA (USA) 18 APR 2025 1044
601 14.12 +0.7 Abel GÓMEZ 26 JUN 2006 CUB CUB 2h Estadio Panamericano, La Habana (CUB) 25 APR 2025 1044
601 14.12 +1.4 Marcus ACHEAMPONG USA USA 2 George Mason Stadium, Fairfax, VA (USA) 04 MAY 2025 1044
601 14.12 +2.0 Jordan EMILE USA USA 4f3 University of Masschusetts, Amherst, MA (USA) 10 MAY 2025 1044
601 14.12 -2.0 Aaron MERRITT USA USA 6h1 Rock Chalk Park, Lawrence, KS (USA) 16 MAY 2025 1056
601 14.12 +1.0 Oscar DUGUE 10 JUN 2004 FRA FRA 3f1 Stade P. Marcombes, Clermont-Ferrand (FRA) 18 MAY 2025 1044
601 14.12 +1.6 Kadhim NASER 01 JAN 1997 IRQ IRQ 6h2 Gumi Civic Stadium, Gumi (KOR) 28 MAY 2025 1044
601 14.12 -0.9 Vaughn DEVAUGHN 02 AUG 2004 USA USA 8pr4 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 28 MAY 2025 1049
601 14.12 -1.2 Sander SKOTHEIM 31 MAY 2002 NOR NOR 2ce4 Mösle-Stadium, Götzis (AUT) 01 JUN 2025 1051
601 14.12 -1.6 David VICENTE 07 FEB 2004 ESP ESP 2h1 Pista de Atletismo de Leganes, Leganes (ESP) 21 JUN 2025 1053
601 14.12 +0.3 Jorge UREÑA 08 OCT 1993 ESP ESP 2ce1 Antonio Domínguez Stadium, Arona (ESP) 22 JUN 2025 1044
601 14.12 -0.9 Strahinja RADAKOVIĆ 21 AUG 2004 SRB SRB 6h2 Fana Stadion, Bergen (NOR) 17 JUL 2025 1049
601 14.12 -0.7 Guangheng LIU 30 SEP 2006 CHN CHN 6h4 Sports Center, Quzhou (CHN) 03 AUG 2025 1048
601 14.12 +1.8 Renzo CREMASCHI 06 JUL 1998 ARG ARG 8 CNDA, Bragança Paulista (BRA) 24 AUG 2025 1044
601 14.12 +1.3 Andrin HUBER 27 JUN 2004 SUI SUI 3h2 Kleine Allmend, Frauenfeld (SUI) 24 AUG 2025 1044
601 14.12 +1.3 Taiga MATSUMAE 15 FEB 2007 JPN JPN 3sf3 Gion Stadium, Sagamihara (JPN) 27 SEP 2025 1044
601 14.12 +2.0 Rathish PANDIDURAI 11 JUN 2004 IND IND 3 Stadium Hanamkonda, Warangal (IND) 17 OCT 2025 1044
620 14.13 0.0 Tyler DREW 2002 USA USA 6f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 22 MAR 2025 1043
620 14.13 +1.5 Bryce WILSON USA USA 2h1 Cregger Track, Columbia, SC (USA) 12 APR 2025 1043
620 14.13 +1.6 Schavon CARR 23 DEC 2001 JAM JAM 2h1 Wildcat Track, Marion, IN (USA) 22 MAY 2025 1043
620 14.13 -0.2 Lei WANG 22 SEP 2001 CHN CHN 3h2 Sports Center, Bengbu (CHN) 14 JUN 2025 1044
620 14.13 +1.6 Keiso PEDRIKS 30 APR 1994 EST EST 3f1 Atletski stadion Poljane, Maribor (SLO) 29 JUN 2025 1043
620 14.13 +0.9 Ludvig ALL 27 JUN 2002 SWE SWE 2 Sola Arena, Karlstad (SWE) 02 AUG 2025 1043
620 14.13 +1.2 Shoma TATEYAMA 27 JUL 2005 JPN JPN 1 Citizens Athletics Stadium, Hakodate (JPN) 10 AUG 2025 1043
620 14.13 +0.6 Sandun Kosala WIJAYALATH 05 MAR 2005 SRI SRI 2 Mahinda Rajapaksha Stadium, Diyagama (SRI) 20 AUG 2025 1043
620 14.13 -0.9 Esteban IBAÑEZ 05 DEC 2000 ESA ESA 2 Complejo Deportivo de Quetzaltenango, Quetzaltenango (GUA) 19 OCT 2025 1048
629 14.14 +0.7 Blake HARRIS USA USA 5h5 Percy Beard Track, Gainesville, FL (USA) 05 APR 2025 1041
629 14.14 +1.6 Miles PARIS USA USA 2f1 Pauley Track & Field Complex UC Santa Barbara, Goleta, CA (USA) 12 APR 2025 1041
629 14.14 +1.2 Bogdan VIDOJKOVIĆ 26 FEB 2003 SRB SRB 1f2 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2025 1041
629 14.14 +2.0 Wesley Victor DA SILVA 24 JUL 2001 BRA BRA 3h1 National Training Center, Clermont, FL (USA) 26 APR 2025 1041
629 14.14 +0.2 Savantez PHILLIPS USA USA 2h1 A.W: Mumford Stadium, Baton Rouge, LA (USA) 13 MAY 2025 1041
629 14.14 +0.2 Dishaun LAMB 09 MAR 2003 JAM JAM 2 Rice University Ley Track/Holloway Field, Houston, TX (USA) 17 MAY 2025 1041
629 14.14 +0.4 Victor VILELA 17 FEB 2003 FRA FRA 2h1 Stade Paul Rebeilleau, Poitiers (FRA) 14 JUN 2025 1041
629 14.14 +1.7 Alessio SOMMACAL 11 NOV 2001 ITA ITA 1f2 Stadio Enzo Blasone, Foligno (ITA) 14 JUN 2025 1041
629 14.14 +0.7 Matias KOMI 12 MAY 2003 FIN FIN 2h1 Paunun urheilukeskus, Jämsä (FIN) 03 JUL 2025 1041
629 14.14 -0.1 Timon DETHLOFF 17 MAR 2005 GER GER 1 Donaustadion, Ulm (GER) 06 JUL 2025 1041
629 14.14 -0.1 Mael POMPONNE 25 JAN 1993 FRA FRA 2h1 Stade de Vongy, Thonon-les-Bains (FRA) 26 JUL 2025 1041
629 14.14 +0.2 OndÅ™ej KOPECKÝ 16 MAY 1998 CZE CZE 2ce2 Stadion Miejski, NakÅ‚o nad NoteciÄ… (POL) 27 JUL 2025 1041
629 14.14 -0.6 Peyton BAIR 20 SEP 2001 USA USA 4ce4 Hayward Field, Eugene, OR (USA) 01 AUG 2025 1044
629 14.14 -0.7 Angelos-Tzanis ANDREOGLOU 07 JUL 1999 GRE GRE 4 Panthessaliko Stadium, Volos (GRE) 02 AUG 2025 1045
629 14.14 +0.5 Yuhei HORITA 09 SEP 2004 JPN JPN 4 Showa Denko Stadium, Oita (JPN) 24 AUG 2025 1041
644 14.15 +1.3 Lok Hei Addis WONG 09 JUN 2001 HKG HKG 4 Wan Chai Sports Ground, Hong Kong (HKG) 29 MAR 2025 1039
644 14.15 +1.3 Brock JOHNSEN USA USA 2f2 Jack Rose Track, Long Beach, CA (USA) 17 APR 2025 1039
644 14.15 +1.3 Kylan OVERSTREET USA USA 1h2 Veterans Memorial Stadium, Coffeyville, KS (USA) 03 MAY 2025 1039
644 14.15 +0.5 Å imon WEISER 13 AUG 2003 CZE CZE 5 Yale Dewitt Cuyler Field, New Haven, CT (USA) 11 MAY 2025 1039
644 14.15 +0.6 Justin LEASTON USA USA 5h2 Irwin Belk TF Center, Charlotte, NC (USA) 16 MAY 2025 1039
644 14.15 +1.4 Sam VERSLUIJS 12 JUL 2001 NED NED 2f1 Atletiekbaan Sportpark Rozenoord, Bergen op Zoom (NED) 21 JUN 2025 1039
644 14.15 +0.7 Andrea CAIANI 21 JAN 2003 ITA ITA 4 Giovanni Chiggiato Stadium, Caorle (ITA) 03 AUG 2025 1039
644 14.15 +0.9 Kendrick THOMPSON 28 AUG 1997 BAH BAH 2ce2 National Stadium, Tokyo (JPN) 21 SEP 2025 1039
652 14.16 +1.4 Byron HOLT USA USA 3f3 Bobcat Track and Field Complex, San Marcos, TX (USA) 28 MAR 2025 1037
652 14.16 +1.7 Sam DUFFING USA USA 4 University of Minnesota T&F Stadium, Minneapolis, MN (USA) 23 APR 2025 1037
652 14.16 0.0 Luis ORTA 13 MAR 2006 PUR PUR 2 Estadio Jose A. Figueroa Freyre, Mayagüez (PUR) 03 MAY 2025 1037
652 14.16 +1.3 Kerdel MOSES USA USA 2h2 Veterans Memorial Stadium, Coffeyville, KS (USA) 03 MAY 2025 1037
652 14.16 +1.8 Sean DYER 08 APR 2005 USA USA 4 Tom Black Track at LaPorte Stadium, Knoxville, TN (USA) 03 MAY 2025 1037
652 14.16 +1.2 Farkas FELBER 24 AUG 2005 HUN HUN 2 Ikarus BSE Sporttelep, Budapest (HUN) 09 JUN 2025 1037
652 14.16 +1.9 Kanto TOMITA 25 FEB 2004 JPN JPN 4h4 Prefectural Stadium, Ise (JPN) 24 AUG 2025 1037
652 14.16 +0.5 Eita TAMURA 18 OCT 2006 JPN JPN 5 Showa Denko Stadium, Oita (JPN) 24 AUG 2025 1037
652 14.16 +1.9 Yu-Chih LIU 22 DEC 2002 TPE TPE 2h1 Yunlin (TPE) 19 OCT 2025 1037
661 14.17 +1.6 Nick TIBOLLA USA USA 2 Cregger Track, Columbia, SC (USA) 22 MAR 2025 1036
661 14.17 +0.3 Paulo Henrique ROMUALDO 08 JAN 2005 BRA BRA 3 CNDA, Bragança Paulista (BRA) 12 APR 2025 1036
661 14.17 +1.5 Daniel Oliseh OKOLUKU 14 JAN 2004 ITA ITA 2 Campo Angelo Lagorio, Imperia (ITA) 01 MAY 2025 1036
661 14.17 +1.9 John ELIE USA USA 1h2 Rider University, Lawrence Township, NJ (USA) 10 MAY 2025 1036
661 14.17 -1.1 Parker DOYLE USA USA 2h1 Lew Hartzog T&F Complex, Carbondale, IL (USA) 16 MAY 2025 1042
661 14.17 +1.9 Jadon RA-AKBAR USA USA 2h1 Norfolk St. William "Dick" Price Stadium, Norfolk, VA (USA) 16 MAY 2025 1036
661 14.17 +1.5 Oleg SPIRIDONOV 16 AUG 1999 RUS RUS 1h2 Slava Metreveli Stadium, Sochi (RUS) 28 MAY 2025 1036
661 14.17 +0.9 Zsombor GÁLPÁL 26 JUL 2003 HUN HUN 1h1 Ikarus BSE Sporttelep, Budapest (HUN) 09 JUN 2025 1036
661 14.17 +1.4 Yuki SHIMAZAKI 10 OCT 2007 JPN JPN 1 Kanseki Stadium, Utsunomiya (JPN) 16 JUN 2025 1036
661 14.17 +0.1 Daiki TORII 27 JUL 2007 JPN JPN 2 Kanseki Stadium, Utsunomiya (JPN) 16 JUN 2025 1036
661 14.17 0.0 Jean-alexandre ANACLET 09 JAN 1998 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 18 JUN 2025 1036
661 14.17 +0.6 Sacha RIFFLART 29 APR 2003 FRA FRA 1ce1 Stade Manuela Montebrun, Laval (FRA) 06 JUL 2025 1036
661 14.17 +0.9 Kaiyi WEI 27 JUL 2003 CHN CHN 5h1 Sports Center, Yulin (CHN) 12 JUL 2025 1036
661 14.17 +1.3 Eisuke YOSHIKAWA 14 SEP 2000 JPN JPN 3 Municipal Mizuho Stadium, Nagoya (JPN) 13 JUL 2025 1036
661 14.17 +0.9 Mark STARIKOV 17 NOV 2004 RUS RUS 2 Olympic Stadium, Cheboksary (RUS) 25 JUL 2025 1036
676 14.18 +1.5 Gregoire GOUPIL 25 MAR 2003 FRA FRA 3h1 Cregger Track, Columbia, SC (USA) 12 APR 2025 1034
676 14.18 +0.8 Abraham Sandvin VOGELSANG 11 FEB 2003 NOR NOR 2ce6 Drake Stadium, Des Moines, IA (USA) 24 APR 2025 1034
676 14.18 +1.3 Dicarlo ANGULO 11 AUG 2004 MEX MEX 1h2 Estadio Marte R. Gómez, Ciudad Victoria Tamaulipas (MEX) 26 APR 2025 1034
676 14.18 -0.5 Chenyu YAN 15 MAR 2003 CHN CHN 4h2 Sports Center, Jiaxing (CHN) 29 APR 2025 1037
676 14.18 +2.0 Paul GOINS USA USA 1f1 Demirjian Park, Champaign, IL (USA) 02 MAY 2025 1034
676 14.18 +0.1 Luigi RIVAS USA USA 1h2 Lew Hartzog T&F Complex, Carbondale, IL (USA) 16 MAY 2025 1034
676 14.18 +1.9 Alexander HOLLIMON USA USA 4h1 Norfolk St. William "Dick" Price Stadium, Norfolk, VA (USA) 16 MAY 2025 1034
676 14.18 +0.2 Ashton MUNOZ-NIEVES USA USA 3 Rice University Ley Track/Holloway Field, Houston, TX (USA) 17 MAY 2025 1034
676 14.18 +0.2 Alyas PHILLIPS USA USA 4 Rice University Ley Track/Holloway Field, Houston, TX (USA) 17 MAY 2025 1034
676 14.18 +1.1 Jameli THOMAS USA USA 4 Norfolk St. William "Dick" Price Stadium, Norfolk, VA (USA) 17 MAY 2025 1034
676 14.18 +1.5 Maranga MOKAYA 30 JUN 1996 GBR GBR 1f2 Thames Valley Athletics Stadium, Eton (GBR) 31 MAY 2025 1034
676 14.18 +0.8 Joshua MOONEY USA USA 1ce1 Hayward Field, Eugene, OR (USA) 12 JUN 2025 1034
676 14.18 +1.0 Diego ANDRES 17 SEP 2002 ESP ESP 2h2 Estadi Natalia Rodríguez, Tarragona (ESP) 03 AUG 2025 1034
676 14.18 -1.3 Gerónimo CAÑIZALES 01 NOV 2006 COL COL 3 Estadio de Atletismo de la Unidad Deportiva Centenario, Armenia (COL) 03 AUG 2025 1041
676 14.18 +1.0 JiÅ™í ZEDNÍÄŒEK 08 JAN 2001 CZE CZE 3 Atletický stadion StÅ™elnice, Jablonec nad Nisou (CZE) 23 AUG 2025 1034
676 14.18 +1.4 TomáÅ¡ DVOŘÁK 30 APR 2004 CZE CZE 2h3 Atletický stadion StÅ™elnice, Jablonec nad Nisou (CZE) 23 AUG 2025 1034
676 14.18 +0.3 Yuta YANAI 15 SEP 2003 JPN JPN 1h2 Haruno Sports Park, Kochi (JPN) 23 AUG 2025 1034
676 14.18 +1.9 Tsu-Shan LI 07 FEB 2003 TPE TPE 2h3 Yunlin (TPE) 19 OCT 2025 1034
694 14.19 +0.5 Wei LIU 27 SEP 2006 CHN CHN 3h1 Zhaoqing Sports Center, Zhaoqing (CHN) 12 APR 2025 1032
694 14.19 +1.8 Tibet SANCAK 21 SEP 2001 TUR TUR 3f3 John McDonnell Field, Fayetteville, AR (USA) 12 APR 2025 1032
694 14.19 +1.8 Edgar CAMPRÉ 29 APR 2000 POR POR 3ce5 Hilmer Lodge Stadium, Walnut, CA (USA) 17 APR 2025 1032
694 14.19 -0.3 Weixuan DING 29 OCT 2003 CHN CHN 1 Shuangliu Sports Centre, Chengdu (CHN) 03 MAY 2025 1033
694 14.19 +1.1 Antwan JAMES USA USA 6h3 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 16 MAY 2025 1032
694 14.19 +1.6 Leo CHAUCHARD 06 APR 2002 FRA FRA 1h2 Rice University Ley Track/Holloway Field, Houston, TX (USA) 16 MAY 2025 1032
694 14.19 +1.0 Dylan CATY 11 JAN 1997 BEL BEL 2f1 Putbosstadion, Oordegem (BEL) 07 JUN 2025 1032