senior 2025

110 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 16.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 12.87 +0.6 Cordell TINCH 13 JUL 2000 USA USA 1 China Textile City Sports Centre, Shaoxing/Keqiao (CHN) 03 MAY 2025 1280
2 12.92 +0.6 Rachid MURATAKE 06 FEB 2002 JPN JPN 1 Prefectural Stadium, Fukui (JPN) 16 AUG 2025 1270
3 12.99 +0.3 Just KWAOU-MATHEY 04 DEC 1999 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1256
4 13.00 +1.4 Trey CUNNINGHAM 26 AUG 1998 USA USA 1 Ansin Sports Complex, Miramar, FL (USA) 03 MAY 2025 1255
5 13.01 +0.7 Ja'Kobe THARP 30 SEP 2005 USA USA 1 Hayward Field, Eugene, OR (USA) 03 AUG 2025 1253
6 13.02 +1.1 Dylan BEARD 15 SEP 1998 USA USA 2 Stade Charléty, Paris (FRA) 20 JUN 2025 1251
7 13.06 +1.4 Sasha ZHOYA 25 JUN 2002 FRA FRA 2 Ansin Sports Complex, Miramar, FL (USA) 03 MAY 2025 1243
7 13.06 +0.7 Rasheed BROADBELL 13 AUG 2000 JAM JAM 1 National Stadium, Kingston (JAM) 07 JUN 2025 1243
9 13.07 +1.1 Jason JOSEPH 11 OCT 1998 SUI SUI 3 Stade Charléty, Paris (FRA) 20 JUN 2025 1241
10 13.08 +0.7 Jamal BRITT 28 DEC 1998 USA USA 1 Franklin Field, Philadelphia, PA (USA) 31 MAY 2025 1239
10 13.08 -0.3 Orlando BENNETT 12 OCT 1999 JAM JAM 2 National Stadium, Tokyo (JPN) 16 SEP 2025 1240
12 13.09 +1.4 Freddie CRITTENDEN 03 AUG 1994 USA USA 3 Ansin Sports Complex, Miramar, FL (USA) 03 MAY 2025 1237
13 13.11 +1.1 Grant HOLLOWAY 19 NOV 1997 USA USA 5 Stade Charléty, Paris (FRA) 20 JUN 2025 1233
14 13.12 +0.4 Demario PRINCE 27 OCT 2004 JAM JAM 2 National Stadium, Kingston (JAM) 29 JUN 2025 1231
14 13.12 +0.6 Tatsuki ABE 03 AUG 2003 JPN JPN 2 Prefectural Stadium, Fukui (JPN) 16 AUG 2025 1231
14 13.12 +0.3 Enrique LLOPIS 15 OCT 2000 ESP ESP 2 Letzigrund, Zürich (SUI) 28 AUG 2025 1231
14 13.12 -0.3 Tyler MASON 15 NOV 1995 JAM JAM 3 National Stadium, Tokyo (JPN) 16 SEP 2025 1232
18 13.13 +0.5 Kendrick SMALLWOOD 07 APR 2004 USA USA 1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 17 MAY 2025 1229
18 13.13 +0.3 Jamar MARSHALL 18 DEC 2001 USA USA 1 Rock Chalk Park, Lawrence, KS (USA) 17 MAY 2025 1229
18 13.13 +0.1 Zachary EXTINE USA USA 2 Hayward Field, Eugene, OR (USA) 13 JUN 2025 1229
21 13.17 +1.5 Enzo DIESSL 06 JUN 2004 AUT AUT 1 Leichtathletikarena, Eisenstadt (AUT) 23 JUL 2025 1221
22 13.18 +0.5 Ja'qualon SCOTT 02 AUG 2001 USA USA 3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 17 MAY 2025 1219
22 13.18 +0.5 Wilhem BELOCIAN 22 JUN 1995 FRA FRA 2sf1 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1219
22 13.18 +0.7 Lorenzo Ndele SIMONELLI 01 JUN 2002 ITA ITA 1 Giovanni Chiggiato Stadium, Caorle (ITA) 03 AUG 2025 1219
22 13.18 +0.2 Yuanjiang CHEN 27 JAN 2006 CHN CHN 1 Sports Center, Quzhou (CHN) 04 AUG 2025 1219
26 13.19 +0.3 Shunsuke IZUMIYA 26 JAN 2000 JPN JPN 1h3 National Stadium, Tokyo (JPN) 04 JUL 2025 1218
26 13.19 -0.1 Michael OBASUYI 12 AUG 1999 BEL BEL 1 Putbosstadion, Oordegem (BEL) 09 AUG 2025 1218
28 13.20 +1.9 Eric EDWARDS 03 JAN 2000 USA USA 1f1 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 12 JUL 2025 1216
29 13.21 +0.7 Demaris WATERS 07 JUN 2004 USA USA 1 Percy Beard Track, Gainesville, FL (USA) 05 APR 2025 1214
29 13.21 +0.6 Shusei NOMOTO 25 OCT 1995 JPN JPN 2sf2 National Stadium, Tokyo (JPN) 04 JUL 2025 1214
31 13.22 +1.7 Job GEERDS 12 JUL 2002 NED NED 1 FBK Stadium, Hengelo (NED) 03 AUG 2025 1212
32 13.23 +0.1 Zhuoyi XU 21 AUG 2003 CHN CHN 1 Yanmar Stadium Nagai, Osaka (JPN) 11 MAY 2025 1210
32 13.23 +1.7 Jerome CAMPBELL 20 NOV 2002 JAM JAM 2h1 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1210
32 13.23 -0.3 Junxi LIU 11 DEC 2003 CHN CHN 3h5 National Stadium, Tokyo (JPN) 15 SEP 2025 1211
35 13.24 +1.9 De'Vion WILSON 18 MAY 2000 USA USA 2sf3 Hayward Field, Eugene, OR (USA) 03 AUG 2025 1208
35 13.24 +0.2 Hansle PARCHMENT 17 JUN 1990 JAM JAM 2 Nemzeti Atlétikai Központ, Budapest (HUN) 12 AUG 2025 1208
37 13.26 +1.3 Asier MARTÍNEZ 22 APR 2000 ESP ESP 2 Stade Jean Delbert, Montreuil (FRA) 10 JUN 2025 1204
37 13.26 +1.6 Aurel MANGA 24 JUL 1992 FRA FRA 1h3 Stade Pierre Paul Bernard, Talence (FRA) 02 AUG 2025 1204
39 13.27 +0.7 Louis François MENDY 02 MAR 1999 SEN SEN 1 Stade d'Athletisme Pierre Voillequin, Troyes (FRA) 22 JUN 2025 1202
39 13.27 +0.2 Jaheim STERN 26 NOV 2002 JAM JAM 3h2 National Stadium, Kingston (JAM) 28 JUN 2025 1202
39 13.27 +1.8 Erwann CINNA 26 SEP 2003 FRA FRA 2sf2 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1202
42 13.28 +0.1 John ADESOLA 08 APR 2002 RSA RSA 3 Hayward Field, Eugene, OR (USA) 13 JUN 2025 1200
42 13.28 0.0 Kendry L. MENÉNDEZ 14 MAR 2006 CUB CUB 3 Centro Gabre Gabric, Brescia (ITA) 15 JUL 2025 1200
42 13.28 -0.5 Jakub SZYMAŃSKI 22 JUL 2002 POL POL 7 Stadion ÅšlÄ…ski, Chorzów (POL) 16 AUG 2025 1203
45 13.30 -0.6 Malachi SNOW USA USA 2pr3 Cushing Stadium, College Station, TX (USA) 28 MAY 2025 1199
45 13.30 +0.7 Daniel ROBERTS 13 NOV 1997 USA USA 4 Franklin Field, Philadelphia, PA (USA) 31 MAY 2025 1196
45 13.30 -1.1 Elie BACARI 14 OCT 2003 BEL BEL 1f2 Boudewijnstadion, Bruxelles (BEL) 03 AUG 2025 1202
45 13.30 +0.2 Tade OJORA 14 OCT 1999 GBR GBR 1 Stade universitaire de St-Léonard, Fribourg (SUI) 13 AUG 2025 1196
45 13.30 +1.8 Lafranz CAMPBELL 19 OCT 1997 JAM JAM 1 CNDA, Bragança Paulista (BRA) 24 AUG 2025 1196
50 13.31 +1.5 Jeremie LARARAUDEUSE 31 MAR 2001 MRI MRI 1h1 Stade Jean Delbert, Montreuil (FRA) 10 JUN 2025 1194
50 13.31 +0.5 Theo PEDRE 04 MAY 2005 FRA FRA 2h2 Stade Pierre Paul Bernard, Talence (FRA) 02 AUG 2025 1194
50 13.31 +0.3 Romain LECOEUR 09 AUG 1997 FRA FRA 4 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1194
53 13.34 +1.3 Saguirou BADAMASSI 28 NOV 2000 NIG NIG 1 Stadion De Veen, Heusden-Zolder (BEL) 19 JUL 2025 1189
53 13.34 -0.2 Shenglong ZHU 25 JAN 2000 CHN CHN 1sf2 Sports Center, Quzhou (CHN) 03 AUG 2025 1190
53 13.34 +1.8 Eduardo RODRIGUES 08 OCT 1995 BRA BRA 2 CNDA, Bragança Paulista (BRA) 24 AUG 2025 1189
56 13.35 +2.0 Antoine ANDREWS 12 APR 2003 BAH BAH 1f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 01 MAY 2025 1187
56 13.35 +0.7 Serge TAHA 24 JUN 2005 CIV CIV 2 Stade d'Athletisme Pierre Voillequin, Troyes (FRA) 22 JUN 2025 1187
58 13.36 +1.5 Braxton BRANN 2004 USA USA 2h3 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1185
58 13.36 -0.2 Pascal MARTINOT-LAGARDE 22 SEP 1991 FRA FRA 2 Stade Raymond Petit, Tomblaine (FRA) 04 JUL 2025 1186
58 13.36 +1.9 Connor SCHULMAN 02 JUL 2001 USA USA 5sf3 Hayward Field, Eugene, OR (USA) 03 AUG 2025 1185
58 13.36 +1.0 Shunya TAKAYAMA 03 SEP 1994 JPN JPN 1 Lemon Gas Stadium, Hiratsuka (JPN) 09 AUG 2025 1185
62 13.37 +1.1 Darius BROWN 30 NOV 2002 USA USA 2h3 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1183
62 13.37 +0.1 Yander L. HERRERA 04 NOV 2006 CUB CUB 1 Luzhniki, South Arena, Moskva (RUS) 08 JUN 2025 1183
62 13.37 +1.5 Antonio ALKANA 12 APR 1990 RSA RSA 3 Leichtathletikarena, Eisenstadt (AUT) 23 JUL 2025 1183
62 13.37 +0.6 Oumar Doudai ABAKAR 01 JAN 2005 QAT QAT 3 Olympiastadion, Berlin (GER) 27 JUL 2025 1183
66 13.38 -0.5 Omar MCLEOD 25 APR 1994 JAM JAM 6 National Stadium, Kingston (JAM) 05 APR 2025 1184
66 13.38 +0.1 Taiga YOKOCHI 01 OCT 2000 JPN JPN 3 Yanmar Stadium Nagai, Osaka (JPN) 11 MAY 2025 1181
66 13.38 +1.7 Matthew SOPHIA 17 DEC 2003 NED NED 1h3 FBK Stadium, Hengelo (NED) 03 AUG 2025 1181
69 13.39 +1.4 Jayden SMITH 29 MAY 2003 USA USA 1 George Mason Stadium, Fairfax, VA (USA) 04 MAY 2025 1179
69 13.39 +1.7 Johnny BRACKINS 29 JUL 2003 USA USA 4h1 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1179
69 13.39 -0.1 Tai BROWN 18 APR 2000 USA USA 1f1 Horizon HS, Winter Garden, FL (USA) 14 JUN 2025 1179
72 13.40 +0.1 Artyom MAKARENKO 23 APR 1997 RUS RUS 2 Luzhniki, South Arena, Moskva (RUS) 08 JUN 2025 1177
72 13.40 -0.6 Weibo QIN 29 DEC 2002 CHN CHN 2sf3 Sports Center, Quzhou (CHN) 03 AUG 2025 1180
72 13.40 -0.1 Joas VAN HELLEMONDT 28 AUG 2004 NED NED 2 Putbosstadion, Oordegem (BEL) 09 AUG 2025 1177
75 13.41 -0.2 Giano ROBERTS 12 FEB 2000 JAM JAM 4h1 National Stadium, Kingston (JAM) 28 JUN 2025 1176
75 13.41 0.0 Rafael PEREIRA 08 APR 1997 BRA BRA 2 Centro de Treinamento Paralímpico Brasileiro, São Paulo (BRA) 01 AUG 2025 1175
77 13.42 +1.3 Hayato HIGUCHI 30 JUL 2003 JPN JPN 2 Lemon Gas Stadium, Hiratsuka (JPN) 26 APR 2025 1174
77 13.42 +0.8 Oscar SMITH 14 AUG 2001 BAH BAH 1h2 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1174
77 13.42 +1.8 Roger IRIBARNE 02 JAN 1996 CUB CUB 1h1 Estádio 1o de Maio, Braga (POR) 14 JUN 2025 1174
77 13.42 +1.8 Yohan CHAVERRA 21 MAR 1995 COL COL 3 CNDA, Bragança Paulista (BRA) 24 AUG 2025 1174
81 13.43 +1.9 Daniyil SUBBOTIN 26 JUL 2001 RUS RUS 3h1 Slava Metreveli Stadium, Sochi (RUS) 28 MAY 2025 1172
81 13.43 +1.3 Bradley FRANKLIN 25 JUL 2006 USA USA 3h4 Hayward Field, Eugene, OR (USA) 02 AUG 2025 1172
81 13.43 -0.1 Zijun ZHANG 18 JUL 2004 CHN CHN 2sf1 Sports Center, Quzhou (CHN) 03 AUG 2025 1172
81 13.43 -1.1 Zeno VAN NEYGEN 21 OCT 2005 BEL BEL 2f2 Boudewijnstadion, Bruxelles (BEL) 03 AUG 2025 1178
85 13.44 0.0 Franco LE ROUX 01 DEC 2005 RSA RSA 1 McArthur Stadium, Potchefstroom (RSA) 26 APR 2025 1170
85 13.44 0.0 Mondray BARNARD 08 MAY 2002 RSA RSA 2 McArthur Stadium, Potchefstroom (RSA) 26 APR 2025 1170
85 13.44 +0.5 Guoxing SHI 06 OCT 2000 CHN CHN 2 Guoxin Sports Center, Qingdao (CHN) 20 JUN 2025 1170
85 13.44 +0.4 Odario PHILLIPS 20 APR 1997 JAM JAM 3h3 National Stadium, Kingston (JAM) 28 JUN 2025 1170
85 13.44 +1.2 Angel DÍAZ 03 MAR 2000 ESP ESP 1sf1 Estadi Natalia Rodríguez, Tarragona (ESP) 03 AUG 2025 1170
85 13.44 +1.7 Damian CZYKIER 10 AUG 1992 POL POL 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 AUG 2025 1170
91 13.45 +0.9 Jason HOLMES-WILLIAMSON 2004 USA USA 1 Marcus T. Johnson Track, Greensboro, NC (USA) 03 MAY 2025 1168
91 13.45 +1.8 Colby EDDOWES 15 AUG 2002 AUS AUS 1h2 Sentara Park, Harrisonburg, VA (USA) 09 MAY 2025 1168
91 13.45 +0.9 Ethan EXILHOMME 2003 USA USA 1h1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1168
91 13.45 +0.1 Jeremy KOGA 21 MAY 2007 JPN JPN 1 Kanseki Stadium, Utsunomiya (JPN) 16 JUN 2025 1168
91 13.45 +1.9 Rasheem BROWN 22 MAR 2000 CAY CAY 4f1 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 12 JUL 2025 1168
96 13.46 +0.2 Giovanni WEARING 19 MAY 2004 USA USA 1 Hayward Field, Eugene, OR (USA) 16 MAY 2025 1166
96 13.46 +0.8 Isaiah TAYLOR USA USA 2h2 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1166
96 13.46 +0.5 Gregory MINOUE 13 MAR 2002 GER GER 1h1 Heinz-Steyer-Stadion, Dresden (GER) 02 AUG 2025 1166
96 13.46 -0.1 Manuel MORDI 15 AUG 2003 GER GER 4 Putbosstadion, Oordegem (BEL) 09 AUG 2025 1166
100 13.47 -0.5 Andre KORBMACHER 30 APR 2005 USA USA 1 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 17 MAY 2025 1167