senior 2024

100 Metres Hurdles women

Filter Top Lists

Filter Top Lists

Limit: 15.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 12.25 +0.7 Masai RUSSELL 17 JUN 2000 USA USA 1 Hayward Field, Eugene, OR (USA) 30 JUN 2024 1253
2 12.28 +0.5 Ackera NUGENT 29 APR 2002 JAM JAM 1 National Stadium, Kingston (JAM) 30 JUN 2024 1249
3 12.31 +0.8 Cyréna SAMBA-MAYELA 31 OCT 2000 FRA FRA 1 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1245
3 12.31 +0.7 Alaysha JOHNSON 20 JUL 1996 USA USA 2 Hayward Field, Eugene, OR (USA) 30 JUN 2024 1245
3 12.31 +0.7 Grace STARK 06 MAY 2001 USA USA 3 Hayward Field, Eugene, OR (USA) 30 JUN 2024 1245
6 12.36 +1.0 Tonea MARSHALL 17 OCT 1998 USA USA 2sf2 Hayward Field, Eugene, OR (USA) 29 JUN 2024 1238
6 12.36 +1.6 Nadine VISSER 09 FEB 1995 NED NED 1f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1238
8 12.37 +0.7 Nia ALI 23 OCT 1988 USA USA 4 Hayward Field, Eugene, OR (USA) 30 JUN 2024 1237
8 12.37 +1.6 Pia SKRZYSZOWSKA 20 APR 2001 POL POL 2f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1237
10 12.39 +0.7 Kendra HARRISON 18 SEP 1992 USA USA 6 Hayward Field, Eugene, OR (USA) 30 JUN 2024 1234
10 12.39 +1.6 Jasmine CAMACHO-QUINN 21 AUG 1996 PUR PUR 1 FBK Stadium, Hengelo (NED) 07 JUL 2024 1234
12 12.40 +0.9 Tobi AMUSAN 23 APR 1997 NGR NGR 1 National Stadium, Kingston (JAM) 11 MAY 2024 1232
12 12.40 +0.8 Ditaji KAMBUNDJI 20 MAY 2002 SUI SUI 2 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1232
14 12.46 +0.9 Danielle WILLIAMS 14 SEP 1992 JAM JAM 2 National Stadium, Kingston (JAM) 11 MAY 2024 1224
15 12.49 -0.2 Devynne CHARLTON 26 NOV 1995 BAH BAH 2 Egret Stadium, Xiamen (CHN) 20 APR 2024 1221
15 12.49 +1.3 Maribel Vanessa CAICEDO 01 APR 1998 ECU ECU 1pr5 John McDonnell Field, Fayetteville, AR (USA) 23 MAY 2024 1220
15 12.49 +1.6 Marione FOURIE 30 APR 2002 RSA RSA 3 FBK Stadium, Hengelo (NED) 07 JUL 2024 1220
18 12.51 -0.8 Christina CLEMONS 29 MAY 1990 USA USA 3f2 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1221
19 12.54 +1.7 Amber HUGHES 23 SEP 1994 USA USA 4 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1213
20 12.56 +0.8 Cindy SEMBER 05 AUG 1994 GBR GBR 4 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1210
21 12.59 +0.9 Yanique THOMPSON 12 MAR 1996 JAM JAM 4 National Stadium, Kingston (JAM) 11 MAY 2024 1206
21 12.59 -0.5 Rayniah JONES 28 SEP 2001 USA USA 3 Hayward Field, Eugene, OR (USA) 08 JUN 2024 1209
23 12.60 +1.6 Denisha CARTWRIGHT 28 DEC 1999 BAH BAH 1 Track & Field Complex, Mankato, MN (USA) 11 MAY 2024 1204
24 12.61 +0.5 Janeek BROWN 14 MAY 1998 JAM JAM 3 National Stadium, Kingston (JAM) 30 JUN 2024 1203
25 12.64 -0.5 Jasmine JONES 30 NOV 2001 USA USA 4 Hayward Field, Eugene, OR (USA) 08 JUN 2024 1202
26 12.65 +1.6 Michelle JENNEKE 23 JUN 1993 AUS AUS 6 FBK Stadium, Hengelo (NED) 07 JUL 2024 1198
26 12.65 +1.5 Lotta HARALA 26 MAR 1992 FIN FIN 4h1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1198
28 12.66 +1.6 Alia ARMSTRONG 28 DEC 2000 USA USA 1h3 Percy Beard Track, Gainesville, FL (USA) 10 MAY 2024 1196
28 12.66 +1.6 Sarah LAVIN 28 MAY 1994 IRL IRL 3 Paavo Nurmen Stadion, Turku (FIN) 18 JUN 2024 1196
28 12.66 +1.7 Talie BONDS 02 OCT 1998 USA USA 2h1 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1196
31 12.67 +1.7 Yoveinny MOTA 20 JUN 2000 VEN VEN 1pr2 John McDonnell Field, Fayetteville, AR (USA) 23 MAY 2024 1195
32 12.68 +0.7 Demisha ROSWELL 19 JUN 1998 JAM JAM 2 Drake Stadium, Des Moines, IA (USA) 27 APR 2024 1193
32 12.68 +0.3 Reetta HURSKE 15 MAY 1995 FIN FIN 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 22 JUN 2024 1193
34 12.69 +1.8 Mariam ABDUL-RASHID 21 SEP 1997 CAN CAN 2f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1192
34 12.69 +0.5 Megan TAPPER 18 MAR 1994 JAM JAM 4 National Stadium, Kingston (JAM) 30 JUN 2024 1192
36 12.70 +1.4 Alexandra WEBSTER 24 MAR 2002 USA USA 2sf3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1191
36 12.70 +1.1 Ebony MORRISON 28 DEC 1994 LBR LBR 1 Stade Omnisport de JAPOMA, Douala (CMR) 22 JUN 2024 1191
36 12.70 +0.5 Oneka WILSON 09 JUN 2003 JAM JAM 5 National Stadium, Kingston (JAM) 30 JUN 2024 1191
39 12.71 +1.8 Leah PHILLIPS 14 AUG 2002 USA USA 3f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1189
39 12.71 -0.4 Sydney MCLAUGHLIN-LEVRONE 07 AUG 1999 USA USA 1f1 Jack Kemp Stadium, Los Angeles, CA (USA) 04 MAY 2024 1191
39 12.71 +1.3 Michelle ATHERLEY 09 DEC 1995 USA USA 1ce5 Mösle-Stadium, Götzis (AUT) 18 MAY 2024 1189
42 12.72 +1.1 Aasia LAURENCIN 01 SEP 2002 USA USA 2 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1188
42 12.72 +1.7 Emelia CHATFIELD 23 NOV 2001 USA USA 2pr2 John McDonnell Field, Fayetteville, AR (USA) 23 MAY 2024 1188
44 12.73 +1.0 Amoi BROWN 11 JAN 1999 JAM JAM 3 National Stadium, Kingston (JAM) 01 JUN 2024 1187
45 12.74 +0.2 Yanni WU 28 JUL 1997 CHN CHN 1 Kuishan Sports Center, Rizhao (CHN) 30 JUN 2024 1185
46 12.75 +0.8 Mako FUKUBE 28 OCT 1995 JPN JPN 1sf1 Denka Big Swan Stadium, Niigata (JPN) 29 JUN 2024 1184
47 12.76 +1.8 Charisma TAYLOR 03 SEP 1999 BAH BAH 1f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1182
48 12.77 +1.8 Shani'a BELLAMY 02 FEB 2002 USA USA 4f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1181
48 12.77 +0.8 Jalaysiya SMITH 11 JUN 2003 USA USA 3sf1 Hayward Field, Eugene, OR (USA) 06 JUN 2024 1181
48 12.77 +0.2 Destiny HUVEN 10 MAR 2001 USA USA 4h4 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1181
51 12.78 +1.3 Jyothi YARRAJI 28 AUG 1999 IND IND 1 Harjun stadion, Jyväskylä (FIN) 22 MAY 2024 1180
51 12.78 +0.3 Liz CLAY 09 MAY 1995 AUS AUS 4 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 22 JUN 2024 1180
53 12.81 +1.8 Aaliyah MCCORMICK 17 SEP 2004 USA USA 2f2 Hilmer Lodge Stadium, Walnut, CA (USA) 20 APR 2024 1176
54 12.82 +0.9 Laeticia BAPTÉ 08 FEB 1999 FRA FRA 6 National Stadium, Kingston (JAM) 11 MAY 2024 1174
54 12.82 -2.0 Elvira HRABARENKA 09 JAN 1997 BLR BLR 1 Slava Metreveli Stadium, Sochi (RUS) 21 MAY 2024 1186
54 12.82 +1.9 Andrea Carolina VARGAS 28 MAY 1996 CRC CRC 1 Estadio Jorge Magico Gonzalez, San Salvador (ESA) 28 JUN 2024 1174
57 12.83 +1.2 Crystal MORRISON 06 FEB 2002 JAM JAM 1 Stade Pierre de Coubertin, Montgeron (FRA) 19 MAY 2024 1173
57 12.83 +0.5 Michelle HARRISON 06 DEC 1992 CAN CAN 2 Alumni Stadium, Guelph (CAN) 04 JUN 2024 1173
57 12.83 +0.1 Viktória FORSTER 08 APR 2002 SVK SVK 3sf3 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1173
60 12.84 +0.1 Klaudia WOJTUNIK 15 MAY 1999 POL POL 3sf1 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1171
61 12.85 +2.0 Paula SALMON 13 MAY 1999 USA USA 2 Stade L. Achille, Fort-de-France (FRA) 18 MAY 2024 1170
61 12.85 +1.9 Micaela Rosa DE MELLO 07 MAR 2000 BRA BRA 1pr1 John McDonnell Field, Fayetteville, AR (USA) 23 MAY 2024 1170
61 12.85 -0.3 Yumi TANAKA 15 DEC 1998 JPN JPN 1sf2 Denka Big Swan Stadium, Niigata (JPN) 29 JUN 2024 1171
61 12.85 +1.5 Sidonie FIADANANTSOA 30 APR 1999 MAD MAD 7h1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1170
65 12.87 +1.3 Kaylah ROBINSON 27 JUN 1999 USA USA 2f2 Mike A. Myers Stadium, Austin, TX (USA) 30 MAR 2024 1167
65 12.87 +0.6 Anne ZAGRÉ 13 MAR 1990 BEL BEL 1 Atletiekarena Gaston Roelants, Kessel-Lo (BEL) 12 MAY 2024 1167
65 12.87 +1.3 Beatričė JUŠKEVIČIŪTĖ 10 JAN 2000 LTU LTU 2ce5 Mösle-Stadium, Götzis (AUT) 18 MAY 2024 1167
65 12.87 +0.4 Karin STRAMETZ 18 APR 1998 AUT AUT 4sf2 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1167
65 12.87 +1.6 Britany ANDERSON 03 JAN 2001 JAM JAM 6 Paavo Nurmen Stadion, Turku (FIN) 18 JUN 2024 1167
65 12.87 +0.4 Giada CARMASSI 15 MAY 1994 ITA ITA 1 Campo Montagna, La Spezia (ITA) 29 JUN 2024 1167
71 12.88 +0.8 Paige MAGEE 30 JUL 2002 USA USA 6sf1 Hayward Field, Eugene, OR (USA) 06 JUN 2024 1166
72 12.89 +0.9 Rushelle BURTON 04 DEC 1997 JAM JAM 7 National Stadium, Kingston (JAM) 11 MAY 2024 1165
72 12.89 +0.4 Lovise Skarbøvik ANDRESEN 17 JAN 2004 NOR NOR 5sf2 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1165
72 12.89 -0.2 Sacha ALESSANDRINI 07 JUN 1999 FRA FRA 1h1 Stade des Maradas, Cergy-Pontoise (FRA) 09 JUN 2024 1166
72 12.89 +0.6 Ricarda LOBE 13 APR 1994 GER GER 1 Eintracht-Stadion, Braunschweig (GER) 29 JUN 2024 1165
72 12.89 +0.8 Rosina SCHNEIDER 18 AUG 2004 GER GER 1f2 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1165
77 12.90 +0.7 Marika MAJEWSKA 05 MAY 2002 POL POL 1h2 Stadion im.Lubuskich Olimpijczyków, Gorzów Wielkopolski (POL) 24 MAY 2024 1163
77 12.90 +0.7 Celeste MUCCI 11 AUG 1999 AUS AUS 2 Swangard Stadium, Burnaby (CAN) 15 JUN 2024 1163
77 12.90 +1.7 Tia JONES 08 SEP 2000 USA USA 4h1 Hayward Field, Eugene, OR (USA) 28 JUN 2024 1163
80 12.91 +1.6 Paola VAZQUEZ 28 NOV 1998 PUR PUR 1 Estadio Luguelín Santos, Bayaguana (DOM) 20 APR 2024 1162
80 12.91 +1.2 Martha ARAUJO 12 MAY 1996 COL COL 1ce Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 11 MAY 2024 1162
80 12.91 -0.2 Asuka TERADA 14 JAN 1990 JPN JPN 3 Denka Big Swan Stadium, Niigata (JPN) 30 JUN 2024 1163
80 12.91 +0.3 Maayke TJIN-A-LIM 10 JAN 1998 NED NED 5h2 FBK Stadium, Hengelo (NED) 07 JUL 2024 1162
84 12.92 +1.2 Evonne BRITTON 28 JUL 1991 GHA GHA 3h1 McEachern High School, Powder Springs, GA (USA) 08 JUN 2024 1161
84 12.92 -0.2 Laura VALETTE 16 FEB 1997 FRA FRA 2h1 Stade des Maradas, Cergy-Pontoise (FRA) 09 JUN 2024 1162
86 12.93 +1.6 Rosealee COOPER 04 NOV 2000 JAM JAM 3h3 Percy Beard Track, Gainesville, FL (USA) 10 MAY 2024 1159
86 12.93 +1.5 Marissa SIMPSON 14 OCT 2002 JAM JAM 1pr3 John McDonnell Field, Fayetteville, AR (USA) 23 MAY 2024 1159
86 12.93 0.0 Mette GRAVERSGAARD 05 OCT 1995 DEN DEN 1 Hvidovre Stadion, Hvidovre (DEN) 29 JUN 2024 1159
86 12.93 +1.4 Elena CARRARO 03 JAN 2001 ITA ITA 1h2 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1159
90 12.94 +1.1 Jaiya COVINGTON 09 AUG 2003 USA USA 1h1 Percy Beard Track, Gainesville, FL (USA) 10 MAY 2024 1158
90 12.94 +1.3 Lucheyona WEAVER 2003 USA USA 2h5 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 23 MAY 2024 1158
90 12.94 +0.1 Klaudia SICIARZ 15 MAR 1998 POL POL 2h1 Stadio Olimpico, Roma (ITA) 07 JUN 2024 1158
90 12.94 +1.6 Pauline LETT 08 OCT 1991 FRA FRA 1 Stade Josette et Roger Mikulak, Angers (FRA) 29 JUN 2024 1158
94 12.95 +1.9 Habiba HARRIS 26 SEP 2005 JAM JAM 1 National Stadium, Kingston (JAM) 03 MAR 2024 1156
94 12.95 +1.4 Gabrielle GIBSON 19 AUG 2000 BAH BAH 2f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 06 APR 2024 1156
94 12.95 +1.8 Chari HAWKINS 21 MAY 1991 USA USA 1h1 CVEATC, Chula Vista, CA (USA) 08 JUN 2024 1156
97 12.96 +1.1 Danae NEMBHARD 06 SEP 2003 JAM JAM 6 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1155
97 12.96 +1.2 Marlene MEIER 07 MAR 2002 GER GER 1 Stade Naimette-Xhovémont, Liège (BEL) 19 JUN 2024 1155
99 12.97 +1.8 Yuwei LIN 02 MAY 1999 CHN CHN 2f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1154
99 12.97 +1.8 Jayla HOLLIS 03 SEP 2002 USA USA 7f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1154