Competition Score | Participation Score | World Ranking Score | Result Score |
---|---|---|---|
97178 | 7970 | 240 | 88968 |
Result Score: 6335
Score | Result | Date | Achiever |
---|---|---|---|
1339 | 6.26 | 25 AUG 2024 | Armand DUPLANTIS |
1267 | 6.00 | 25 AUG 2024 | Sam KENDRICKS |
1267 | 6.00 | 25 AUG 2024 | Emmanouil KARALIS |
1245 | 5.92 | 25 AUG 2024 | KC LIGHTFOOT |
1217 | 5.82 | 25 AUG 2024 | Ernest John OBIENA |
Result Score: 6326
Score | Result | Date | Achiever |
---|---|---|---|
1320 | 7:17.55 | 25 AUG 2024 | Jakob INGEBRIGTSEN |
1295 | 7:21.28 | 25 AUG 2024 | Berihu AREGAWI |
1249 | 7:28.44 | 25 AUG 2024 | Yomif KEJELCHA |
1233 | 7:30.97 | 25 AUG 2024 | Telahun Haile BEKELE |
1229 | 7:31.57 | 25 AUG 2024 | Ronald KWEMOI |
Result Score: 6274
Score | Result | Date | Achiever |
---|---|---|---|
1286 | 46.95 | 25 AUG 2024 | Karsten WARHOLM |
1262 | 47.42 | 25 AUG 2024 | Clement DUCOS |
1248 | 47.69 | 25 AUG 2024 | Abderrahman SAMBA |
1245 | 47.74 | 25 AUG 2024 | Roshawn CLARKE |
1233 | 47.97 | 25 AUG 2024 | Rasmus MÄGI |
Result Score: 6197
Score | Result | Date | Achiever |
---|---|---|---|
1251 | 12.29 | 25 AUG 2024 | Ackera NUGENT |
1240 | 12.37 | 25 AUG 2024 | Grace STARK |
1238 | 12.38 | 25 AUG 2024 | Danielle WILLIAMS |
1235 | 12.40 | 25 AUG 2024 | Masai RUSSELL |
1233 | 12.42 | 25 AUG 2024 | Alaysha JOHNSON |
Result Score: 6185
Score | Result | Date | Achiever |
---|---|---|---|
1264 | 52.13 | 25 AUG 2024 | Femke BOL |
1240 | 52.88 | 25 AUG 2024 | Anna COCKRELL |
1233 | 53.11 | 25 AUG 2024 | Rushell CLAYTON |
1231 | 53.15 | 25 AUG 2024 | Shiann SALMON |
1217 | 53.59 | 25 AUG 2024 | Janieve RUSSELL |
Result Score: 6165
Score | Result | Date | Achiever |
---|---|---|---|
1252 | 9.87 | 25 AUG 2024 | Fred KERLEY |
1248 | 9.88 | 25 AUG 2024 | Ferdinand OMANYALA |
1245 | 9.89 | 25 AUG 2024 | Ackeem BLAKE |
1231 | 9.93 | 25 AUG 2024 | Lamont Marcell JACOBS |
1189 | 10.05 | 25 AUG 2024 | Jeremiah AZU |
Result Score: 6162
Score | Result | Date | Achiever |
---|---|---|---|
1271 | 1:41.86 | 25 AUG 2024 | Marco AROP |
1228 | 1:43.23 | 25 AUG 2024 | Emmanuel WANYONYI |
1225 | 1:43.32 | 25 AUG 2024 | Bryce HOPPEL |
1220 | 1:43.48 | 25 AUG 2024 | Eliott CRESTAN |
1218 | 1:43.54 | 25 AUG 2024 | Wyclife KINYAMAL |
Result Score: 6153
Score | Result | Date | Achiever |
---|---|---|---|
1238 | 8:04.29 | 25 AUG 2024 | Soufiane EL BAKKALI |
1238 | 8:04.29 | 25 AUG 2024 | Amos SEREM |
1238 | 8:04.34 | 25 AUG 2024 | Samuel FIREWU |
1220 | 8:08.21 | 25 AUG 2024 | Abraham KIBIWOT |
1219 | 8:08.45 | 25 AUG 2024 | Daniel ARCE |
Result Score: 6116
Score | Result | Date | Achiever |
---|---|---|---|
1260 | 48.66 | 25 AUG 2024 | Marileidy PAULINO |
1237 | 49.23 | 25 AUG 2024 | Salwa Eid NASER |
1208 | 49.95 | 25 AUG 2024 | Natalia KACZMAREK |
1206 | 50.00 | 25 AUG 2024 | Rhasidat ADELEKE |
1205 | 50.01 | 25 AUG 2024 | Alexis HOLMES |
Result Score: 6096
Score | Result | Date | Achiever |
---|---|---|---|
1247 | 19.83 | 25 AUG 2024 | Letsile TEBOGO |
1242 | 19.86 | 25 AUG 2024 | Alexander OGANDO |
1220 | 20.00 | 25 AUG 2024 | Kenneth BEDNAREK |
1209 | 20.07 | 25 AUG 2024 | Erriyon KNIGHTON |
1178 | 20.27 | 25 AUG 2024 | Kyree KING |
Result Score: 6093
Score | Result | Date | Achiever |
---|---|---|---|
1249 | 22.14 | 25 AUG 2024 | Joe KOVACS |
1248 | 22.12 | 25 AUG 2024 | Ryan CROUSER |
1242 | 22.03 | 25 AUG 2024 | Leonardo FABBRI |
1178 | 20.95 | 25 AUG 2024 | Payton OTTERDAHL |
1176 | 20.93 | 25 AUG 2024 | Chukwuebuka Cornnell ENEKWECHI |
Result Score: 6090
Score | Result | Date | Achiever |
---|---|---|---|
1229 | 3:57.08 | 25 AUG 2024 | Diribe WELTEJI |
1223 | 3:57.88 | 25 AUG 2024 | Freweyni HAILU |
1221 | 3:58.11 | 25 AUG 2024 | Georgia BELL |
1209 | 3:59.55 | 25 AUG 2024 | Melissa COURTNEY-BRYANT |
1208 | 3:59.65 | 25 AUG 2024 | Sarah HEALY |
Achiever | Event | Race | Result | Score |
---|---|---|---|---|
Grant HOLLOWAY | Men's 110 Metres Hurdles | F | 13.04 | 1247 |
Ackera NUGENT | Women's 100 Metres Hurdles | H | 12.30 | 1246 |
Rasheed BROADBELL | Men's 110 Metres Hurdles | F | 13.05 | 1245 |
Danielle WILLIAMS | Women's 100 Metres Hurdles | H | 12.37 | 1238 |
Grace STARK | Women's 100 Metres Hurdles | H | 12.42 | 1231 |
Mohammed AHMED | Men's 3000 Metres | F | 7:31.96 | 1227 |
Cyréna SAMBA-MAYELA | Women's 100 Metres Hurdles | F | 12.47 | 1226 |
Matheus LIMA | Men's 400 Metres Hurdles | F | 48.12 | 1225 |
Alaysha JOHNSON | Women's 100 Metres Hurdles | H | 12.46 | 1224 |
Nadine VISSER | Women's 100 Metres Hurdles | F | 12.49 | 1223 |
Selemon BAREGA | Men's 3000 Metres | F | 7:32.49 | 1223 |
Kendra HARRISON | Women's 100 Metres Hurdles | H | 12.49 | 1221 |
Participation Score: 580
Achievement | Score | Achiever |
---|---|---|
Women's 400m, 1. | 150 | Marileidy PAULINO |
Women's 400m, 2. | 130 | Natalia KACZMAREK |
Women's 400m, 3. | 110 | Rhasidat ADELEKE |
Women's 400m, 4. | 100 | Salwa Eid NASER |
Women's 400m, 5. | 90 | Lieke KLAVER |
Participation Score: 580
Achievement | Score | Achiever |
---|---|---|
Men's 3000mSC, 1. | 150 | Soufiane EL BAKKALI |
Men's 3000mSC, 2. | 130 | Abraham KIBIWOT |
Men's 3000mSC, 3. | 110 | Samuel FIREWU |
Men's 3000mSC, 4. | 100 | Mohamed Amin JHINAOUI |
Men's 3000mSC, 5. | 90 | Amos SEREM |
Participation Score: 580
Achievement | Score | Achiever |
---|---|---|
Men's Overall Ranking, 1. | 150 | Armand DUPLANTIS |
Men's Pole Vault, 2. | 130 | Sam KENDRICKS |
Men's Pole Vault, 3. | 110 | Ernest John OBIENA |
Men's Pole Vault, 4. | 100 | Emmanouil KARALIS |
Men's Pole Vault, 5. | 90 | KC LIGHTFOOT |
Participation Score: 580
Achievement | Score | Achiever |
---|---|---|
Men's Hammer Throw, 1. | 150 | Ethan KATZBERG |
Men's Hammer Throw, 2. | 130 | Mykhaylo KOKHAN |
Men's Hammer Throw, 3. | 110 | Wojciech NOWICKI |
Men's Hammer Throw, 4. | 100 | Bence HALÁSZ |
Men's Hammer Throw, 5. | 90 | Paweł FAJDEK |
Participation Score: 570
Achievement | Score | Achiever |
---|---|---|
Men's Shot Put, 1. | 150 | Ryan CROUSER |
Men's Shot Put, 2. | 130 | Joe KOVACS |
Men's Shot Put, 3. | 110 | Leonardo FABBRI |
Men's Shot Put, 4. | 100 | Payton OTTERDAHL |
Men's Shot Put, 6. | 80 | Rajindra CAMPBELL |
Participation Score: 540
Achievement | Score | Achiever |
---|---|---|
Men's 5000m, 1. | 150 | Yomif KEJELCHA |
Men's Overall Ranking, 2. | 130 | Jakob INGEBRIGTSEN |
Men's 5000m, 4. | 100 | Grant FISHER |
Men's 5000m, 5. | 90 | Selemon BAREGA |
The XXXIII Olympic Games, 5000 Metres, 2. | 70 | Ronald KWEMOI |
Participation Score: 540
Achievement | Score | Achiever |
---|---|---|
Men's High Jump, 1. | 150 | Hamish KERR |
World Athletics Championships, Budapest 2023, 1. | 120 | Gianmarco TAMBERI |
Men's High Jump, 4. | 100 | Sanghyeok WOO |
Men's High Jump, 5. | 90 | Stefano SOTTILE |
Men's High Jump, 6. | 80 | Oleh DOROSHCHUK |
Participation Score: 540
Achievement | Score | Achiever |
---|---|---|
Men's 800m, 1. | 150 | Emmanuel WANYONYI |
World Athletics Championships, Budapest 2023, 1. | 120 | Marco AROP |
Men's 800m, 4. | 100 | Bryce HOPPEL |
Men's 800m, 5. | 90 | Gabriel TUAL |
Men's 800m, 6. | 80 | Mohamed ATTAOUI |
Participation Score: 530
Achievement | Score | Achiever |
---|---|---|
Men's 200m, 1. | 150 | Kenneth BEDNAREK |
The XXXIII Olympic Games, 1. | 120 | Letsile TEBOGO |
Men's 200m, 4. | 100 | Erriyon KNIGHTON |
Men's 200m, 5. | 90 | Alexander OGANDO |
Men's 200m, 7. | 70 | Joseph FAHNBULLEH |
Participation Score: 530
Achievement | Score | Achiever |
---|---|---|
Women's 400mH, 1. | 150 | Femke BOL |
Women's 400mH, 3. | 110 | Rushell CLAYTON |
Women's 400mH, 4. | 100 | Anna COCKRELL |
Women's 400mH, 5. | 90 | Shiann SALMON |
Women's 400mH, 6. | 80 | Janieve RUSSELL |
Participation Score: 520
Achievement | Score | Achiever |
---|---|---|
World Athletics Championships, Budapest 2023, 1. | 120 | Danielle WILLIAMS |
The XXXIII Olympic Games, 1. | 120 | Masai RUSSELL |
Women's 100mH, 3. | 110 | Cyréna SAMBA-MAYELA |
Women's 100mH, 5. | 90 | Nadine VISSER |
Women's 100mH, 6. | 80 | Alaysha JOHNSON |
Participation Score: 490
Achievement | Score | Achiever |
---|---|---|
Women's Triple Jump, 1. | 150 | Shanieka RICKETTS |
Women's Triple Jump, 3. | 110 | Leyanis PÉREZ HERNÁNDEZ |
Women's Triple Jump, 5. | 90 | Liadagmis POVEA |
Women's Triple Jump, 6. | 80 | Jasmine MOORE |
Women's Triple Jump, 8. | 60 | Dariya DERKACH |
Achiever | Event | Achievement | Score |
---|---|---|---|
Grant HOLLOWAY | Men's 110 Metres Hurdles | Men's 110mH, 1. | 150 |
Mary MORAA | Women's 1000 Metres | Women's 800m, 2. | 130 |
Daniel ROBERTS | Men's 110 Metres Hurdles | Men's 110mH, 2. | 130 |
Karsten WARHOLM | Men's 400 Metres Hurdles | Men's 400mH, 2. | 130 |
Brooke ANDERSEN | Women's Hammer Throw | Women's Hammer Throw, 2. | 130 |
Daryll NEITA | Women's 100 Metres | Women's 100m, 3. | 110 |
Diribe WELTEJI | Women's 1500 Metres | Women's 1500m, 3. | 110 |
Annette Nneka ECHIKUNWOKE | Women's Hammer Throw | Women's Hammer Throw, 3. | 110 |
Flor Denis RUIZ HURTADO | Women's Javelin Throw | Women's Javelin Throw, 3. | 110 |
Jo-Ane VAN DYK | Women's Javelin Throw | Women's Javelin Throw, 4. | 100 |
Fred KERLEY | Men's 100 Metres | Men's 100m, 5. | 90 |
Marie-Josée TA LOU-SMITH | Women's 100 Metres | Women's 100m, 5. | 90 |
Achiever | Event | Result | Score |
---|---|---|---|
Jakob INGEBRIGTSEN | Men's 3000 Metres | 7:17.55 | 120 |
Armand DUPLANTIS | Men's Pole Vault | 6.26 | 120 |