| Competition Score | Participation Score | World Ranking Score | Result Score |
|---|---|---|---|
| 96053 | 7365 | 120 | 88568 |
Result Score: 6406
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1309 | 28:54.14 | 25 MAY 2024 | Beatrice CHEBET |
| 1298 | 29:05.92 | 25 MAY 2024 | Gudaf TSEGAY |
| 1278 | 29:26.89 | 25 MAY 2024 | Lilian Kasait RENGERUK |
| 1278 | 29:27.59 | 25 MAY 2024 | Margaret Chelimo KIPKEMBOI |
| 1243 | 30:04.97 | 25 MAY 2024 | Janeth CHEPNGETICH |
Result Score: 6230
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1262 | 3:45.34 | 25 MAY 2024 | Josh KERR |
| 1259 | 3:45.60 | 25 MAY 2024 | Jakob INGEBRIGTSEN |
| 1250 | 3:46.22 | 25 MAY 2024 | Yared NUGUSE |
| 1230 | 3:47.74 | 25 MAY 2024 | Neil GOURLEY |
| 1229 | 3:47.83 | 25 MAY 2024 | Jake WIGHTMAN |
Result Score: 6205
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1308 | 23.13 | 25 MAY 2024 | Joe KOVACS |
| 1250 | 22.16 | 25 MAY 2024 | Payton OTTERDAHL |
| 1235 | 21.91 | 25 MAY 2024 | Chukwuebuka Cornnell ENEKWECHI |
| 1212 | 21.53 | 25 MAY 2024 | Josh AWOTUNDE |
| 1200 | 21.33 | 25 MAY 2024 | Tom WALSH |
Result Score: 6199
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1244 | 14:18.76 | 25 MAY 2024 | Tsigie GEBRESELAMA |
| 1244 | 14:18.92 | 25 MAY 2024 | Ejgayehu TAYE |
| 1241 | 14:20.61 | 25 MAY 2024 | Freweyni HAILU |
| 1236 | 14:22.76 | 25 MAY 2024 | Aynadis MEBRATU |
| 1234 | 14:23.71 | 25 MAY 2024 | Birke HAYLOM |
Result Score: 6196
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1241 | 26:50.81 | 25 MAY 2024 | Daniel MATEIKO |
| 1241 | 26:50.94 | 25 MAY 2024 | Nicholas KIPKORIR |
| 1240 | 26:51.09 | 25 MAY 2024 | Benard KIBET |
| 1240 | 26:51.54 | 25 MAY 2024 | Edwin KURGAT |
| 1234 | 26:55.09 | 25 MAY 2024 | Benson KIPLANGAT |
Result Score: 6177
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1257 | 8:55.09 | 25 MAY 2024 | Peruth CHEMUTAI |
| 1253 | 8:56.51 | 25 MAY 2024 | Beatrice CHEPKOECH |
| 1233 | 9:04.45 | 25 MAY 2024 | Faith CHEROTICH |
| 1226 | 9:07.26 | 25 MAY 2024 | Sembo ALMAYEW |
| 1208 | 9:14.29 | 25 MAY 2024 | Valerie CONSTIEN |
Result Score: 6175
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1256 | 3:53.75 | 25 MAY 2024 | Diribe WELTEJI |
| 1238 | 3:55.97 | 25 MAY 2024 | Jessica HULL |
| 1238 | 3:56.00 | 25 MAY 2024 | Elle ST. PIERRE |
| 1235 | 3:56.35 | 25 MAY 2024 | Laura MUIR |
| 1208 | 3:59.64 | 25 MAY 2024 | Nikki HILTZ |
Result Score: 6099
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1249 | 13.03 | 25 MAY 2024 | Grant HOLLOWAY |
| 1229 | 13.13 | 25 MAY 2024 | Daniel ROBERTS |
| 1223 | 13.16 | 25 MAY 2024 | Freddie CRITTENDEN |
| 1200 | 13.28 | 25 MAY 2024 | Hansle PARCHMENT |
| 1198 | 13.29 | 25 MAY 2024 | Trey CUNNINGHAM |
Result Score: 6063
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1239 | 1:55.78 | 25 MAY 2024 | Keely HODGKINSON |
| 1222 | 1:56.71 | 25 MAY 2024 | Mary MORAA |
| 1208 | 1:57.45 | 25 MAY 2024 | Jemma REEKIE |
| 1199 | 1:57.98 | 25 MAY 2024 | Nia AKINS |
| 1195 | 1:58.18 | 25 MAY 2024 | Halimah NAKAAYI |
Result Score: 6063
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1221 | 12.52 | 25 MAY 2024 | Cyréna SAMBA-MAYELA |
| 1218 | 12.54 | 25 MAY 2024 | Jasmine CAMACHO-QUINN |
| 1216 | 12.55 | 25 MAY 2024 | Tonea MARSHALL |
| 1205 | 12.63 | 25 MAY 2024 | Devynne CHARLTON |
| 1203 | 12.65 | 25 MAY 2024 | Alaysha JOHNSON |
Result Score: 6051
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1237 | 10.83 | 25 MAY 2024 | Sha'Carri RICHARDSON |
| 1215 | 10.93 | 25 MAY 2024 | Julien ALFRED |
| 1204 | 10.98 | 25 MAY 2024 | Dina ASHER-SMITH |
| 1200 | 11.00 | 25 MAY 2024 | Daryll NEITA |
| 1195 | 11.02 | 25 MAY 2024 | Melissa JEFFERSON |
Result Score: 6012
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1237 | 19.89 | 25 MAY 2024 | Kenneth BEDNAREK |
| 1206 | 20.09 | 25 MAY 2024 | Courtney LINDSEY |
| 1196 | 20.15 | 25 MAY 2024 | Kyree KING |
| 1195 | 20.16 | 25 MAY 2024 | Joseph FAHNBULLEH |
| 1178 | 20.27 | 25 MAY 2024 | Alexander OGANDO |
| Achiever | Event | Race | Result | Score |
|---|---|---|---|---|
| Emmaculate Anyango ACHOL | Women's 10,000 Metres | F | 30:06.43 | 1242 |
| Catherine Reline AMANANG'OLE | Women's 10,000 Metres | F | 30:07.42 | 1241 |
| Kibiwott KANDIE | Men's 10,000 Metres | F | 26:58.97 | 1228 |
| Faith CHEPKOECH | Women's 10,000 Metres | F | 30:22.77 | 1227 |
| Sarah CHELANGAT | Women's 10,000 Metres | F | 30:24.04 | 1225 |
| Christian COLEMAN | Men's 100 Metres | F | 9.95 | 1224 |
| Miriam CHEBET | Women's 10,000 Metres | F | 30:27.30 | 1222 |
| Reynold Kipkorir CHERUIYOT | Men's One Mile | F | 3:48.59 | 1219 |
| Camryn ROGERS | Women's Hammer Throw | F | 77.76 | 1219 |
| Grace Loibach NAWOWUNA | Women's 10,000 Metres | F | 30:34.86 | 1216 |
| Hirut MESHESHA | Women's 5000 Metres | F | 14:33.44 | 1215 |
| Cole HOCKER | Men's One Mile | F | 3:48.95 | 1214 |
Participation Score: 610
| Achievement | Score | Achiever |
|---|---|---|
| Women's 3000mSC, 1. | 150 | Winfred Mutile YAVI |
| Women's 3000mSC, 2. | 130 | Beatrice CHEPKOECH |
| The XXXII Olympic Games, 1. | 120 | Peruth CHEMUTAI |
| Women's 3000mSC, 3. | 110 | Faith CHEROTICH |
| Women's 3000mSC, 4. | 100 | Jackline CHEPKOECH |
Participation Score: 580
| Achievement | Score | Achiever |
|---|---|---|
| Women's 100m, 1. | 150 | Sha'Carri RICHARDSON |
| Women's 100m, 2. | 130 | Marie-Josée TA LOU-SMITH |
| The XXXII Olympic Games, 1. | 120 | Elaine THOMPSON-HERAH |
| Women's 100m, 4. | 100 | Julien ALFRED |
| Women's 100m, 6. | 80 | Dina ASHER-SMITH |
Participation Score: 580
| Achievement | Score | Achiever |
|---|---|---|
| Men's 110mH, 1. | 150 | Grant HOLLOWAY |
| Men's 110mH, 2. | 130 | Hansle PARCHMENT |
| Men's 110mH, 3. | 110 | Daniel ROBERTS |
| Men's 110mH, 4. | 100 | Shunsuke IZUMIYA |
| Men's 110mH, 5. | 90 | Freddie CRITTENDEN |
Participation Score: 570
| Achievement | Score | Achiever |
|---|---|---|
| Women's 800m, 1. | 150 | Mary MORAA |
| Women's 800m, 2. | 130 | Keely HODGKINSON |
| Women's 800m, 3. | 110 | Jemma REEKIE |
| Women's 800m, 4. | 100 | Natoya GOULE-TOPPIN |
| Women's 800m, 6. | 80 | Halimah NAKAAYI |
Participation Score: 570
| Achievement | Score | Achiever |
|---|---|---|
| Women's Hammer Throw, 1. | 150 | Camryn ROGERS |
| Women's Hammer Throw, 2. | 130 | Brooke ANDERSEN |
| Women's Hammer Throw, 3. | 110 | Janee' KASSANAVOID |
| Women's Hammer Throw, 4. | 100 | DeAnna PRICE |
| Women's Hammer Throw, 6. | 80 | Silja KOSONEN |
Participation Score: 570
| Achievement | Score | Achiever |
|---|---|---|
| Men's 1500m, 1. | 150 | Jakob INGEBRIGTSEN |
| Men's 1500m, 2. | 130 | Yared NUGUSE |
| World Athletics Championships, Budapest 2023, 1500 Metres, 1. | 120 | Josh KERR |
| Men's 1500m, 5. | 90 | Abel KIPSANG |
| Men's 1500m, 6. | 80 | Reynold Kipkorir CHERUIYOT |
Participation Score: 550
| Achievement | Score | Achiever |
|---|---|---|
| Women's Discus Throw, 1. | 150 | Valarie ALLMAN |
| World Athletics Championships, Budapest 2023, 1. | 120 | Laulauga TAUSAGA |
| Women's Discus Throw, 3. | 110 | Sandra ELKASEVIĆ |
| Women's Discus Throw, 5. | 90 | Jorinde VAN KLINKEN |
| Women's Discus Throw, 6. | 80 | Yaimé PÉREZ |
Participation Score: 530
| Achievement | Score | Achiever |
|---|---|---|
| Women's 100mH, 1. | 150 | Jasmine CAMACHO-QUINN |
| World Athletics Championships, Budapest 2023, 1. | 120 | Danielle WILLIAMS |
| Women's 100mH, 3. | 110 | Devynne CHARLTON |
| Women's 100mH, 6. | 80 | Nia ALI |
| Women's 100mH, 7. | 70 | Alaysha JOHNSON |
Participation Score: 450
| Achievement | Score | Achiever |
|---|---|---|
| Women's Triple Jump, 2. | 130 | Shanieka RICKETTS |
| Women's Triple Jump, 3. | 110 | Leyanis PÉREZ HERNÁNDEZ |
| Women's Triple Jump, 5. | 90 | Thea LAFOND |
| Women's Triple Jump, 7. | 70 | Kimberly WILLIAMS |
| Women's Triple Jump, 9. | 50 | Keturah ORJI |
Participation Score: 400
| Achievement | Score | Achiever |
|---|---|---|
| Men's Shot Put, 2. | 130 | Joe KOVACS |
| Men's Shot Put, 3. | 110 | Tom WALSH |
| Men's Shot Put, 5. | 90 | Payton OTTERDAHL |
| Men's Shot Put, 10. | 40 | Chukwuebuka Cornnell ENEKWECHI |
| Men's Shot Put, 13. | 30 | Rajindra CAMPBELL |
Participation Score: 370
| Achievement | Score | Achiever |
|---|---|---|
| Women's 1500m, 2. | 130 | Diribe WELTEJI |
| Women's 1500m, 3. | 110 | Laura MUIR |
| Women's 1500m, 8. | 60 | Jessica HULL |
| Women's 1500m, 10. | 40 | Katie SNOWDEN |
| Women's 1500m, 14. | 30 | Cory Ann MCGEE |
Participation Score: 345
| Achievement | Score | Achiever |
|---|---|---|
| Men's 100m, 2. | 130 | Christian COLEMAN |
| Men's 100m, 3. | 110 | Ferdinand OMANYALA |
| Men's 100m, 8. | 60 | Ackeem BLAKE |
| World Athletics Championships, Budapest 2023, 4x100 Metres Relay, 1. | 25 | Brandon CARNES |
| Men's 100m, 24. | 20 | Hiroki YANAGITA |
| Achiever | Event | Achievement | Score |
|---|---|---|---|
| Daniel Simiu EBENYO | Men's 10,000 Metres | Men's 10,000m, 1. | 150 |
| Gudaf TSEGAY | Women's 10,000 Metres | Women's 10,000m, 1. | 150 |
| Katie MOON | Women's Pole Vault | Women's Pole Vault, 1. | 150 |
| Sifan HASSAN | Women's 5000 Metres | The XXXII Olympic Games, 10,000 Metres, 1. | 120 |
| Kenneth BEDNAREK | Men's 200 Metres | Men's 200m, 4. | 100 |
| Ejgayehu TAYE | Women's 5000 Metres | Women's 5000m, 4. | 100 |
| CJ ALLEN | Men's 400 Metres Hurdles | Men's 400mH, 5. | 90 |
| Sembo ALMAYEW | Women's 3000 Metres Steeplechase | Women's 3000mSC, 6. | 80 |
| Benard KIBET | Men's 10,000 Metres | Men's 10,000m, 6. | 80 |
| Roshawn CLARKE | Men's 400 Metres Hurdles | Men's 400mH, 6. | 80 |
| Catriona BISSET | Women's 800 Metres | Women's 800m, 7. | 70 |
| Kristin PUDENZ | Women's Discus Throw | The XXXII Olympic Games, 2. | 70 |
| Achiever | Event | Result | Score |
|---|---|---|---|
| Beatrice CHEBET | Women's 10,000 Metres | 28:54.14 | 120 |