| Competition Score | Participation Score | Result Score |
|---|---|---|
| 158918 | 3450 | 155468 |
Result Score: 6116
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1259 | 9.85 | 24 JUN 2022 | Yohan BLAKE |
| 1248 | 9.88 | 24 JUN 2022 | Oblique SEVILLE |
| 1231 | 9.93 | 24 JUN 2022 | Ackeem BLAKE |
| 1206 | 10.00 | 24 JUN 2022 | Jelani WALKER |
| 1172 | 10.10 | 24 JUN 2022 | Kemar BAILEY-COLE |
Result Score: 6079
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1251 | 10.77 | 24 JUN 2022 | Shericka JACKSON |
| 1226 | 10.88 | 24 JUN 2022 | Kemba NELSON |
| 1224 | 10.89 | 24 JUN 2022 | Elaine THOMPSON-HERAH |
| 1213 | 10.94 | 24 JUN 2022 | Briana WILLIAMS |
| 1165 | 11.16 | 24 JUN 2022 | Remona BURCHELL |
Result Score: 6046
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1286 | 21.55 | 26 JUN 2022 | Shericka JACKSON |
| 1232 | 22.05 | 26 JUN 2022 | Elaine THOMPSON-HERAH |
| 1223 | 22.14 | 26 JUN 2022 | Shelly-Ann FRASER-PRYCE |
| 1168 | 22.67 | 26 JUN 2022 | Natalliah WHYTE |
| 1137 | 22.98 | 26 JUN 2022 | Kevona DAVIS |
Result Score: 6005
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1227 | 13.14 | 26 JUN 2022 | Hansle PARCHMENT |
| 1216 | 13.20 | 26 JUN 2022 | Rasheed BROADBELL |
| 1200 | 13.28 | 26 JUN 2022 | Orlando BENNETT |
| 1185 | 13.36 | 26 JUN 2022 | Damion THOMAS |
| 1177 | 13.40 | 26 JUN 2022 | Tyler MASON |
Result Score: 5954
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1214 | 12.53 | 26 JUN 2022 | Britany ANDERSON |
| 1204 | 12.60 | 26 JUN 2022 | Megan TAPPER |
| 1196 | 12.66 | 26 JUN 2022 | Danielle WILLIAMS |
| 1173 | 12.83 | 26 JUN 2022 | Demisha ROSWELL |
| 1167 | 12.87 | 26 JUN 2022 | Crystal MORRISON |
Result Score: 5874
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1194 | 50.29 | 26 JUN 2022 | Candice MCLEOD |
| 1186 | 50.49 | 26 JUN 2022 | Stephenie Ann MCPHERSON |
| 1175 | 50.76 | 26 JUN 2022 | Charokee YOUNG |
| 1165 | 51.02 | 26 JUN 2022 | Stacey Ann WILLIAMS |
| 1154 | 51.30 | 26 JUN 2022 | Roneisha MCGREGOR |
Result Score: 5847
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1205 | 48.51 | 24 JUN 2022 | Jaheel HYDE |
| 1204 | 48.53 | 24 JUN 2022 | Kemar MOWATT |
| 1147 | 49.66 | 24 JUN 2022 | Shawn ROWE |
| 1146 | 49.67 | 24 JUN 2022 | Andre CLARKE |
| 1145 | 49.69 | 24 JUN 2022 | Marvin WILLIAMS |
Result Score: 5844
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1216 | 53.63 | 24 JUN 2022 | Janieve RUSSELL |
| 1210 | 53.82 | 24 JUN 2022 | Shiann SALMON |
| 1198 | 54.20 | 24 JUN 2022 | Rushell CLAYTON |
| 1139 | 56.09 | 24 JUN 2022 | Kimisha CHAMBERS |
| 1081 | 57.98 | 24 JUN 2022 | Ronda WHYTE |
Result Score: 5806
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1204 | 20.10 | 26 JUN 2022 | Andrew HUDSON |
| 1172 | 20.31 | 26 JUN 2022 | Yohan BLAKE |
| 1156 | 20.41 | 26 JUN 2022 | Nigel ELLIS |
| 1153 | 20.43 | 26 JUN 2022 | Rasheed DWYER |
| 1121 | 20.64 | 26 JUN 2022 | Mario HESLOP |
Result Score: 5663
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1145 | 45.50 | 26 JUN 2022 | Jevaughn POWELL |
| 1136 | 45.64 | 26 JUN 2022 | Nathon ALLEN |
| 1135 | 45.65 | 26 JUN 2022 | Anthony COX |
| 1126 | 45.78 | 26 JUN 2022 | Karayme BARTLEY |
| 1121 | 45.85 | 26 JUN 2022 | Javon FRANCIS |
Result Score: 5634
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1156 | 2:00.35 | 26 JUN 2022 | Chrisann GORDON-POWELL |
| 1147 | 2:00.83 | 26 JUN 2022 | Natoya GOULE |
| 1141 | 2:01.18 | 26 JUN 2022 | Adelle TRACEY |
| 1098 | 2:03.62 | 26 JUN 2022 | Shafiqua MALONEY |
| 1092 | 2:03.96 | 26 JUN 2022 | Jazmine FRAY |
Result Score: 5607
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1166 | 65.73 | 25 JUN 2022 | Traves SMIKLE |
| 1141 | 64.40 | 25 JUN 2022 | Roje STONA |
| 1121 | 63.30 | 25 JUN 2022 | Chad WRIGHT |
| 1115 | 62.99 | 25 JUN 2022 | Ralford MULLINGS |
| 1064 | 60.21 | 25 JUN 2022 | Kai CHANG |
Result Score: 5531
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1172 | 8.14 | 25 JUN 2022 | Wayne PINNOCK |
| 1131 | 7.97 | 25 JUN 2022 | Tajay GAYLE |
| 1117 | 7.88 | 25 JUN 2022 | Shawn-D THOMPSON |
| 1056 | 7.62 | 25 JUN 2022 | Adrian RILEY |
| 1055 | 7.60 | 25 JUN 2022 | Aubrey ALLEN |
Result Score: 5438
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1126 | 6.56 | 23 JUN 2022 | Ackelia SMITH |
| 1116 | 6.52 | 23 JUN 2022 | Chanice PORTER |
| 1101 | 6.47 | 23 JUN 2022 | Deborah ACQUAH |
| 1063 | 6.29 | 23 JUN 2022 | Taishia PRYCE |
| 1032 | 6.29 | 23 JUN 2022 | Velecia WILLIAMS |
Result Score: 5131
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1068 | 1:48.53 | 26 JUN 2022 | Navasky ANDERSON |
| 1044 | 1:49.36 | 26 JUN 2022 | Kimar FARQUHARSON |
| 1029 | 1:49.89 | 26 JUN 2022 | Tarees RHODEN |
| 1011 | 1:50.53 | 26 JUN 2022 | Dugion BLACKMAN |
| 979 | 1:51.65 | 26 JUN 2022 | Fabian CAMPBELL |
Result Score: 5106
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1072 | 2.18 | 24 JUN 2022 | Lushane WILSON |
| 1072 | 2.18 | 24 JUN 2022 | Romaine BECKFORD |
| 1046 | 2.15 | 24 JUN 2022 | Raymond RICHARDS |
| 1002 | 2.10 | 24 JUN 2022 | Christoff BRYAN |
| 914 | 2.00 | 24 JUN 2022 | Zayne PALOMINO |
Result Score: 4980
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1109 | 16.41 | 26 JUN 2022 | Jaydon HIBBERT |
| 1093 | 16.30 | 26 JUN 2022 | Jordan SCOTT |
| 1054 | 15.94 | 26 JUN 2022 | Tevin DUNN |
| 948 | 14.94 | 26 JUN 2022 | Javier LOWE |
| 776 | 13.27 | 26 JUN 2022 | Giovanni MCKENZIE |
Result Score: 4741
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1096 | 19.58 | 26 JUN 2022 | O'Dayne RICHARDS |
| 982 | 17.67 | 26 JUN 2022 | Kobe LAWRENCE |
| 896 | 16.23 | 26 JUN 2022 | Brandon GAYLE |
| 884 | 16.02 | 26 JUN 2022 | Brandon LLOYD |
| 883 | 16.01 | 26 JUN 2022 | Kyle MITCHELL |
Result Score: 4560
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1012 | 56.78 | 24 JUN 2022 | Samantha HALL |
| 976 | 54.81 | 24 JUN 2022 | Gabrielle BAILEY |
| 868 | 48.93 | 24 JUN 2022 | Shamella DONALDSON |
| 855 | 48.23 | 24 JUN 2022 | Adrienne ADAMS |
| 849 | 47.90 | 24 JUN 2022 | Marie FORBES |
Result Score: 4559
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1132 | 18.79 | 25 JUN 2022 | Danniel THOMAS-DODD |
| 1018 | 16.96 | 25 JUN 2022 | Lloydricia CAMERON |
| 957 | 15.98 | 25 JUN 2022 | Danielle SLOLEY |
| 866 | 14.53 | 25 JUN 2022 | Gabrielle BAILEY |
| 586 | 10.00 | 25 JUN 2022 | Daneika WILLIAMSON |
Result Score: 4317
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1121 | 1.90 | 23 JUN 2022 | Abigail KWARTENG |
| 1101 | 1.88 | 23 JUN 2022 | Kimberly WILLIAMSON |
| 1072 | 1.85 | 23 JUN 2022 | Lamara DISTIN |
| 1023 | 1.80 | 23 JUN 2022 | Daniella ANGLIN |
Result Score: 4313
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1148 | 14.27 | 25 JUN 2022 | Shanieka RICKETTS |
| 1113 | 13.93 | 25 JUN 2022 | Ackelia SMITH |
| 1045 | 13.28 | 25 JUN 2022 | Kimberly WILLIAMS |
| 1007 | 12.89 | 25 JUN 2022 | Rhianna PHIPPS |
Result Score: 3646
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1050 | 67.35 | 26 JUN 2022 | Nayoka CLUNIS |
| 1039 | 66.64 | 26 JUN 2022 | Erica BELVIT |
| 904 | 58.24 | 26 JUN 2022 | Marie FORBES |
| 653 | 42.60 | 26 JUN 2022 | Fabrienne FOSTER |
Result Score: 3635
| Score | Result | Date | Achiever |
|---|---|---|---|
| 972 | 70.93 | 26 JUN 2022 | Elvis GRAHAM |
| 941 | 68.75 | 26 JUN 2022 | Devon SPENCER |
| 879 | 64.35 | 26 JUN 2022 | Oralndo THOMAS |
| 843 | 61.77 | 26 JUN 2022 | Zaavan RICHARDS |
| Achiever | Event | Race | Result | Score |
|---|---|---|---|---|
| Shelly-Ann FRASER-PRYCE | Women's 100 Metres | H | 10.70 | 1266 |
| Oblique SEVILLE | Men's 100 Metres | SF | 9.92 | 1234 |
| Yohan BLAKE | Men's 100 Metres | H | 9.93 | 1231 |
| Britany ANDERSON | Women's 100 Metres Hurdles | H | 12.45 | 1225 |
| Elaine THOMPSON-HERAH | Women's 100 Metres | SF | 10.91 | 1220 |
| Oblique SEVILLE | Men's 100 Metres | H | 9.98 | 1213 |
| Yohan BLAKE | Men's 100 Metres | SF | 9.98 | 1213 |
| Ackeem BLAKE | Men's 100 Metres | SF | 9.99 | 1210 |
| Hansle PARCHMENT | Men's 110 Metres Hurdles | H | 13.24 | 1208 |
| Danielle WILLIAMS | Women's 100 Metres Hurdles | H | 12.59 | 1206 |
| Conroy JONES | Men's 100 Metres | H | 10.00 | 1206 |
| Briana WILLIAMS | Women's 100 Metres | H | 10.98 | 1204 |
| Kemba NELSON | Women's 100 Metres | H | 10.98 | 1204 |
| Shericka JACKSON | Women's 100 Metres | SF | 10.98 | 1204 |
| Kemba NELSON | Women's 100 Metres | SF | 10.98 | 1204 |
| Megan TAPPER | Women's 100 Metres Hurdles | H | 12.60 | 1204 |
| Ackeem BLAKE | Men's 100 Metres | H | 10.01 | 1203 |
| Shericka JACKSON | Women's 100 Metres | H | 10.99 | 1202 |
| Briana WILLIAMS | Women's 100 Metres | SF | 10.99 | 1202 |
| Shiann SALMON | Women's 400 Metres Hurdles | H | 54.10 | 1201 |
| Charokee YOUNG | Women's 400 Metres | H | 50.19 | 1198 |
| Oshane BAILEY | Men's 100 Metres | H | 10.03 | 1196 |
| Kemar BAILEY-COLE | Men's 100 Metres | SF | 10.04 | 1193 |
| Yohan BLAKE | Men's 200 Metres | H | 20.20 | 1189 |
Participation Score: 445
| Achievement | Score | Achiever |
|---|---|---|
| Women's 100m, 1. | 150 | Elaine THOMPSON-HERAH |
| Women's 100m, 2. | 130 | Shelly-Ann FRASER-PRYCE |
| Women's 100m, 3. | 110 | Shericka JACKSON |
| Women's 100m, 15. | 30 | Briana WILLIAMS |
| IAAF World Championships in Athletics, 4x100 Metres Relay, 1. | 25 | Natalliah WHYTE |
Participation Score: 395
| Achievement | Score | Achiever |
|---|---|---|
| Women's Overall Ranking, 2. | 130 | Elaine THOMPSON-HERAH |
| Women's 200m, 2. | 130 | Shericka JACKSON |
| Women's 200m, 5. | 90 | Shelly-Ann FRASER-PRYCE |
| IAAF World Championships in Athletics, 4x100 Metres Relay, 1. | 25 | Natalliah WHYTE |
| Women's 200m, 29. | 20 | Kevona DAVIS |
Participation Score: 305
| Achievement | Score | Achiever |
|---|---|---|
| Women's 400m, 3. | 110 | Stephenie Ann MCPHERSON |
| Women's 400m, 6. | 80 | Sada WILLIAMS |
| Women's 400m, 7. | 70 | Candice MCLEOD |
| Women's 400m, 18. | 25 | Roneisha MCGREGOR |
| Women's 400m, 29. | 20 | Stacey Ann WILLIAMS |
Participation Score: 255
| Achievement | Score | Achiever |
|---|---|---|
| Women's 100mH, 5. | 90 | Megan TAPPER |
| Women's 100mH, 6. | 80 | Britany ANDERSON |
| Women's 100mH, 8. | 60 | Danielle WILLIAMS |
| Women's 100mH, 50. | 15 | Crystal MORRISON |
| Women's 100mH, 57. | 10 | Demisha ROSWELL |
Participation Score: 235
| Achievement | Score | Achiever |
|---|---|---|
| Women's Triple Jump, 2. | 130 | Shanieka RICKETTS |
| Women's Triple Jump, 5. | 90 | Kimberly WILLIAMS |
| Women's Triple Jump, 32. | 15 | Ackelia SMITH |
Participation Score: 230
| Achievement | Score | Achiever |
|---|---|---|
| Women's 400mH, 6. | 80 | Janieve RUSSELL |
| Women's 400mH, 8. | 60 | Gianna WOODRUFF |
| IAAF World Championships in Athletics, 3. | 40 | Rushell CLAYTON |
| Women's 400mH, 15. | 30 | Shiann SALMON |
| Women's 400mH, 25. | 20 | Ronda WHYTE |
Participation Score: 225
| Achievement | Score | Achiever |
|---|---|---|
| Men's 110mH, 1. | 150 | Hansle PARCHMENT |
| Men's 110mH, 15. | 30 | Omar MCLEOD |
| Men's 110mH, 20. | 25 | Damion THOMAS |
| Men's 110mH, 54. | 10 | Rasheed BROADBELL |
| Men's 110mH, 64. | 10 | Orlando BENNETT |
Participation Score: 140
| Achievement | Score | Achiever |
|---|---|---|
| IAAF World Championships in Athletics, 1. | 120 | Tajay GAYLE |
| Men's Long Jump, 31. | 15 | Wayne PINNOCK |
| Men's Long Jump, 87. | 5 | Shawn-D THOMPSON |
Participation Score: 135
| Achievement | Score | Achiever |
|---|---|---|
| Women's 800m, 4. | 100 | Natoya GOULE |
| Women's 800m, 24. | 20 | Adelle TRACEY |
| Women's 800m, 46. | 15 | Chrisann GORDON-POWELL |
Participation Score: 115
| Achievement | Score | Achiever |
|---|---|---|
| Men's 400m, 9. | 50 | Christopher TAYLOR |
| Men's 400m, 28. | 20 | Sean BAILEY |
| IAAF World Championships in Athletics, 4x400 Metres Relay, 2. | 15 | Terry THOMAS |
| IAAF World Championships in Athletics, 4x400 Metres Relay, 2. | 15 | Akeem BLOOMFIELD |
| IAAF World Championships in Athletics, 4x400 Metres Relay, 2. | 15 | Demish GAYE |
Participation Score: 110
| Achievement | Score | Achiever |
|---|---|---|
| Men's 400mH, 9. | 50 | Jaheel HYDE |
| Men's 400mH, 19. | 25 | Kemar MOWATT |
| Men's 400mH, 34. | 15 | Shawn ROWE |
| Men's 400mH, 52. | 10 | Andre CLARKE |
| Men's 400mH, 68. | 10 | Malik JAMES-KING |
Participation Score: 105
| Achievement | Score | Achiever |
|---|---|---|
| Men's 100m, 12. | 30 | Yohan BLAKE |
| IAAF World Championships in Athletics, Long Jump, 1. | 25 | Tajay GAYLE |
| Men's 100m, 28. | 20 | Oblique SEVILLE |
| Men's 100m, 43. | 15 | Ackeem BLAKE |
| Men's 100m, 44. | 15 | Nigel ELLIS |
Participation Score: 95
| Achievement | Score | Achiever |
|---|---|---|
| IAAF World Championships in Athletics, 2. | 70 | Danniel THOMAS-DODD |
| Women's Shot Put, 29. | 20 | Lloydricia CAMERON |
| Women's Shot Put, 97. | 5 | Gabrielle BAILEY |
Participation Score: 90
| Achievement | Score | Achiever |
|---|---|---|
| Men's Discus Throw, 20. | 25 | Traves SMIKLE |
| Men's Discus Throw, 26. | 20 | Ralford MULLINGS |
| Men's Discus Throw, 24. | 20 | Chad WRIGHT |
| Men's Discus Throw, 44. | 15 | Roje STONA |
| Men's Discus Throw, 56. | 10 | Kai CHANG |
Participation Score: 75
| Achievement | Score | Achiever |
|---|---|---|
| Men's 200m, 12. | 30 | Rasheed DWYER |
| Men's 200m, 24. | 20 | Andrew HUDSON |
| Men's 200m, 45. | 15 | Yohan BLAKE |
| Men's 200m, 89. | 5 | Mario HESLOP |
| Men's 200m, 76. | 5 | Nigel ELLIS |
Participation Score: 60
| Achievement | Score | Achiever |
|---|---|---|
| Women's High Jump, 15. | 30 | Lamara DISTIN |
| Women's High Jump, 25. | 20 | Kimberly WILLIAMSON |
| Women's High Jump, 58. | 10 | Abigail KWARTENG |
Participation Score: 55
| Achievement | Score | Achiever |
|---|---|---|
| Women's Long Jump, 28. | 20 | Chanice PORTER |
| Women's Long Jump, 30. | 20 | Deborah ACQUAH |
| Women's Long Jump, 51. | 10 | Tissanna HICKLING |
| Women's Long Jump, 94. | 5 | Ackelia SMITH |
Participation Score: 35
| Achievement | Score | Achiever |
|---|---|---|
| Men's Triple Jump, 26. | 20 | Jordan SCOTT |
| Men's Triple Jump, 49. | 15 | Jaydon HIBBERT |
Participation Score: 20
| Achievement | Score | Achiever |
|---|---|---|
| Women's Discus Throw, 29. | 20 | Samantha HALL |
Participation Score: 15
| Achievement | Score | Achiever |
|---|---|---|
| Women's 1500m, 32. | 15 | Adelle TRACEY |
Participation Score: 15
| Achievement | Score | Achiever |
|---|---|---|
| Men's Shot Put, 42. | 15 | O'Dayne RICHARDS |
Participation Score: 10
| Achievement | Score | Achiever |
|---|---|---|
| Women's Hammer Throw, 85. | 5 | Erica BELVIT |
| Women's Hammer Throw, 93. | 5 | Nayoka CLUNIS |
Participation Score: 10
| Achievement | Score | Achiever |
|---|---|---|
| Men's High Jump, 95. | 5 | Lushane WILSON |
| Men's High Jump, 89. | 5 | Romaine BECKFORD |
Participation Score: 5
| Achievement | Score | Achiever |
|---|---|---|
| Men's 800m, 93. | 5 | Navasky ANDERSON |
| Achiever | Event | Achievement | Score |
|---|---|---|---|
| Jonielle SMITH | Women's 100 Metres | IAAF World Championships in Athletics, 4x100 Metres Relay, 1. | 25 |
| Natasha MORRISON | Women's 100 Metres | Women's 100m, 16. | 25 |
| Charokee YOUNG | Women's 400 Metres | Women's 400m, 28. | 20 |
| Javon FRANCIS | Men's 400 Metres | IAAF World Championships in Athletics, 4x400 Metres Relay Mixed, 2. | 15 |
| Nathon ALLEN | Men's 400 Metres | IAAF World Championships in Athletics, 4x400 Metres Relay, 2. | 15 |
| Kemba NELSON | Women's 100 Metres | Women's 100m, 39. | 15 |
| Natasha MORRISON | Women's 200 Metres | Women's 200m, 48. | 15 |
| Tiffany JAMES | Women's 400 Metres | IAAF World Championships in Athletics, 4x400 Metres Relay Mixed, 2. | 15 |
| Junelle BROMFIELD | Women's 400 Metres | Women's 400m, 39. | 15 |
| Julian FORTE | Men's 100 Metres | Men's 100m, 47. | 15 |
| Jevaughn POWELL | Men's 400 Metres | Men's 400m, 66. | 10 |
| Kevona DAVIS | Women's 100 Metres | Women's 100m, 58. | 10 |
| Ashanti MOORE | Women's 100 Metres | Women's 100m, 68. | 10 |
| Tovea JENKINS | Women's 400 Metres | Women's 400m, 59. | 10 |
| Shafiqua MALONEY | Women's 400 Metres | Women's 400m, 62. | 10 |
| Karayme BARTLEY | Men's 400 Metres | Men's 400m, 86. | 5 |
| Rusheen MCDONALD | Men's 400 Metres | Men's 400m, 100. | 5 |
| Remona BURCHELL | Women's 100 Metres | Women's 100m, 73. | 5 |
| Shashalee FORBES | Women's 100 Metres | Women's 100m, 83. | 5 |
| Shashalee FORBES | Women's 200 Metres | Women's 200m, 97. | 5 |
| Kavia FRANCIS | Women's 400 Metres | Women's 400m, 81. | 5 |
| Kimisha CHAMBERS | Women's 400 Metres Hurdles | Women's 400mH, 73. | 5 |
| Antonio WATSON | Men's 200 Metres | Men's 200m, 97. | 5 |
| Jaheem HAYLES | Men's 110 Metres Hurdles | Men's 110mH, 97. | 5 |