| Competition Score | Participation Score | Result Score |
|---|---|---|
| 87880 | 3760 | 84120 |
Result Score: 6015
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1256 | 70.62 | 14 JUN 2022 | Daniel STÅHL |
| 1209 | 68.09 | 14 JUN 2022 | Andrius GUDŽIUS |
| 1203 | 67.76 | 14 JUN 2022 | Kristjan ÄŒEH |
| 1192 | 67.16 | 14 JUN 2022 | Lukas WEIßHAIDINGER |
| 1155 | 65.14 | 14 JUN 2022 | Simon PETTERSSON |
Result Score: 5986
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1241 | 89.83 | 14 JUN 2022 | Oliver HELANDER |
| 1234 | 89.30 | 14 JUN 2022 | Neeraj CHOPRA |
| 1195 | 86.60 | 14 JUN 2022 | Anderson PETERS |
| 1158 | 84.02 | 14 JUN 2022 | Keshorn WALCOTT |
| 1158 | 84.02 | 14 JUN 2022 | Julian WEBER |
Result Score: 5975
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1219 | 1:43.52 | 14 JUN 2022 | Max BURGIN |
| 1197 | 1:44.24 | 14 JUN 2022 | Tony VAN DIEPEN |
| 1195 | 1:44.30 | 14 JUN 2022 | Gabriel TUAL |
| 1183 | 1:44.69 | 14 JUN 2022 | Collins KIPRUTO |
| 1181 | 1:44.75 | 14 JUN 2022 | Andreas KRAMER |
Result Score: 5921
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1209 | 12.57 | 14 JUN 2022 | Tobi AMUSAN |
| 1206 | 12.59 | 14 JUN 2022 | Britany ANDERSON |
| 1188 | 12.72 | 14 JUN 2022 | Nadine VISSER |
| 1170 | 12.85 | 14 JUN 2022 | Liz CLAY |
| 1148 | 13.01 | 14 JUN 2022 | Reetta HURSKE |
Result Score: 5882
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1212 | 13.22 | 14 JUN 2022 | Aaron MALLETT |
| 1193 | 13.32 | 14 JUN 2022 | Damian CZYKIER |
| 1166 | 13.46 | 14 JUN 2022 | David KING |
| 1164 | 13.47 | 14 JUN 2022 | Eduardo RODRIGUES |
| 1147 | 13.56 | 14 JUN 2022 | Michael OBASUYI |
Result Score: 5881
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1190 | 8:14.87 | 14 JUN 2022 | Abrham SIME |
| 1186 | 8:15.58 | 14 JUN 2022 | Frederik RUPPERT |
| 1170 | 8:19.34 | 14 JUN 2022 | Topi RAITANEN |
| 1168 | 8:19.57 | 14 JUN 2022 | Vidar JOHANSSON |
| 1167 | 8:19.79 | 14 JUN 2022 | Ben BUCKINGHAM |
Result Score: 5871
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1241 | 47.82 | 14 JUN 2022 | Rasmus MÄGI |
| 1174 | 49.12 | 14 JUN 2022 | Wilfried HAPPIO |
| 1169 | 49.21 | 14 JUN 2022 | Mario LAMBRUGHI |
| 1155 | 49.50 | 14 JUN 2022 | Eric CRAY |
| 1132 | 49.95 | 14 JUN 2022 | Chris MCALISTER |
Result Score: 5780
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1180 | 1.96 | 14 JUN 2022 | Nicola OLYSLAGERS |
| 1160 | 1.94 | 14 JUN 2022 | Elena VALLORTIGARA |
| 1160 | 1.94 | 14 JUN 2022 | Yuliya LEVCHENKO |
| 1140 | 1.92 | 14 JUN 2022 | Ella JUNNILA |
| 1140 | 1.92 | 14 JUN 2022 | Iryna GERASHCHENKO |
Result Score: 5741
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1165 | 1:59.84 | 14 JUN 2022 | Elena BELLÒ |
| 1150 | 2:00.66 | 14 JUN 2022 | Ellie BAKER |
| 1148 | 2:00.80 | 14 JUN 2022 | Katharina TROST |
| 1143 | 2:01.07 | 14 JUN 2022 | Noélie YARIGO |
| 1135 | 2:01.52 | 14 JUN 2022 | Eveliina MÄÄTTÄNEN |
Result Score: 5707
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1181 | 54.73 | 14 JUN 2022 | Ayomide Temilade FOLORUNSO |
| 1169 | 55.13 | 14 JUN 2022 | Viivi LEHIKOINEN |
| 1128 | 56.43 | 14 JUN 2022 | Daniela LEDECKÁ |
| 1120 | 56.69 | 14 JUN 2022 | Sarah CARLI |
| 1109 | 57.05 | 14 JUN 2022 | Carolina KRAFZIK |
Result Score: 5647
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1153 | 14.35 | 14 JUN 2022 | Shanieka RICKETTS |
| 1145 | 14.26 | 14 JUN 2022 | Neja FILIPIČ |
| 1122 | 14.05 | 14 JUN 2022 | Tori FRANKLIN |
| 1116 | 13.98 | 14 JUN 2022 | Senni SALMINEN |
| 1111 | 13.93 | 14 JUN 2022 | Kristiina MÄKELÄ |
Result Score: 5640
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1163 | 74.34 | 14 JUN 2022 | Krista TERVO |
| 1143 | 73.11 | 14 JUN 2022 | Hanna SKYDAN |
| 1124 | 71.93 | 14 JUN 2022 | Malwina KOPRON |
| 1115 | 71.36 | 14 JUN 2022 | Sara FANTINI |
| 1095 | 70.10 | 14 JUN 2022 | Silja KOSONEN |
| Achiever | Event | Race | Result | Score |
|---|---|---|---|---|
| Britany ANDERSON | Women's 100 Metres Hurdles | H | 12.67 | 1195 |
| Aaron MALLETT | Men's 110 Metres Hurdles | H | 13.31 | 1194 |
| Daryll NEITA | Women's 100 Metres | H | 11.09 | 1184 |
| Tobi AMUSAN | Women's 100 Metres Hurdles | H | 12.76 | 1184 |
| Daryll NEITA | Women's 100 Metres | F | 11.10 | 1181 |
| Nadine VISSER | Women's 100 Metres Hurdles | H | 12.84 | 1171 |
| Damian CZYKIER | Men's 110 Metres Hurdles | H | 13.48 | 1167 |
| Jamie WEBB | Men's 800 Metres | F | 1:45.32 | 1164 |
| Nina KENNEDY | Women's Pole Vault | F | 4.65 | 1161 |
| Jacob BOUTERA | Men's 3000 Metres Steeplechase | F | 8:21.69 | 1159 |
| Jakub VADLEJCH | Men's Javelin Throw | F | 83.91 | 1157 |
| Liz CLAY | Women's 100 Metres Hurdles | H | 12.96 | 1157 |
Participation Score: 580
| Achievement | Score | Achiever |
|---|---|---|
| Men's Discus Throw, 1. | 150 | Daniel STÅHL |
| Men's Discus Throw, 2. | 130 | Kristjan ÄŒEH |
| Men's Discus Throw, 3. | 110 | Lukas WEIßHAIDINGER |
| Men's Discus Throw, 4. | 100 | Andrius GUDŽIUS |
| Men's Discus Throw, 5. | 90 | Simon PETTERSSON |
Participation Score: 550
| Achievement | Score | Achiever |
|---|---|---|
| Men's Javelin Throw, 2. | 130 | Jakub VADLEJCH |
| The XXXII Olympic Games, 1. | 120 | Neeraj CHOPRA |
| IAAF World Championships in Athletics, 1. | 120 | Anderson PETERS |
| Men's Javelin Throw, 4. | 100 | Julian WEBER |
| Men's Javelin Throw, 6. | 80 | Keshorn WALCOTT |
Participation Score: 345
| Achievement | Score | Achiever |
|---|---|---|
| Women's 100mH, 2. | 130 | Tobi AMUSAN |
| Women's 100mH, 3. | 110 | Nadine VISSER |
| Women's 100mH, 8. | 60 | Britany ANDERSON |
| Women's 100mH, 17. | 25 | Luca KOZÁK |
| Women's 100mH, 26. | 20 | Zoë SEDNEY |
Participation Score: 310
| Achievement | Score | Achiever |
|---|---|---|
| Women's Triple Jump, 2. | 130 | Shanieka RICKETTS |
| Women's Triple Jump, 6. | 80 | Thea LAFOND |
| Women's Triple Jump, 10. | 40 | Neja FILIPIČ |
| Women's Triple Jump, 15. | 30 | Naomi METZGER |
| Women's Triple Jump, 12. | 30 | Kristiina MÄKELÄ |
Participation Score: 310
| Achievement | Score | Achiever |
|---|---|---|
| Women's High Jump, 3. | 110 | Nicola OLYSLAGERS |
| Women's High Jump, 4. | 100 | Iryna GERASHCHENKO |
| Women's High Jump, 10. | 40 | Yuliya LEVCHENKO |
| Women's High Jump, 11. | 30 | Elena VALLORTIGARA |
| Women's High Jump, 15. | 30 | Emily BORTHWICK |
Participation Score: 290
| Achievement | Score | Achiever |
|---|---|---|
| IAAF World Championships in Athletics, 1. | 120 | Christian TAYLOR |
| Men's Triple Jump, 8. | 60 | Tobia BOCCHI |
| Men's Triple Jump, 9. | 50 | Tiago PEREIRA |
| Men's Triple Jump, 12. | 30 | Max HEß |
| Men's Triple Jump, 14. | 30 | Yaoqing FANG |
Participation Score: 270
| Achievement | Score | Achiever |
|---|---|---|
| Women's Hammer Throw, 2. | 130 | Malwina KOPRON |
| Women's Hammer Throw, 9. | 50 | Bianca Florentina GHELBER |
| Women's Hammer Throw, 11. | 30 | Hanna SKYDAN |
| Women's Hammer Throw, 15. | 30 | Sara FANTINI |
| Women's Hammer Throw, 14. | 30 | Silja KOSONEN |
Participation Score: 185
| Achievement | Score | Achiever |
|---|---|---|
| Men's 110mH, 7. | 70 | Andrew POZZI |
| Men's 110mH, 10. | 40 | Damian CZYKIER |
| Men's 110mH, 15. | 30 | Paolo DAL MOLIN |
| Men's 110mH, 18. | 25 | David KING |
| Men's 110mH, 26. | 20 | Eduardo RODRIGUES |
Participation Score: 175
| Achievement | Score | Achiever |
|---|---|---|
| Women's Pole Vault, 8. | 60 | Wilma MURTO |
| Women's Pole Vault, 9. | 50 | Maryna KYLYPKO |
| Women's Pole Vault, 20. | 25 | Nina KENNEDY |
| Women's Pole Vault, 29. | 20 | Elisa MOLINAROLO |
| Women's Pole Vault, 25. | 20 | Yana HLADIYCHUK |
Participation Score: 165
| Achievement | Score | Achiever |
|---|---|---|
| Men's 400mH, 6. | 80 | Rasmus MÄGI |
| Men's 400mH, 12. | 30 | Wilfried HAPPIO |
| Men's 400mH, 15. | 30 | Chris MCALISTER |
| Men's 400mH, 33. | 15 | Vít MÜLLER |
| Men's 400mH, 56. | 10 | Mario LAMBRUGHI |
Participation Score: 130
| Achievement | Score | Achiever |
|---|---|---|
| Men's 800m, 15. | 30 | Collins KIPRUTO |
| Men's 800m, 11. | 30 | Gabriel TUAL |
| Men's 800m, 18. | 25 | Andreas KRAMER |
| Men's 800m, 20. | 25 | Cornelius TUWEI |
| Men's 800m, 26. | 20 | Tony VAN DIEPEN |
Participation Score: 100
| Achievement | Score | Achiever |
|---|---|---|
| Men's 3000mSC, 14. | 30 | Topi RAITANEN |
| Men's 3000mSC, 20. | 25 | Abrham SIME |
| Men's 3000mSC, 29. | 20 | Ben BUCKINGHAM |
| Men's 3000mSC, 32. | 15 | Vidar JOHANSSON |
| Men's 3000mSC, 68. | 10 | Lawrence Kemboi KIPSANG |
| Achiever | Event | Achievement | Score |
|---|---|---|---|
| Daryll NEITA | Women's 100 Metres | Women's 100m, 8. | 60 |
| Lassi ETELÄTALO | Men's Javelin Throw | Men's Javelin Throw, 10. | 40 |
| Senni SALMINEN | Women's Triple Jump | Women's Triple Jump, 11. | 30 |
| Almir DOS SANTOS | Men's Triple Jump | Men's Triple Jump, 18. | 25 |
| Maja NILSSON | Women's High Jump | Women's High Jump, 19. | 25 |
| Morgan LAKE | Women's High Jump | Women's High Jump, 16. | 25 |
| Alin Alexandru FIRFIRICA | Men's Discus Throw | Men's Discus Throw, 16. | 25 |
| Ottavia CESTONARO | Women's Triple Jump | Women's Triple Jump, 19. | 25 |
| Dariya DERKACH | Women's Triple Jump | Women's Triple Jump, 18. | 25 |
| Lore HOFFMANN | Women's 800 Metres | Women's 800m, 16. | 25 |
| Carolina KRAFZIK | Women's 400 Metres Hurdles | Women's 400mH, 17. | 25 |
| Oliver HELANDER | Men's Javelin Throw | Men's Javelin Throw, 24. | 20 |