| Competition Score | Participation Score | Result Score |
|---|---|---|
| 156861 | 225 | 156636 |
Result Score: 5640
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1161 | 6.80 | 18 JUL 2021 | Maja ÅSKAG |
| 1136 | 6.63 | 18 JUL 2021 | Tessy EBOSELE |
| 1134 | 6.62 | 18 JUL 2021 | Mikaelle ASSANI |
| 1107 | 6.61 | 18 JUL 2021 | Laura Raquel MÜLLER |
| 1102 | 6.44 | 18 JUL 2021 | Mariia HORIELOVA |
Result Score: 5537
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1127 | 11.34 | 16 JUL 2021 | Rhasidat ADELEKE |
| 1110 | 11.42 | 16 JUL 2021 | Ivana ILIĆ |
| 1106 | 11.44 | 16 JUL 2021 | Joy EZE |
| 1099 | 11.47 | 16 JUL 2021 | Melissa GUTSCHMIDT |
| 1095 | 11.49 | 16 JUL 2021 | Minke BISSCHOPS |
Result Score: 5533
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1168 | 5.64 | 18 JUL 2021 | Anthony AMMIRATI |
| 1113 | 5.44 | 18 JUL 2021 | Oleksandr ONUFRIYEV |
| 1113 | 5.44 | 18 JUL 2021 | Matvei VOLKOV |
| 1086 | 5.34 | 18 JUL 2021 | Juho ALASAARI |
| 1053 | 5.22 | 18 JUL 2021 | Marcell NAGY |
Result Score: 5523
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1122 | 10.25 | 16 JUL 2021 | Toby MAKOYAWO |
| 1115 | 10.27 | 16 JUL 2021 | Jeff ERIUS |
| 1102 | 10.31 | 16 JUL 2021 | Matteo MELLUZZO |
| 1095 | 10.33 | 16 JUL 2021 | Ethan WILTSHIRE |
| 1089 | 10.35 | 16 JUL 2021 | Jeriel QUAINOO |
Result Score: 5491
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1133 | 7.98 | 16 JUL 2021 | Oliver KOLETZKO |
| 1123 | 7.93 | 16 JUL 2021 | Bryan MUCRET |
| 1118 | 7.91 | 16 JUL 2021 | Erwan KONATE |
| 1062 | 7.65 | 16 JUL 2021 | Kevin BRUCHA |
| 1055 | 7.62 | 16 JUL 2021 | Jeremy ZAMMIT |
Result Score: 5481
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1146 | 13.03 | 17 JUL 2021 | Ditaji KAMBUNDJI |
| 1094 | 13.42 | 17 JUL 2021 | Weronika BARCZ |
| 1088 | 13.46 | 17 JUL 2021 | Marika MAJEWSKA |
| 1086 | 13.48 | 17 JUL 2021 | Aitana RADSMA |
| 1067 | 13.62 | 17 JUL 2021 | Johanna PLANK |
Result Score: 5453
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1109 | 44.62 | 18 JUL 2021 |
Alyson BELL
Eve WRIGHT Joy EZE Success EDUAN |
| 1107 | 44.68 | 18 JUL 2021 |
Cheyenne KUHN
Sina KAMMERSCHMITT Antonia DELLERT Holly OKUKU |
| 1102 | 44.79 | 18 JUL 2021 |
Dorota PUZIO
Monika ROMASZKO Marta ZIMNA Magdalena NIEMCZYK |
| 1089 | 45.11 | 18 JUL 2021 |
Eva KUBÍČKOVÁ
Tereza LAMAČOVÁ Barbora ŠPLECHTNOVÁ Lucie MIČUNKOVÁ |
| 1046 | 46.16 | 18 JUL 2021 |
Marine JEHAES
Lauryn ADEWOYE Alexandra MORTANT Mariam OULARE |
Result Score: 5435
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1107 | 2:03.12 | 17 JUL 2021 | Audrey WERRO |
| 1091 | 2:04.02 | 17 JUL 2021 | Svitlana ZHULZHYK |
| 1090 | 2:04.11 | 17 JUL 2021 | Elli Eftychia DELIGIANNI |
| 1090 | 2:04.08 | 17 JUL 2021 | Valentina ROSAMILIA |
| 1057 | 2:06.01 | 17 JUL 2021 | Pernille KARLSEN |
Result Score: 5428
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1093 | 3:35.38 | 18 JUL 2021 |
Lena LEEGE
Lara-Noelle STEINBRECHER Anna HENSE Maja SCHORR |
| 1087 | 3:36.10 | 18 JUL 2021 |
Carmen AVILÉS
Berta SEGURA Sofia COSCULLUELA Lucia PINACCHIO |
| 1086 | 3:36.31 | 18 JUL 2021 |
Alessandra IEZZI
Federica PANSINI Angelica GHERGO Alexandra ALMICI |
| 1085 | 3:36.41 | 18 JUL 2021 |
Sigrid Kongssund AMLIE
Nora HAUGEN Andrea ROOTH Astri ERTZGAARD |
| 1077 | 3:37.39 | 18 JUL 2021 |
Lauren MCCOURT
Caoimhe CRONIN Maeve O'NEILL Rhasidat ADELEKE |
Result Score: 5426
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1135 | 2.25 | 17 JUL 2021 | Jonathan KAPITOLNIK |
| 1117 | 2.23 | 17 JUL 2021 | Mateusz KOŁODZIEJSKI |
| 1064 | 2.17 | 17 JUL 2021 | Yahor HUPTAR |
| 1064 | 2.17 | 17 JUL 2021 | Sam BRERETON |
| 1046 | 2.15 | 17 JUL 2021 | Mattia FURLANI |
Result Score: 5423
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1122 | 14.05 | 16 JUL 2021 | Maja ÅSKAG |
| 1082 | 13.65 | 16 JUL 2021 | Valeriya VOLOVLIKOVA |
| 1079 | 13.62 | 16 JUL 2021 | Darja SOPOVA |
| 1075 | 13.59 | 16 JUL 2021 | Temitope OJORA |
| 1065 | 13.49 | 16 JUL 2021 | Greta BRUGNOLO |
Result Score: 5411
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1145 | 22.90 | 17 JUL 2021 | Rhasidat ADELEKE |
| 1080 | 23.55 | 17 JUL 2021 | Minke BISSCHOPS |
| 1073 | 23.62 | 17 JUL 2021 | Success EDUAN |
| 1060 | 23.75 | 17 JUL 2021 | Ivana ILIĆ |
| 1053 | 23.82 | 17 JUL 2021 | Elvira TANDERUD |
Result Score: 5399
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1101 | 1.88 | 18 JUL 2021 | Britt WEERMAN |
| 1082 | 1.86 | 18 JUL 2021 | Johanna GÖRING |
| 1082 | 1.86 | 18 JUL 2021 | Elisabeth PIHELA |
| 1082 | 1.86 | 18 JUL 2021 | Natalya SPIRIDONOVA |
| 1052 | 1.83 | 18 JUL 2021 | Angelina TOPIĆ |
Result Score: 5389
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1130 | 45.72 | 16 JUL 2021 | Edward FAULDS |
| 1093 | 46.27 | 16 JUL 2021 | Lorenzo BENATI |
| 1065 | 46.70 | 16 JUL 2021 | Håvard BENTDAL INGVALDSEN |
| 1055 | 46.84 | 16 JUL 2021 | Charlie CARVELL |
| 1046 | 46.98 | 16 JUL 2021 | Levente NADJ |
Result Score: 5389
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1097 | 9:59.17 | 17 JUL 2021 | Gréta VARGA |
| 1097 | 9:59.15 | 17 JUL 2021 | Olivia GÜRTH |
| 1076 | 10:07.84 | 17 JUL 2021 | Şevval ÖZDOĞAN |
| 1064 | 10:12.84 | 17 JUL 2021 | Moona KORKEALAAKSO |
| 1055 | 10:16.62 | 17 JUL 2021 | Ronja FUNCK |
Result Score: 5386
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1112 | 3:05.25 | 18 JUL 2021 |
Brodie YOUNG
Samuel REARDON Charlie CARVELL Edward FAULDS |
| 1084 | 3:07.13 | 18 JUL 2021 |
Stefano GRENDENE
Tommaso BONINTI Francesco PERNICI Lorenzo BENATI |
| 1070 | 3:08.09 | 18 JUL 2021 |
Jan-Lukas SCHRÖDER
Max TANK Malik SKUPIN-ALFA Okai CHARLES |
| 1066 | 3:08.31 | 18 JUL 2021 |
Matteo LORUSSO
Benoît MOUDIO PRISO Allan LACROIX Rayane PLANTIER |
| 1054 | 3:09.14 | 18 JUL 2021 |
Mark PATSEI
Yahor KHAURATOVICH Yahor HLAZUNOU Raman VALODZKIN |
Result Score: 5381
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1109 | 20.72 | 17 JUL 2021 | Derek KINLOCK |
| 1094 | 20.82 | 17 JUL 2021 | Eduard KUBELÍK |
| 1071 | 20.98 | 17 JUL 2021 | Federico GUGLIELMI |
| 1066 | 21.01 | 17 JUL 2021 | Blessing AFRIFA |
| 1041 | 21.18 | 17 JUL 2021 | Robert MCDONNELL |
Result Score: 5358
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1106 | 57.16 | 18 JUL 2021 | Andrea ROOTH |
| 1083 | 57.94 | 18 JUL 2021 | Moa GRANAT |
| 1072 | 58.30 | 18 JUL 2021 | Martha K.D. RASMUSSEN |
| 1050 | 59.02 | 18 JUL 2021 | Hanna KARLSSON |
| 1047 | 59.13 | 18 JUL 2021 | Angelica GHERGO |
Result Score: 5355
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1109 | 52.46 | 16 JUL 2021 | Kornelia LESIEWICZ |
| 1086 | 53.06 | 16 JUL 2021 | Mary JOHN |
| 1072 | 53.41 | 16 JUL 2021 | Veronika ARKHIPOVA |
| 1054 | 53.89 | 16 JUL 2021 | Olesya SOLDATOVA |
| 1034 | 54.42 | 16 JUL 2021 | Lara-Noelle STEINBRECHER |
Result Score: 5343
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1100 | 1:47.44 | 18 JUL 2021 | Krzysztof RÓŻNICKI |
| 1069 | 1:48.50 | 18 JUL 2021 | Kacper LEWALSKI |
| 1067 | 1:48.56 | 18 JUL 2021 | Yanis MEZIANE |
| 1064 | 1:48.68 | 18 JUL 2021 | Ole Jakob SOLBU |
| 1043 | 1:49.41 | 18 JUL 2021 | Daniel HOWELLS |
Result Score: 5290
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1100 | 16.39 | 18 JUL 2021 | Gabriel WALLMARK |
| 1056 | 16.18 | 18 JUL 2021 | Dimitar TASHEV |
| 1055 | 16.14 | 18 JUL 2021 | Viktor MOROZOV |
| 1041 | 15.84 | 18 JUL 2021 | Endiorass KINGLEY |
| 1038 | 15.81 | 18 JUL 2021 | Daniel FALODE |
Result Score: 5282
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1094 | 39.74 | 18 JUL 2021 |
Joseph HARDING
Jeriel QUAINOO Toby MAKOYAWO Ethan WILTSHIRE |
| 1070 | 40.07 | 18 JUL 2021 |
Matthew SOPHIA
Nsikak EKPO Keitharo OOSTERWOLDE Xavi MO-AJOK |
| 1062 | 40.18 | 18 JUL 2021 |
Angelo ULISSE
Filippo CAPPELLETTI Federico GUGLIELMI Matteo MELLUZZO |
| 1053 | 40.30 | 18 JUL 2021 |
Mateusz GÓRNY
Patryk KRUPA Jakub PIETRUSA Oliwer WDOWIK |
| 1003 | 41.01 | 18 JUL 2021 |
Grégory AFOY
Jeff ERIUS Nolwen KERMOAL Mohammed BADRU |
Result Score: 5258
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1095 | 50.70 | 18 JUL 2021 | Berke AKÇAM |
| 1073 | 51.15 | 18 JUL 2021 | Oskar EDLUND |
| 1043 | 51.78 | 18 JUL 2021 | Dominik ŠKORJANC |
| 1026 | 52.14 | 18 JUL 2021 | Adam BOOTH |
| 1021 | 52.24 | 18 JUL 2021 | Jorge GARCÍA |
Result Score: 5256
| Score | Result | Date | Achiever |
|---|---|---|---|
| 1054 | 9:15.66 | 17 JUL 2021 | Ilona MONONEN |
| 1051 | 9:16.47 | 17 JUL 2021 | Ina Halle HAUGEN |
| 1051 | 9:16.43 | 17 JUL 2021 | Sofia THØGERSEN |
| 1051 | 9:16.50 | 17 JUL 2021 | Megan KEITH |
| 1049 | 9:17.10 | 17 JUL 2021 | Johanna PULTE |
| Achiever | Event | Race | Result | Score |
|---|---|---|---|---|
| Ditaji KAMBUNDJI | Women's 100 Metres Hurdles | SF | 13.01 | 1148 |
| Mikaelle ASSANI | Women's Long Jump | Q | 6.64 | 1138 |
| Ditaji KAMBUNDJI | Women's 100 Metres Hurdles | H | 13.09 | 1138 |
| Saga VANNINEN | Women's Heptathlon | F | 6271 | 1128 |
| Minke BISSCHOPS | Women's 100 Metres | SF | 11.35 | 1125 |
| Tessy EBOSELE | Women's Long Jump | Q | 6.56 | 1121 |
| Rhasidat ADELEKE | Women's 100 Metres | H | 11.37 | 1120 |
|
Cheyenne KUHN
Sina KAMMERSCHMITT Antonia DELLERT Holly OKUKU |
Women's 4x100 Metres Relay | H | 44.42 | 1118 |
| Toby MAKOYAWO | Men's 100 Metres | SF | 10.26 | 1118 |
| Jeriel QUAINOO | Men's 100 Metres | SF | 10.26 | 1118 |
| Rhasidat ADELEKE | Women's 100 Metres | SF | 11.38 | 1118 |
| Edward FAULDS | Men's 400 Metres | SF | 45.95 | 1115 |
| Rhasidat ADELEKE | Women's 200 Metres | H | 23.20 | 1114 |
|
Dorota PUZIO
Monika ROMASZKO Marta ZIMNA Magdalena NIEMCZYK |
Women's 4x100 Metres Relay | H | 44.54 | 1113 |
| Silja KOSONEN | Women's Hammer Throw | F | 71.06 | 1110 |
| Berke AKÇAM | Men's 400 Metres Hurdles | SF | 50.45 | 1108 |
| Jeff ERIUS | Men's 100 Metres | H | 10.29 | 1108 |
| Rhasidat ADELEKE | Women's 200 Metres | SF | 23.27 | 1107 |
| Jeriel QUAINOO | Men's 100 Metres | H | 10.30 | 1105 |
| Kornelia LESIEWICZ | Women's 400 Metres | SF | 52.64 | 1102 |
| Arianna BATTISTELLA | Women's Long Jump | Q | 6.45 | 1101 |
| Elina TZENGKO | Women's Javelin Throw | F | 61.18 | 1100 |
|
Joseph HARDING
Jeriel QUAINOO Toby MAKOYAWO Ethan WILTSHIRE |
Men's 4x100 Metres Relay | H | 39.68 | 1099 |
| Maja ÅSKAG | Women's Long Jump | Q | 6.45 | 1097 |
Participation Score: 45
| Achievement | Score | Achiever |
|---|---|---|
| Women's Javelin Throw, 37. | 15 | Elina TZENGKO |
| Women's Javelin Throw, 38. | 15 | Adriana VILAGOŠ |
| Women's Javelin Throw, 71. | 5 | Anni-Linnea ALANEN |
| Women's Javelin Throw, 90. | 5 | Veronika ŠOKOTA |
| Women's Javelin Throw, 82. | 5 | Fanni KÖVÉR |
Participation Score: 45
| Achievement | Score | Achiever |
|---|---|---|
| Women's High Jump, 44. | 15 | Mariya KOCHANOVA |
| Women's High Jump, 69. | 10 | Merel MAES |
| Women's High Jump, 70. | 10 | Adelina KHALIKOVA |
| Women's High Jump, 88. | 5 | Angelina TOPIĆ |
| Women's High Jump, 89. | 5 | Natalya SPIRIDONOVA |
Participation Score: 35
| Achievement | Score | Achiever |
|---|---|---|
| Women's Hammer Throw, 26. | 20 | Silja KOSONEN |
| Women's Hammer Throw, 44. | 15 | Rose LOGA |
Participation Score: 30
| Achievement | Score | Achiever |
|---|---|---|
| Women's Discus Throw, 43. | 15 | Özlem BECEREK |
| Women's Discus Throw, 65. | 10 | Alida VAN DAALEN |
| Women's Discus Throw, 89. | 5 | Violetta IGNATYEVA |
Participation Score: 10
| Achievement | Score | Achiever |
|---|---|---|
| Women's Shot Put, 62. | 10 | Pinar AKYOL |
Participation Score: 10
| Achievement | Score | Achiever |
|---|---|---|
| Women's 100mH, 52. | 10 | Ditaji KAMBUNDJI |
Participation Score: 10
| Achievement | Score | Achiever |
|---|---|---|
| Women's Triple Jump, 94. | 5 | Temitope OJORA |
| Women's Triple Jump, 100. | 5 | Maja ÅSKAG |
Participation Score: 10
| Achievement | Score | Achiever |
|---|---|---|
| Men's Pole Vault, 98. | 5 | Matvei VOLKOV |
| Men's Pole Vault, 91. | 5 | Anthony AMMIRATI |
Participation Score: 5
| Achievement | Score | Achiever |
|---|---|---|
| Women's Long Jump, 93. | 5 | Anna MATUSZEWICZ |
Participation Score: 5
| Achievement | Score | Achiever |
|---|---|---|
| Men's High Jump, 97. | 5 | Mateusz KOŁODZIEJSKI |
Participation Score: 5
| Achievement | Score | Achiever |
|---|---|---|
| Women's 200m, 86. | 5 | Rhasidat ADELEKE |
| Achiever | Event | Achievement | Score |
|---|---|---|---|
| Styliana IOANNIDOU | Women's High Jump | Women's High Jump, 99. | 5 |
| Marithe-Thérèse ENGONDO | Women's High Jump | Women's High Jump, 93. | 5 |
| Laureen MAXWELL | Women's High Jump | Women's High Jump, 75. | 5 |