senior

Shot Put men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 19.50

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 23.56 Ryan CROUSER 18 DEC 1992 USA USA 1 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1334
2 23.51 Ryan CROUSER 18 DEC 1992 USA USA 1 Nemzeti Atlétikai Központ, Budapest (HUN) 19 AUG 2023 1331
3 23.37 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 18 JUN 2021 1323
4 23.30 Ryan CROUSER 18 DEC 1992 USA USA 1 National Stadium, Tokyo (JPN) 05 AUG 2021 1318
5 23.23 Joe KOVACS 28 JUN 1989 USA USA 1 Sechseläutenplatz, Zürich (SUI) 07 SEP 2022 1314
6 23.15 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 21 AUG 2021 1309
7 23.13 Joe KOVACS 28 JUN 1989 USA USA 1 Hayward Field, Eugene, OR (USA) 25 MAY 2024 1308
8 23.12 Randy BARNES 16 JUN 1966 USA USA 1 Westwood, CA (USA) 20 MAY 1990 1308
8 23.12 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1308
10 23.10 Randy BARNES 16 JUN 1966 USA USA 1 San José (USA) 26 MAY 1990 1306
11 23.07 Ryan CROUSER 18 DEC 1992 USA USA 1 Olympic Stadium, London (GBR) 23 JUL 2023 1305
12 23.06 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Chania (GRE) 22 MAY 1988 1304
13 23.02 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 28 MAY 2022 1302
14 23.01 Ryan CROUSER 18 DEC 1992 USA USA 1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 22 MAY 2021 1301
15 22.95 Leonardo FABBRI 15 APR 1997 ITA ITA 1 Centro Sportivo Fontanassa, Savona (ITA) 15 MAY 2024 1297
16 22.94 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 17 JUL 2022 1297
17 22.93 Joe KOVACS 28 JUN 1989 USA USA 1 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1296
17 22.93 Joe KOVACS 28 JUN 1989 USA USA 1 Drake Stadium, Los Angeles, CA (USA) 18 MAY 2024 1296
19 22.92 Ryan CROUSER 18 DEC 1992 USA USA 1q1 Hayward Field, Eugene, OR (USA) 18 JUN 2021 1296
20 22.91 Alessandro ANDREI 03 JAN 1959 ITA ITA 1 Viareggio (ITA) 12 AUG 1987 1295
20 22.91 Joe KOVACS 28 JUN 1989 USA USA 1 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1295
20 22.91 Ryan CROUSER 18 DEC 1992 USA USA 1 Life University Track & Field Stadium, Marietta, GA (USA) 18 JUL 2020 1295
20 22.91 Ryan CROUSER 18 DEC 1992 USA USA 2 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1295
20 22.91 Leonardo FABBRI 15 APR 1997 ITA ITA 1 Campo di Atletica, Asti (ITA) 23 MAY 2024 1295
25 22.90 Ryan CROUSER 18 DEC 1992 USA USA 2 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1294
25 22.90 Tom WALSH 01 MAR 1992 NZL NZL 3 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1294
27 22.89 Joe KOVACS 28 JUN 1989 USA USA 2 Hayward Field, Eugene, OR (USA) 17 JUL 2022 1294
27 22.89 Joe KOVACS 28 JUN 1989 USA USA 1 Bregyó Athletic Center, Székesfehérvár (HUN) 08 AUG 2022 1294
29 22.88 Leonardo FABBRI 15 APR 1997 ITA ITA 1 Campo Comunale, Modena (ITA) 01 MAY 2024 1293
30 22.87 Joe KOVACS 28 JUN 1989 USA USA 2 Hayward Field, Eugene, OR (USA) 24 JUN 2022 1293
31 22.86 Brian OLDFIELD 01 JUN 1945 USA USA 1 El Paso, TX (USA) 10 MAY 1975 1292
31 22.86 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 09 JUL 2023 1292
33 22.84 Alessandro ANDREI 03 JAN 1959 ITA ITA Viareggio (ITA) 12 AUG 1987 1291
33 22.84 Ryan CROUSER 18 DEC 1992 USA USA 1 Sports Park Mladost, Zagreb (CRO) 13 SEP 2021 1291
33 22.84 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 22 JUN 2024 1291
36 22.82 Ryan CROUSER 18 DEC 1992 USA USA 1 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 24 JAN 2021 1290
37 22.81 Ryan CROUSER 18 DEC 1992 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2021 1289
38 22.80 Ryan CROUSER 18 DEC 1992 USA USA 1 Convention Center, Albuquerque, NM (USA) (i) 17 FEB 2024 1288
39 22.77 Ryan CROUSER 18 DEC 1992 USA USA 1 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1287
40 22.75 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Bern (SUI) 23 AUG 1988 1285
40 22.75 Ryan CROUSER 18 DEC 1992 USA USA 1 Estadio Francisco Montaner, Ponce (PUR) 12 MAY 2022 1285
42 22.74 Ryan CROUSER 18 DEC 1992 USA USA 1 Long Beach, CA (USA) 20 APR 2019 1285
42 22.74 Ryan CROUSER 18 DEC 1992 USA USA 1 Sports Park Mladost, Zagreb (CRO) 14 SEP 2020 1285
42 22.74 Ryan CROUSER 18 DEC 1992 USA USA 2 Sechseläutenplatz, Zürich (SUI) 07 SEP 2022 1285
45 22.72 Alessandro ANDREI 03 JAN 1959 ITA ITA Viareggio (ITA) 12 AUG 1987 1284
45 22.72 Ryan CROUSER 18 DEC 1992 USA USA 1 Drake Stadium, Des Moines, IA (USA) 29 AUG 2020 1284
45 22.72 Joe KOVACS 28 JUN 1989 USA USA 1 Jesse Owens Stadium, Columbus, OH (USA) 01 MAY 2021 1284
48 22.70 Ryan CROUSER 18 DEC 1992 USA USA 1 Stadion ÅšlÄ…ski, Chorzów (POL) 06 SEP 2020 1282
49 22.69 Ryan CROUSER 18 DEC 1992 USA USA 1 John McDonnell Field, Fayetteville, AR (USA) 07 MAY 2021 1282
49 22.69 Joe KOVACS 28 JUN 1989 USA USA 1 Vanderbilt Track, Nashville, TN (USA) 29 APR 2023 1282
49 22.69 Tom WALSH 01 MAR 1992 NZL NZL 3 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1282
52 22.67 Kevin TOTH 29 DEC 1967 USA USA 1 Lawrence, KS (USA) 19 APR 2003 1281
52 22.67 Tom WALSH 01 MAR 1992 NZL NZL 1 Auckland (NZL) 25 MAR 2018 1281
52 22.67 Ryan CROUSER 18 DEC 1992 USA USA 1f1 Tucson, AZ (USA) 18 MAY 2019 1281
52 22.67 Ryan CROUSER 18 DEC 1992 USA USA 1 Sechseläutenplatz, Zürich (SUI) 08 SEP 2021 1281
56 22.66 Randy BARNES 16 JUN 1966 USA USA 1 Los Angeles, CA (USA) (i) 20 JAN 1989 1280
56 22.66 Ryan CROUSER 18 DEC 1992 USA USA 1 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 31 JAN 2021 1280
58 22.65 Ryan CROUSER 18 DEC 1992 USA USA 1 Sacramento, CA (USA) 25 JUN 2017 1279
58 22.65 Joe KOVACS 28 JUN 1989 USA USA 2 National Stadium, Tokyo (JPN) 05 AUG 2021 1279
58 22.65 Joe KOVACS 28 JUN 1989 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 26 AUG 2022 1279
61 22.64 Udo BEYER 09 AUG 1955 GDR GDR 1 Berlin (GDR) 20 AUG 1986 1279
62 22.63 Ryan CROUSER 18 DEC 1992 USA USA 1 Mestský Stadion, Ostrava (CZE) 27 JUN 2023 1278
63 22.62 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Berlin (GDR) 22 SEP 1985 1278
63 22.62 Ryan CROUSER 18 DEC 1992 USA USA 1 Drake Stadium, Des Moines, IA (USA) 26 JUL 2019 1278
65 22.61 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Potsdam (GDR) 08 SEP 1988 1277
65 22.61 Darlan ROMANI 09 APR 1991 BRA BRA 1 Cobb Track and Angell Field, Palo Alto, CA (USA) 30 JUN 2019 1277
65 22.61 Joe KOVACS 28 JUN 1989 USA USA 1 Sint-Katelijneplein, Bruxelles (BEL) 01 SEP 2022 1277
68 22.60 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Tallinn (EST) 21 JUN 1986 1276
68 22.60 Tom WALSH 01 MAR 1992 NZL NZL 1 Letzigrund, Zürich (SUI) 30 AUG 2018 1276
68 22.60 Ryan CROUSER 18 DEC 1992 USA USA 1f2 Convention Center, Albuquerque, NM (USA) (i) 15 FEB 2020 1276
68 22.60 Ryan CROUSER 18 DEC 1992 USA USA 1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 20 MAY 2021 1276
72 22.59 Ryan CROUSER 18 DEC 1992 USA USA 1 Republic Square, Beograd (SRB) 17 SEP 2020 1276
72 22.59 Payton OTTERDAHL 02 APR 1996 USA USA 1 Drake Stadium, Des Moines, IA (USA) (i) 24 APR 2024 1276
72 22.59 Leonardo FABBRI 15 APR 1997 ITA ITA 1 Campo Scuola Moreno Martini, Lucca (ITA) 19 MAY 2024 1276
75 22.58 Ryan CROUSER 18 DEC 1992 USA USA 1 Ahearn Field House, Manhattan, KS (USA) (i) 05 DEC 2020 1275
75 22.58 Ryan CROUSER 18 DEC 1992 USA USA 1 Armory Track&Field Center, New York, NY (USA) (i) 11 FEB 2023 1275
75 22.58 Tom WALSH 01 MAR 1992 NZL NZL 2 Olympic Stadium, London (GBR) 23 JUL 2023 1275
78 22.57 Joe KOVACS 28 JUN 1989 USA USA 1 Tucson, AZ (USA) 18 MAY 2017 1275
79 22.56 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Berlin (GER) 13 SEP 1988 1274
79 22.56 Joe KOVACS 28 JUN 1989 USA USA 1 Stade Louis II, Monaco (MON) 17 JUL 2015 1274
79 22.56 Ryan CROUSER 18 DEC 1992 USA USA 1 Drake Stadium, Des Moines, IA (USA) 25 AUG 2020 1274
82 22.55 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Senftenberg (GER) (i) 11 FEB 1989 1273
82 22.55 Ryan CROUSER 18 DEC 1992 USA USA 1 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1273
84 22.54 Christian CANTWELL 30 SEP 1980 USA USA 1 Gresham, OR (USA) 05 JUN 2004 1273
85 22.53 Ryan CROUSER 18 DEC 1992 USA USA 1 Hayward Field, Eugene, OR (USA) 26 MAY 2018 1272
85 22.53 Darlan ROMANI 09 APR 1991 BRA BRA 4 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1272
85 22.53 Darlan ROMANI 09 APR 1991 BRA BRA 1 Å tark Arena, Beograd (SRB) (i) 19 MAR 2022 1272
88 22.52 John BRENNER 04 JAN 1961 USA USA 1 Walnut, CA (USA) 26 APR 1987 1272
88 22.52 Ryan CROUSER 18 DEC 1992 USA USA 1 Estádio Olímpico, Rio de Janeiro (BRA) 18 AUG 2016 1272
90 22.51 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Erfurt (GER) 01 JUN 1986 1271
90 22.51 Adam NELSON 07 JUL 1975 USA USA 1 Portland, OR (USA) 18 MAY 2002 1271
90 22.51 Ryan CROUSER 18 DEC 1992 USA USA 1 The Podium, Spokane, WA (USA) (i) 27 FEB 2022 1271
90 22.51 Ryan CROUSER 18 DEC 1992 USA USA 1 Bregyó Athletic Center, Székesfehérvár (HUN) 18 JUL 2023 1271
94 22.49 Joe KOVACS 28 JUN 1989 USA USA 2 Hayward Field, Eugene, OR (USA) 28 MAY 2022 1270
95 22.47 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Dresden (GER) 17 AUG 1986 1269
95 22.47 Werner GÜNTHÖR 01 JUN 1961 SUI SUI 1 Helsinki (FIN) 02 JUL 1987 1269
95 22.47 Ulf TIMMERMANN 01 NOV 1962 GDR GDR 1 Olympic Stadium, Seoul (KOR) 23 SEP 1988 1269
95 22.47 Ryan CROUSER 18 DEC 1992 USA USA 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1269
95 22.47 Tom WALSH 01 MAR 1992 NZL NZL 3 National Stadium, Tokyo (JPN) 05 AUG 2021 1269
100 22.46 Joe KOVACS 28 JUN 1989 USA USA 1 Vanderbilt Track, Nashville, TN (USA) 30 APR 2022 1268