u20

Hammer Throw men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 70.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 78.33 Olli-Pekka KARJALAINEN 07 MAR 1980 FIN FIN 1 Seinäjoki (FIN) 05 AUG 1999 1177
2 78.14 Roland STEUK 05 MAR 1959 GDR GDR 1 Leipzig (GER) 30 JUN 1978 1174
3 78.00 Sergey DOROZHON 17 FEB 1964 URS URS 1 Moskva (URS) 06 AUG 1983 1172
4 77.78 Mykhaylo KOKHAN 22 JAN 2001 UKR UKR 3 Bregyó Athletic Center, Székesfehérvár (HUN) 19 AUG 2020 1168
5 76.67 Christos FRANTZESKAKIS 26 APR 2000 GRE GRE 1 Pravets (BUL) 02 SEP 2019 1151
6 76.54 Valeriy GUBKIN 03 SEP 1967 URS URS 2 Minsk (BLR) 27 JUN 1986 1149
7 76.42 Ruslan DIKIY 18 JAN 1972 URS URS 1 Togliatti (URS) 07 SEP 1991 1147
8 76.37 Ashraf ELSEIFY 20 FEB 1995 QAT QAT 1 Doha (QAT) 10 APR 2013 1146
9 75.52 Sergey KIRMASOV 25 MAR 1970 URS URS 1 Kharkov (URS) 04 JUN 1989 1133
10 75.42 Szymon ZIÓŁKOWSKI 01 JUL 1976 POL POL 1 Városi Stadion, Nyíregyháza (HUN) 30 JUL 1995 1132
11 75.24 Christoph SAHNER 23 SEP 1963 FRG FRG 1 Göttingen (GER) 26 JUN 1982 1129
12 75.22 Yoseph CHMYR 29 NOV 1966 URS URS 1 Kiev (URS) 09 SEP 1985 1128
13 75.20 Igor NIKULIN 14 AUG 1960 URS URS 2 Leselidze (URS) 01 JUN 1979 1128
14 75.10 Eduard PISKUNOV 26 SEP 1967 URS URS 1 Grodno (BLR) 05 JUL 1986 1127
15 74.78 Matthias MODER 17 JUN 1963 GDR GDR 1 Cottbus (GER) 24 JUL 1982 1122
16 74.77 Kristóf NÉMETH 17 SEP 1987 HUN HUN 1 Szombathely (HUN) 30 JAN 2005 1121
16 74.77 Javier CIENFUEGOS 15 JUL 1990 ESP ESP 1 Castellón (ESP) 06 JUN 2009 1121
18 74.66 Ilya KONOVALOV 04 MAR 1971 URS URS 1 Minsk (BLR) 18 JAN 1990 1120
18 74.66 Maciej PAŁYSZKO 04 JAN 1978 POL POL 2 Bydgoszcz (POL) 21 JUN 1997 1120
20 74.32 Sergey LITVINOV 23 JAN 1958 URS URS 1 Simferopol (URS) 07 APR 1977 1114
21 74.28 Aleksandr SELEZNYOV 25 JAN 1964 URS URS 1 Leselidze (URS) 22 APR 1983 1114
22 74.20 Sukhrob KHODJAEV 21 MAY 1993 UZB UZB 1 Almaty (KAZ) 18 JUN 2012 1113
23 74.18 Vadim DEVYATOVSKIY 20 MAR 1977 BLR BLR 5 Staiki (BLR) 13 JUL 1996 1112
24 74.12 Wojciech KONDRATOWICZ 18 APR 1980 POL POL 2 Daugava Stadium, Riga (LAT) 08 AUG 1999 1111
25 74.03 Yevgeniy AYDAMIROV 11 MAY 1987 RUS RUS Moskva (RUS) 16 MAY 2003 1110
26 73.98 Vadim HRABOVIY 05 APR 1973 UKR UKR 1 Rostov-na-Donu (URS) 23 MAY 1992 1109
26 73.98 Sergey LITVINOV 27 JAN 1986 BLR BLR 2 Minsk (BLR) 24 MAY 2005 1109
28 73.97 Bence HALÁSZ 04 AUG 1997 HUN HUN 1 Szombathely (HUN) 29 JUN 2016 1109
29 73.96 Andrey DEBELYI 08 JAN 1971 URS URS 1 Sverdlovsk (URS) 08 JUL 1990 1109
30 73.84 James STEACY 29 MAY 1984 CAN CAN 1 Calgary (CAN) 15 JUN 2003 1107
31 73.77 Nicolas FIGERE 19 MAY 1979 FRA FRA 1 Caen (FRA) 01 JUN 1998 1106
31 73.77 Aleksi JAAKKOLA 17 NOV 1997 FIN FIN 1 Kaustinen (FIN) 02 JUL 2016 1106
33 73.73 Walter HENNING 24 JAN 1989 USA USA 3 Provo, UT (USA) 24 MAY 2008 1105
34 73.68 Sergey MARTEMYANOV 16 MAY 1978 BLR BLR 1 Pinsk (BLR) 18 MAY 1997 1105
35 73.66 Vladislav PISKUNOV 07 JUN 1978 UKR UKR 3 Kyiv (UKR) 11 JUN 1994 1104
36 73.60 Marc ODENTHAL 19 FEB 1963 FRG FRG 2 Göttingen (GER) 26 JUN 1982 1103
37 73.52 Hlib PISKUNOV 25 NOV 1998 UKR UKR 2 Nova Kakhovka (UKR) 01 APR 2017 1102
38 73.50 Valeriy PRONKIN 15 JUN 1994 RUS RUS 4 Sochi (RUS) 25 MAY 2013 1102
39 73.43 Alec FALDERMEYER 09 JUL 1992 USA USA 2 Princeton, NJ (USA) 18 APR 2009 1101
40 73.42 David CHAUSSINAND 19 APR 1973 FRA FRA 6 Gueugnon (FRA) 13 JUN 1992 1101
41 73.32 Oleg POLYUSHIK 23 APR 1969 URS URS 1 Simferopol (URS) 29 MAY 1988 1099
42 73.28 Frédéric KUHN 10 JUL 1968 FRA FRA 1 Issy-les-Moulineaux (FRA) 14 OCT 1987 1098
43 73.26 Andrey YEVGENYEV 09 JUL 1973 RUS RUS 1 Moskva (URS) 10 MAY 1992 1098
44 73.24 Jake NORRIS 30 JUN 1999 GBR GBR 3 Eugene, OR (USA) 06 JUN 2018 1098
45 73.22 Vitaliy ALISEVICH 10 MAR 1967 URS URS 2 Simferopol (URS) 23 MAY 1986 1097
46 73.20 Vladimir DUBININ 07 OCT 1963 URS URS 2 Kharkov (URS) 30 MAY 1982 1097
46 73.20 Andrey ABDUVALIYEV 30 JUN 1966 URS URS 1 Simferopol (URS) 26 MAY 1985 1097
48 73.14 Joaquin GOMEZ 14 OCT 1996 ARG ARG Los Angeles, CA (USA) 11 APR 2015 1096
49 73.10 Markus ESSER 03 FEB 1980 GER GER 1 Rhede (GER) 18 JUL 1998 1096
50 73.09 Krisztián PARS 18 FEB 1982 HUN HUN 2 Tapolca (HUN) 18 AUG 2001 1095
51 73.08 Plamen MINEV 28 APR 1965 BUL BUL 2 Sofia (BUL) 04 JUL 1984 1095
52 73.02 Igor FYODOROV 15 APR 1970 URS URS q Donetsk (URS) 08 JUL 1989 1094
53 73.00 Stefan FISCHER 19 JAN 1969 FRG FRG 1 Sindelfingen (GER) 24 JUL 1987 1094
54 72.91 Qi WANG 10 FEB 2001 CHN CHN 1 Nanjing (CHN) 30 MAY 2020 1093
55 72.82 Eşref APAK 03 JAN 1982 TUR TUR 1 Izmir (TUR) 19 AUG 2001 1091
56 72.76 Jörn HÜBNER 22 JAN 1968 GDR GDR 6 Potsdam (GDR) 21 AUG 1987 1090
57 72.72 Vadim KHERSONTSEV 08 JUL 1974 RUS RUS 3 Rostov-na-Donu (RUS) 17 JUL 1993 1090
57 72.72 Rudy WINKLER 06 DEC 1994 USA USA 1 Princeton, NJ (USA) 19 APR 2013 1090
59 72.71 Quentin BIGOT 01 DEC 1992 FRA FRA 1 Ettelbruck (LUX) 08 OCT 2011 1090
60 72.70 Ali Mohamed AL ZENKAWI 27 FEB 1984 KUW KUW 1 Amman (JOR) 08 SEP 2003 1089
61 72.64 Marco GERLOFF 19 JUL 1964 GDR GDR 1 Potsdam (GDR) 20 JUL 1983 1088
62 72.62 Vadim KOLESNIK 29 JAN 1969 URS URS 1 Bryansk (URS) 06 JUL 1988 1088
63 72.60 Ákos HUDI 10 AUG 1991 HUN HUN 3 Debrecen (HUN) 08 AUG 2010 1088
64 72.54 Andriy SKVARUK 09 MAR 1967 URS URS 2 Rovno (URS) 05 OCT 1986 1087
65 72.50 Mohsen ANANI 21 MAY 1985 EGY EGY 1 Cairo (EGY) 22 AUG 2004 1086
66 72.42 Andriy MARTYNYUK 23 SEP 1990 UKR UKR 3 Yalta (UKR) 04 JUN 2009 1085
67 72.32 Sergey GAVRILOV 22 MAY 1970 URS URS 1 Tashkent (UZB) 17 SEP 1989 1083
68 72.14 Sergey VASILYEV 23 JUN 1975 RUS RUS 3 St. Petersburg (RUS) 28 JUN 1994 1081
69 72.03 Giorgio OLIVIERI 05 NOV 2000 ITA ITA 3 Bressanone (ITA) 28 JUL 2019 1079
70 72.00 Werner SMIT 14 SEP 1984 RSA RSA 1 Parow, Cape Town (RSA) 28 DEC 2001 1079
71 71.99 Austin COMBS USA USA 1 GVSU Track/Lacrosse Stadium, Allendale, MI (USA) 27 MAY 2021 1078
72 71.84 Vladimir KUPROVSKIY 18 OCT 1959 URS URS 1 Donetsk (URS) 11 SEP 1977 1076
72 71.84 Claus DETHLOFF 24 SEP 1968 FRG FRG 1 Itzehoe (GER) 29 AUG 1987 1076
74 71.79 Trent KRAYCHIR 07 SEP 1989 USA USA 1 Irvine, CA (USA) 03 MAY 2008 1075
75 71.74 Detlef GERSTENBERG 05 MAR 1957 GDR GDR 3 Berlin (GER) 12 MAY 1976 1074
75 71.74 Oleksandr KRIKUN 01 MAR 1968 URS URS 1 Almaty (KAZ) 12 SEP 1987 1074
75 71.74 Marcel KUNKEL 19 OCT 1972 GER GER 1f2 Rehlingen (GER) 20 MAY 1991 1074
78 71.70 Conor MCCULLOUGH 31 JAN 1991 USA USA 5 Provo, UT (USA) 24 MAY 2008 1074
79 71.68 Valeriy KOBARENKOV 17 APR 1970 URS URS q Donetsk (URS) 08 JUL 1989 1074
80 71.66 József VIDA 09 JAN 1963 HUN HUN 2 Szombathely (HUN) 21 JUL 1982 1073
80 71.66 Igor TUGAY 22 MAR 1975 UKR UKR 1 Dôle (FRA) 06 AUG 1994 1073
82 71.62 Nikolay LYSENKO 14 JUL 1966 URS URS 1 Bishkek (KGZ) 25 AUG 1984 1073
83 71.56 Andrey AZARENKOV 26 SEP 1985 RUS RUS 1 Adler, Sochi (RUS) 21 FEB 2004 1072
84 71.54 Oleksandr DRYHOL 25 APR 1966 URS URS 1 Dnepropetrovsk (URS) 02 JUL 1985 1071
84 71.54 Ioannis BARLIS 26 NOV 1978 GRE GRE 1 Haifa (ISR) 31 MAY 1997 1071
86 71.50 Aleksandr AFANASYEV 1965 URS URS 2 Bishkek (KGZ) 08 SEP 1984 1071
86 71.50 Bence PÁSZTOR 05 FEB 1995 HUN HUN 4 Veszprém (HUN) 08 JUN 2014 1071
88 71.46 Andrey BUDYKIN 14 APR 1971 URS URS 1 Moskva (URS) 02 MAY 1989 1070
89 71.43 Iosif KESIDIS 19 AUG 2005 CYP CYP 2 GPS Stadium, Nicosia (CYP) 14 MAY 2023 1070
90 71.34 József HORVÁTH 03 APR 1984 HUN HUN 1 Budapest (HUN) 09 MAR 2002 1068
91 71.30 Aleksey ZAGORNIY 31 MAY 1978 RUS RUS 1 Moskva (RUS) 29 MAY 1997 1068
92 71.29 Dawid PIŁAT 06 FEB 2002 POL POL 2 Stadion Park Mladeži, Split (CRO) 09 MAY 2021 1068
93 71.28 Sergey IVANOV 03 JAN 1962 URS URS Kislovodsk (URS) 29 AUG 1980 1067
93 71.28 Björn-Peter FUHRMANN 04 SEP 1967 GDR GDR 1 Potsdam (GDR) 11 MAY 1986 1067
93 71.28 Savas SARITZOGLOU 19 JUL 1971 GRE GRE Pireaus (GRE) 10 JUN 1990 1067
96 71.27 Miloslav KONOPKA 23 JAN 1979 SVK SVK 1 Banská Bystrica (SVK) 14 JUN 1998 1067
97 71.26 Sergey ALAY 11 JUN 1965 URS URS 1 Riga (LAT) 14 JUL 1984 1067
97 71.26 Jean Baptiste BRUXELLE 09 JUL 2002 FRA FRA 3 Complexe Sportif Des Cezeaux, Aubiére (FRA) 05 JUN 2021 1067
99 71.18 Roman KONEVTSOV 04 APR 1977 RUS RUS 1 Sochi (RUS) 17 FEB 1996 1066
99 71.18 Bayley CAMPBELL 24 JUN 2000 GBR GBR 1 Houston, TX (USA) 06 JUN 2019 1066