senior

Discus Throw men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 62.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 75.56 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1f1 Millican Field at Throw Town, Ramona, OK (USA) 13 APR 2025 1347
2 74.89 Mykolas ALEKNA 28 SEP 2002 LTU LTU f1 Millican Field at Throw Town, Ramona, OK (USA) 13 APR 2025 1335
3 74.78 Matthew DENNY 02 JUN 1996 AUS AUS 2f1 Millican Field at Throw Town, Ramona, OK (USA) 13 APR 2025 1333
4 74.35 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Millican Field at Throw Town, Ramona, OK (USA) 14 APR 2024 1325
5 74.25 Matthew DENNY 02 JUN 1996 AUS AUS 1 Millican Field at Throw Town, Ramona, OK (USA) 10 APR 2025 1323
6 74.08 Jürgen SCHULT 11 MAY 1960 GDR GDR 1 Neubrandenburg (GDR) 06 JUN 1986 1320
7 73.88 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Kaunas (LTU) 03 AUG 2000 1316
8 73.38 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 04 SEP 2006 1307
9 72.36 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Športni park, Slovenska Bistrica (SLO) 31 MAY 2025 1288
10 72.34 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Sports Park Mladost, Zagreb (CRO) 24 MAY 2025 1288
11 72.26 Kristjan ČEH 17 FEB 1999 SLO SLO 1f1 Millican Field at Throw Town, Ramona, OK (USA) 29 MAR 2026 1286
12 72.15 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Palangos Stadionas, Palanga (LTU) 02 AUG 2025 1284
13 72.12 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1q1 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1284
14 72.11 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Mestni stadion, Ptuj (SLO) 25 MAY 2025 1283
15 72.07 Matthew DENNY 02 JUN 1996 AUS AUS 1 Millican Field at Throw Town, Ramona, OK (USA) 06 APR 2025 1283
16 72.02 Gerd KANTER 06 MAY 1979 EST EST 1 Salinas, CA (USA) 03 MAY 2007 1282
17 72.01 Ralford MULLINGS 22 NOV 2002 JAM JAM 1 Millican Field at Throw Town, Ramona, OK (USA) 16 AUG 2025 1282
18 71.88 Gerd KANTER 06 MAY 1979 EST EST 1f1 Salinas, CA (USA) 08 MAY 2008 1279
19 71.86 Yuriy DUMCHEV 05 AUG 1958 URS URS 1 Moskva (URS) 29 MAY 1983 1279
19 71.86 Daniel STÅHL 27 AUG 1992 SWE SWE 1f1 Bottnaryd (SWE) 29 JUN 2019 1279
19 71.86 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Linnastaadion, Jöhvi (EST) 16 JUN 2023 1279
22 71.84 Piotr MAŁACHOWSKI 07 JUN 1983 POL POL 1 FBK Stadium, Hengelo (NED) 08 JUN 2013 1278
23 71.70 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 Szombathely (HUN) 14 JUL 2002 1276
23 71.70 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Olympic Stadium, London (GBR) 19 JUL 2025 1276
25 71.64 Gerd KANTER 06 MAY 1979 EST EST 1 Kohila (EST) 25 JUN 2009 1275
26 71.56 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Kaunas (LTU) 25 JUL 2007 1273
27 71.50 Lars RIEDEL 28 JUN 1967 GER GER 1 Wiesbaden (GER) 03 MAY 1997 1272
28 71.48 Alex ROSE 17 NOV 1991 SAM SAM 1 GVSU Track/Lacrosse Stadium, Allendale, MI (USA) 11 MAY 2024 1272
29 71.47 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Uppsala Friidrottsarena, Uppsala (SWE) 21 JUN 2022 1272
30 71.46 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1271
31 71.45 Gerd KANTER 06 MAY 1979 EST EST 1f1 Chula Vista, CA (USA) 29 APR 2010 1271
31 71.45 Daniel STÅHL 27 AUG 1992 SWE SWE 2 Linnastaadion, Jöhvi (EST) 16 JUN 2023 1271
33 71.40 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Bottnaryds IP, Bottnaryd (SWE) 10 JUL 2021 1270
34 71.37 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Sollentunavallen, Sollentuna (SWE) 10 AUG 2020 1270
35 71.32 Ben PLUCKNETT 13 APR 1954 USA USA 1 Eugene, OR (USA) 04 JUN 1983 1269
36 71.29 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Sollentuna (SWE) 29 JUN 2017 1268
36 71.29 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Edwards Stadium, Berkeley, CA (USA) 03 MAY 2025 1268
38 71.27 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Alexander Stadium, Birmingham (GBR) 21 MAY 2022 1268
38 71.27 Sam MATTIS 19 MAR 1994 USA USA 3f1 Millican Field at Throw Town, Ramona, OK (USA) 13 APR 2025 1268
40 71.26 John POWELL 25 JUN 1947 USA USA 1 San José (USA) 09 JUN 1984 1268
40 71.26 Rickard BRUCH 02 JUL 1946 SWE SWE 1 Malmö (SWE) 15 NOV 1984 1268
40 71.26 Imrich BUGÁR 14 APR 1955 TCH TCH 1 San José (USA) 25 MAY 1985 1268
43 71.25 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 CM, Madrid (ESP) 21 SEP 2002 1268
43 71.25 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Turnov (CZE) 20 MAY 2008 1268
45 71.23 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Bregyó Athletic Center, Székesfehérvár (HUN) 08 AUG 2022 1267
46 71.18 Art BURNS 19 JUL 1954 USA USA 1 San José (USA) 19 JUL 1983 1266
47 71.16 Wolfgang SCHMIDT 16 JAN 1954 GDR GDR 1 Berlin (GER) 09 AUG 1978 1266
48 71.14 Ben PLUCKNETT 13 APR 1954 USA USA 1 Berkeley, CA (USA) 12 JUN 1983 1266
48 71.14 Anthony WASHINGTON 16 JAN 1966 USA USA 1 Salinas, CA (USA) 22 MAY 1996 1266
50 71.13 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1265
51 71.12 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Zürich (SUI) 11 AUG 2000 1265
52 71.08 Ben PLUCKNETT 13 APR 1954 USA USA Eugene, OR (USA) 04 JUN 1983 1264
52 71.08 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 21 JUL 2006 1264
54 71.06 Luis Mariano DELIS 06 DEC 1957 CUB CUB 1 La Habana (CUB) 21 MAY 1983 1264
54 71.06 Lars RIEDEL 28 JUN 1967 GER GER 1 Zürich (SUI) 14 AUG 1996 1264
56 71.01 Clemens PRÜFER 13 AUG 1997 GER GER 4f1 Millican Field at Throw Town, Ramona, OK (USA) 13 APR 2025 1263
57 71.00 Rickard BRUCH 02 JUL 1946 SWE SWE 1 Malmö (SWE) 14 OCT 1984 1263
57 71.00 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Edwards Stadium, Berkeley, CA (USA) 29 APR 2023 1263
59 70.99 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Stellenbosch (RSA) 30 MAR 2001 1263
60 70.98 Mac WILKINS 15 NOV 1950 USA USA 1 Helsinki (FIN) 09 JUL 1980 1263
60 70.98 Art BURNS 19 JUL 1954 USA USA 1 Eugene, OR (USA) 21 JUL 1984 1263
62 70.97 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 23 JUN 2004 1262
62 70.97 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Hayward Field, Eugene, OR (USA) 05 JUL 2025 1262
64 70.93 Gerd KANTER 06 MAY 1979 EST EST 1 Helsingborg (SWE) 28 JUN 2007 1262
64 70.93 Daniel STÅHL 27 AUG 1992 SWE SWE 1f1 Sollentunavallen, Sollentuna (SWE) 11 JUN 2023 1262
66 70.92 Wolfgang SCHMIDT 16 JAN 1954 FRG FRG 1 Norden (GER) 09 SEP 1989 1261
66 70.92 Gerd KANTER 06 MAY 1979 EST EST 2 Kaunas (LTU) 25 JUL 2007 1261
68 70.91 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Bislett Stadion, Oslo (NOR) 30 MAY 2024 1261
69 70.89 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Varberg (SWE) 15 JUL 2019 1261
69 70.89 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Suhaim bin Hamad Stadium, Doha (QAT) 05 MAY 2023 1261
71 70.86 Mac WILKINS 15 NOV 1950 USA USA 1 San José (USA) 01 MAY 1976 1260
71 70.86 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 14 JUL 2008 1260
73 70.84 Gerd KANTER 06 MAY 1979 EST EST 1 Chula Vista, CA (USA) 28 APR 2009 1260
74 70.83 Róbert FAZEKAS 18 AUG 1975 HUN HUN 2 Rethymno (GRE) 23 JUN 2004 1260
75 70.82 Ben PLUCKNETT 13 APR 1954 USA USA 1 Salinas, CA (USA) 01 JUN 1983 1260
75 70.82 Aleksander TAMMERT 02 FEB 1973 EST EST 1 Denton, TX (USA) 15 APR 2006 1260
77 70.78 Róbert FAZEKAS 18 AUG 1975 HUN HUN 1 Budapest (HUN) 10 MAY 2003 1259
77 70.78 Fedrick DACRES 28 FEB 1994 JAM JAM 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUN 2019 1259
79 70.76 Lawrence OKOYE 06 OCT 1991 GBR GBR 5f1 Millican Field at Throw Town, Ramona, OK (USA) 13 APR 2025 1259
80 70.72 Imrich BUGÁR 14 APR 1955 TCH TCH 1 Schwechat (AUT) 18 JUN 1983 1258
80 70.72 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Stadio Olimpico, Roma (ITA) 09 JUN 2022 1258
82 70.70 Mykolas ALEKNA 28 SEP 2002 LTU LTU 1 Le Grand Stade, Marrakech (MAR) 19 MAY 2024 1257
83 70.68 Lukas WEIßHAIDINGER 20 FEB 1992 AUT AUT 1 Rudolf Tonn Stadion, Schwechat (AUT) 19 MAY 2023 1257
84 70.67 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Madrid (ESP) 16 JUL 2005 1257
85 70.66 Mac WILKINS 15 NOV 1950 USA USA 1 Walnut, CA (USA) 16 JUN 1979 1257
85 70.66 Robert HARTING 18 OCT 1984 GER GER 1 Turnov (CZE) 22 MAY 2012 1257
87 70.62 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Paavo Nurmen Stadion, Turku (FIN) 14 JUN 2022 1256
88 70.61 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Tallinn (EST) 16 SEP 2005 1256
88 70.61 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Paavo Nurmen Stadion, Turku (FIN) 17 JUN 2025 1256
90 70.60 Lars RIEDEL 28 JUN 1967 GER GER 1 Berlin (GER) 30 AUG 1996 1256
91 70.58 Luis Mariano DELIS 06 DEC 1957 CUB CUB 1 Salinas, CA (USA) 19 MAY 1982 1255
91 70.58 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Rethymno (GRE) 10 JUL 2005 1255
93 70.56 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1255
94 70.55 Daniel STÅHL 27 AUG 1992 SWE SWE 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 26 JUN 2021 1255
95 70.54 Dmitriy SHEVCHENKO 13 MAY 1968 RUS RUS 1 Krasnodar (RUS) 07 MAY 2002 1254
95 70.54 Kristjan ČEH 17 FEB 1999 SLO SLO 1 Stadion "Ob jezeru", Velenje (SLO) 09 JUL 2023 1254
97 70.53 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2005 1254
98 70.52 Matthew DENNY 02 JUN 1996 AUS AUS 2 Paavo Nurmen Stadion, Turku (FIN) 17 JUN 2025 1254
99 70.51 Virgilijus ALEKNA 13 FEB 1972 LTU LTU 1 Oslo (NOR) 15 JUN 2007 1254
100 70.48 Mac WILKINS 15 NOV 1950 USA USA 1 San José (USA) 29 APR 1978 1253