u20

Discus Throw men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 58.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1400 59.00 Yuriy MISHUKOV 1963 URS URS 1 Odessa (URS) 04 SEP 1985 1042
1400 59.00 Marvin URQHART 1980 USA USA 1 Norfolk (GBR) 08 AUG 1998 1042
1400 59.00 Daniel TAYLOR 12 MAY 1982 USA USA 2 Columbus, OH (USA) 30 MAY 2003 1042
1400 59.00 Loic FOURNET 12 MAY 1977 FRA FRA 1 Aix-les-Bains (FRA) 11 JUN 2010 1042
1400 59.00 Cole WALDERZAK USA USA 1 Charleston, IL (USA) 02 APR 2016 1042
1400 59.00 Simon MAURICIO COL COL 2 Estádio Municipal Manuela Machado, Viana do Castelo (POR) 13 APR 2024 1042
1407 58.99 Manuel MARTÍNEZ 07 DEC 1974 ESP ESP 6 Nice (FRA) 18 MAR 2001 1042
1408 58.98 Matti KEMPPAINEN 25 JUL 1946 FIN FIN 1 Puolanka (FIN) 14 AUG 1974 1042
1408 58.98 Krzysztof STIPURA 01 FEB 1959 POL POL 2 Warszawa (POL) 30 AUG 1986 1042
1408 58.98 Anton ELLANSKIY 13 FEB 1971 URS URS 1 Chernigov (URS) 29 JUN 1990 1042
1408 58.98 . SEMENJEWO KAZ KAZ 3 Songkla (THA) 23 JUN 2004 1042
1408 58.98 Artemios ADAMAKIS 14 JUN 2003 GRE GRE 1 Elena Venizelou National Stadium, Chania (GRE) 01 JUN 2025 1042
1413 58.96 Petr MACÁK 09 MAR 1950 TCH TCH 2 Praha (TCH) 14 OCT 1975 1041
1413 58.96 Stefano PETREI 27 DEC 1993 ITA ITA 1 Fidenza (ITA) 22 MAY 2015 1041
1413 58.96 Sam ELSNER USA USA 1 St. Paul (USA) 14 APR 2016 1041
1413 58.96 Martin STAÅ EK 08 APR 1989 CZE CZE 1 Nové MÄ›sto nad Metují (CZE) 03 JUN 2017 1041
1413 58.96 Tzu-Yun LI 24 NOV 1994 TPE TPE 1 Taipei Municipal Stadium, Taipei City (TPE) 28 MAR 2025 1041
1418 58.95 JiÅ™í ZEMBA 17 NOV 1939 TCH TCH 2 Brno (TCH) 29 SEP 1963 1041
1418 58.95 Ryan MCINTYRE 14 APR 1980 USA USA 1 Philadelphia, PA (USA) 23 APR 2004 1041
1418 58.95 Jordan WILLIAMS 22 MAY 1990 USA USA 1 Tuscaloosa, AL (USA) 23 MAR 2013 1041
1421 58.94 Per ÖRTMANN 31 MAR 1955 SWE SWE 2 Edinburgh (GBR) 13 SEP 1980 1041
1421 58.94 Luigi DE SANTIS 12 AUG 1957 ITA ITA 1 Ascoli Piceno (ITA) 06 SEP 1985 1041
1421 58.94 Mike YASOLSKY 16 APR 1966 USA USA 2 Houston, TX (USA) 21 MAY 1989 1041
1421 58.94 Jacob HAWKINS USA USA 1 Miller& Capriotti Athletics Complex, San Luis Obispo, CA (USA) 10 MAY 2024 1041
1425 58.93 John MCGRATH 03 MAR 1942 USA USA 4 Modesto, CA (USA) 23 MAY 1964 1041
1425 58.93 Willy VICAUT 27 NOV 1995 FRA FRA 4er1 Stade Municipal Du Travet, Castres (FRA) 25 MAY 2024 1041
1425 58.93 Zehao JIANG 22 NOV 2006 CHN CHN 1 Zhaoqing Sports Center, Zhaoqing (CHN) 12 APR 2025 1041
1425 58.93 Skylar COFFEY USA USA 9q1 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1041
1429 58.92 Owe LOTT 15 MAR 1940 SWE SWE 5 Huskvarna (SWE) 21 JUN 1973 1041
1429 58.92 Pat AHERN 15 SEP 1970 USA USA 1 St. Paul (USA) 11 APR 1992 1041
1429 58.92 Nathanial COLLIER USA USA 2 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 02 APR 2022 1041
1432 58.90 Warwick SELVEY 03 DEC 1939 AUS AUS 1 Adelaide (AUS) 26 FEB 1967 1040
1432 58.90 Javier MORENO 03 DEC 1942 CUB CUB 1 La Habana (CUB) 13 SEP 1975 1040
1432 58.90 Adriano COOS 13 APR 1959 ITA ITA 2 Tarvisio (ITA) 28 AUG 1988 1040
1432 58.90 Marco LINGUA 04 JUN 1978 ITA ITA 1 Bellinzona (SUI) 16 MAY 1999 1040
1432 58.90 Rosen KARAMFILOV 04 JAN 1989 BUL BUL 1 Sofia (BUL) 26 MAY 2011 1040
1437 58.89 Hickel WOOLERY 07 MAY 1986 JAM JAM 2q1 Fayetteville, AR (USA) 11 JUN 2009 1040
1437 58.89 Zack LINDSLEY USA USA 1 Hastings, NE (USA) 29 MAR 2013 1040
1437 58.89 Qingbin HONG 06 MAY 1991 CHN CHN 3 Shenyang (CHN) 11 SEP 2013 1040
1437 58.89 Paden LEWIS USA USA 10q1 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1040
1437 58.89 Berk SANSOY 13 MAY 2002 TUR TUR 2 Atatürk Stadyumu, Izmir (TUR) 03 SEP 2025 1040
1442 58.88 Gary WOLF 29 AUG 1950 USA USA 1 Corvallis, OR (USA) 27 MAY 1972 1040
1442 58.88 Scott HERSH 1957 USA USA q Champaign, IL (USA) 01 JUN 1979 1040
1442 58.88 Jamal CANN 12 JUL 1982 USA USA 3 Sacramento, CA (USA) 11 JUN 2005 1040
1442 58.88 Pavel DERKACH 02 NOV 1993 RUS RUS 1 Cheboksary (RUS) 04 JUL 2015 1040
1442 58.88 Yevgeniy BRATKO 26 FEB 1988 RUS RUS 1 Chelyabinsk (RUS) 01 JUL 2016 1040
1447 58.87 Boudewijn LUIJTEN 25 AUG 1988 NED NED 1 Amsterdam (NED) 01 AUG 2009 1040
1447 58.87 Noel RUIZ USA USA 5f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 20 MAY 2021 1040
1449 58.86 Einari MARJAMÄKI 04 OCT 1937 FIN FIN 1 Nokia (FIN) 31 MAY 1978 1039
1449 58.86 Viktor BOBRYSHEV 28 MAY 1957 URS URS 1 Leningrad (URS) 21 AUG 1978 1039
1449 58.86 Brett SULLIVAN 20 MAR 1974 USA USA 14 Salinas, CA (USA) 22 MAY 1996 1039
1449 58.86 Anthony HARRISON 03 MAR 2001 USA USA 2 Sam Bailey Track Stadium, Tuscaloosa, AL (USA) 23 APR 2022 1039
1453 58.85 Sean PRUITT 19 DEC 1986 CAN CAN 1 Fayette, MO (USA) 17 MAR 2012 1039
1454 58.84 ZdenÄ›k VÍTEK 23 MAR 1947 TCH TCH 1 Praha (TCH) 30 JUN 1973 1039
1454 58.84 Moreno BALDINI 07 JUN 1957 ITA ITA 1 Reykjavík (ISL) 11 AUG 1979 1039
1454 58.84 Sergey LOBYNYA 1954 URS URS 1 Novosibirsk (URS) 16 AUG 1981 1039
1454 58.84 Rich STEWART 1958 USA USA 3 Knoxville, TN (USA) 22 MAY 1982 1039
1454 58.84 Saulius KLEIZA 02 APR 1964 URS URS 1 Vilnius (LTU) 11 AUG 1988 1039
1454 58.84 Lihong LIU 12 JUN 1973 CHN CHN 1 Beijing (CHN) 21 JUL 1995 1039
1454 58.84 Lance DAVENPORT 27 APR 1966 USA USA 3 San Marcos, TX (USA) 27 APR 1996 1039
1454 58.84 Chaunde YU 29 JAN 1972 CHN CHN 2 Shijiazhuang (CHN) 26 APR 1997 1039
1454 58.84 Alberto PANZARIN 1966 ITA ITA 1 Sacile (ITA) 22 JUL 1998 1039
1454 58.84 Simon COOKE 03 OCT 1985 GBR GBR 2 Hendon (GBR) 16 JUN 2012 1039
1464 58.83 Travis PENDLETON 1981 USA USA 10 Lancaster, CA (USA) 13 APR 2000 1039
1464 58.83 Lukas KOLLER 03 MAY 1996 GER GER 1 Dantestadion, München (GER) 08 JUN 2019 1039
1466 58.82 Hassan Ahmed HAMED 15 AUG 1953 EGY EGY 1 Cairo (EGY) 22 MAR 1981 1039
1466 58.82 Jun WANG CHN CHN 1 Beijing (CHN) 20 APR 1985 1039
1466 58.82 Shaka SOLA 14 MAR 1977 SAM SAM 1 Wellington (NZL) 12 FEB 2005 1039
1466 58.82 Vladimír MAÅ KA 06 FEB 1973 CZE CZE 2 Praha (CZE) 19 MAY 2007 1039
1466 58.82 Jesper AHLIN 19 FEB 2003 SWE SWE 3 Hällåsens IP, Söderhamn (SWE) 29 JUL 2023 1039
1471 58.81 Andreas PORTH 21 MAR 1984 GER GER 1 Wiesbaden (GER) 15 MAY 2004 1038
1471 58.81 Magnus ZIMMERMANN 14 AUG 2002 GER GER 1 Werferzentrum Brandberge, Halle (GER) 03 JUL 2020 1038
1471 58.81 Canaan WHARRY USA USA 2 Jack Rose Track, Long Beach, CA (USA) 04 APR 2025 1038
1471 58.81 Mico LAMPINEN 09 FEB 2006 FIN FIN 1 Koulumäen kenttä, Espoo (FIN) 07 JUN 2025 1038
1475 58.80 Lennart ANDERSSON 09 MAR 1953 SWE SWE 5 Sollentuna (SWE) 18 AUG 1976 1038
1475 58.80 Brian MUIR 18 DEC 1960 USA USA 3 Los Angeles, CA (USA) 18 MAR 1984 1038
1475 58.80 David KIELTY 1959 USA USA 7 Knoxville, TN (USA) 19 MAY 1984 1038
1475 58.80 Sergey PORYADIN 09 FEB 1963 URS URS 1 Kishinev (URS) 21 JUL 1984 1038
1475 58.80 Steve CATE 23 NOV 1963 USA USA 3 Houston, TX (USA) 24 MAY 1986 1038
1475 58.80 Vitaliy GOLOVCHENKO 30 MAR 1967 URS URS 2 Leningrad (URS) 10 MAY 1989 1038
1475 58.80 Todd WILSON 12 JAN 1968 USA USA 1 Tempe, AZ (USA) 30 MAR 1991 1038
1475 58.80 John SCHULTE 12 NOV 1974 USA USA 8 San José (USA) 27 MAY 1995 1038
1475 58.80 Clint HARRIS 1992 USA USA 2f1 Austin, TX (USA) 03 MAY 2014 1038
1475 58.80 Matteo MAULANA 16 DEC 2002 GER GER 9 UNION-Stadion, Schönebeck (GER) 02 JUN 2023 1038
1485 58.79 Tommy KILLEN USA USA 1f2 Norman, OK (USA) 11 APR 2008 1038
1485 58.79 Wardell GLASPIE USA USA 2 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 28 APR 2023 1038
1485 58.79 Brett SCHWARTZ USA USA 4 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 03 MAY 2025 1038
1485 58.79 Lael TIRNAN 30 NOV 1997 FRA FRA 1f1 Stade P. Delique, Abbeville (FRA) 05 JUL 2025 1038
1489 58.78 Charles SHIPMAN 1956 USA USA 1 Slippery Rock, PA (USA) 29 MAY 1976 1038
1489 58.78 Steve RICE 1950 USA USA 1 Orem, UT (USA) 15 JUN 1978 1038
1489 58.78 Anatoliy SAMOLYUK 02 JUL 1958 URS URS 1 Unknown 15 MAY 1980 1038
1489 58.78 Fernando BARONI 03 SEP 1957 ITA ITA 2 Ostia (ITA) 04 JUN 1987 1038
1489 58.78 Julián ANGULO 24 MAY 1980 COL COL 1 Ponce (PUR) 16 MAR 2002 1038
1489 58.78 Duke TAYLOR USA USA 1 Bradenton, FL (USA) 26 MAY 2017 1038
1489 58.78 Chudi IKPEAZU USA USA 5 Hilmer Lodge Stadium, Walnut, CA (USA) 14 MAY 2023 1038
1496 58.77 Viktor KOMPANEYETS 21 MAR 1937 URS URS 1 Sofia (BUL) 07 JUN 1964 1038
1496 58.77 Raigo TOOMPUU 17 JUL 1981 EST EST 1 New Orleans, LA (USA) 15 MAY 2005 1038
1496 58.77 Angus MCINROY 14 FEB 1987 GBR GBR 6 Donnas (ITA) 10 JUL 2010 1038
1496 58.77 Javier RODRIGUEZ 28 FEB 1993 ESP ESP 1 Los Corrales de Buelna (ESP) 05 JUN 2021 1038
1500 58.76 Dick CRANE 13 MAY 1938 USA USA 1 Quantico, VA (USA) 05 JUN 1964 1038