u18

60 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 6.80

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1474 6.67 Issa-Aimé NTHEPÉ 26 JUN 1973 FRA FRA 4 Liévin (FRA) (i) 20 FEB 2000 1114
1474 6.67 Michael BENNETT 13 AUG 1978 USA USA h Fayetteville, AR (USA) (i) 10 MAR 2000 1114
1474 6.67 Luke DRILLING 13 JUL 1978 USA USA 3 Ames, IA (USA) (i) 08 DEC 2000 1114
1474 6.67 Cecilio MAESTRA 28 DEC 1980 ESP ESP 2 Sevilla (ESP) (i) 03 FEB 2001 1114
1474 6.67 Urban ACMAN 28 MAR 1976 SLO SLO h München (GER) (i) 10 FEB 2001 1114
1474 6.67 Akin Ibukun AKINREMI 26 MAR 1976 NGR NGR 1 Flagstaff, AZ (USA) (i) 10 FEB 2001 1114
1474 6.67 Dmitriy KOTENKOV 1975 BLR BLR h Minsk (BLR) (i) 01 FEB 2002 1114
1474 6.67 Anthony BUCHANAN 10 SEP 1981 USA USA 1h2 Flagstaff, AZ (USA) (i) 22 FEB 2002 1114
1474 6.67 Ahmad CARROLL 14 AUG 1983 USA USA 3 Fayetteville, AR (USA) (i) 14 FEB 2003 1114
1474 6.67 Ernest SIMMS 19 JUL 1980 USA USA 2h5 Fayetteville, AR (USA) (i) 14 FEB 2003 1114
1474 6.67 Eugene FRAZIER 27 MAR 1975 USA USA 2 Ames, IA (USA) (i) 15 FEB 2003 1114
1474 6.67 Dwayne FOSTER 18 NOV 1977 JAM JAM 3 Salt Lake City, UT (USA) (i) 21 FEB 2003 1114
1474 6.67 Rasgawa PINNOCK 24 MAR 1981 GER GER 1sf1 Leipzig (GER) (i) 23 FEB 2003 1114
1474 6.67 Matic ŠUŠTERŠIČ 27 FEB 1980 SLO SLO 1 Wien (AUT) (i) 07 FEB 2004 1114
1474 6.67 Korey COOK 07 JAN 1980 USA USA 1sf1 Blacksburg, VA (USA) (i) 13 FEB 2004 1114
1474 6.67 Marios TSALABOÚNIS 30 JUL 1984 GRE GRE Peania (GRE) (i) 28 FEB 2004 1114
1474 6.67 Nnamdi ANUSIM 11 JUL 1972 NGR NGR 2 Mustasaari (FIN) (i) 09 FEB 2005 1114
1474 6.67 Kendrick TRIGGS 27 AUG 1982 USA USA 1 Warrensburg, MO (USA) (i) 11 FEB 2005 1114
1474 6.67 Jonathan WADE 27 MAR 1984 USA USA 1h2 Fayetteville, AR (USA) (i) 26 FEB 2005 1114
1474 6.67 Pierre VINSON 19 MAY 1984 USA USA 1 Mount Pleasant, MI (USA) (i) 26 FEB 2005 1114
1474 6.67 Andreas BAUMANN 27 FEB 1979 SUI SUI 1 Magglingen (SUI) (i) 03 FEB 2006 1114
1474 6.67 Raphael DE OLIVEIRA 05 FEB 1979 BRA BRA 8 Samara (RUS) (i) 04 FEB 2006 1114
1474 6.67 Koura FANTONI KABA 28 AUG 1984 ITA ITA 1h1 Aosta (ITA) (i) 04 FEB 2006 1114
1474 6.67 Vyacheslav MURAVYEV 14 JUL 1982 KAZ KAZ 3 Pattaya (THA) (i) 10 FEB 2006 1114
1474 6.67 Marcin JĘDRUSIŃSKI 28 AUG 1981 POL POL 1 Warszawa (POL) (i) 18 FEB 2006 1114
1474 6.67 Dominique STAFFORD 29 JUL 1987 USA USA 1 Lincoln, NE (USA) (i) 13 JAN 2007 1114
1474 6.67 Michael MITCHELL 16 MAY 1981 USA USA 2 Flagstaff, AZ (USA) (i) 03 FEB 2007 1114
1474 6.67 Babatunde RIDLEY 12 MAR 1978 USA USA 1h Flagstaff, AZ (USA) (i) 03 FEB 2007 1114
1474 6.67 Jeremy RANKIN 23 SEP 1990 USA USA 2 Golden, CO (USA) (i) 16 FEB 2007 1114
1474 6.67 Marc JOHNSON 10 MAY 1985 USA USA 1 Akron, OH (USA) (i) 24 FEB 2007 1114
1474 6.67 Junbo ZHOU 05 FEB 1986 CHN CHN 1h5 Beijing (CHN) (i) 20 MAR 2007 1114
1474 6.67 Hank PALMER 16 MAR 1985 CAN CAN 1sf Hanover, NH (USA) (i) 11 JAN 2008 1114
1474 6.67 Sharif NASH USA USA 1 State College, PA (USA) (i) 25 JAN 2008 1114
1474 6.67 Jerome AVERY 22 DEC 1978 USA USA 2 Seattle, WA (USA) (i) 16 FEB 2008 1114
1474 6.67 Julius WALKER 09 DEC 1987 USA USA 1 Lincoln, NE (USA) (i) 01 MAR 2008 1114
1474 6.67 Jan-Christopher SCHULTE 10 JUN 1982 GER GER 1f1 Dortmund (GER) (i) 16 JAN 2010 1114
1474 6.67 Abe MORLU 01 MAY 1981 LBR LBR 2h2 Leipzig (GER) (i) 13 FEB 2010 1114
1474 6.67 Mikhail IDRISOV 21 JUN 1988 RUS RUS 3 Moskva (RUS) (i) 26 FEB 2010 1114
1474 6.67 Teddy TINMAR 30 MAY 1987 FRA FRA 2h1 Paris (FRA) (i) 28 FEB 2010 1114
1474 6.67 Kind BUTLER 08 APR 1989 USA USA 2 Geneva, OH (USA) (i) 05 FEB 2011 1114
1474 6.67 Clinton ALLEN 08 SEP 1989 USA USA 1h1 Bowling Green, OH (USA) (i) 25 FEB 2011 1114
1474 6.67 Dongsheng ZHENG 23 JAN 1992 CHN CHN 1 Shanghai (CHN) (i) 26 FEB 2011 1114
1474 6.67 Kyle STEVENSON 18 JUL 1988 USA USA 3h2 Albuquerque, NM (USA) (i) 27 FEB 2011 1114
1474 6.67 Keyth TALLEY 03 MAR 1990 USA USA 1h7 New York, NY (USA) (i) 03 FEB 2012 1114
1474 6.67 Chun Ho LAI 05 FEB 1989 HKG HKG 3sf1 Hangzhou (CHN) (i) 18 FEB 2012 1114
1474 6.67 Yannick FONSAT 16 JUN 1988 FRA FRA 4 Aubière (FRA) (i) 25 FEB 2012 1114
1474 6.67 Justin ANDERSON 08 FEB 1991 USA USA 1 Houston, TX (USA) (i) 18 JAN 2013 1114
1474 6.67 Broderick SNODDY 03 JAN 1993 USA USA 1 Birmingham, AL (USA) (i) 09 FEB 2013 1114
1474 6.67 Dennis RICHARDSON 30 JAN 1991 USA USA 1h1 Albuquerque, NM (USA) (i) 22 FEB 2013 1114
1474 6.67 Stefan TÄRNHUVUD 16 JAN 1985 SWE SWE 6sf1 Scandinavium, Göteborg (SWE) (i) 02 MAR 2013 1114
1474 6.67 Jeremy HARDY 10 AUG 1989 USA USA 4 Birmingham, AL (USA) (i) 18 JAN 2014 1114
1474 6.67 Reginald LEWIS 18 AUG 1993 USA USA 7f2 Albuquerque, NM (USA) (i) 25 JAN 2014 1114
1474 6.67 Adam ZAVACKÝ 27 JUN 1988 SVK SVK 2er1 Bratislava (SVK) (i) 26 JAN 2014 1114
1474 6.67 James ELLINGTON 06 SEP 1985 GBR GBR 7 Sheffield (GBR) (i) 08 FEB 2014 1114
1474 6.67 Kareem FAIR 27 FEB 1994 USA USA 2sf1 New York, NY (USA) (i) 30 JAN 2015 1114
1474 6.67 Kolby LISTENBEE 25 JAN 1994 USA USA 5 Albuquerque, NM (USA) (i) 31 JAN 2015 1114
1474 6.67 Aaron ERNEST 08 NOV 1993 USA USA 4sf1 Fayetteville, AR (USA) (i) 13 FEB 2015 1114
1474 6.67 Teray SMITH 28 SEP 1994 BAH BAH 3sf3 Fayetteville, AR (USA) (i) 13 FEB 2015 1114
1474 6.67 Jonathan Okeudo NMAJU 09 JAN 1993 NGR NGR 1sf1 Antequera (ESP) (i) 22 FEB 2015 1114
1474 6.67 Yazaldes NASCIMENTO 17 APR 1986 POR POR 5sf3 O2 Arena, Praha (CZE) (i) 08 MAR 2015 1114
1474 6.67 Mikel THOMAS 23 NOV 1987 TTO TTO 1 Albuquerque, NM (USA) (i) 23 JAN 2016 1114
1474 6.67 Zvonimir IVAŠKOVIĆ 22 JUL 1994 CRO CRO 2f1 Linz (AUT) (i) 12 FEB 2016 1114
1474 6.67 Diogo ANTUNES 02 NOV 1992 POR POR 2 Pombal (POR) (i) 20 FEB 2016 1114
1474 6.67 Josh SWARAY 02 FEB 1986 GBR GBR 1 Madrid (ESP) (i) 26 FEB 2016 1114
1474 6.67 Marquise GOODWIN 19 NOV 1990 USA USA 5h3 Portland, OR (USA) (i) 11 MAR 2016 1114
1474 6.67 Amir JAMES 07 DEC 1995 USA USA 5h3 Portland, OR (USA) (i) 11 MAR 2016 1114
1474 6.67 Lester MILLER 24 OCT 1995 USA USA 1 Birmingham, AL (USA) (i) 13 JAN 2017 1114
1474 6.67 Emmanuel STEPHENS 13 MAR 1993 GBR GBR 1qf1 Lee Valley (GBR) (i) 14 JAN 2017 1114
1474 6.67 Carl HORSLEY 17 JUN 1992 USA USA 3 Albuquerque, NM (USA) (i) 11 FEB 2017 1114
1474 6.67 Curtis MITCHELL 11 MAR 1989 USA USA 4 Flagstaff, AZ (USA) (i) 17 FEB 2017 1114
1474 6.67 Michael BRYAN 09 JUN 1992 GER GER 1 Leipzig (GER) (i) 18 FEB 2017 1114
1474 6.67 Just'N THYMES 24 JAN 1994 USA USA 1f1 Seattle, WA (USA) (i) 25 FEB 2017 1114
1474 6.67 V.K. ELAKKIADASAN 31 JAN 1995 IND IND 3 Tehran (IRI) (i) 01 FEB 2018 1114
1474 6.67 Rodney ROWE 17 MAR 1997 USA USA 3h1 Fayetteville, AR (USA) (i) 09 FEB 2018 1114
1474 6.67 Thanusanth BALASUBRAMANIAM 1995 GER GER 3 Dortmund (GER) (i) 17 FEB 2018 1114
1474 6.67 Marcus PARKER 09 OCT 1997 USA USA 1 Lubbock, TX (USA) (i) 25 FEB 2018 1114
1474 6.67 Widchard GUERVIL USA USA 1h3 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 09 MAR 2018 1114
1474 6.67 Samuel PUROLA 19 MAY 2000 FIN FIN 2 Stockholm (SWE) (i) 04 FEB 2019 1114
1474 6.67 Micaiah HARRIS 19 DEC 1998 USA USA 1 Houston, TX (USA) (i) 07 DEC 2019 1114
1474 6.67 Joseph SHEFFIELD 08 MAR 1999 USA USA 2f2 Mosier Indoor Facility, Norman, OK (USA) (i) 08 FEB 2020 1114
1474 6.67 Qhiyal TOWNS USA USA 2h4 Loftus Sports Center, Notre Dame, IN (USA) (i) 28 FEB 2020 1114
1474 6.67 +2.0 Jeremy BASCOM 15 OCT 1983 GUY GUY 2f1 National Training Center, Clermont, FL (USA) 22 JAN 2021 1114
1474 6.67 Antonio MITCHELL II USA USA 3 Sports Performance Center, Lubbock, TX (USA) (i) 12 FEB 2021 1114
1474 6.67 Antonio MORO 18 FEB 1997 ITA ITA 1f1 Palaindoor Ancona, Ancona (ITA) (i) 09 JAN 2022 1114
1474 6.67 Morgan JAMISON USA USA 1h1 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 29 JAN 2022 1114
1474 6.67 Glenmour LEONARD-OSBOURNE USA USA 1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 30 JAN 2022 1114
1474 6.67 Guinove JOANUS 07 JAN 2001 HAI HAI 1h2 Rector Fieldhouse, Blacksburg, VA (USA) (i) 04 FEB 2022 1114
1474 6.67 Trey CUNNINGHAM 26 AUG 1998 USA USA 1pr5 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 11 FEB 2022 1114
1474 6.67 Isaiah CUNNINGHAM USA USA 1h1 Sports Performance Center, Lubbock, TX (USA) (i) 11 FEB 2022 1114
1474 6.67 Kyle MASTRANGELI 22 JUN 1998 USA USA 1 GVSU Kelly Family Sports Cente, Allendale, MI (USA) (i) 11 FEB 2022 1114
1474 6.67 Viktor CONTARET 16 DEC 1998 FRA FRA 5 Stade couvert Jesse Owens, Val-de-Reuil (FRA) (i) 14 FEB 2022 1114
1474 6.67 Lucas ANDRADA USA USA 2f1 US Air Force Academy Cadet Field House, Colorado Springs, CO (USA) (i) 18 FEB 2022 1114
1474 6.67 Emil Mader KJÆR 20 DEC 1999 DEN DEN 1 Spar Nord Arena, Skive (DEN) (i) 26 FEB 2022 1114
1474 6.67 Simang'aliso NDHLOVU 19 JAN 1999 ZAM ZAM 1h2 Armory Track&Field Center, New York, NY (USA) (i) 26 FEB 2022 1114
1474 6.67 Daisuke MIYAMOTO 17 APR 1999 JPN JPN 2f1 Osaka Castle Hall, Osaka (JPN) (i) 13 MAR 2022 1114
1474 6.67 Dmitriy TIMKOV 16 JUN 1995 RUS RUS 1 Olimpiyets Arena, Slavyansk-na-Kubani (RUS) (i) 04 FEB 2023 1114
1474 6.67 Jacory PATTERSON 02 FEB 2000 USA USA 5 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 10 FEB 2023 1114
1474 6.67 0.0 Thembo John MONARENG 14 FEB 1999 RSA RSA 4 Pilditch Stadium, Pretoria (RSA) 18 FEB 2023 1114
1474 6.67 Karlington ANUNAGBA 07 JUL 2001 NGR NGR 1h4 CrossPlex Athletic Facility, Birmingham, AL (USA) (i) 18 FEB 2023 1114
1474 6.67 Trei THOROGOOD USA USA 1 Ashenfelter Indoor Track, State College, PA (USA) (i) 13 JAN 2024 1114