senior

60 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 6.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
2790 6.75 Taurean NIXON USA USA 1h2 Baton Rouge, LA (USA) (i) 04 MAR 2011 1070
2790 6.75 Gerald BASCOE 26 NOV 1985 JAM JAM 1f1 Lawrence, KS (USA) (i) 27 JAN 2012 1070
2790 6.75 Christopher MCSWAIN 17 APR 1990 USA USA 3f1 Flagstaff, AZ (USA) (i) 04 FEB 2012 1070
2790 6.75 Stanley AZIE 13 MAR 1989 USA USA 1h2 Fayetteville, AR (USA) (i) 10 FEB 2012 1070
2790 6.75 Neko FREEMAN 06 SEP 1989 USA USA 1f2 Birmingham, AL (USA) (i) 11 FEB 2012 1070
2790 6.75 Troy DORIS 12 APR 1989 USA USA 2h2 Lincoln, NE (USA) (i) 24 FEB 2012 1070
2790 6.75 Brandon BLACKWELL 06 NOV 1991 USA USA 2h2 Lincoln, NE (USA) (i) 24 FEB 2012 1070
2790 6.75 Florian HÜBNER 01 OCT 1991 GER GER 5sf1 Karlsruhe (GER) (i) 25 FEB 2012 1070
2790 6.75 Michael DEHAVEN 16 MAY 1989 USA USA 4 Birmingham, AL (USA) (i) 03 MAR 2012 1070
2790 6.75 Dominique KONE USA USA 1 Grinnell, IA (USA) (i) 10 MAR 2012 1070
2790 6.75 Fanfan CHARLES USA USA 2 Provo, UT (USA) (i) 11 JAN 2013 1070
2790 6.75 Shaun MURRAY 30 JUL 1991 USA USA 2 Flagstaff, AZ (USA) (i) 12 JAN 2013 1070
2790 6.75 Justin SCOTT-WESLEY 25 JUN 1993 USA USA 1h3 Fayetteville, AR (USA) (i) 25 JAN 2013 1070
2790 6.75 Kadeem KUSHIMO 22 MAY 1991 USA USA 2f2 Lexington, KY (USA) (i) 26 JAN 2013 1070
2790 6.75 Darryl WILLIAMS 17 OCT 1989 USA USA 1 Winston Salem, NC (USA) (i) 01 FEB 2013 1070
2790 6.75 Yevgeniy KIROV 10 FEB 1985 RUS RUS 1 Yekaterinburg (RUS) (i) 02 FEB 2013 1070
2790 6.75 Naoki TSUKAHARA 10 MAY 1985 JPN JPN 2 Osaka (JPN) (i) 02 FEB 2013 1070
2790 6.75 Warren MARSHALL 16 FEB 1994 USA USA 2 Blacksburg, VA (USA) (i) 08 FEB 2013 1070
2790 6.75 Greg HORNSBY 01 JUN 1991 USA USA 4f2 Albuquerque, NM (USA) (i) 08 FEB 2013 1070
2790 6.75 Artur ZACZEK 28 FEB 1989 POL POL 1f1 Wien (AUT) (i) 09 FEB 2013 1070
2790 6.75 Johnathan FARQUHARSON 03 FEB 1993 BAH BAH 3 Albuquerque, NM (USA) (i) 09 FEB 2013 1070
2790 6.75 Jordan HENDERSON USA USA 1 Indianapolis, IN (USA) (i) 23 FEB 2013 1070
2790 6.75 Connor REILLY 10 NOV 1991 USA USA 1 Boston, MA (USA) (i) 03 MAR 2013 1070
2790 6.75 Jedidiah ADARQUAH-YIADON USA USA 2 Boston, MA (USA) (i) 03 MAR 2013 1070
2790 6.75 Baoquan HU 14 FEB 1989 CHN CHN 5f2 Nanjing (CHN) (i) 06 MAR 2013 1070
2790 6.75 Jermaine JONES 24 MAY 1991 USA USA 3h1 Birmingham, AL (USA) (i) 08 MAR 2013 1070
2790 6.75 Flavien BILOUNGA NGONO 15 AUG 1991 FRA FRA 1 Nogent-sur-Oise (FRA) (i) 09 MAR 2013 1070
2790 6.75 Trey HOLLOWAY 07 JUL 1994 USA USA 3h3 Baltimore, MD (USA) (i) 06 DEC 2013 1070
2790 6.75 John BROADEN USA USA 1 Fort Wayne, IN (USA) (i) 07 DEC 2013 1070
2790 6.75 Mohamed Yaseen AL HASAN 30 AUG 1993 KSA KSA 3f3 Flagstaff, AZ (USA) (i) 17 JAN 2014 1070
2790 6.75 Shaw GIFFORD 26 MAR 1992 USA USA 1f2 Air Force Academy (USA) (i) 25 JAN 2014 1070
2790 6.75 Jeff PORTER 27 NOV 1985 USA USA 3 Glasgow (GBR) (i) 25 JAN 2014 1070
2790 6.75 Kamil SUPIŃSKI 12 FEB 1992 POL POL 2h2 Sopot (POL) (i) 22 FEB 2014 1070
2790 6.75 Calvin Kang LI LOONG 16 APR 1990 SGP SGP 6h4 Ergo Arena, Sopot (POL) (i) 07 MAR 2014 1070
2790 6.75 Cory BROUSSARD USA USA 1 Platteville, WI (USA) (i) 07 MAR 2014 1070
2790 6.75 Shaquille RAY USA USA 3 Winston Salem, NC (USA) (i) 06 DEC 2014 1070
2790 6.75 Tarik COHEN USA USA 2h2 Johnson City, TN (USA) (i) 16 JAN 2015 1070
2790 6.75 Malcolm JOHNSON 1996 USA USA 1 Cambridge, MA (USA) (i) 17 JAN 2015 1070
2790 6.75 Giorgio GIURDANELLA 25 MAY 1990 USA USA 1h3 Albuquerque, NM (USA) (i) 24 JAN 2015 1070
2790 6.75 Dushane FARRIER 16 JAN 1990 CAN CAN 1f1 Toronto (CAN) (i) 07 FEB 2015 1070
2790 6.75 Hanoj CARTER 26 JUN 1994 USA USA 1h3 Birmingham, AL (USA) (i) 23 FEB 2015 1070
2790 6.75 Jonathan ADDISON 27 FEB 1995 USA USA 2h1 Blacksburg, VA (USA) (i) 27 FEB 2015 1070
2790 6.75 Jakub MATÚÅ  01 FEB 1996 SVK SVK 6h3 O2 Arena, Praha (CZE) (i) 07 MAR 2015 1070
2790 6.75 Cornelius STRICKLAND 13 AUG 1993 USA USA 1 Bloomington, IN (USA) (i) 11 DEC 2015 1070
2790 6.75 Maksim KOLESNIKOV 28 FEB 1991 RUS RUS 1f1 St. Petersburg (RUS) (i) 26 DEC 2015 1070
2790 6.75 Justin JENKINS 18 FEB 1993 USA USA 1h1 Albuquerque, NM (USA) (i) 22 JAN 2016 1070
2790 6.75 Antwon SMITH USA USA 1h5 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 29 JAN 2016 1070
2790 6.75 Christian Jasmie BAPOU 26 AUG 1998 ITA ITA 2f1 Magglingen (SUI) (i) 30 JAN 2016 1070
2790 6.75 Kyran STEWART 01 MAR 1991 USA USA 1 Mankato, MN (USA) (i) 06 FEB 2016 1070
2790 6.75 Lavorrie JOHNSON USA USA 1h2 Jacksonville, FL (USA) (i) 06 FEB 2016 1070
2790 6.75 Mathew MOORE 27 SEP 1995 USA USA 2 Birmingham, AL (USA) (i) 12 FEB 2016 1070
2790 6.75 Micheal MCGRUDER 28 FEB 1995 USA USA 1h4 Birmingham, AL (USA) (i) 13 FEB 2016 1070
2790 6.75 Michael ROSENBERG 10 MAY 1990 NOR NOR 1f3 Bærum (NOR) (i) 13 FEB 2016 1070
2790 6.75 Andreidis PANAGIOTIS 1990 GRE GRE 1h3 Pireaus (GRE) (i) 13 FEB 2016 1070
2790 6.75 Karol ZALEWSKI 07 AUG 1993 POL POL 1f1 Spala (POL) (i) 14 FEB 2016 1070
2790 6.75 Hassan SAAID 04 MAR 1992 MDV MDV 3sf2 Doha (QAT) (i) 19 FEB 2016 1070
2790 6.75 Ben SIMS USA USA 1h1 Boston, MA (USA) (i) 20 FEB 2016 1070
2790 6.75 William BUCKLEY USA USA 4 Birmingham, AL (USA) (i) 23 FEB 2016 1070
2790 6.75 Adoree' JACKSON 18 SEP 1995 USA USA 1h4 Seattle, WA (USA) (i) 26 FEB 2016 1070
2790 6.75 Tevaughn CAMPBELL 14 JUN 1993 CAN CAN 1 Saskatoon (CAN) (i) 27 FEB 2016 1070
2790 6.75 Zachery ZIEMEK 23 FEB 1993 USA USA 1ce1 Birmingham, AL (USA) (i) 11 MAR 2016 1070
2790 6.75 Milan RISTIČ 08 AUG 1991 SRB SRB 1h4 Johnson City, TN (USA) (i) 13 JAN 2017 1070
2790 6.75 Karsten WARHOLM 28 FEB 1996 NOR NOR 1f1 Florø (NOR) (i) 28 JAN 2017 1070
2790 6.75 Volodymyr SUPRUN 24 JAN 1994 UKR UKR 2 Jablonec nad Nisou (CZE) (i) 28 JAN 2017 1070
2790 6.75 Gregory MORNET 08 SEP 1987 FRA FRA 1f2 Reims (FRA) (i) 31 JAN 2017 1070
2790 6.75 Melvin RAFFIN 09 AUG 1998 FRA FRA 1h3 Nantes (FRA) (i) 11 FEB 2017 1070
2790 6.75 O'Shea WILSON 27 OCT 1994 USA USA 2 Iowa City, IA (USA) (i) 18 FEB 2017 1070
2790 6.75 Quashawn CUNNINGHAM 03 APR 1996 USA USA 1 Winston Salem, NC (USA) (i) 18 FEB 2017 1070
2790 6.75 Jon ALKINS USA USA 1h2 Boston, MA (USA) (i) 24 FEB 2017 1070
2790 6.75 Parker WITT USA USA 1 Mennomenie (USA) (i) 25 FEB 2017 1070
2790 6.75 Kyle THOMPSON 1991 CAN CAN 1 Edmonton (CAN) (i) 09 MAR 2017 1070
2790 6.75 Alize' FORD 02 MAR 1998 USA USA 4 Birmingham, AL (USA) (i) 12 JAN 2018 1070
2790 6.75 Malik MOFFETT 11 APR 1994 USA USA 3 State College, PA (USA) (i) 27 JAN 2018 1070
2790 6.75 Ioan Andrei MELNICESCU 22 JUN 1996 ROU ROU 1f1 BucureÅŸti (ROU) (i) 03 FEB 2018 1070
2790 6.75 Lorenzo PATTA 23 MAY 2000 ITA ITA 1h4 Ancona (ITA) (i) 03 FEB 2018 1070
2790 6.75 Miguel MOLAS USA USA 2 Boulder, CO (USA) (i) 03 FEB 2018 1070
2790 6.75 Noel THORWESTEN 12 DEC 1998 GER GER 1f2 Dortmund (GER) (i) 04 FEB 2018 1070
2790 6.75 Justin THOMAS USA USA 2 Houston, TX (USA) (i) 09 FEB 2018 1070
2790 6.75 David Jose PINEDA 18 MAR 1998 ESP ESP 1 Salamanca (ESP) (i) 10 FEB 2018 1070
2790 6.75 Nigel HILL 16 JUN 1995 USA USA 1 Kingston, RI (USA) (i) 18 FEB 2018 1070
2790 6.75 Devon HENDERSON USA USA 2h1 Lubbock, TX (USA) (i) 02 MAR 2018 1070
2790 6.75 Austin KRATZ 20 AUG 1999 USA USA 3 New York, NY (USA) (i) 11 MAR 2018 1070
2790 6.75 Alex BECK USA USA 1 Ithaca, NY (USA) (i) 01 DEC 2018 1070
2790 6.75 Iñaki CAÑAL 30 SEP 1997 ESP ESP 1 León (ESP) (i) 22 DEC 2018 1070
2790 6.75 Jace COMICK 10 JUL 1998 USA USA 2 College Station, TX (USA) (i) 11 JAN 2019 1070
2790 6.75 Marvin MORGAN 02 MAY 1999 USA USA 1sf2 University Park, PA (USA) (i) 25 JAN 2019 1070
2790 6.75 Vadim DOMARYEV 14 APR 2000 RUS RUS 1 Smolensk (RUS) (i) 05 FEB 2019 1070
2790 6.75 Alex GRAY USA USA 1 Babson Park, FL (USA) (i) 09 FEB 2019 1070
2790 6.75 Quincy MITCHELL 11 AUG 2000 USA USA 2 Columbus, OH (USA) (i) 15 FEB 2019 1070
2790 6.75 Heber GALLEGOS 13 APR 1992 MEX MEX 3 Lubbock, TX (USA) (i) 15 FEB 2019 1070
2790 6.75 Aitor SAME EKOBO 03 JAN 1997 ESP ESP 5 Antequera (ESP) (i) 17 FEB 2019 1070
2790 6.75 José LOPES 23 MAY 1995 POR POR 2f1 Lisboa (POR) (i) 20 FEB 2019 1070
2790 6.75 Willari WATSON 1999 USA USA 2h2 Pittsburg, KS (USA) (i) 01 MAR 2019 1070
2790 6.75 Karl Robert SALURI 06 AUG 1993 EST EST 1ce2 Emirates Arena, Glasgow (GBR) (i) 02 MAR 2019 1070
2790 6.75 Muhammad Aqil YASMIN 28 OCT 1997 MAS MAS 3 Tehran (IRI) (i) 03 MAR 2019 1070
2790 6.75 Matthew COOLEN 1996 CAN CAN 1 Winnipeg (CAN) (i) 07 MAR 2019 1070
2790 6.75 Ayden OWENS-DELERME 28 MAY 2000 PUR PUR 1ce1 Birmingham, AL (USA) (i) 08 MAR 2019 1070
2790 6.75 Anthony FRANKLIN USA USA 2 Hilliard Gates Center, Fort Wayne, IN (USA) (i) 07 DEC 2019 1070
2790 6.75 Justin OFOTAN 19 MAR 2000 USA USA 2 Ashenfelter Indoor Track, State College, PA (USA) (i) 31 JAN 2020 1070
2790 6.75 Michael GUPTON USA USA 2f2 JDL Fast Track, Winston Salem, NC (USA) (i) 01 FEB 2020 1070