senior

60 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 6.65

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 6.34 Christian COLEMAN 06 MAR 1996 USA USA 1 Albuquerque, NM (USA) (i) 18 FEB 2018 1304
2 6.37 Christian COLEMAN 06 MAR 1996 USA USA 1 Clemson, SC (USA) (i) 19 JAN 2018 1286
2 6.37 Christian COLEMAN 06 MAR 1996 USA USA 1 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1286
4 6.39 Maurice GREENE 23 JUL 1974 USA USA 1 Madrid (ESP) (i) 03 FEB 1998 1274
4 6.39 Maurice GREENE 23 JUL 1974 USA USA 1sf Atlanta, GA (USA) (i) 03 MAR 2001 1274
6 6.40 Maurice GREENE 23 JUL 1974 USA USA sf Atlanta, GA (USA) (i) 27 FEB 1999 1268
6 6.40 Ronnie BAKER 15 OCT 1993 USA USA 2 Albuquerque, NM (USA) (i) 18 FEB 2018 1268
8 6.41 Andre CASON 20 JAN 1969 USA USA 1 Madrid (ESP) (i) 14 FEB 1992 1262
8 6.41 Maurice GREENE 23 JUL 1974 USA USA 1 Stuttgart (GER) (i) 01 FEB 1998 1262
8 6.41 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1262
8 6.41 Christian COLEMAN 06 MAR 1996 USA USA 2 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1262
8 6.41 Christian COLEMAN 06 MAR 1996 USA USA 1 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1262
13 6.42 Maurice GREENE 23 JUL 1974 USA USA 1 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1256
13 6.42 Dwain CHAMBERS 05 APR 1978 GBR GBR 1sf2 Oval Lingotto, Torino (ITA) (i) 07 MAR 2009 1256
13 6.42 Christian COLEMAN 06 MAR 1996 USA USA 1sf2 Albuquerque, NM (USA) (i) 18 FEB 2018 1256
13 6.42 Bingtian SU 29 AUG 1989 CHN CHN 2 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1256
13 6.42 Trayvon BROMELL 10 JUL 1995 USA USA 1 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 10 FEB 2023 1256
13 6.42 +0.9 Ackeem BLAKE 21 JAN 2002 JAM JAM 1 National Stadium, Kingston (JAM) 25 FEB 2023 1256
19 6.43 Maurice GREENE 23 JUL 1974 USA USA h Stuttgart (GER) (i) 01 FEB 1998 1250
19 6.43 Tim HARDEN 27 JAN 1974 USA USA 2 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1250
19 6.43 Bingtian SU 29 AUG 1989 CHN CHN 1 Leichtathletikhalle im Arena-Sportpark, Düsseldorf (GER) (i) 06 FEB 2018 1250
19 6.43 Noah LYLES 18 JUL 1997 USA USA 1 Convention Center, Albuquerque, NM (USA) (i) 17 FEB 2024 1250
19 6.43 Christian COLEMAN 06 MAR 1996 USA USA 1sf1 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1250
19 6.43 +1.6 Lachlan KENNEDY 04 NOV 2003 AUS AUS 1 AIS Athletics Track, Canberra (AUS) 25 JAN 2025 1250
25 6.44 Tim HARDEN 27 JAN 1974 USA USA 1 Atlanta, GA (USA) (i) 27 FEB 1999 1244
25 6.44 Tim HARDEN 27 JAN 1974 USA USA 1 Atlantic Pavillion, Lisboa (POR) (i) 11 MAR 2001 1244
25 6.44 Asafa POWELL 23 NOV 1982 JAM JAM 1h5 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1244
25 6.44 Asafa POWELL 23 NOV 1982 JAM JAM 1sf3 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1244
25 6.44 Ronnie BAKER 15 OCT 1993 USA USA 3 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1244
25 6.44 Ronnie BAKER 15 OCT 1993 USA USA 1 Arena Stade Couvert, Liévin (FRA) (i) 19 FEB 2020 1244
25 6.44 Ronnie BAKER 15 OCT 1993 USA USA 1 Gallur, Madrid (ESP) (i) 21 FEB 2020 1244
25 6.44 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 3 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1244
25 6.44 Noah LYLES 18 JUL 1997 USA USA 1 The Track at New Balance, Boston, MA (USA) (i) 04 FEB 2024 1244
25 6.44 Christian COLEMAN 06 MAR 1996 USA USA 2 Convention Center, Albuquerque, NM (USA) (i) 17 FEB 2024 1244
25 6.44 Noah LYLES 18 JUL 1997 USA USA 2 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1244
36 6.45 Andre CASON 20 JAN 1969 USA USA 1 Gent (BEL) (i) 29 JAN 1992 1239
36 6.45 Bruny SURIN 12 JUL 1967 CAN CAN 1 Liévin (FRA) (i) 13 FEB 1993 1239
36 6.45 Maurice GREENE 23 JUL 1974 USA USA 1 Boston, MA (USA) (i) 07 FEB 1999 1239
36 6.45 Leonard MYLES-MILLS 05 SEP 1973 GHA GHA 1 Air Force Academy (USA) (i) 20 FEB 1999 1239
36 6.45 Maurice GREENE 23 JUL 1974 USA USA 1sf2 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1239
36 6.45 Maurice GREENE 23 JUL 1974 USA USA 1 New York, NY (USA) (i) 04 FEB 2000 1239
36 6.45 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Pocatello, ID (USA) (i) 17 FEB 2001 1239
36 6.45 Justin GATLIN 10 FEB 1982 USA USA 1 Boston, MA (USA) (i) 01 MAR 2003 1239
36 6.45 Ronald POGNON 16 NOV 1982 FRA FRA 1 Karlsruhe (GER) (i) 13 FEB 2005 1239
36 6.45 Trell KIMMONS 13 JUL 1985 USA USA 1 Albuquerque, NM (USA) (i) 26 FEB 2012 1239
36 6.45 Ronnie BAKER 15 OCT 1993 USA USA 1 Albuquerque, NM (USA) (i) 05 MAR 2017 1239
36 6.45 Christian COLEMAN 06 MAR 1996 USA USA 1 College Station, TX (USA) (i) 11 MAR 2017 1239
36 6.45 Ronnie BAKER 15 OCT 1993 USA USA 1sf1 Albuquerque, NM (USA) (i) 18 FEB 2018 1239
36 6.45 Christian COLEMAN 06 MAR 1996 USA USA 1sf2 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1239
36 6.45 Terrence JONES 08 NOV 2002 BAH BAH 1 Sports Performance Center, Lubbock, TX (USA) (i) 15 JAN 2022 1239
36 6.45 Christian COLEMAN 06 MAR 1996 USA USA 1 The Podium, Spokane, WA (USA) (i) 27 FEB 2022 1239
36 6.45 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1sf2 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1239
36 6.45 +0.9 Yohan BLAKE 26 DEC 1989 JAM JAM 4 National Stadium, Kingston (JAM) 25 FEB 2023 1239
36 6.45 Ackeem BLAKE 21 JAN 2002 JAM JAM 2 The Track at New Balance, Boston, MA (USA) (i) 04 FEB 2024 1239
55 6.46 Andre CASON 20 JAN 1969 USA USA 1 Stuttgart (GER) (i) 02 FEB 1992 1233
55 6.46 Bruny SURIN 12 JUL 1967 CAN CAN 1 Palau Sant Jordi, Barcelona (ESP) (i) 10 MAR 1995 1233
55 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 2 Stuttgart (GER) (i) 01 FEB 1998 1233
55 6.46 Maurice GREENE 23 JUL 1974 USA USA 1 New York, NY (USA) (i) 13 FEB 1998 1233
55 6.46 Maurice GREENE 23 JUL 1974 USA USA 1 Lawrence, KS (USA) (i) 29 JAN 1999 1233
55 6.46 Marcus BRUNSON 24 APR 1978 USA USA 1 Flagstaff, AZ (USA) (i) 30 JAN 1999 1233
55 6.46 Jon DRUMMOND 09 SEP 1968 USA USA sf Atlanta, GA (USA) (i) 27 FEB 1999 1233
55 6.46 Jason GARDENER 17 SEP 1975 GBR GBR 3 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1233
55 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 1 Pocatello, ID (USA) (i) 20 FEB 2000 1233
55 6.46 Jon DRUMMOND 09 SEP 1968 USA USA 1 Atlanta, GA (USA) (i) 04 MAR 2000 1233
55 6.46 Tim MONTGOMERY 28 JAN 1975 USA USA 2 Atlantic Pavillion, Lisboa (POR) (i) 11 MAR 2001 1233
55 6.46 Terrence TRAMMELL 23 NOV 1978 USA USA 1 Fayetteville, AR (USA) (i) 15 FEB 2003 1233
55 6.46 Justin GATLIN 10 FEB 1982 USA USA 1 National Indoor Arena, Birmingham (GBR) (i) 14 MAR 2003 1233
55 6.46 Jason GARDENER 17 SEP 1975 GBR GBR 1 Karlsruhe (GER) (i) 15 FEB 2004 1233
55 6.46 Leonard SCOTT 19 JAN 1980 USA USA 1 Liévin (FRA) (i) 26 FEB 2005 1233
55 6.46 Marcus BRUNSON 24 APR 1978 USA USA 1 Karlsruhe (GER) (i) 11 FEB 2007 1233
55 6.46 Dwain CHAMBERS 05 APR 1978 GBR GBR 1 Oval Lingotto, Torino (ITA) (i) 08 MAR 2009 1233
55 6.46 Justin GATLIN 10 FEB 1982 USA USA 1 Ataköy Arena, Istanbul (TUR) (i) 10 MAR 2012 1233
55 6.46 Ronnie BAKER 15 OCT 1993 USA USA 1 Arena, Toruń (POL) (i) 10 FEB 2017 1233
55 6.46 Christian COLEMAN 06 MAR 1996 USA USA 1 Reggie Lewis Center, Boston, MA (USA) (i) 10 FEB 2018 1233
55 6.46 Christian COLEMAN 06 MAR 1996 USA USA 1h2 Albuquerque, NM (USA) (i) 17 FEB 2018 1233
55 6.46 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1h4 Štark Arena, Beograd (SRB) (i) 19 MAR 2022 1233
55 6.46 Trayvon BROMELL 10 JUL 1995 USA USA 1sf3 Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) 10 FEB 2023 1233
55 6.46 Terrence JONES 08 NOV 2002 BAH BAH 1h1 Sports Performance Center, Lubbock, TX (USA) (i) 24 FEB 2023 1233
55 6.46 Terrence JONES 08 NOV 2002 BAH BAH 1 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1233
55 6.46 Ackeem BLAKE 21 JAN 2002 JAM JAM 3 Glasgow Arena, Glasgow (GBR) (i) 01 MAR 2024 1233
55 6.46 JC STEVENSON 02 JUN 2004 USA USA 1h2 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 14 MAR 2025 1233
82 6.47 Linford CHRISTIE 02 APR 1960 GBR GBR 1 Liévin (FRA) (i) 19 FEB 1995 1227
82 6.47 Jon DRUMMOND 09 SEP 1968 USA USA h Stuttgart (GER) (i) 01 FEB 1998 1227
82 6.47 Maurice GREENE 23 JUL 1974 USA USA h Madrid (ESP) (i) 03 FEB 1998 1227
82 6.47 Maurice GREENE 23 JUL 1974 USA USA 1 Birmingham (GBR) (i) 15 FEB 1998 1227
82 6.47 Tim HARDEN 27 JAN 1974 USA USA 1sf1 Green Dome, Maebashi (JPN) (i) 07 MAR 1999 1227
82 6.47 Maurice GREENE 23 JUL 1974 USA USA 1 Birmingham (GBR) (i) 20 FEB 2000 1227
82 6.47 Shawn CRAWFORD 14 JAN 1978 USA USA 1 Boston, MA (USA) (i) 28 FEB 2004 1227
82 6.47 Dwight PHILLIPS 01 OCT 1977 USA USA 1 Madrid (ESP) (i) 24 FEB 2005 1227
82 6.47 Lerone CLARKE 07 JUL 1981 JAM JAM 1 National Indoor Arena, Birmingham (GBR) (i) 18 FEB 2012 1227
82 6.47 Justin GATLIN 10 FEB 1982 USA USA 2 Albuquerque, NM (USA) (i) 26 FEB 2012 1227
82 6.47 James DASAOLU 05 SEP 1987 GBR GBR 1h2 National Indoor Arena, Birmingham (GBR) (i) 15 FEB 2014 1227
82 6.47 Kim COLLINS 05 APR 1976 SKN SKN 1 Łódź (POL) (i) 17 FEB 2015 1227
82 6.47 Ronnie BAKER 15 OCT 1993 USA USA 1 Birmingham, AL (USA) (i) 12 MAR 2016 1227
82 6.47 Trayvon BROMELL 10 JUL 1995 USA USA 1 Oregon Convention Center, Portland, OR (USA) (i) 18 MAR 2016 1227
82 6.47 Christian COLEMAN 06 MAR 1996 USA USA 1h1 Clemson, SC (USA) (i) 19 JAN 2018 1227
82 6.47 Bingtian SU 29 AUG 1989 CHN CHN 1 Messehalle, Karlsruhe (GER) (i) 03 FEB 2018 1227
82 6.47 Ronnie BAKER 15 OCT 1993 USA USA 1h1 Albuquerque, NM (USA) (i) 17 FEB 2018 1227
82 6.47 Bingtian SU 29 AUG 1989 CHN CHN 1 Arena Birmingham, Birmingham (GBR) (i) 16 FEB 2019 1227
82 6.47 Lamont Marcell JACOBS 26 SEP 1994 ITA ITA 1 Arena, Toruń (POL) (i) 06 MAR 2021 1227