senior

400 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 46.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
200 44.72 Brandon COUTS 17 FEB 1979 USA USA 2 Columbia, MO (USA) 21 MAY 2000 1199
200 44.72 Jerry HARRIS 29 OCT 1981 USA USA 1f2 Stockholm (SWE) 27 JUL 2004 1199
203 44.73 Willie SMITH 28 FEB 1956 USA USA 1 Tuscaloosa, AL (USA) 15 APR 1978 1199
203 44.73 James ROLLE 02 FEB 1964 USA USA 1 Colorado Springs, CO (USA) 02 JUL 1983 1199
203 44.73 David KITUR 12 OCT 1962 KEN KEN 3sf2 Stadio Olimpico, Roma (ITA) 01 SEP 1987 1199
203 44.73 Troy MCINTOSH 29 MAR 1973 BAH BAH 2 Ciudad de México (MEX) 09 JUN 1996 1199
203 44.73 Patrick DWYER 03 NOV 1977 AUS AUS 1 Pretoria (RSA) 24 MAR 2000 1199
203 44.73 John STEFFENSEN 30 AUG 1982 AUS AUS 1 Melbourne (AUS) 22 MAR 2006 1199
203 44.73 LaToy WILLIAMS 28 MAY 1988 BAH BAH 1 Hutchinson, KS (USA) 23 MAY 2009 1199
203 44.73 Óscar HUSILLOS 18 JUL 1993 ESP ESP 3f1 Moratalaz, Madrid (ESP) 22 JUN 2018 1199
203 44.73 Kenneth BEDNAREK 14 OCT 1998 USA USA 1 Hobbs, NM (USA) 18 MAY 2019 1199
203 44.73 Alonzo RUSSELL 08 FEB 1992 BAH BAH 2f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1199
213 44.74 Marlon RAMSEY 11 SEP 1974 USA USA 2 Knoxville, TN (USA) 03 JUN 1995 1198
213 44.74 Raoul HOWARD 11 MAR 1974 USA USA 1 Lubbock, TX (USA) 18 MAY 1996 1198
213 44.74 Michael BINGHAM 13 APR 1986 GBR GBR 2sf1 Olympiastadion, Berlin (GER) 19 AUG 2009 1198
213 44.74 Jenoah MCKIVER 03 APR 2002 USA USA 1f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 09 APR 2022 1198
213 44.74 Zakithi NENE 02 APR 1998 RSA RSA 4 Letzigrund, Zürich (SUI) 08 SEP 2022 1198
218 44.75 Daniel CLARENCE 11 JUN 1961 USA USA 1qf4 Indianapolis, IN (USA) 17 JUL 1988 1197
218 44.75 Deon MINOR 22 JAN 1973 USA USA 1sf1 Austin, TX (USA) 05 JUN 1992 1197
218 44.75 Jopie VAN OUDTSHOORN 05 FEB 1976 RSA RSA 1 Germiston (RSA) 07 APR 1999 1197
218 44.75 Jamel ASHLEY 17 APR 1979 USA USA 2 Sacramento, CA (USA) 11 JUN 2005 1197
218 44.75 Michael BERRY 10 DEC 1991 USA USA 2 Des Moines, IA (USA) 08 JUN 2012 1197
218 44.75 Alphas Leken KISHOYIAN 01 JAN 1994 KEN KEN 1 Nairobi (KEN) 11 JUL 2015 1197
218 44.75 Luca SITO 12 MAY 2003 ITA ITA 1sf1 Stadio Olimpico, Roma (ITA) 09 JUN 2024 1197
225 44.76 Hassan EL KASHIEF 26 MAR 1956 SUD SUD 1h4 Provo, UT (USA) 03 JUN 1982 1196
225 44.76 Walter MCCOY 15 NOV 1958 USA USA 2 Zürich (SUI) 22 AUG 1984 1196
227 44.77 Félix STEVENS 08 MAR 1964 CUB CUB 1 Santiago de Cuba (CUB) 21 FEB 1986 1196
227 44.77 Kevin LITTLE 03 APR 1968 USA USA 2 Walnut, CA (USA) 21 APR 1996 1196
227 44.77 Jason ROUSER 22 MAR 1970 USA USA 4sf Atlanta, GA (USA) 17 JUN 1996 1196
227 44.77 Kennedy OCHIENG 30 DEC 1971 KEN KEN 1 Johannesburg (RSA) 16 SEP 1999 1196
227 44.77 Lansford Winston SPENCE 15 DEC 1982 JAM JAM 1 Kingston (JAM) 26 JUN 2005 1196
227 44.77 Tabarie HENRY 01 DEC 1987 ISV ISV 2 Hutchinson, KS (USA) 23 MAY 2009 1196
227 44.77 David GILLICK 09 JUL 1983 IRL IRL 1 Madrid (ESP) 04 JUL 2009 1196
227 44.77 Demetrius PINDER 13 FEB 1989 BAH BAH 1 Nassau (BAH) 23 JUN 2012 1196
227 44.77 Davide RE 16 MAR 1993 ITA ITA 2f1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1196
227 44.77 Michael JOSEPH 01 NOV 2002 LCA LCA 1h1 John Jacobs Track Complex, Norman, OK (USA) 13 MAY 2023 1196
227 44.77 Kentaro SATO 16 NOV 1994 JPN JPN 2h1 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1196
238 44.78 Susumu TAKANO 21 MAY 1961 JPN JPN 1 Tokyo (JPN) 16 JUN 1991 1195
238 44.78 Ja'Warren HOOKER 24 SEP 1978 USA USA sf Sacramento, CA (USA) 15 JUL 2000 1195
240 44.79 Evan CLARKE 02 MAR 1965 JAM JAM 2 Abilene, TX (USA) 29 MAY 1993 1194
240 44.79 Marc RAQUIL 02 APR 1977 FRA FRA 2 Stade de France, Paris-St-Denis (FRA) 26 AUG 2003 1194
240 44.79 Pavel MASLÁK 21 FEB 1991 CZE CZE 3 Suhaim bin Hamad Stadium, Doha (QAT) 09 MAY 2014 1194
240 44.79 Najee GLASS 12 JUN 1994 USA USA 1f1 Gainesville, FL (USA) 24 APR 2015 1194
240 44.79 Kyle CLEMONS 27 AUG 1990 USA USA 4sf1 Hayward Field, Eugene, OR (USA) 02 JUL 2016 1194
240 44.79 Lucas CARVALHO 16 JUL 1993 BRA BRA 1h1 COTP Stadium, São Paulo (BRA) 29 JUL 2023 1194
240 44.79 João COELHO 04 APR 1999 POR POR 1 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1194
240 44.79 Reece HOLDER 20 AUG 2002 AUS AUS 2 Shuangliu Sports Centre, Chengdu (CHN) 03 AUG 2023 1194
248 44.80 Wayne COLLETT 20 OCT 1949 USA USA 2 Olympiastadion, München (GER) 07 SEP 1972 1194
248 44.80 Chris WHITLOCK 18 MAY 1959 USA USA 2 Colorado Springs, CO (USA) 02 JUL 1983 1194
248 44.80 Joel MILBURN 17 MAR 1986 AUS AUS 2h2 National Stadium, Beijing (CHN) 18 AUG 2008 1194
248 44.80 Jamaal TORRANCE 20 JUL 1983 USA USA 3 Drake Stadium, Des Moines, IA (USA) 26 JUN 2010 1194
248 44.80 Richard JOHNSON 08 NOV 1999 USA USA 3 John Jacobs Track Complex, Norman, OK (USA) 14 MAY 2023 1194
248 44.80 Busang Collen KEBINATSHIPI 13 FEB 2004 BOT BOT 4h2 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1194
254 44.81 Danny MCCRAY 11 MAR 1974 USA USA 2 Lubbock, TX (USA) 18 MAY 1996 1193
254 44.81 Calvin SMITH 10 DEC 1987 USA USA 1f1 Gainesville, FL (USA) 17 APR 2010 1193
254 44.81 Jacory PATTERSON 02 FEB 2000 USA USA 2f1 Percy Beard Track, Gainesville, FL (USA) 03 APR 2021 1193
254 44.81 Dubem NWACHUKWU 08 FEB 2000 USA USA 2sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1193
254 44.81 Reheem HAYLES 09 MAR 2001 JAM JAM 3sf3 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1193
259 44.82 Maxie PARKS 09 JUL 1951 USA USA 1 Westwood, CA (USA) 12 JUN 1976 1192
259 44.82 Jason BARTON 09 APR 1982 USA USA 2 Tucson, AZ (USA) 15 MAY 2004 1192
259 44.82 Jordan BOASE 10 OCT 1985 USA USA 1f5 Tempe, AZ (USA) 12 APR 2008 1192
259 44.82 Arman Gino HALL 12 FEB 1994 USA USA 4sf1 Drake Stadium, Des Moines, IA (USA) 21 JUN 2013 1192
259 44.82 James BENSON 10 AUG 2000 USA USA 5 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1192
264 44.83 Sunday UTI 23 OCT 1962 NGR NGR 2sf2 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1192
264 44.83 Ray ARMSTEAD 27 MAY 1960 USA USA 3 Zürich (SUI) 22 AUG 1984 1192
264 44.83 Jude MONYE 16 NOV 1973 NGR NGR 2 Kingston (JAM) 11 MAY 1996 1192
264 44.83 Anton GALKIN 20 FEB 1979 RUS RUS 1 Tula (RUS) 31 JUL 2004 1192
264 44.83 Davian CLARKE 30 APR 1976 JAM JAM 6 Olympic Stadium, Athina (GRE) 23 AUG 2004 1192
264 44.83 Josh MANCE 21 MAR 1992 USA USA 2h3 Des Moines, IA (USA) 06 JUN 2012 1192
264 44.83 Dane HYATT 22 JAN 1984 JAM JAM 1 Kingston (JAM) 01 JUL 2012 1192
271 44.84 Billy MULLINS 01 FEB 1958 USA USA 1 Westwood, CA (USA) 11 MAY 1980 1191
271 44.84 Rick MITCHELL 24 MAR 1955 AUS AUS 2 Lenin Stadium, Moskva (URS) 30 JUL 1980 1191
271 44.84 Alvin DANIEL 30 JUN 1968 TTO TTO 1 Birmingham (GBR) 28 JUN 1992 1191
271 44.84 Robert MAĆKOWIAK 13 MAY 1970 POL POL 2sf3 Commonwealth Stadium, Edmonton (CAN) 05 AUG 2001 1191
271 44.84 Rickey HARRIS 29 SEP 1981 USA USA 1h2 Starkville, MS (USA) 11 MAY 2002 1191
271 44.84 Tavaris TATE 21 DEC 1990 USA USA 4 Drake Stadium, Des Moines, IA (USA) 26 JUN 2010 1191
271 44.84 Luka JANEŽIČ 14 NOV 1995 SLO SLO 6 Stade Louis II, Monaco (MON) 21 JUL 2017 1191
271 44.84 Yousef KARAM 15 JUL 1993 KUW KUW 1 Doha (QAT) 22 APR 2019 1191
271 44.84 Attila MOLNÁR 17 JAN 2002 HUN HUN 3h1 Nemzeti Atlétikai Központ, Budapest (HUN) 20 AUG 2023 1191
280 44.85 Mathias SCHERSING 07 OCT 1964 GDR GDR 3 Neckarstadion, Stuttgart (GER) 29 AUG 1986 1190
280 44.85 My'Lik KERLEY 06 JUN 1996 USA USA 5sf1 Sacramento, CA (USA) 23 JUN 2017 1190
280 44.85 Desean BOYCE 23 OCT 2001 BAR BAR 1f6 New Mexico JC, Hobbs, NM (USA) 20 MAY 2023 1190
283 44.86 Zeke JEFFERSON 25 JUL 1961 USA USA 1f3 Dallas, TX (USA) 16 MAY 1981 1190
283 44.86 Jens CARLOWITZ 08 AUG 1964 GDR GDR 2 Estadio Olímpico, Barcelona (ESP) 09 SEP 1989 1190
283 44.86 Shane NIEMI 02 JUN 1978 CAN CAN 1 Ottawa (CAN) 21 JUL 2001 1190
283 44.86 Ben OFFEREINS 12 MAR 1986 AUS AUS 1 Sydney (AUS) 27 FEB 2010 1190
283 44.86 LJ VAN ZYL 20 JUL 1985 RSA RSA 1f3 Germiston (RSA) 26 MAR 2011 1190
283 44.86 Jhon Alejandro PERLAZA 26 AUG 1994 COL COL 1 High Point, NC (USA) 11 MAY 2018 1190
289 44.87 Frank SCHAFFER 23 OCT 1958 GDR GDR 3 Lenin Stadium, Moskva (URS) 30 JUL 1980 1189
289 44.87 Mark ROWE 28 JUL 1960 USA USA 1 Indianapolis, IN (USA) 16 JUN 1985 1189
289 44.87 Chris JONES 08 OCT 1973 USA USA sf Indianapolis, IN (USA) 13 JUN 1997 1189
289 44.87 Andrew PIERCE 08 JUN 1979 USA USA 1 Iowa City, IA (USA) 21 MAY 2000 1189
289 44.87 Ato STEPHENS 19 JUN 1979 TTO TTO 1 Orlando, FL (USA) 21 APR 2001 1189
289 44.87 Ramon MILLER 17 FEB 1987 BAH BAH 2 Nassau (BAH) 23 JUN 2012 1189
289 44.87 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Florø (NOR) 10 JUN 2017 1189
296 44.88 Michael PAUL 28 MAR 1957 TTO TTO 2 Köln (GER) 22 AUG 1982 1188
296 44.88 Seymour FAGAN 30 DEC 1967 JAM JAM 1h5 National Stadium, Tokyo (JPN) 25 AUG 1991 1188
296 44.88 Samuel MATETE 27 JUL 1968 ZAM ZAM 1 Rieti (ITA) 06 SEP 1991 1188
296 44.88 Fuga SATO 01 JUN 1996 JPN JPN 4sf2 Nemzeti Atlétikai Központ, Budapest (HUN) 22 AUG 2023 1188
300 44.89 Harold MADOX 26 DEC 1965 USA USA 1sf2 Odessa, TX (USA) 16 MAY 1986 1187