senior

400 Metres Short Track women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 53.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 49.26 Femke BOL 23 FEB 2000 NED NED 1 Omnisport, Apeldoorn (NED) (i) 19 FEB 2023 1269
2 49.48 Britton WILSON 13 NOV 2000 USA USA 1f2 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1260
3 49.59 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Palazzo dello Sport, Milano (ITA) (i) 07 MAR 1982 1255
4 49.63 Femke BOL 23 FEB 2000 NED NED 1f1 Arena Stade Couvert, Liévin (FRA) (i) 10 FEB 2024 1254
5 49.64 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Wien (AUT) (i) 28 JAN 1981 1253
6 49.68 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1 Moskva (RUS) (i) 18 FEB 2004 1252
7 49.69 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1983 1251
7 49.69 Femke BOL 23 FEB 2000 NED NED 1f1 L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) (i) 03 FEB 2024 1251
9 49.76 TaÅ¥ána KOCEMBOVÁ 02 MAY 1962 TCH TCH 1 Wien (AUT) (i) 02 FEB 1984 1248
10 49.85 Femke BOL 23 FEB 2000 NED NED 1 Ataköy Arena, Istanbul (TUR) (i) 04 MAR 2023 1245
11 49.96 Femke BOL 23 FEB 2000 NED NED 1f3 L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) (i) 11 FEB 2023 1240
12 49.97 TaÅ¥ána KOCEMBOVÁ 02 MAY 1962 TCH TCH 1 Scandinavium, Göteborg (SWE) (i) 04 MAR 1984 1240
13 49.98 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1 Moskva (RUS) (i) 18 FEB 2006 1240
14 50.00 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Wien (AUT) (i) 10 FEB 1983 1239
15 50.01 Sabine BUSCH 21 NOV 1962 GDR GDR 2 Wien (AUT) (i) 02 FEB 1984 1238
16 50.02 Nicola SANDERS 23 JUN 1982 GBR GBR 1 National Indoor Arena, Birmingham (GBR) (i) 03 MAR 2007 1238
17 50.04 Olesya KRASNOMOVETS-FORSHEVA 08 JUL 1979 RUS RUS 2 Moskva (RUS) (i) 18 FEB 2006 1237
17 50.04 Olesya KRASNOMOVETS-FORSHEVA 08 JUL 1979 RUS RUS 1 Olimpiyskiy Stadion, Moskva (RUS) (i) 12 MAR 2006 1237
19 50.07 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Palais des Sports, Grenoble (FRA) (i) 22 FEB 1981 1236
20 50.15 Olga ZAYTSEVA 10 NOV 1984 RUS RUS 1 Moskva (RUS) (i) 25 JAN 2006 1233
20 50.15 Talitha DIGGS 22 AUG 2002 USA USA 1f2 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 25 FEB 2023 1233
22 50.19 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1 Sportaréna, Budapest (HUN) (i) 06 MAR 2004 1231
23 50.20 Femke BOL 23 FEB 2000 NED NED 1f1 Arena Stade Couvert, Liévin (FRA) (i) 15 FEB 2023 1231
24 50.21 Vanya STAMBOLOVA 28 NOV 1983 BUL BUL 2 Olimpiyskiy Stadion, Moskva (RUS) (i) 12 MAR 2006 1230
24 50.21 Shaunae MILLER-UIBO 15 APR 1994 BAH BAH 1 Ocean Breeze Athl. Complex, New York, NY (USA) (i) 13 FEB 2021 1230
26 50.23 Irina PRIVALOVA 22 NOV 1968 RUS RUS 1 Palau Sant Jordi, Barcelona (ESP) (i) 12 MAR 1995 1230
27 50.28 Petra SCHERSING 18 JUL 1965 GDR GDR 1 Budapest Sportcsarnok, Budapest (HUN) (i) 06 MAR 1988 1228
28 50.30 Femke BOL 23 FEB 2000 NED NED 1 Omnisport, Apeldoorn (NED) (i) 27 FEB 2022 1227
29 50.31 Shaunae MILLER-UIBO 15 APR 1994 BAH BAH 1 Å tark Arena, Beograd (SRB) (i) 19 MAR 2022 1226
30 50.32 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1sf1 Moskva (RUS) (i) 17 FEB 2006 1226
31 50.33 Rhasidat ADELEKE 29 AUG 2002 IRL IRL 1f2 Sports Performance Center, Lubbock, TX (USA) (i) 25 FEB 2023 1226
32 50.34 Christine AMERTIL 18 AUG 1979 BAH BAH 3 Olimpiyskiy Stadion, Moskva (RUS) (i) 12 MAR 2006 1225
32 50.34 Kendall ELLIS 08 MAR 1996 USA USA 1f1 College Station, TX (USA) (i) 10 MAR 2018 1225
32 50.34 Lieke KLAVER 20 AUG 1998 NED NED 2 Omnisport, Apeldoorn (NED) (i) 19 FEB 2023 1225
35 50.36 Sydney MCLAUGHLIN 07 AUG 1999 USA USA 1f2 College Station, TX (USA) (i) 10 MAR 2018 1224
36 50.37 Petra SCHERSING 18 JUL 1965 GDR GDR 1 Torino (ITA) (i) 10 FEB 1988 1224
36 50.37 Natalya ANTYUKH 26 JUN 1981 RUS RUS 3 Moskva (RUS) (i) 18 FEB 2006 1224
38 50.40 Dagmar NEUBAUER 03 JUN 1962 GDR GDR 3 Wien (AUT) (i) 02 FEB 1984 1223
38 50.40 Olesya KRASNOMOVETS-FORSHEVA 08 JUL 1979 RUS RUS 2 Moskva (RUS) (i) 25 JAN 2006 1223
40 50.41 Svetlana POSPELOVA 24 DEC 1979 RUS RUS 1 Palacio de Deportes, Madrid (ESP) (i) 05 MAR 2005 1222
41 50.42 Olga KOTLYAROVA 12 APR 1976 RUS RUS 1 Moskva (RUS) (i) 27 JAN 2001 1222
42 50.43 TaÅ¥ána KOCEMBOVÁ 02 MAY 1962 TCH TCH 1 Moskva (URS) (i) 12 FEB 1983 1222
42 50.43 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1h3 Moskva (RUS) (i) 17 FEB 2004 1222
44 50.45 Grit BREUER 16 FEB 1972 GER GER 1 Velódromo Luis Puig, Valencia (ESP) (i) 01 MAR 1998 1221
44 50.45 Rhasidat ADELEKE 29 AUG 2002 IRL IRL 1f1 Convention Center, Albuquerque, NM (USA) (i) 04 FEB 2023 1221
44 50.45 Rhasidat ADELEKE 29 AUG 2002 IRL IRL 1f1 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1221
47 50.46 Phyllis FRANCIS 04 MAY 1992 USA USA 1f1 Albuquerque, NM (USA) (i) 15 MAR 2014 1220
48 50.49 Talitha DIGGS 22 AUG 2002 USA USA 2f2 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1219
49 50.50 Natalya ANTYUKH 26 JUN 1981 RUS RUS 3 Moskva (RUS) (i) 25 JAN 2006 1219
49 50.50 Lieke KLAVER 20 AUG 1998 NED NED 2f1 Arena Stade Couvert, Liévin (FRA) (i) 10 FEB 2024 1219
51 50.52 Sydney MCLAUGHLIN 07 AUG 1999 USA USA 1f2 College Station, TX (USA) (i) 25 FEB 2018 1218
51 50.52 Athing MU 08 JUN 2002 USA USA 1f4 Gilliam Indoor Track, College Station, TX (USA) (i) 06 FEB 2021 1218
53 50.53 Katharine MERRY 21 SEP 1974 GBR GBR 1 Birmingham (GBR) (i) 18 FEB 2001 1218
54 50.54 Natalya ANTYUKH 26 JUN 1981 RUS RUS 1 Pireaus (GRE) (i) 25 FEB 2006 1217
54 50.54 Francena MCCORORY 20 OCT 1988 USA USA 1f2 Fayetteville, AR (USA) (i) 12 MAR 2010 1217
54 50.54 Rosey EFFIONG 08 MAY 2001 USA USA 3f2 Convention Center, Albuquerque, NM (USA) (i) 11 MAR 2023 1217
54 50.54 Lieke KLAVER 20 AUG 1998 NED NED 1f1 Atletická hala, Ostrava (CZE) (i) 30 JAN 2024 1217
58 50.55 Svetlana USOVICH 14 OCT 1980 BLR BLR 2 Palacio de Deportes, Madrid (ESP) (i) 05 MAR 2005 1217
58 50.55 Antonina KRIVOSHAPKA 21 JUL 1987 RUS RUS 1 Moskva (RUS) (i) 14 FEB 2009 1217
58 50.55 Courtney OKOLO 15 MAR 1994 USA USA 1 Arena Birmingham, Birmingham (GBR) (i) 03 MAR 2018 1217
61 50.56 Ionela Å¢IRLEA-MANOLACHE 09 FEB 1976 ROU ROU 2 Velódromo Luis Puig, Valencia (ESP) (i) 01 MAR 1998 1217
61 50.56 Antonina KRIVOSHAPKA 21 JUL 1987 RUS RUS 1h5 Moskva (RUS) (i) 13 FEB 2009 1217
61 50.56 Amber ANNING 18 NOV 2000 GBR GBR 1f11 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 27 JAN 2024 1217
64 50.57 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1 Moskva (RUS) (i) 26 FEB 2003 1216
64 50.57 Shamier LITTLE 20 MAR 1995 USA USA 1 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 21 FEB 2021 1216
64 50.57 Femke BOL 23 FEB 2000 NED NED 2 Å tark Arena, Beograd (SRB) (i) 19 MAR 2022 1216
64 50.57 Lieke KLAVER 20 AUG 1998 NED NED 2 Ataköy Arena, Istanbul (TUR) (i) 04 MAR 2023 1216
64 50.57 Lieke KLAVER 20 AUG 1998 NED NED 1f1 Arena, Toruń (POL) (i) 06 FEB 2024 1216
69 50.58 Vanya STAMBOLOVA 28 NOV 1983 BUL BUL 2 Pireaus (GRE) (i) 25 FEB 2006 1216
70 50.59 Abby STEINER 24 NOV 1999 USA USA 1f9 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 28 JAN 2023 1215
71 50.60 Natalya NAZAROVA 26 MAY 1979 RUS RUS 4 Olimpiyskiy Stadion, Moskva (RUS) (i) 12 MAR 2006 1215
71 50.60 Nicola SANDERS 23 JUN 1982 GBR GBR 1 Sheffield (GBR) (i) 11 FEB 2007 1215
71 50.60 Nicola SANDERS 23 JUN 1982 GBR GBR 1 National Indoor Arena, Birmingham (GBR) (i) 17 FEB 2007 1215
74 50.61 Natalya ANTYUKH 26 JUN 1981 RUS RUS 1sf2 Moskva (RUS) (i) 17 FEB 2006 1215
74 50.61 Olesya KRASNOMOVETS-FORSHEVA 08 JUL 1979 RUS RUS 1sf2 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1215
76 50.62 Olga ZAYTSEVA 10 NOV 1984 RUS RUS 1 Glasgow (GBR) (i) 28 JAN 2006 1214
76 50.62 Lynna IRBY 06 DEC 1998 USA USA 2f2 College Station, TX (USA) (i) 25 FEB 2018 1214
78 50.63 Femke BOL 23 FEB 2000 NED NED 1 Arena, Toruń (POL) (i) 06 MAR 2021 1214
79 50.64 Diane DIXON 23 SEP 1964 USA USA 1 Palacio de los Deportes, Sevilla (ESP) (i) 10 MAR 1991 1213
79 50.64 Olga KOTLYAROVA 12 APR 1976 RUS RUS 1h4 Moskva (RUS) (i) 17 FEB 2004 1213
79 50.64 Femke BOL 23 FEB 2000 NED NED 1 Omnisport, Apeldoorn (NED) (i) 21 FEB 2021 1213
79 50.64 Femke BOL 23 FEB 2000 NED NED 1f2 Arena, Toruń (POL) (i) 22 FEB 2022 1213
79 50.64 Shamier LITTLE 20 MAR 1995 USA USA 2f9 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 28 JAN 2023 1213
84 50.65 Olesya KRASNOMOVETS-FORSHEVA 08 JUL 1979 RUS RUS 2 Sportaréna, Budapest (HUN) (i) 06 MAR 2004 1213
85 50.66 Vanya STAMBOLOVA 28 NOV 1983 BUL BUL 1sf1 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1213
85 50.66 Femke BOL 23 FEB 2000 NED NED 1f2 Arena, Toruń (POL) (i) 17 FEB 2021 1213
87 50.67 Natalya NAZAROVA 26 MAY 1979 RUS RUS 2sf1 Olimpiyskiy Stadion, Moskva (RUS) (i) 11 MAR 2006 1212
88 50.68 Amber ANNING 18 NOV 2000 GBR GBR 2f2 Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) 25 FEB 2023 1212
89 50.69 Courtney OKOLO 15 MAR 1994 USA USA 1f2 Birmingham, AL (USA) (i) 12 MAR 2016 1211
89 50.69 Britton WILSON 13 NOV 2000 USA USA 1h4 Convention Center, Albuquerque, NM (USA) (i) 10 MAR 2023 1211
91 50.70 Petra SCHERSING 18 JUL 1965 GDR GDR 1f2 Wien (AUT) (i) 13 FEB 1988 1211
92 50.71 Sanya RICHARDS-ROSS 26 FEB 1985 USA USA 1f2 Albuquerque, NM (USA) (i) 26 FEB 2012 1211
92 50.71 Polina MILLER 09 JUN 2000 ANA ANA 1 SK Arena, St. Petersburg (RUS) (i) 16 FEB 2022 1211
94 50.72 Olga KOTLYAROVA 12 APR 1976 RUS RUS 1 Moskva (RUS) (i) 17 FEB 2001 1210
94 50.72 Nicola SANDERS 23 JUN 1982 GBR GBR 1 Sheffield (GBR) (i) 12 FEB 2006 1210
94 50.72 Femke BOL 23 FEB 2000 NED NED 1f3 L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) (i) 12 FEB 2022 1210
97 50.73 Charity OPARA 20 MAY 1972 NGR NGR 1 Stuttgart (GER) (i) 01 FEB 1998 1210
97 50.73 Grit BREUER 16 FEB 1972 GER GER 1 Liévin (FRA) (i) 22 FEB 1998 1210
99 50.75 Dagmar NEUBAUER 03 JUN 1962 GDR GDR 2 Torino (ITA) (i) 10 FEB 1988 1209
99 50.75 Grit BREUER 16 FEB 1972 GER GER 2 Stuttgart (GER) (i) 01 FEB 1998 1209