senior

300 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 40.50

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
2194 39.13 Kalena FRANKLIN 21 APR 1992 USA USA 1f1 Allendale, MI (USA) (i) 06 DEC 2013 0
2194 39.13 Anniina LAITINEN 18 NOV 1989 FIN FIN 5f1 Kessel-Lo (BEL) 30 JUL 2016 1003
2194 39.13 Brandy ELYSEE 1998 USA USA 1 Huntington, WV (USA) (i) 07 DEC 2017 0
2194 39.13 Sharelle SAMUEL 24 JAN 2000 CAN CAN 2f1 Ottawa (CAN) (i) 17 FEB 2018 1048
2194 39.13 Ciara TATE USA USA 1f1 Nashville, TN (USA) (i) 01 DEC 2018 0
2194 39.13 Olesya SOLDATOVA 16 DEC 2002 RUS RUS 2f1 SOK Luch, Yekaterinburg (RUS) (i) 07 JAN 2021 1048
2194 39.13 Mirei AKASAKA 27 AUG 2004 JPN JPN 1h1 Ehime Athletics Stadium, Matsuyama (JPN) 23 OCT 2021 1003
2194 39.13 Minori SHIMONO 01 DEC 2004 JPN JPN 1f1 Kamoike Auxiliary Stadium, Kagoshima (JPN) 16 APR 2022 1003
2194 39.13 Sara NEUMANN 30 SEP 2000 POL POL 1f1 Stadion Zygmunta Szelesta, Warszawa (POL) 23 JUL 2022 1003
2194 39.13 Daria PETER 2003 GER GER 1f4 Schönbuchstadion, Pliezhausen (GER) 18 MAY 2025 1003
2211 39.14 Devin GOSBERRY USA USA 3f8 South Bend, IN (USA) (i) 05 FEB 2010 0
2211 39.14 Merissa MARGETTS 1991 CAN CAN 2f1 Winnipeg (CAN) (i) 05 FEB 2011 1047
2211 39.14 Meghan BEESLEY 15 NOV 1989 GBR GBR 2 Loughborough (GBR) 22 MAY 2011 1003
2211 39.14 Christina MOODIE USA USA 1f5 Birmingham, AL (USA) (i) 10 JAN 2014 1047
2211 39.14 Tania MINKINS 02 AUG 1992 USA USA 4f1 Blacksburg, VA (USA) (i) 17 JAN 2014 1047
2211 39.14 Andrea JIMÉNEZ 26 NOV 2001 ESP ESP 1 Cartagena (ESP) 18 JUN 2016 1003
2211 39.14 Ashton LINDLEY 20 JUN 2002 USA USA 1 Atlanta, GA (USA) 04 MAR 2017 1003
2211 39.14 Ilaria VERDERIO 22 APR 1998 ITA ITA 1f1 Cernusco Sul Naviglio (ITA) 19 APR 2018 1003
2211 39.14 Michelle HARRISON 06 DEC 1992 CAN CAN 3f1 Winnipeg (CAN) (i) 08 MAR 2019 1047
2211 39.14 Verena PREINER 01 FEB 1995 AUT AUT 3f2 Union Sportanlage, St. Pölten (AUT) 10 JUN 2020 1003
2211 39.14 Lea AHRENS 26 JUL 1998 GER GER 2f2 Erika-Fisch-Stadion, Hannover (GER) 23 JUN 2020 1003
2211 39.14 Paula GARCÍA 10 NOV 1998 ESP ESP 1f3 Gallur, Madrid (ESP) (i) 19 DEC 2021 1047
2211 39.14 Emilia DĄBEK 27 NOV 2001 POL POL 2f1 Stadion Juwenia, Przemyśl (POL) 01 MAY 2022 1003
2211 39.14 Laura DOBRÁNSZKY 24 JUL 2002 HUN HUN 1f2 MATE Atlétika Centrum, Gödöllő (HUN) 22 APR 2023 1003
2211 39.14 Nkeka PINHEIRO 1995 CAN CAN 1f3 The Dome Louis Riel, Ottawa (CAN) (i) 16 FEB 2024 1003
2211 39.14 Lindsay JOHNSON 2006 USA USA 1f7 Harvard-Gordon Track and Tennis Center, Cambridge, MA (USA) (i) 07 DEC 2024 1047
2211 39.14 Isabella ZAHN USA USA 2f5 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 18 JAN 2025 1047
2211 39.14 Lurdes OLIVEIRA 06 MAR 2004 POR POR 2f1 Estádio 1o de Maio, Lisboa (POR) 25 APR 2025 1003
2211 39.14 Keyanna O'TEY USA USA 2f4 Michigan University U-M Indoor Track, Ann Arbor, MI (USA) (i) 10 JAN 2026 1047
2211 39.14 Naiya MORGAN USA USA 3f4 Sports Performance Center, Lubbock, TX (USA) (i) 17 JAN 2026 1047
2211 39.14 Janiya BOWMAN 2004 USA USA 1f1 Indiana State-ISU Indoor Track, Terre Haute, IN (USA) (i) 17 JAN 2026 1047
2232 39.15 Christy VERDIERE USA USA 2 New York, NY (USA) (i) 03 FEB 2007 1047
2232 39.15 Henrietta KODILINYE SIMS 21 JAN 1987 GBR GBR 4 Loughborough (GBR) 18 MAY 2008 1002
2232 39.15 Monica WILLIAMS 27 JUL 1993 USA USA 2f1 Blacksburg, VA (USA) (i) 29 JAN 2011 1047
2232 39.15 Shona RICHARDS 01 SEP 1995 GBR GBR 1 Bedford (GBR) 19 AUG 2012 1002
2232 39.15 Lauren D'AGNOLO 1998 CAN CAN 1f1 Edmonton (CAN) (i) 10 MAR 2017 1047
2232 39.15 Irina KOLESNICHENKO 27 MAY 1988 RUS RUS 1f1 Moskva (RUS) (i) 14 JAN 2019 1047
2232 39.15 Gianna PAUL 28 DEC 2004 USA USA 1f1 Ocean Breeze Athl. Complex, New York, NY (USA) (i) 07 MAR 2020 1047
2232 39.15 Nora Kollerød WOLD 21 JUN 1997 NOR NOR 3f3 Bislett Stadion, Oslo (NOR) 07 JUN 2020 1002
2232 39.15 Lena PRESSLER 15 JAN 2001 AUT AUT 1f1 Union Sportanlage, St. Pölten (AUT) 10 JUN 2020 1002
2232 39.15 Aleksandra JAŹWIŃSKA 11 DEC 1998 POL POL 3 Stadion Miejski, Toruń (POL) 28 JUL 2020 1002
2232 39.15 Comari HAWKINS 2004 USA USA 1f2 Armory Track&Field Center, New York, NY (USA) (i) 29 JAN 2022 1047
2232 39.15 Ilana HANSSENS 27 JAN 2002 BEL BEL 1f2 Burgemeester Thienpontstadion, Oudenaarde (BEL) 09 AUG 2022 1002
2232 39.15 Aleksandra WOŁCZAK 13 FEB 2003 POL POL 1 Golęcin Stadion, Poznan (POL) 18 JUN 2023 1002
2232 39.15 Alicia REGIS 17 DEC 2001 GBR GBR 1f4 Lee Valley Athletics Centre, London (GBR) (i) 07 JAN 2024 1047
2232 39.15 Majtie KOLBERG 05 DEC 1999 GER GER 1f2 Stadion Hacheney, Dortmund (GER) 27 APR 2024 1002
2232 39.15 Nele KÜHN 03 JUN 2004 GER GER 2f1 Schönbuchstadion, Pliezhausen (GER) 05 MAY 2024 1002
2232 39.15 Asa HIGASHIBABA 06 SEP 2007 JPN JPN 4f2 Prefectural Stadium, Ise (JPN) 19 OCT 2024 1002
2232 39.15 Haruna ITIKAWA 10 APR 2007 JPN JPN 2h4 Athletic Stadium, Hikone (JPN) 03 OCT 2025 1002
2232 39.15 Mia Lisett MERINGO 05 JUL 2005 EST EST 3f5 Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) 24 JAN 2026 1047
2232 39.15 Zuzanna OSICKA 13 OCT 2006 POL POL 1f2 KGHM Sleza Arena, Wrocław (POL) (i) 07 FEB 2026 1047
2252 39.16 Chinny OFFOR 1984 USA USA 1 New York, NY (USA) (i) 12 JAN 2002 1046
2252 39.16 Mayra GONZÁLEZ 24 NOV 1973 MEX MEX 8 Ciudad de México (MEX) 03 MAY 2003 1002
2252 39.16 Krystal CANTEY 27 JUN 1987 USA USA 1 New York, NY (USA) (i) 14 JAN 2006 1046
2252 39.16 Stephanie HUNT 21 NOV 1984 USA USA 1 Kent, OH (USA) (i) 17 FEB 2007 0
2252 39.16 Esther AKIHARY 14 APR 1987 NED NED 2 Lisse (NED) 05 MAY 2007 1002
2252 39.16 Liliya GAFIYATULLINA 03 FEB 1990 RUS RUS 2f2 Yekaterinburg (RUS) (i) 07 JAN 2013 1046
2252 39.16 Anamaria IONITA 07 JUL 1988 ROU ROU 2f1 Bucureşti (ROU) 10 MAY 2015 1002
2252 39.16 Karina DUBYNINA 05 MAR 1992 RUS RUS 1f4 Moskva (RUS) (i) 25 DEC 2016 1046
2252 39.16 Gizelle REID USA USA 1 La Mirada, CA (USA) 13 JAN 2018 1002
2252 39.16 Liz REID USA USA 1f4 Blacksburg, VA (USA) (i) 11 JAN 2019 1046
2252 39.16 Aleksandra WSOŁEK 15 SEP 2001 POL POL 4f1 Stadion Zygmunta Szelesta, Warszawa (POL) 15 MAY 2021 1002
2252 39.16 Teresa PERTTILÄ 21 SEP 2005 FIN FIN 1f9 Liikuntamylly, Helsinki (FIN) (i) 27 FEB 2022 1046
2252 39.16 Rina TANIGUCHI 10 JUN 2004 JPN JPN 1 Universiade Commemorative Stadium, Kobe (JPN) 03 MAY 2022 1002
2252 39.16 Kylee BERNARD USA USA 2f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 02 DEC 2023 1046
2252 39.16 Minke BISSCHOPS 02 SEP 2002 NED NED 2f1 Sportpark Ter Specke, Lisse (NED) 11 MAY 2024 1002
2252 39.16 Amakamira IRECHUKU 17 NOV 2006 JPN JPN 4h3 Sunrise Park, Saga (JPN) 11 OCT 2024 1002
2252 39.16 Yekaterina KOTOVA 12 FEB 2007 RUS RUS 1 LFK CSKA, Moskva (RUS) (i) 21 DEC 2024 1046
2252 39.16 Meredith SIMS USA USA 1f5 Rector Fieldhouse, Blacksburg, VA (USA) (i) 17 JAN 2025 1046
2252 39.16 Raheema WESTFALL 1998 USA USA 1f1 Sanford Jackrabbit Athletic Complex, Brookings, SD (USA) (i) 14 FEB 2025 1002
2252 39.16 Kirin CHACCHIA 23 JUL 2005 USA USA 2f2 R.A. "Murray" Fasken Indoor Track Stadium, College Station, TX (USA) (i) 06 DEC 2025 1046
2252 39.16 Destiny COLEMAN USA USA 2f3 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 16 JAN 2026 1046
2252 39.16 Vita PENEZIĆ 17 OCT 2006 CRO CRO 1f1 Velesajam Hall, Zagreb (CRO) (i) 14 FEB 2026 1046
2274 39.17 Oranut KLOMDEE 01 JUN 1980 THA THA 1 Heidelberg (GER) 21 JUN 2002 1001
2274 39.17 Jessica COUSINS 10 APR 1985 USA USA 4 Clemson, SC (USA) (i) 06 DEC 2003 1046
2274 39.17 Emma DUCK 09 FEB 1981 GBR GBR 3 Glasgow (GBR) (i) 28 JAN 2006 1046
2274 39.17 Erin HUMPHREY 29 SEP 1988 USA USA 6 Eugene, OR (USA) 08 AUG 2006 1001
2274 39.17 Charity ADEGOKE IBE 14 SEP 1992 NGR NGR 4 Shagamu (NGR) 19 FEB 2011 1001
2274 39.17 Kajiura MIZUKI 1996 JPN JPN 2h2 Osaka (JPN) 30 AUG 2014 1001
2274 39.17 Camille GOODEN 04 FEB 1993 USA USA 1f2 Boston, MA (USA) (i) 05 DEC 2015 1046
2274 39.17 Breanna BERNARD-JOSEPH 19 OCT 2000 USA USA 1 Norwalk, CA (USA) 13 FEB 2016 1001
2274 39.17 Karolina CIESIELSKA 17 FEB 1996 POL POL 2f1 Spala (POL) (i) 27 FEB 2016 1046
2274 39.17 Tiffany EIDNER 18 NOV 1997 GER GER 1f2 Praha (CZE) (i) 17 JAN 2017 1046
2274 39.17 Jasmine JONES 09 JUL 1996 USA USA 1f1 Allendale, MI (USA) (i) 01 DEC 2017 0
2274 39.17 Nora MCKIVER 04 JUN 1995 USA USA 1f2 University Park, PA (USA) (i) 13 JAN 2018 1046
2274 39.17 Laura MARX 20 MAR 1997 GER GER 3f1 Leverkusen (GER) 28 APR 2018 1001
2274 39.17 Þórdís Eva STEINSDÓTTIR 12 FEB 2000 ISL ISL 1 Íþróttahöllin Kaplakrika, Hafnarfjördur (ISL) (i) 12 DEC 2018 1046
2274 39.17 Natalia WIDAWSKA 15 DEC 1999 POL POL 3f1 Arena Toruń, Toruń (POL) (i) 12 FEB 2021 1046
2274 39.17 Kiersten WALKER 1998 USA USA 1f1 Gately Indoor TF Center, Chicago, IL (USA) (i) 10 DEC 2021 1046
2274 39.17 Alona OLSHEVSKA 12 DEC 1999 UKR UKR 1f1 SVSU Fieldhouse, Saginaw, MI (USA) (i) 05 FEB 2022 1001
2274 39.17 Yuina ISOGAI 01 OCT 2005 JPN JPN 1h2 Prefectural Shizuoka Stadium, Fukuroi (JPN) 18 JUL 2022 1001
2274 39.17 Tamera RHODE USA USA 1f11 Robert W. Plaster Center, Pittsburg, KS (USA) (i) 10 DEC 2022 1001
2274 39.17 Kennedy BRACE 15 NOV 2001 USA USA 3f4 Norton Sports Center, Louisville, KY (USA) (i) 12 JAN 2024 1046
2274 39.17 Tessa SRUMF 26 FEB 2003 GER GER 2f2 Stadion Hacheney, Dortmund (GER) 27 APR 2024 1001
2274 39.17 Clara DE VARÉ 05 JUL 2004 BEL BEL 2f2 AtletiekArena Gaston Roelants Kessel-Lo / Hal 5, Leuven (BEL) 27 JUL 2024 1001
2274 39.17 Nádia CRUZ 06 OCT 2004 STP STP 1f4 Estádio 1o de Maio, Lisboa (POR) 25 APR 2025 1001
2274 39.17 Salome HÜSLER 21 AUG 2002 SUI SUI 3 Sportzentrum Schlossfeld, Willisau (SUI) 03 MAY 2025 1001
2274 39.17 Maddy MERRITT USA USA 1f5 Liberty Indoor Complex, Lynchburg, VA (USA) (i) 05 DEC 2025 1046
2274 39.17 Sanaa WASHINGTON USA USA 3f3 Norton Sports Center, Louisville, KY (USA) (i) 10 JAN 2026 1046
2274 39.17 Kiara WEBB 20 OCT 2006 CAN CAN 1f6 Gladstein Fieldhouse Indiana Un., Bloomington, IN (USA) (i) 17 JAN 2026 1046