senior

200 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 24.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
3864 23.74 +0.1 Cekarri NIXON USA USA 2 Riverside, CA (USA) 16 MAY 2015 1061
3864 23.74 -1.0 Jasmine ROBINSON USA USA 1f1 Hammond, LA (USA) 16 APR 2016 1067
3864 23.74 -0.1 Eva HOVENKAMP 19 JUL 1996 NED NED 1f2 Oordegem (BEL) 04 JUN 2016 1061
3864 23.74 Carina PÖLZL 28 OCT 1997 AUT AUT 1f1 Wien (AUT) (i) 18 FEB 2017 1107
3864 23.74 +1.9 Emerald EGWIM 27 NOV 1995 USA USA 1 Lawrence, KS (USA) 22 APR 2017 1061
3864 23.74 +0.4 Carmen SÁNCHEZ 28 NOV 1990 ESP ESP 2 Castellón (ESP) 10 JUN 2017 1061
3864 23.74 +0.7 Kendra HUBBARD 29 SEP 1989 AUS AUS 4f1 Canberra (AUS) 27 JAN 2018 1061
3864 23.74 +0.8 Nadia WILLIAMS 18 AUG 1998 USA USA 1h3 Buffalo, NY (USA) 10 MAY 2018 1061
3864 23.74 -1.7 Kellian KELLY 05 OCT 1998 JAM JAM 2f1 Claremont, CA (USA) 06 APR 2019 1071
3864 23.74 +1.9 Nicole PAYNE 2001 USA USA 1h3 Gulf Shores, AL (USA) 03 MAY 2019 1061
3864 23.74 +2.0 Erekha SEBASTION 19 MAR 1999 USA USA 4h2 Sacramento, CA (USA) 24 MAY 2019 1061
3864 23.74 +1.7 Elena BROWN-SOLER 11 MAR 1998 USA USA 1f1 Morris Williams T&F Stadium, Durham, NC (USA) 10 APR 2021 1061
3864 23.74 +0.5 Praise OFOKU 15 JUN 2003 NGR NGR 3 Samuel Ogbemudia Stadium, Benin City (NGR) 12 APR 2021 1061
3864 23.74 -0.4 Marthe KOALA 08 MAR 1994 BUR BUR 3ce5 Mösle-Stadium, Götzis (AUT) 29 MAY 2021 1063
3864 23.74 +0.8 Bailey FORSYTH USA USA 1 Irwin Belk Track, Greensboro, NC (USA) 29 MAY 2021 1061
3864 23.74 -0.5 Katerina DALAKA 20 AUG 1992 GRE GRE 2f2 Pampeloponnisiako Stadium, Patra (GRE) 06 JUN 2021 1064
3864 23.74 +1.7 Kornelia LESIEWICZ 14 AUG 2003 POL POL 1f1 Stadion SOSiR, Slubice (POL) 06 JUN 2021 1061
3864 23.74 +0.2 Cynthia REINLE 06 MAY 2000 SUI SUI 4 Sport Arena, Nottwil (SUI) 05 SEP 2021 1061
3864 23.74 +0.2 Rachel HALL 2000 USA USA 3f4 Sun Angel Stadium, Tempe, AZ (USA) 18 MAR 2022 1061
3864 23.74 +0.7 Columba EFFIONG USA USA 2f1 IMG Academy, Bradenton, FL (USA) 09 APR 2022 1061
3864 23.74 +0.4 Jasmine ABRAMS 14 MAR 1994 GUY GUY 4f1 Cregger Track, Columbia, SC (USA) 16 APR 2022 1061
3864 23.74 +1.5 Mudhawi ALSHAMMARI 25 APR 1998 KUW KUW 1 Kuwait (KUW) 18 MAY 2022 1061
3864 23.74 +1.5 Calene LAZARE 22 JUN 1999 USA USA 6 GVSU Track/Lacrosse Stadium, Allendale, MI (USA) 28 MAY 2022 1061
3864 23.74 +0.9 Tereza PETRŽILKOVÁ 10 SEP 1993 CZE CZE 4f1 Atletický stadion mÄ›sta PlznÄ›, Plzeň (CZE) 12 JUN 2022 1061
3864 23.74 +1.5 Alessandra IEZZI 12 JAN 2002 ITA ITA 2 Stadio Luigi Ridolfi, Firenze (ITA) 12 JUN 2022 1061
3864 23.74 -0.5 Michaela FRANCOIS 2003 USA USA 2h2 Hayward Field, Eugene, OR (USA) 25 JUN 2022 1064
3864 23.74 +0.3 Alexandria EDISON 12 APR 2004 USA USA 2h3 Billy Hayes T& F Complex, Bloomington, IN (USA) 12 MAY 2023 1061
3864 23.74 +0.2 Carmen AVILÉS 05 APR 2002 ESP ESP 5 Polideportivo Municipal, Andújar (ESP) 26 MAY 2023 1061
3864 23.74 +1.5 Carla SCICLUNA 27 JAN 2001 MLT MLT 2 Marsa Athletics Track, Marsa (MLT) 03 JUN 2023 1061
3864 23.74 +2.0 Snethemba NGEMA 07 APR 2001 RSA RSA 1 Kings Park Athletics Stadium, Durban (RSA) 20 JAN 2024 1061
3864 23.74 +0.7 Charisma TAYLOR 03 SEP 1999 BAH BAH 3f3 Percy Beard Track, Gainesville, FL (USA) 29 MAR 2024 1061
3864 23.74 +1.5 Jermecia BROWN 16 OCT 2001 USA USA 3f10 UVA Lanningan Field, Charlottesville, VA (USA) 20 APR 2024 1061
3864 23.74 +1.9 Sophie HAAG 24 JAN 2005 USA USA 1f4 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 26 APR 2024 1061
3864 23.74 -0.5 Õilme VÕRO 02 JAN 1996 EST EST 3f1 AtletiekArena Gaston Roelants Kessel-Lo / Hal 5, Leuven (BEL) 27 JUL 2024 1064
3864 23.74 -1.1 Amanda Ugochinyere OBIJIAKU 26 AUG 2003 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 28 JUL 2024 1067
3936 23.75 Piroska VASSNÉ HRÁCS 1958 HUN HUN Budapest (HUN) 11 AUG 1980 1060
3936 23.75 +1.4 Å tÄ›pánka SOKOLOVÁ 30 JUL 1958 TCH TCH 6qf2 Olympiastadion, Helsinki (FIN) 12 AUG 1983 1060
3936 23.75 -2.3 Biljana TOPIĆ 17 OCT 1977 YUG YUG 2 Istanbul (TUR) 27 JUN 1999 1073
3936 23.75 -1.9 Mirtha BROCK 09 APR 1970 COL COL 2 Bogotá (COL) 06 MAY 2000 1071
3936 23.75 +1.0 LaKeisha ROBERTSON 06 MAY 1979 USA USA h El Paso, TX (USA) 19 MAY 2000 1060
3936 23.75 +1.7 Ellakisha WILLIAMSON 19 MAR 1975 USA USA 2 Coral Gables, FL (USA) 17 MAR 2001 1060
3936 23.75 +1.4 Rebecca SADLER 12 JUN 1978 AUS AUS 2h2 Brisbane (AUS) 25 MAR 2001 1060
3936 23.75 +0.4 Teresa BUNDY 14 FEB 1979 USA USA 3 Charlottesville, VA (USA) 20 APR 2002 1060
3936 23.75 -2.0 Judyth KITSON 02 NOV 1979 JAM JAM 2 Des Moines, IA (USA) 26 APR 2003 1072
3936 23.75 +1.6 Sheri CALHOUN USA USA 1 Nashville, TN (USA) 03 MAY 2003 1060
3936 23.75 +0.5 Frida CLAESSON 22 APR 1984 SWE SWE 3h3 Ratinan Stadion, Tampere (FIN) 26 JUL 2003 1060
3936 23.75 +0.8 Ying HE 25 MAR 1983 CHN CHN 3 Nanning (CHN) 18 APR 2004 1060
3936 23.75 +0.3 Rongrong TANG 16 APR 1986 CHN CHN 4h1 Beijing (CHN) 18 JUL 2004 1060
3936 23.75 0.0 Cheryl JACOBS 13 SEP 1985 USA USA 2 El Paso, TX (USA) 02 APR 2005 1060
3936 23.75 0.0 Shunté THOMAS 05 JUL 1984 USA USA 1 Tucson, AZ (USA) 25 MAR 2006 1060
3936 23.75 Anna BOYLE 29 MAR 1983 IRL IRL 2 Namur (BEL) 29 JUN 2006 1060
3936 23.75 +1.5 Deborah JONES 30 MAR 1985 USA USA 4h3 San Diego, CA (USA) 11 MAY 2007 1060
3936 23.75 0.0 Eliza VILDANOVA 03 JAN 1990 RUS RUS 1 Beograd (SRB) 26 JUL 2007 1060
3936 23.75 +2.0 Brittany BLAYLOCK 08 AUG 1987 USA USA 4f1 Fort Worth, TX (USA) 19 APR 2008 1060
3936 23.75 +1.9 Jennifer JACKSON USA USA 1h2 Baltimore, MD (USA) 02 MAY 2008 1060
3936 23.75 Nawal EL JACK 17 OCT 1988 SUD SUD 2 Khartoum (SUD) 21 MAY 2009 1060
3936 23.75 +0.9 Fatima SOUNTOURA 20 JAN 1987 FRA FRA 5 Valence (FRA) 10 JUL 2010 1060
3936 23.75 +2.0 Sara JÄPEL 22 MAY 1989 GER GER 3h1 Braunschweig (GER) 18 JUL 2010 1060
3936 23.75 -0.7 Nao OKABE 28 AUG 1988 JPN JPN 4 Fukuroi (JPN) 03 MAY 2011 1064
3936 23.75 +0.3 Jennifer POWELL 1971 JAM JAM 2f1 Los Angeles, CA (USA) 14 APR 2012 1060
3936 23.75 Danielle DOWIE 05 MAY 1992 JAM JAM 1f5 Birmingham, AL (USA) (i) 12 JAN 2013 1106
3936 23.75 -1.0 Tiffany WILLIAMS 05 FEB 1983 USA USA 1f1 Charlotte, NC (USA) 13 APR 2013 1066
3936 23.75 +1.1 Samantha BOGATZ USA USA 3f1 Norwalk, CA (USA) 20 APR 2013 1060
3936 23.75 +1.6 Diona GRAVES USA USA 1 Akron, OH (USA) 11 MAY 2013 1060
3936 23.75 +1.9 Alyssa MCCLURE 21 JAN 1992 USA USA 1f1 Coral Gables, FL (USA) 22 MAR 2014 1060
3936 23.75 -1.0 Michelle BROWN 24 JAN 1992 USA USA 1f2 Palo Alto, CA (USA) 05 APR 2014 1066
3936 23.75 0.0 Ranee RICKETTS JAM JAM 4 Mesa, AZ (USA) 17 MAY 2014 1060
3936 23.75 0.0 Ashley TINGELSTAD 29 SEP 1990 USA USA 2 Fargo, ND (USA) 17 MAY 2014 1060
3936 23.75 +1.2 Katlin SHERMAN 07 MAY 1997 USA USA 4 Greensboro, NC (USA) 14 JUN 2014 1060
3936 23.75 +1.1 Steffi WILSON 10 JUN 1994 GBR GBR 2f2 Bedford (GBR) 31 MAY 2015 1060
3936 23.75 +0.1 Andreea GRECU 10 JAN 1994 ROU ROU 2 Velenje (SLO) 26 SEP 2015 1060
3936 23.75 +1.7 Lucy SHEAT 05 JUL 1999 NZL NZL 1 Dunedin (NZL) 06 MAR 2016 1060
3936 23.75 +2.0 Njeri OMAWAHLEH 29 JAN 1995 USA USA 2f1 Fresno, CA (USA) 23 APR 2016 1060
3936 23.75 +0.1 Alissa WILLIAMS 1997 USA USA 2h2 Orlando, FL (USA) 13 MAY 2016 1060
3936 23.75 +1.9 Marvelous IHEUKWUMERE 22 MAY 1992 NGR NGR 6f2 Norwalk, CA (USA) 04 JUN 2016 1060
3936 23.75 +1.3 Letícia DE SOUZA 06 MAY 1996 BRA BRA 1f1 Lubbock, TX (USA) 28 APR 2017 1060
3936 23.75 +0.6 Rajon O'QUINN USA USA 1f1 Colorado Springs, CO (USA) 05 MAY 2017 1060
3936 23.75 +1.4 Beatrice HANNAN USA USA 7h1 Lexington, KY (USA) 26 MAY 2017 1060
3936 23.75 Medinah SPENCER 26 APR 1996 USA USA 2f4 Fayetteville, AR (USA) (i) 10 FEB 2018 1106
3936 23.75 +0.5 Maria Mercedes TALAMANTES 04 OCT 1994 MEX MEX 3 Toluca (MEX) 26 APR 2018 1060
3936 23.75 +1.0 Taylor GILLING USA USA 3 Greensboro, NC (USA) 28 JUL 2018 1060
3936 23.75 +1.0 Brianna HAYDEN USA USA 1f2 Tallahassee, FL (USA) 22 MAR 2019 1060
3936 23.75 +1.7 Karrington WINTERS 14 APR 1997 USA USA 4f2 Columbia, SC (USA) 13 APR 2019 1060
3936 23.75 -0.3 Latisha CHAMBERS USA USA 1 Rock Hill, SC (USA) 10 MAY 2019 1061
3936 23.75 +1.4 Alison BEEMAN 1998 USA USA 2 Geneva, OH (USA) 25 MAY 2019 1060
3936 23.75 +1.4 Jaylah WALKER 2001 USA USA 1f1 Cougar Athletic Stadium, Azusa, CA (USA) 03 APR 2021 1060
3936 23.75 +1.8 Eseroghene Iro AWUSA 2003 NGR NGR 1f2 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 02 APR 2022 1060
3936 23.75 +1.5 Crystal JOHNSON USA USA 1f8 UVA Lanningan Field, Charlottesville, VA (USA) 23 APR 2022 1060
3936 23.75 +0.6 Azaria WHITEHURST 2006 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2022 1060
3936 23.75 -0.4 Nita KOOM-DADZIE USA USA 5 Mike A. Myers Stadium, Austin, TX (USA) 14 MAY 2022 1062
3936 23.75 +1.4 Francesca Roma CATTANEO 25 MAY 1992 ITA ITA 1f1 Stadio Guidobaldi, Rieti (ITA) 22 MAY 2022 1060
3936 23.75 +1.5 Olga PIETRZAK 16 DEC 1998 POL POL 1f2 Arena Lekkoatletyczna, Gliwice (POL) 19 JUN 2022 1060
3936 23.75 Kitana BURGARD 2003 USA USA 1f12 Convention Center, Albuquerque, NM (USA) (i) 10 FEB 2023 1106
3936 23.75 +0.8 Sheleah HARRIS USA USA 2f6 Percy Beard Track, Gainesville, FL (USA) 31 MAR 2023 1060
3936 23.75 -0.8 Addira COLLETTE 11 SEP 2005 NZL NZL 4 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 01 APR 2023 1064
3936 23.75 -1.5 Rickianna RUSSELL 02 FEB 2004 JAM JAM 1 Jamaica College Ashenheim Stadium, Kingston (JAM) 24 JUN 2023 1069
3936 23.75 +0.4 Reika MATSUBAYASHI 07 JAN 1998 JPN JPN 3 Prefectural Stadium, Fujiyoshida (JPN) 06 AUG 2023 1060
3936 23.75 +0.7 Sharnee SKERVIN 13 MAR 2000 GBR GBR 1sf1 Manchester Regional Arena, Manchester (GBR) 06 MAY 2024 1060
3936 23.75 -1.5 Adeyemi TALABI 25 DEC 2002 IRL IRL 4 Hal Wing T&F, Orem, UT (USA) 10 MAY 2024 1069
3936 23.75 +1.5 Kiley ROBBINS 31 JUL 2002 USA USA 3h3 University of Michigan Outdoor Track Stadium, Ann Arbor, MI (USA) 10 MAY 2024 1060