senior

200 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 24.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
2956 23.59 +1.4 Katie STONE USA USA 1f2 Columbia, SC (USA) 15 APR 2017 1076
2956 23.59 +2.0 Fanette HUMAIR 08 OCT 1991 SUI SUI 2f1 Bulle (SUI) 07 JUL 2018 1076
2956 23.59 +1.5 Tianna RANDLE USA USA 2h1 Veterans Memorial Stadium, Clovis, CA (USA) 14 MAY 2021 1076
2956 23.59 +2.0 Fredricka MCKENZIE 05 NOV 1999 JAM JAM 2h3 Mickey Miller Blackwell Stadium, Gulf Shores, AL (USA) 26 MAY 2021 1076
2956 23.59 0.0 Rita DE CASSIA FERREIRA 10 MAY 1999 BRA BRA 1f1 COTP Stadium, São Paulo (BRA) 27 JUN 2021 1076
2956 23.59 -2.2 Kaylia KELLY 30 MAY 2003 JAM JAM 2 National Stadium, Kingston (JAM) 09 APR 2022 1089
2956 23.59 0.0 Hannah FOXX USA USA 1f1 Moretz Sports Complex, Hickory, NC (USA) 23 APR 2022 1076
2956 23.59 -0.4 Saniya FRIENDLY 2003 USA USA 3 Mike A. Myers Stadium, Austin, TX (USA) 14 MAY 2022 1078
2956 23.59 +0.4 Lirangi ALONZO TEJADA 28 DEC 2005 DOM DOM 5sf1 Pascual Guerrero Stadium, Cali (COL) 04 AUG 2022 1076
2956 23.59 +0.8 Leeah BURR 06 NOV 2004 USA USA 1f6 Percy Beard Track, Gainesville, FL (USA) 31 MAR 2023 1076
2956 23.59 -2.0 Calandra HENRY 30 JAN 2001 USA USA 1f6 Rock Chalk Park, Lawrence, KS (USA) 29 APR 2023 1088
2956 23.59 +1.9 Destiny WALLACE USA USA 1h3 Winthrop Irwin Belk Track & Field Complex, Rock Hill, SC (USA) 10 MAY 2023 1076
2956 23.59 +1.8 Alyssa JONES USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 12 MAY 2023 1076
2956 23.59 -1.0 Taylor ANDERSON 01 DEC 1994 USA USA 1f2 Vanderbilt Track, Nashville, TN (USA) 03 JUN 2023 1082
2956 23.59 +1.2 Tyra BOUG 07 AUG 2000 CAN CAN 2h5 Track and Field Centre, Toronto (CAN) 16 JUL 2023 1076
2956 23.59 +0.6 Josefin NILSSON 06 NOV 1994 SWE SWE 2f1 Malmö Stadion, Malmö (SWE) 05 AUG 2023 1076
2956 23.59 +0.5 Obakeng KAMBERUKA 08 SEP 2003 BOT BOT 1f2 National Stadium, Gaborone (BOT) 17 FEB 2024 1076
2956 23.59 Tiffany EIDNER 18 NOV 1997 GER GER 2h2 Quarterback Immobilien Arena, Leipzig (GER) (i) 18 FEB 2024 1121
2956 23.59 +0.1 Jenica BOSKO 18 NOV 2002 USA USA 1f2 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 16 MAR 2024 1076
2956 23.59 +1.9 Aniya MATTHEWS USA USA 4f5 Percy Beard Track, Gainesville, FL (USA) 29 MAR 2024 1076
2956 23.59 +0.6 Victoria MCINTYRE 1995 CAN CAN 3 Alumni Field, Windsor (CAN) 02 JUN 2024 1076
3022 23.60 Vroni WERTHMUELLER 05 MAY 1959 SUI SUI 3 Lausanne (SUI) 10 JUL 1984 1075
3022 23.60 -0.4 Pat BACKFORD 06 AUG 1965 GBR GBR 1 Budapest (HUN) 14 JUL 1985 1077
3022 23.60 Tatyana PLAKHOVA 1960 URS URS h Moskva (URS) (i) 21 FEB 1988 1120
3022 23.60 Andrea LLOYD 10 AUG 1971 JAM JAM 2f1 Indianapolis, IN (USA) (i) 11 MAR 1994 1120
3022 23.60 +0.4 Yulanda NELSON 19 OCT 1976 USA USA 2 Waco, TX (USA) 20 APR 1996 1075
3022 23.60 +0.7 Corinne SIMASOTCHI 11 JUN 1971 SUI SUI sf Zofingen (SUI) 07 JUL 1996 1075
3022 23.60 0.0 Uta ROHLÄNDER 30 JUN 1969 GER GER 1 Wipperfürth (GER) 16 AUG 1997 1075
3022 23.60 0.0 Liu XING 27 APR 1970 CHN CHN 3ce Shanghai (CHN) 17 OCT 1997 1075
3022 23.60 0.0 Shanda MCJUNKINS 01 SEP 1976 USA USA h Columbus, OH (USA) 23 MAY 1998 1075
3022 23.60 +0.4 Jasmine REYNOLDS USA USA 5 Walnut, CA (USA) 16 APR 2000 1075
3022 23.60 -1.1 Yekaterina STANKIYEVICH 05 JUN 1977 BLR BLR 2 Brest (BLR) 02 AUG 2000 1081
3022 23.60 +1.2 Katleen DE CALUWÉ 22 DEC 1976 BEL BEL 3 Bruxelles (BEL) 30 JUN 2001 1075
3022 23.60 +0.8 Lenka FICKOVÁ 10 JAN 1982 CZE CZE 1 Jablonec nad Nisou (CZE) 01 JUL 2001 1075
3022 23.60 +0.6 Ayesha BOYD 23 APR 1982 USA USA 2 Tempe, AZ (USA) 23 MAR 2002 1075
3022 23.60 +0.2 Karen SHINKINS 15 OCT 1976 IRL IRL 4 St-Martin (FRA) 04 MAY 2002 1075
3022 23.60 +0.5 Nadia DOUGLAS USA USA 2 San Angelo, TX (USA) 25 MAY 2002 1075
3022 23.60 -0.1 Daniela LEBREO 13 AUG 1971 ARG ARG 3 Cochabamba (BOL) 11 MAY 2003 1075
3022 23.60 +1.7 Aurore KASSAMBARA 26 OCT 1979 FRA FRA 1 Montgeron (FRA) 12 JUN 2004 1075
3022 23.60 +1.7 Susan BURNSIDE-DEACON 03 FEB 1980 GBR GBR 4 Bedford (GBR) 13 JUN 2004 1075
3022 23.60 +0.6 Kamilah SALAAM 02 MAY 1985 USA USA 5h2 College Station, TX (USA) 27 JUN 2004 1075
3022 23.60 +1.0 Johnsie LILES 25 MAY 1985 USA USA 1h1 Abilene, TX (USA) 27 MAY 2005 1075
3022 23.60 +1.6 Kim WALL 21 APR 1983 GBR GBR 1 Bedford (GBR) 29 MAY 2005 1075
3022 23.60 -0.2 Kerry Ann STEWART 28 FEB 1982 JAM JAM 6 Kingston (JAM) 26 JUN 2005 1076
3022 23.60 0.0 Sonita SUTHERLAND 09 AUG 1987 JAM JAM 1 Spanish Town (JAM) 04 JUN 2006 1075
3022 23.60 +1.2 Corine GAVIN-HALL 05 MAR 1985 USA USA 1 Akron, OH (USA) 05 MAY 2007 1075
3022 23.60 Joyce SAKARI 06 JUN 1986 KEN KEN 1 Nairobi (KEN) 16 JUN 2007 1075
3022 23.60 +0.7 Angela WHYTE 22 MAY 1980 CAN CAN 1h3 Windsor (CAN) 14 JUL 2007 1075
3022 23.60 +1.7 Ikeiylah BROWN 03 JAN 1988 USA USA 1h2 Radford, VA (USA) 17 APR 2009 1075
3022 23.60 +1.7 Amber EVANS 31 DEC 1989 USA USA 1f1 Denton, TX (USA) 30 APR 2009 1075
3022 23.60 -0.5 Hanna TITIMETS 05 MAR 1989 UKR UKR 2h2 Yalta (UKR) 03 JUN 2009 1078
3022 23.60 Cierra MCGEE 30 JUL 1990 USA USA 1f1 Fairfax, VA (USA) 01 MAY 2010 1075
3022 23.60 +0.5 Charlotte VAN VEENENDAAL 18 JUN 1988 AUS AUS 1 Perth (AUS) 27 MAR 2011 1075
3022 23.60 +1.5 Rashan BROWN 27 NOV 1993 BAH BAH 2h2 Nassau (BAH) 24 MAR 2012 1075
3022 23.60 +0.9 Jenna MARTIN 31 MAR 1988 CAN CAN 1f3 St-Martin (FRA) 05 MAY 2012 1075
3022 23.60 +0.3 JoAnn BLAKNEY 09 AUG 1992 USA USA 3h2 Jacksonville, FL (USA) 25 MAY 2012 1075
3022 23.60 +0.3 Svetlana SKORYKH 11 APR 1988 RUS RUS 2h8 Cheboksary (RUS) 06 JUL 2012 1075
3022 23.60 +2.0 Yolanda SUGGS 1991 USA USA 1f2 El Paso, TX (USA) 13 APR 2013 1075
3022 23.60 +0.4 Deysha SMITH-JENKINS 09 SEP 1993 USA USA 1h2 Princeton, NJ (USA) 17 MAY 2014 1075
3022 23.60 +1.1 Maris MÄGI 11 AUG 1987 EST EST 1 Tallinn (EST) 09 AUG 2015 1075
3022 23.60 +0.9 Mireille Parfaite GAHA 18 DEC 1994 CIV CIV 2 Cape Coast (GHA) 08 JUL 2016 1075
3022 23.60 Destinee BROWN 06 JUL 1994 USA USA 2f10 Fayetteville, AR (USA) (i) 11 FEB 2017 1120
3022 23.60 Tyler BROCKINGTON 06 FEB 1994 USA USA 3f1 Clemson, SC (USA) (i) 17 FEB 2017 1120
3022 23.60 +0.3 Ariane NEL 06 MAR 1996 RSA RSA 2 Cape Town (RSA) 29 APR 2017 1075
3022 23.60 +1.7 Alena GILLESPIE USA USA 1 Edinburg, TX (USA) 13 MAY 2017 1075
3022 23.60 +2.0 Sofia BONICALZA 05 JUN 1998 ITA ITA 1 Agropoli (ITA) 03 JUN 2018 1075
3022 23.60 +0.7 Ciara NEVILLE 14 OCT 1999 IRL IRL 1f2 Oordegem (BEL) 01 JUN 2019 1075
3022 23.60 +1.7 Ellie BEER 03 JAN 2003 AUS AUS 2 AIS Athletics Track, Canberra (AUS) 27 JAN 2020 1075
3022 23.60 -0.1 Lulu FENG 16 MAY 2000 CHN CHN 7 Xi'an (CHN) 23 SEP 2021 1075
3022 23.60 +1.7 Bronte CARROLL 05 JUL 1999 AUS AUS 3f1 SOPAC, Sydney (AUS) 20 FEB 2022 1075
3022 23.60 +1.0 Angel FRANK 23 MAR 2001 USA USA 3f1 Hutsell-Rosen Track, Auburn, AL (USA) 19 MAR 2022 1075
3022 23.60 +1.5 Shadajah BALLARD 01 APR 2001 USA USA 2f2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 22 APR 2022 1075
3022 23.60 -0.2 Hanae AOYAMA 26 AUG 2002 JPN JPN 3f1 Prefectural Shizuoka Stadium, Fukuroi (JPN) 03 MAY 2022 1076
3022 23.60 +1.3 Leisly REGULIER 31 OCT 1998 FRA FRA 2f1 Montgeron (FRA) 12 JUN 2022 1075
3022 23.60 +0.7 Faith BANKS USA USA 2f1 Florida State University - Mike Long Track, Tallahassee, FL (USA) 23 MAR 2023 1075
3022 23.60 +0.9 Sanaa FREDERICK 03 JAN 2006 TTO TTO 1 Nassau (BAH) 10 APR 2023 1075
3022 23.60 +2.0 Sydne PORTER USA USA 1 Memorial Stadium, Commerce, TX (USA) 06 MAY 2023 1075
3022 23.60 -0.1 Maria Valeria BISERICESCU 31 JAN 2003 ROU ROU 1 DSC Athletics Track, Dubai (UAE) 12 MAY 2023 1075
3022 23.60 +1.7 Marianne BARBER USA USA 6pr2 Hornet Stadium - Sac St., Sacramento, CA (USA) 25 MAY 2023 1075
3022 23.60 +0.1 Anais HERNÁNDEZ 05 MAR 2001 CHI CHI 3f3 Gobierno Autónomo Municipal de Cochabamba, Cochabamba (BOL) 04 JUN 2023 1075
3022 23.60 +1.0 Jaitlyn WARE USA USA 6h5 Percy Beard Track, Gainesville, FL (USA) 09 MAY 2024 1075
3022 23.60 +1.0 Poppy MALIK 27 NOV 2003 GBR GBR 4f1 Loughborough University Track, Loughborough (GBR) 10 JUL 2024 1075
3083 23.61 Erzsébet ECSEKINÉ JUHÁSZ 1958 HUN HUN 3 Arles (FRA) 04 JUL 1982 1074
3083 23.61 Kim ROBERTSON 10 MAR 1957 NZL NZL 1 Auckland (NZL) 11 MAR 1984 1074
3083 23.61 -1.4 Corina ROSIORU 1968 ROU ROU 1 Pitesti (ROU) 04 AUG 1985 1082
3083 23.61 -0.4 Orit KOLODNY 14 DEC 1965 ISR ISR 5qf1 National Stadium, Tokyo (JPN) 29 AUG 1991 1076
3083 23.61 +1.3 Carmen BERTMARING 28 MAR 1976 GER GER 3h1 Estadio de Anoeta, San Sebastián (ESP) 30 JUL 1993 1074
3083 23.61 +0.7 Natalya ANISIMOVA 08 MAY 1973 RUS RUS 3 Lahti (FIN) 18 AUG 1996 1074
3083 23.61 +1.3 Michelle JOHNSON 12 APR 1974 USA USA 11 Austin, TX (USA) 02 MAY 1998 1074
3083 23.61 -0.2 Donette BROWN 09 SEP 1971 JAM JAM h Columbia, MO (USA) 16 MAY 1998 1075
3083 23.61 -1.9 Sonia BRITO 10 JUN 1979 AUS AUS 2 Melbourne (AUS) 13 JAN 2000 1085
3083 23.61 +1.8 Danielle NORVILLE 18 JAN 1983 GBR GBR 4 Mannheim (GER) 16 JUN 2001 1074
3083 23.61 Katrin KÄÄRT 10 OCT 1983 EST EST 2h4 Ferry-Dusika-Halle, Wien (AUT) (i) 01 MAR 2002 1119
3083 23.61 -0.1 Dominique KOSTER 03 JAN 1977 RSA RSA 1 Germiston (RSA) 02 MAR 2002 1074
3083 23.61 +1.4 Nashonme JOHNSON 03 APR 1984 USA USA 3h Los Angeles, CA (USA) 17 MAY 2003 1074
3083 23.61 -0.1 Manjeet KAUR 04 APR 1982 IND IND 2 Patiala (IND) 18 APR 2004 1074
3083 23.61 -0.2 Xiaoyin TANG 29 APR 1985 CHN CHN 2 Guilin (CHN) 23 APR 2004 1075
3083 23.61 +1.2 Nina MAYES 10 AUG 1983 USA USA 1 Houston, TX (USA) 15 MAY 2004 1074
3083 23.61 0.0 Octavia GOODE USA USA 8h2 Gainesville, FL (USA) 28 MAY 2004 1074
3083 23.61 0.0 Genna WILLIAMS 03 NOV 1984 BAR BAR 1 Louisville, KY (USA) 29 MAY 2004 1074