u18

200 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 21.50

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
2922 20.78 +1.6 Charles LEWIS 14 OCT 2000 USA USA 4f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 17 APR 2021 1100
2922 20.78 -2.7 Devon MOORE USA USA 1 Moretz Sports Complex, Hickory, NC (USA) 25 APR 2021 1116
2922 20.78 +1.3 Kowa IKESHITA 14 MAR 2003 JPN JPN 3 Prefectural Stadium, Kumagaya (JPN) 19 SEP 2021 1100
2922 20.78 +0.1 Armani MODESTE 02 DEC 2000 LCA LCA 1f3 Cregger Track, Columbia, SC (USA) 16 APR 2022 1100
2922 20.78 +0.3 Chris JOHNSON USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 13 MAY 2022 1100
2922 20.78 +1.3 Takuma HAYASHI 18 NOV 1999 JPN JPN 1h5 NITTAIDAI Athletic Stadium, Yokohama (JPN) 09 AUG 2022 1100
2922 20.78 +0.2 Rashid AL AASMI 03 JUN 1997 OMA OMA 2f1 DSC Athletics Track, Dubai (UAE) 12 MAY 2023 1100
2922 20.78 +1.3 Ashton CALLAHAN USA USA 3pr2 Hornet Stadium - Sac St., Sacramento, CA (USA) 24 MAY 2023 1100
2922 20.78 +0.7 Rui FUJISAWA 24 JAN 2003 JPN JPN 2h1 Denka Big Swan Stadium, Niigata (JPN) 01 OCT 2023 1100
2922 20.78 +1.7 Onanubosi JAMES USA USA 4f1 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 16 MAR 2024 1100
2922 20.78 +0.1 Ezra MELLINGER USA USA 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 23 MAR 2024 1100
2922 20.78 -0.9 Michael SHARP 23 JUL 1997 JAM JAM 2f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 20 APR 2024 1105
2922 20.78 +1.7 Caine STANLEY USA USA 1f5 National Training Center, Clermont, FL (USA) 20 APR 2024 1100
2922 20.78 +0.2 Daniel GONZALEZ 04 JUL 2005 ESP ESP 1 Pistes d'atletisme Gaetà Huguet, Castellón (ESP) 26 MAY 2024 1100
2922 20.78 +0.8 Romario Orlando HINES 08 AUG 2006 JAM JAM 1 National Stadium, Kingston (JAM) 30 JUN 2024 1100
2922 20.78 +0.8 Runze JIA 19 OCT 2003 CHN CHN 3 Kuishan Sports Center, Rizhao (CHN) 30 JUN 2024 1100
2922 20.78 +0.7 Abdoulaye DRAME 28 JUN 1998 FRA FRA 2f5 Stade de La Charrière, La Chaux-de-Fonds (SUI) 14 JUL 2024 1100
2922 20.78 +0.4 Xiaonan ZHANG 14 APR 2001 CHN CHN 1h7 Sports Center, Nanping (CHN) 16 JUL 2024 1100
2922 20.78 +1.9 Carl BENGTSTRÖM 13 JAN 2000 SWE SWE 2 Sollentunavallen, Sollentuna (SWE) 17 AUG 2024 1100
2922 20.78 +1.1 Paulo Henrique PEDROSO 08 SEP 2006 BRA BRA 2h9 CNDA, Bragança Paulista (BRA) 30 MAR 2025 1100
2922 20.78 +1.4 Nigel HUSSEY 2002 USA USA 1f4 Percy Beard Track, Gainesville, FL (USA) 04 APR 2025 1100
2922 20.78 +0.7 Anthony FLOWERS 11 JUL 2005 USA USA 1f1 Anteater Stadium, Irvine, CA (USA) 03 MAY 2025 1100
2922 20.78 0.0 Leon CHRISTIAN 11 OCT 2003 GUY GUY 1f1 MIT Sherie and Don Morrison Track, Cambridge, MA (USA) 15 MAY 2025 1100
2922 20.78 +1.5 Andrej SKOÄŒIR 19 APR 2003 SLO SLO 2f4 Atletski stadion Poljane, Maribor (SLO) 05 JUN 2025 1100
2922 20.78 +0.9 Filippo CAPPELLETTI 09 JUL 2003 ITA ITA 2h2 Stadio Zecchini, Grosseto (ITA) 05 JUL 2025 1100
2922 20.78 Jordan GROSS USA USA 3f2 Fall Creek Pavilion, Indianapolis, IN (USA) (i) 28 FEB 2026 1167
2922 20.78 William Owadie OPARE 02 AUG 2000 GHA GHA 1h3 Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) 13 MAR 2026 1167
2922 20.78 +1.7 Domictress ROBINSON USA USA 1f1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 19 MAR 2026 1100
2922 20.78 +1.4 Zion AMADI USA USA 2f1 Dick Vert Stadium, High Point, NC (USA) 03 APR 2026 1100
3030 20.79 +1.7 Ron WHITTAKER 05 JAN 1955 USA USA 1h1 Provo, UT (USA) 07 JUN 1975 1099
3030 20.79 Castro PALMER 24 MAY 1955 USA USA 3 Tuscaloosa, AL (USA) 20 APR 1979 1099
3030 20.79 +1.6 Fritz-Werner HEER 09 MAY 1959 FRG FRG 2 Stuttgart (GER) 12 AUG 1979 1099
3030 20.79 +1.7 Rod RICHARDSON 17 SEP 1962 USA USA 1 Austin, TX (USA) 01 MAY 1982 1099
3030 20.79 -0.9 Nikolay SIDOROV 26 NOV 1956 URS URS 2 Kiev (URS) 21 AUG 1982 1104
3030 20.79 +0.1 Clark WADDELL 12 JUN 1965 USA USA 1 San Angelo, TX (USA) 19 MAY 1984 1099
3030 20.79 Mike RANSBY USA USA 1h4 Cape Girardeau, MO (USA) 23 MAY 1984 1099
3030 20.79 +0.9 Sunday UTI 23 OCT 1962 NGR NGR 2 Dallas, TX (USA) 13 APR 1985 1099
3030 20.79 -0.1 Kimmo SAARISTO 18 AUG 1962 FIN FIN 4 Seoul (KOR) 14 SEP 1985 1099
3030 20.79 +1.9 Rolf KISTNER 04 OCT 1962 FRG FRG 4sf2 Berlin (GER) 13 JUL 1986 1099
3030 20.79 +0.2 Eric TATUM 11 DEC 1967 USA USA 7 Austin, TX (USA) 15 MAY 1988 1099
3030 20.79 Victor NWANKWO 18 SEP 1969 NGR NGR 1h5 Bauchi (NGR) 01 JUL 1988 1099
3030 20.79 Paul VAN WYK 08 AUG 1968 RSA RSA 1 Secunda (RSA) 12 NOV 1988 1099
3030 20.79 Dazel JULES 10 AUG 1967 TTO TTO 1 Champaign, IL (USA) 26 MAY 1989 1099
3030 20.79 +0.9 Doyle JONES 24 SEP 1972 USA USA 3 Houston, TX (USA) 27 MAY 1989 1099
3030 20.79 +0.9 Oleg LIPSNIS 26 JUL 1968 URS URS 1 Leningrad (URS) 23 JUN 1989 1099
3030 20.79 +1.0 Olivier NOIROT 26 AUG 1969 FRA FRA 1 La Teste (FRA) 04 AUG 1990 1099
3030 20.79 +1.4 Enrique TALAVERA 15 JAN 1967 ESP ESP 1 Andújar (ESP) 08 SEP 1990 1099
3030 20.79 -2.8 Dennis MOWATT 28 OCT 1969 JAM JAM 1 Odessa, TX (USA) 18 MAY 1991 1115
3030 20.79 -0.9 Innocent ASONZE 30 DEC 1972 NGR NGR 1f2 Lagos (NGR) 07 JUL 1991 1104
3030 20.79 Kevin LAWSON 04 MAR 1970 TTO TTO 1 Orange City, IA (USA) 04 APR 1992 1099
3030 20.79 -0.6 Philip GOEDLUCK 10 SEP 1967 GBR GBR 1 Crawley (GBR) 06 AUG 1994 1102
3030 20.79 +1.1 Gerald HOWARD 15 JUL 1973 USA USA 1 Fairfax, VA (USA) 13 MAY 1995 1099
3030 20.79 +1.6 Aleksey MARTYNENKO 20 JAN 1971 KAZ KAZ 1h1 Almaty (KAZ) 21 MAY 1995 1099
3030 20.79 +1.8 Bryan SKINNER 04 MAR 1973 AUS AUS 3 Brisbane (AUS) 17 FEB 1996 1099
3030 20.79 +1.3 Sam ROGERS 24 JUN 1973 USA USA 2 Albuquerque, NM (USA) 18 MAY 1996 1099
3030 20.79 +0.3 Paul Adrian WHITE 01 SEP 1974 GBR GBR 1 Bedford (GBR) 27 MAY 1996 1099
3030 20.79 +1.8 Angelo CIPOLLONI 16 FEB 1970 ITA ITA 4 Rieti (ITA) 01 SEP 1996 1099
3030 20.79 +1.7 Anthony AUTHORLEE 10 JUL 1977 USA USA 3f1 College Station, TX (USA) 08 MAY 1997 1099
3030 20.79 +1.6 Andreas RUTH 31 MAR 1970 GER GER 1 St. Wendel (GER) 01 JUN 1997 1099
3030 20.79 +1.6 James PRICE 04 MAR 1977 USA USA h Gainesville, FL (USA) 23 MAY 1998 1099
3030 20.79 +0.2 Bradley AGNEW 21 FEB 1979 RSA RSA 3 Germiston (RSA) 06 APR 1999 1099
3030 20.79 0.0 Robert STATEN 19 MAY 1977 USA USA 1 Houston, TX (USA) 23 JUL 1999 1099
3030 20.79 +2.0 Thomas MÜLLER 09 MAR 1978 GER GER 1 Jena (GER) 20 AUG 2000 1099
3030 20.79 -6.6 Glenn MCFADDEN 16 FEB 1982 USA USA 1 Sacramento, CA (USA) 09 JUN 2001 1138
3030 20.79 +1.8 Jacques REEVES 08 OCT 1982 USA USA 1 Clemson, SC (USA) 06 APR 2002 1099
3030 20.79 +1.9 Jonathan BROWN 19 MAR 1981 USA USA 2 New Orleans, LA (USA) 12 MAY 2002 1099
3030 20.79 +1.1 Anand Luis MENESES 02 JAN 1977 IND IND 1 Chennai (IND) 26 JUN 2002 1099
3030 20.79 Dallas ROBERTS 23 AUG 1979 NZL NZL 1 Bern (SUI) 28 JUN 2002 1099
3030 20.79 +1.3 Yuji ISHIKAWA 11 JAN 1980 JPN JPN 1 Ise (JPN) 13 JUL 2002 1099
3030 20.79 +1.1 Tre GARDNER 25 OCT 1979 USA USA 2h4 Austin, TX (USA) 18 MAY 2003 1099
3030 20.79 +0.5 Jamahl ALERT-KHAN 12 SEP 1986 GBR GBR 1 Derby (GBR) 07 SEP 2003 1099
3030 20.79 +2.0 Matija Å ESTAK 30 DEC 1972 SLO SLO 1 Gorica (SLO) 06 JUN 2004 1099
3030 20.79 +0.1 Quincy BOLES 07 OCT 1983 USA USA 2 Austin, TX (USA) 22 APR 2006 1099
3030 20.79 +0.8 Van-Tonio FRALEY 20 JAN 1980 USA USA 2 Nashville, TN (USA) 22 APR 2006 1099
3030 20.79 +0.6 Kevin MARION 27 SEP 1984 USA USA 6 Greensboro, NC (USA) 27 MAY 2006 1099
3030 20.79 +0.3 Somto ERUCHIE 09 FEB 1986 GBR GBR 3 Manchester (GBR) 16 JUL 2006 1099
3030 20.79 +1.9 Markus MALUCHA 05 DEC 1983 GER GER 1 Nürnberg (GER) 30 JUL 2006 1099
3030 20.79 -0.4 John STEFFENSEN 30 AUG 1982 AUS AUS 4 Melbourne (AUS) 02 MAR 2007 1101
3030 20.79 +1.7 Ravyn HAYWARD 23 SEP 1985 USA USA 4 Fayetteville, AR (USA) 21 APR 2007 1099
3030 20.79 Levarius GILES USA USA 1 Troy, AL (USA) 22 APR 2007 1099
3030 20.79 +2.0 Henry MITCHELL 13 MAR 1986 AUS AUS 2 Sydney (AUS) 12 JAN 2008 1099
3030 20.79 +1.4 Mariano JIMÉNEZ 27 DEC 1985 ARG ARG 1 Salta (ARG) 04 APR 2009 1099
3030 20.79 -1.4 Mingxuan LI 04 MAR 1986 CHN CHN 1 Jinan (CHN) 25 OCT 2009 1107
3030 20.79 Trevor GRAHAM 27 JUL 1989 USA USA 1f2 Blacksburg, VA (USA) (i) 26 FEB 2011 1165
3030 20.79 +0.9 Iván Jesús RAMOS 31 JUL 1990 ESP ESP 1 Andújar (ESP) 03 JUL 2011 1099
3030 20.79 +0.6 Waymon STOREY 10 MAY 1992 USA USA 2f1 Athens, GA (USA) 14 APR 2012 1099
3030 20.79 +1.1 Jermaine GONZALES 26 NOV 1984 JAM JAM 5 George Town (CAY) 09 MAY 2012 1099
3030 20.79 -0.4 Maximilian KESSLER 06 APR 1989 GER GER 3 Ulm (GER) 07 JUL 2013 1101
3030 20.79 +0.2 Maurice FREEMAN 22 NOV 1993 USA USA 1f1 Athens, GA (USA) 12 APR 2014 1099
3030 20.79 +0.2 Mihara HIROYUKI 24 JAN 1993 JPN JPN 2h3 Yokohama (JPN) 24 MAY 2014 1099
3030 20.79 +1.8 Gerald MILLS 12 FEB 1996 USA USA 5 Eugene, OR (USA) 27 JUN 2015 1099
3030 20.79 +0.6 Ali KHADIVAR 11 NOV 1989 IRI IRI 1 Almaty (KAZ) 05 JUL 2016 1099
3030 20.79 +1.9 Jared JORDAN USA USA 1f2 Albany, NY (USA) 01 APR 2017 1099
3030 20.79 +1.9 Desmond MAPPS USA USA 3 Arlington, TX (USA) 14 MAY 2017 1099
3030 20.79 -0.1 Junhong LIN 16 SEP 1998 CHN CHN 1 Dalian (CHN) 04 AUG 2018 1099
3030 20.79 +0.6 Marcus REAVES 1996 USA USA 3f1 Tucson, AZ (USA) 27 APR 2019 1099
3030 20.79 +2.0 Marquett SIMMONS 1994 USA USA 1 Central, SC (USA) 27 APR 2019 1099
3030 20.79 +1.3 Sean BURRELL 23 FEB 2002 USA USA 1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 04 MAY 2019 1099
3030 20.79 +0.1 Felix STRAUB 14 MAY 1997 GER GER 1f2 Jena (GER) 01 JUN 2019 1099
3030 20.79 +2.0 Manuel EITEL 28 JAN 1997 GER GER 1f1 Regensburg (GER) 07 JUL 2019 1099