senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.55

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.83 +1.3 Zharnel HUGHES 13 JUL 1995 GBR GBR 1 Icahn Stadium, New York, NY (USA) 24 JUN 2023 1266
2 9.84 -0.5 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Moi International Sports Centre, Kasarani, Nairobi (KEN) 13 MAY 2023 1265
3 9.86 0.0 Oblique SEVILLE 16 MAR 2001 JAM JAM 1h5 Nemzeti Atlétikai Központ, Budapest (HUN) 19 AUG 2023 1255
4 9.88 +1.5 Fred KERLEY 07 MAY 1995 USA USA 1h1 International Stadium, Yokohama (JPN) 21 MAY 2023 1248
5 9.89 +1.0 Ackeem BLAKE 21 JAN 2002 JAM JAM 1 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1245
5 9.89 +1.3 Pjai AUSTIN 19 SEP 2000 USA USA 1sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1245
5 9.89 +1.8 Courtney LINDSEY 18 NOV 1998 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1245
5 9.89 +0.8 Issamade ASINGA 29 DEC 2004 SUR SUR 1 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1245
9 9.90 +1.8 Godson Oke OGHENEBRUME 27 MAY 2003 NGR NGR 2 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1241
9 9.90 +0.9 Cravont CHARLESTON 02 JAN 1998 USA USA 1 Kuortaneen keskusurheilukenttä, Kuortane (FIN) 17 JUN 2023 1241
11 9.91 +1.0 Terrence JONES 08 NOV 2002 BAH BAH 1f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1238
11 9.91 +1.0 Christian COLEMAN 06 MAR 1996 USA USA 3 Drake Stadium, Los Angeles, CA (USA) 27 MAY 2023 1238
11 9.91 +1.8 Shaun MASWANGANYI 01 FEB 2001 RSA RSA 3 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1238
11 9.91 +0.6 Kishane THOMPSON 17 JUL 2001 JAM JAM 1h1 National Stadium, Kingston (JAM) 06 JUL 2023 1238
11 9.91 +1.1 Rohan WATSON 29 APR 2002 JAM JAM 1 National Stadium, Kingston (JAM) 07 JUL 2023 1238
16 9.92 +0.6 Akani SIMBINE 21 SEP 1993 RSA RSA 1sf1 McArthur Stadium, Potchefstroom (RSA) 30 MAR 2023 1234
16 9.92 +1.4 Udodi Chudi ONWUZURIKE 29 JAN 2003 NGR NGR 1h2 Hornet Stadium - Sac St., Sacramento, CA (USA) 26 MAY 2023 1234
18 9.93 +0.8 Marvin BRACY-WILLIAMS 15 DEC 1993 USA USA 1 Stade des Grands Pêchers, Montreuil (FRA) 31 MAY 2023 1231
18 9.93 +0.1 Eugene AMO-DADZIE 22 JUN 1992 GBR GBR 1f Stadion Eggenberg, Graz (AUT) 16 JUN 2023 1231
18 9.93 +0.6 Letsile TEBOGO 07 JUN 2003 BOT BOT 2 Stade Louis II, Monaco (MON) 21 JUL 2023 1231
21 9.94 +0.7 Kadrian GOLDSON 08 NOV 1997 JAM JAM 1h3 National Stadium, Kingston (JAM) 06 JUL 2023 1227
21 9.94 +1.2 Noah LYLES 18 JUL 1997 USA USA 1sf2 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1227
23 9.96 +1.3 Favour Oghene Tejiri ASHE 28 APR 2002 NGR NGR 1sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1220
23 9.96 +1.4 Arthur CISSÉ 29 DEC 1996 CIV CIV 1f1 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1220
23 9.96 -0.1 Emmanuel ESEME 17 AUG 1993 CMR CMR 1f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 02 JUL 2023 1220
23 9.96 +1.1 Ryiem FORDE 23 MAY 2001 JAM JAM 2 National Stadium, Kingston (JAM) 07 JUL 2023 1220
27 9.97 +1.3 Cole BECK 05 MAR 1999 USA USA 2sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1217
27 9.97 +1.8 Da'marcus FLEMING 21 DEC 2001 USA USA 4 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1217
27 9.97 +0.8 Erik CARDOSO 03 MAR 2000 BRA BRA 2 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1217
27 9.97 -0.1 Emmanuel MATADI 15 APR 1991 LBR LBR 2h1 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1217
31 9.98 +1.6 Joseph FAHNBULLEH 11 SEP 2001 LBR LBR 2f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1213
31 9.98 -0.5 Kenneth BEDNAREK 14 OCT 1998 USA USA 2 Moi International Sports Centre, Kasarani, Nairobi (KEN) 13 MAY 2023 1216
33 9.99 +0.3 Bouwahjgie NKRUMIE 16 FEB 2004 JAM JAM 1 National Stadium, Kingston (JAM) 29 MAR 2023 1210
33 9.99 +0.4 Reece PRESCOD 29 FEB 1996 GBR GBR 1 FBK Stadium, Hengelo (NED) 04 JUN 2023 1210
33 9.99 +1.8 Micah WILLIAMS 12 NOV 2001 USA USA 7 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1210
33 9.99 -0.6 Cravon GILLESPIE 31 JUL 1996 USA USA 1f2 CVEATC, Chula Vista, CA (USA) 18 JUN 2023 1213
33 9.99 +0.5 Julian FORTE 07 JAN 1993 JAM JAM 1f1 Stadion Allmend, Luzern (SUI) 20 JUL 2023 1210
33 9.99 +0.8 Ronal LONGA 30 JUN 2004 COL COL 3 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1210
39 10.00 +1.6 Brendon RODNEY 09 APR 1992 CAN CAN 1h2 McLeod Stadium, Langley (CAN) 28 JUL 2023 1206
40 10.01 +1.8 Ronnie BAKER 15 OCT 1993 USA USA 2h1 Ansin Sports Complex, Miramar, FL (USA) 08 APR 2023 1203
40 10.01 +1.9 Renan CORREA 15 MAR 2004 BRA BRA 1 Bogotá (COL) 19 MAY 2023 1203
40 10.01 0.0 Yohan BLAKE 26 DEC 1989 JAM JAM 5 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1203
43 10.02 0.0 Rohan BROWNING 31 DEC 1997 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 01 APR 2023 1199
43 10.02 +1.4 Usheoritse ITSEKIRI 31 JAN 1998 NGR NGR 1 Alumni Stadium, London (CAN) 28 MAY 2023 1199
43 10.02 +0.5 Brandon CARNES 06 MAR 1995 USA USA 1 Vanderbilt Track, Nashville, TN (USA) 03 JUN 2023 1199
43 10.02 +1.4 Raphael BOUJU 15 MAY 2002 NED NED 3f1 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1199
43 10.02 +1.5 Chris ROYSTER 24 JAN 1992 USA USA 1h2 John McDonnell Field, Fayetteville, AR (USA) 23 JUN 2023 1199
43 10.02 +0.2 JT SMITH 12 JAN 1998 USA USA 1h1 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1199
43 10.02 +0.5 Kendal WILLIAMS 23 SEP 1995 USA USA 2h4 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1199
43 10.02 +1.2 Trayvon BROMELL 10 JUL 1995 USA USA 3sf2 Hayward Field, Eugene, OR (USA) 07 JUL 2023 1199
43 10.02 0.0 Hiroki YANAGITA 25 JUL 2003 JPN JPN 1 Supachalasai National Stadium, Bangkok (THA) 14 JUL 2023 1199
52 10.03 +0.7 Yoshihide KIRYU 15 DEC 1995 JPN JPN 1h2 Yanmar Stadium Nagai, Osaka (JPN) 06 MAY 2023 1196
52 10.03 +0.8 Seye OGUNLEWE 30 AUG 1991 NGR NGR 1f1 Yabatech Sport Complex, Lagos (NGR) 14 JUL 2023 1196
52 10.03 +0.8 Paulo André CAMILO 20 AUG 1998 BRA BRA 4 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1196
55 10.04 -0.3 Abdul-Rasheed SAMINU 06 OCT 2001 GHA GHA 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 08 APR 2023 1194
55 10.04 +2.0 James DADZIE 17 MAY 2001 GHA GHA 1h1 New Mexico JC, Hobbs, NM (USA) 19 MAY 2023 1193
55 10.04 +1.7 José GONZÁLEZ 14 MAY 1995 DOM DOM 1h2 Stade L. Achille, Fort-de-France (FRA) 27 MAY 2023 1193
55 10.04 +1.3 Robert GREGORY 12 DEC 2001 USA USA 3sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1193
55 10.04 +1.0 Jeremiah AZU 15 MAY 2001 GBR GBR 1sf1 Leppävaaran Stadion, Espoo (FIN) 13 JUL 2023 1193
55 10.04 +1.3 Romell GLAVE 11 NOV 1999 GBR GBR 1f1 Stratford Community Track, London (GBR) 13 AUG 2023 1193
61 10.05 +2.0 Zhenye XIE 17 AUG 1993 CHN CHN 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 18 MAR 2023 1189
61 10.05 +1.0 Alaba Olukunle AKINTOLA 14 SEP 2001 NGR NGR 1 Soccer Stadium - North Texas University, Denton, TX (USA) 14 MAY 2023 1189
61 10.05 +0.6 Tapiwanashe MAKARAWU 14 AUG 2000 ZIM ZIM 1 New Mexico JC, Hobbs, NM (USA) 20 MAY 2023 1189
61 10.05 +0.1 Dominik KOPEĆ 05 MAR 1995 POL POL 1f1 Paul-Greifzu-Stadion, Dessau (GER) 17 JUN 2023 1189
65 10.06 +1.5 Mouhamadou FALL 25 FEB 1992 FRA FRA 1f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 25 MAR 2023 1186
65 10.06 +0.2 Jimmy VICAUT 27 FEB 1992 FRA FRA 1f2 Stade Charléty, Paris (FRA) 09 JUN 2023 1186
65 10.06 +2.0 Christian MILLER 16 MAY 2006 USA USA 1 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1186
65 10.06 +1.6 Jerome BLAKE 18 AUG 1995 CAN CAN 2h2 McLeod Stadium, Langley (CAN) 28 JUL 2023 1186
65 10.06 +1.3 Nicholas WALSH 27 JUL 1997 GBR GBR 2f1 Stratford Community Track, London (GBR) 13 AUG 2023 1186
70 10.07 +1.8 Andrew HUDSON 14 DEC 1996 JAM JAM 3h1 Ansin Sports Complex, Miramar, FL (USA) 08 APR 2023 1182
70 10.07 +1.0 Felipe BARDI 08 OCT 1998 BRA BRA 1 Centro de Treinamento Paralímpico Brasileiro, São Paulo (BRA) 15 APR 2023 1182
70 10.07 +1.9 Isaiah TROUSIL 29 JAN 1999 USA USA 1 Redbird T&F Complex, Normal, IL (USA) 14 MAY 2023 1182
70 10.07 +1.3 Amir WILLIS 09 SEP 2000 USA USA 5sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1182
70 10.07 +0.6 Nigel ELLIS 08 AUG 1997 JAM JAM 1h4 National Stadium, Kingston (JAM) 06 JUL 2023 1182
70 10.07 +0.5 Terrance LAIRD 12 OCT 1998 USA USA 3h4 Hayward Field, Eugene, OR (USA) 06 JUL 2023 1182
70 10.07 -0.4 Abdul Hakim SANI BROWN 06 MAR 1999 JPN JPN 1h6 Nemzeti Atlétikai Központ, Budapest (HUN) 19 AUG 2023 1184
77 10.08 +1.7 Ryuichiro SAKAI 14 MAR 1998 JPN JPN 1h2 International Stadium, Yokohama (JPN) 21 MAY 2023 1179
77 10.08 +1.7 Taylor BANKS 10 OCT 2000 USA USA 1pr1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 24 MAY 2023 1179
77 10.08 +1.9 Micheal CAMPBELL 29 NOV 1996 JAM JAM 1f2 National Stadium, Kingston (JAM) 03 JUN 2023 1179
77 10.08 +1.2 Markus FUCHS 14 NOV 1995 AUT AUT 1f1 Sportzentrum Niederösterreich, St. Pölten (AUT) 08 JUN 2023 1179
77 10.08 +1.4 Deandre DALEY 08 FEB 2005 JAM JAM 1f4 National Stadium, Kingston (JAM) 17 JUN 2023 1179
77 10.08 +1.7 Adrian KERR 07 OCT 2003 JAM JAM 1 Estadio Nacional - La Sabana, San José (CRC) 21 JUL 2023 1179
77 10.08 +0.9 Aaron BROWN 27 MAY 1992 CAN CAN 1 McLeod Stadium, Langley (CAN) 28 JUL 2023 1179
84 10.09 +0.8 Benjamin AZAMATI 14 JAN 1998 GHA GHA 4 Stade des Grands Pêchers, Montreuil (FRA) 31 MAY 2023 1176
84 10.09 +1.5 Rivaldo ROBERTS 27 APR 1996 RSA RSA 2h1 Stade des Grands Pêchers, Montreuil (FRA) 31 MAY 2023 1176
84 10.09 +1.3 Kion BENJAMIN 13 NOV 2000 TTO TTO 4sf1 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1176
84 10.09 +0.6 Jelani WALKER 10 JUN 1998 JAM JAM 4h1 National Stadium, Kingston (JAM) 06 JUL 2023 1176
84 10.09 +1.1 Tyquendo TRACEY 10 JUN 1993 JAM JAM 5 National Stadium, Kingston (JAM) 07 JUL 2023 1176
84 10.09 +2.0 Tyler AZCANO 08 MAR 2004 USA USA 2 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1176
84 10.09 -0.2 Rikkoi BRATHWAITE 13 FEB 1999 IVB IVB 2f2 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1177
91 10.10 +1.0 Austin KRESLEY 30 DEC 2001 USA USA 4f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1172
91 10.10 +1.9 Wanya MCCOY 29 MAR 2003 BAH BAH 1pr2 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 24 MAY 2023 1172
91 10.10 +1.9 Tsebo MATSOSO 27 MAY 1999 RSA RSA 1f4 DP de Villiers Stadium, Sasolburg (RSA) 27 MAY 2023 1172
91 10.10 +0.3 Benjamin RICHARDSON 19 DEC 2003 RSA RSA 2f2 Stadion Allmend, Luzern (SUI) 20 JUL 2023 1172
91 10.10 +0.8 Shuhei TADA 24 JUN 1996 JPN JPN 1 Prefectural Stadium, Fukui (JPN) 29 JUL 2023 1172
96 10.11 +1.4 Sachin DENNIS 02 AUG 2002 JAM JAM 1f2 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1169
96 10.11 +1.3 Muhd Azeem FAHMI 29 APR 2004 MAS MAS 2h3 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 12 MAY 2023 1169
96 10.11 +0.6 Nazzio JOHN 24 MAR 2003 GRN GRN 2 New Mexico JC, Hobbs, NM (USA) 20 MAY 2023 1169
96 10.11 +0.4 Yuki KOIKE 13 MAY 1995 JPN JPN 4 International Stadium, Yokohama (JPN) 21 MAY 2023 1169
96 10.11 +0.5 Cejhae GREENE 06 OCT 1995 ANT ANT 3 Vanderbilt Track, Nashville, TN (USA) 03 JUN 2023 1169