senior

100 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10.55

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
5375 10.41 +1.0 Ali Khalid MAS 19 APR 2002 KSA KSA 1 Jeddah (KSA) 18 MAR 2021 1069
5375 10.41 +1.7 Zhibin ZENG 10 SEP 2001 CHN CHN 2h6 Zhaoqing (CHN) 24 APR 2021 1069
5375 10.41 +0.9 Davonye JONES USA USA 3 Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN (USA) 16 MAY 2021 1069
5375 10.41 +1.7 Daniel RODRÍGUEZ 26 JAN 1995 ESP ESP 1h2 Estadio de la Juventud de Granada, Granada (ESP) 30 MAY 2021 1069
5375 10.41 +1.4 Yann RANDRIANASOLO 03 FEB 1994 FRA FRA 1 Stade Du Moulin Boisseau, Carquefou (FRA) 11 JUN 2021 1069
5375 10.41 +1.9 Brandon MILLER 27 JUN 2003 USA USA 4 Hayward Field, Eugene, OR (USA) 02 JUL 2021 1069
5375 10.41 +1.1 Tommaso FORNESI 19 MAY 2000 ITA ITA 1f1 Stadio D'Atletica Bruno Betti, Firenze (ITA) 03 JUL 2021 1069
5375 10.41 +1.7 Masaya ARASAKI 02 MAY 1999 JPN JPN 1 Athletic Park Athletics Stadium, Okinawa (JPN) 18 JUL 2021 1069
5375 10.41 +1.1 Ryohei HONDA 11 AUG 1999 JPN JPN 2sf3 Prefectural Stadium, Kumagaya (JPN) 18 SEP 2021 1069
5375 10.41 +1.9 Brandon SMILEY 05 OCT 1999 USA USA 2f8 Mike A. Myers Stadium, Austin, TX (USA) 25 MAR 2022 1069
5375 10.41 +1.5 Ka'mere DAY 07 DEC 2001 USA USA 2f2 Morris Williams T&F Stadium, Durham, NC (USA) 09 APR 2022 1069
5375 10.41 +1.1 Rikuya ITO 10 NOV 1998 JPN JPN 3f1 Triton Stadium, San Diego, CA (USA) 09 APR 2022 1069
5375 10.41 +1.7 Nao KAWAMURA 15 APR 1998 JPN JPN 2 Yotsuike Park Athletic Field, Hamamatsu (JPN) 10 APR 2022 1069
5375 10.41 +1.2 Yuki YONEKURA 06 JAN 2000 JPN JPN 1sf1 Ashitaka Park Stadium, Numazu (JPN) 17 APR 2022 1069
5375 10.41 +1.6 Bervensky PIERRE USA USA 2f4 Clyde Hart Track & Field Stadium, Waco, TX (USA) 23 APR 2022 1069
5375 10.41 +0.6 Anfernee LOPENA 11 FEB 1994 PHI PHI 1 Pasig (PHI) 28 APR 2022 1069
5375 10.41 +1.4 Agalivie EFE-SAM 05 DEC 2002 NGR NGR 4f3 Yabatech Sport Complex, Lagos (NGR) 28 APR 2022 1069
5375 10.41 +1.2 Kashii CROCKETT 2003 USA USA 1f3 Mike Sanders Track & Field Complex, Starkville, MS (USA) 30 APR 2022 1069
5375 10.41 +0.5 P.J. LOTHARP USA USA 3 Anderson University Athletic Campus, Anderson, SC (USA) 06 MAY 2022 1069
5375 10.41 +1.2 Rashun FOUNTAIN 2003 USA USA 2 Grisham Stadium, Carrollton, GA (USA) 14 MAY 2022 1069
5375 10.41 +0.7 Tayshaun COOPER USA USA 4 Drake Stadium, Des Moines, IA (USA) 15 MAY 2022 1069
5375 10.41 +0.4 Chao SHENG 20 MAY 1996 CHN CHN 1h1 Nanjing (CHN) 05 JUN 2022 1069
5375 10.41 +0.5 Yanic BERTHES 29 JAN 1995 GER GER 1h3 Enwag-Stadion, Wetzlar (GER) 11 JUN 2022 1069
5375 10.41 -0.4 Jesús GÓMEZ 02 SEP 1999 ESP ESP 2f2 Estadio Vallehermoso, Madrid (ESP) 18 JUN 2022 1071
5375 10.41 +1.2 Zachary EVANS 16 MAR 2004 BAH BAH 1 T. Robinson Stadium, Nassau (BAH) 24 JUN 2022 1069
5375 10.41 +1.7 Cian O'DONNELL 27 SEP 1994 GBR GBR 1f1 Ashton Playing Fields Woodford Green, London (GBR) 02 JUL 2022 1069
5375 10.41 +1.8 Chrysley APPATORE 10 MAR 2003 FRA FRA 1h4 Stade de L'Ill, Mulhouse (FRA) 15 JUL 2022 1069
5375 10.41 +1.3 Joseph HARDING 31 OCT 2002 GBR GBR 1f15 Dagenham Arena, London (GBR) 30 JUL 2022 1069
5375 10.41 +1.6 Kodai KAWANO 04 JUL 2000 JPN JPN 1sf2 Kamoike Auxiliary Stadium, Kagoshima (JPN) 20 AUG 2022 1069
5375 10.41 +1.8 Masaki MORITA 04 APR 2000 JPN JPN 2 Prefectural Stadium, Fukui (JPN) 10 SEP 2022 1069
5375 10.41 +1.8 Shoki KAWATSU 11 JAN 2005 JPN JPN 1h4 Ehime Athletics Stadium, Matsuyama (JPN) 21 OCT 2022 1069
5375 10.41 +2.0 Jesse MCKENNA 29 AUG 2001 AUS AUS 1sf1 Lakeside Stadium, Melbourne (AUS) 04 MAR 2023 1069
5375 10.41 +0.5 Leonard KING 07 AUG 1997 AUS AUS 2h1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 31 MAR 2023 1069
5375 10.41 +1.8 Leonardo Batista DE OLIVEIRA 08 DEC 2004 BRA BRA 1sf2 Pista de Atletismo do CNTA, Cascavel (BRA) 07 APR 2023 1069
5375 10.41 +1.1 Kendrick JONES 2008 USA USA 4 Mike A. Myers Stadium, Austin, TX (USA) 12 MAY 2023 1069
5375 10.41 +0.3 Joseph MICHAEL USA USA 1f2 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 12 MAY 2023 1069
5375 10.41 +1.2 Francesco SANSOVINI 18 JAN 2000 SMR SMR 1 Marsa Athletics Track, Marsa (MLT) 30 MAY 2023 1069
5375 10.41 +1.2 Jonas HÜGEN 22 MAY 1994 GER GER 5f1 Sportzentrum Niederösterreich, St. Pölten (AUT) 08 JUN 2023 1069
5375 10.41 +0.3 Shuoyuan LIU 18 JUN 2002 CHN CHN 2sf3 Olympic Sports Center, Huangshi (CHN) 09 JUN 2023 1069
5375 10.41 +1.7 Scott JOSEPH 22 SEP 2001 CAN CAN 2 Foothills Athletic Park, Calgary (CAN) 18 JUN 2023 1069
5375 10.41 -1.2 Mindia ENDELADZE 24 MAY 1998 GEO GEO 1h3 Central Stadium, Almaty (KAZ) 01 JUL 2023 1076
5375 10.41 +1.4 Judah TAYLOR 10 NOV 1998 TTO TTO 5 Hasely Crawford Stadium, Port-of-Spain (TTO) 29 JUL 2023 1069
5375 10.41 +0.2 Pavel PETRUSHIN 04 JUN 2001 RUS RUS 2h1 Yelena Yelesina Stadium, Chelyabinsk (RUS) 03 AUG 2023 1069
5375 10.41 +0.5 Shoei TAKA 29 APR 2002 JPN JPN 3f3 Hokuroku Park Athletic Field, Fujiyoshida (JPN) 08 AUG 2023 1069
5375 10.41 +1.3 Yuan TAN 09 JUL 2001 CHN CHN 3h4 Athletics Field of Anhui Vocational and Technical College, Hefei (CHN) 10 AUG 2023 1069
5375 10.41 +0.5 Kaito OTANI 02 JAN 2005 JPN JPN 1h1 Gion Stadium, Sagamihara (JPN) 22 SEP 2023 1069
5375 10.41 +1.3 Matthew VAN ROOIJEN 08 JAN 2004 RSA RSA 1f4 McArthur Stadium, Potchefstroom (RSA) 21 OCT 2023 1069
5375 10.41 +1.8 Rolandt GROSSKOPF 08 FEB 2006 RSA RSA 2f10 McArthur Stadium, Potchefstroom (RSA) 21 OCT 2023 1069
5375 10.41 +1.7 Andrew CLARE 20 JUN 2002 AUS AUS 3f1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 16 DEC 2023 1069
5375 10.41 +0.4 Werner BEZUIDENHOUT 15 NOV 2006 RSA RSA 5 Pilditch Stadium, Pretoria (RSA) 21 MAR 2024 1069
5375 10.41 +1.3 Caine STANLEY USA USA 1f3 Percy Beard Track, Gainesville, FL (USA) 29 MAR 2024 1069
5375 10.41 -2.1 Terrell ROBINSON JR. USA USA 2f1 Paul Derr TF Facility, Raleigh, NC (USA) 29 MAR 2024 1081
5375 10.41 +0.7 Wei WANG 24 SEP 2001 CHN CHN 3sf1 Zhaoqing Sports Center, Zhaoqing (CHN) 09 APR 2024 1069
5375 10.41 -1.3 Shavique BASCUS USA USA 1f6 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1076
5375 10.41 -0.5 Yulong GAO 23 APR 2003 CHN CHN 1 Shanxi Athletics Administrative Center, Xi'an (CHN) 27 APR 2024 1072
5375 10.41 -0.7 Valentijn HOORNAERT 25 OCT 2000 BEL BEL 4f1 Ergilio Hato Stadion, Willemstad (AHO) 28 APR 2024 1073
5375 10.41 -0.2 Jais SMITH 01 SEP 1999 USA USA 2f2 Clyde Hart Track & Field Stadium, Waco, TX (USA) 11 MAY 2024 1070
5375 10.41 +1.2 Gradi SOBOLAYI-BAKOLE 04 APR 1998 FRA FRA 3h2 Stade Pierre de Coubertin, Montgeron (FRA) 19 MAY 2024 1069
5375 10.41 +1.8 Toi FUKUYAMA 23 FEB 2002 JPN JPN 2h8 Nagaragawa Stadium, Gifu (JPN) 24 MAY 2024 1069
5375 10.41 +0.2 Oscar CAICEDO 11 JUN 1999 COL COL 1f2 Estadio de Atletismo - Unidad Deportiva el Salitre, Bogotá (COL) 25 MAY 2024 1069
5375 10.41 +1.0 Yi HUANG 26 AUG 2005 CHN CHN 4 Olympic Sports Center, Huangshi (CHN) 02 JUN 2024 1069
5375 10.41 +1.1 Delano GOODEN USA USA 4 Monmouth University Joe Compagni Track at Kessler Stadium, West Long Branch, NJ (USA) 02 JUN 2024 1069
5375 10.41 -1.9 Akihiro TOSHITSUNA 22 OCT 2006 JPN JPN 1sf1 Yanmar Stadium Nagai, Osaka (JPN) 14 JUN 2024 1080
5375 10.41 +1.2 Rebeilwe Saviour THWANYANE 27 JUL 1993 BOT BOT 4f12 Pilditch Stadium, Pretoria (RSA) 15 JUN 2024 1069
5375 10.41 +1.1 Kazutoshi FUJI 29 AUG 2002 JPN JPN 6f2 Lemon Gas Stadium, Hiratsuka (JPN) 15 JUN 2024 1069
5375 10.41 -0.4 Ian LIBURD 19 MAR 1999 SKN SKN 3f2 Kim Collins Athletic Stadium, Basseterre (SKN) 16 JUN 2024 1071
5375 10.41 +1.4 Till STEINFORTH 11 JUN 2002 GER GER 1ce3 Stadionring, Ratingen (GER) 22 JUN 2024 1069
5375 10.41 +0.8 Sondre WITZØE 15 FEB 2004 NOR NOR 1sf2 Sandnes Stadion, Sandnes (NOR) 27 JUN 2024 1069
5375 10.41 +0.5 Ambdoul Karim RIFFAYN 02 JUN 1992 COM COM 1f1 Parc des Sports C. Ehrmann, Nice (FRA) 29 JUN 2024 1069
5375 10.41 +1.4 Tamer SALEH 08 AUG 2003 LBN LBN 3h1 Suez Canal Authority Stadium, Ismailia (EGY) 05 JUL 2024 1069
5375 10.41 +0.9 Mario LAMBRUGHI 05 FEB 1992 ITA ITA 2f1 Stadio Comunale, Pergine Valsugana (ITA) 06 JUL 2024 1069
5375 10.41 +1.8 Ilya GONCHARENKO 20 AUG 2001 RUS RUS 1h1 Olympic Stadium, Cheboksary (RUS) 08 JUL 2024 1069
5375 10.41 +1.5 Samuel LIBELLE 03 AUG 2005 FRA FRA 2f1 Stadium Municipal, Albi (FRA) 19 JUL 2024 1069
5375 10.41 +0.7 Daryl BACHMANN 15 SEP 2002 SUI SUI 2 Stadion Hard, Langenthal (SUI) 17 AUG 2024 1069
5375 10.41 -0.6 Toi OZAWA 18 APR 2006 JPN JPN 1h2 Sunrise Park, Saga (JPN) 11 OCT 2024 1072
5375 10.41 +1.6 Eita KATAYAMA 16 APR 2008 JPN JPN 4f2 Prefectural Stadium, Ise (JPN) 20 OCT 2024 1069
5375 10.41 +1.2 Camren BAILEY USA USA 6f1 Sam Bailey Track Stadium, Tuscaloosa, AL (USA) 12 APR 2025 1069
5375 10.41 -1.4 Ethan SAM 11 JAN 2007 GRN GRN 3 Hasely Crawford Stadium, Port-of-Spain (TTO) 19 APR 2025 1077
5375 10.41 +0.8 Christopher COATS USA USA 2f1 Veterans Memorial Stadium, Clovis, CA (USA) 03 MAY 2025 1069
5375 10.41 +0.7 TJ CLAYTON USA USA 4f1 Morris Williams T&F Stadium, Durham, NC (USA) 04 MAY 2025 1069
5375 10.41 +0.9 Daiki KIKUCHI 07 OCT 2004 JPN JPN 2h3 Gion Stadium, Sagamihara (JPN) 08 MAY 2025 1069
5375 10.41 -0.4 Amari GODETTE USA USA 1h3 Rice University Ley Track/Holloway Field, Houston, TX (USA) 16 MAY 2025 1071
5375 10.41 0.0 Brandon HEREDIA 19 JUN 1999 MEX MEX 1 Pista de calentamiento Ciudad Universitaria, Ciudad de México (MEX) 16 MAY 2025 1069
5375 10.41 +1.1 Farooque AMAN 21 MAR 2007 NGR NGR 4 Suhaim bin Hamad Stadium, Doha (QAT) 16 MAY 2025 1069
5375 10.41 +1.2 Igor BOGACZYŃSKI 07 NOV 2003 POL POL 1f2 Stadion im.Lubuskich Olimpijczyków, Gorzów Wielkopolski (POL) 08 JUN 2025 1069
5375 10.41 +2.0 Angel MARQUEZ 27 FEB 2004 PUR PUR 7f3 Horizon HS, Winter Garden, FL (USA) 14 JUN 2025 1069
5375 10.41 +1.1 Farel OUEDRAOGO 2003 BUR BUR 1f1 Stade Philippides, Montpellier (FRA) 15 JUN 2025 1069
5375 10.41 +1.8 Igor Clemente MEDEIROS 26 FEB 2002 BRA BRA 2 Pista de Atletismo do Santos Dumont, Recifé (BRA) 21 JUN 2025 1069
5375 10.41 +0.8 Min-jun LEE 18 NOV 2007 KOR KOR 1 Iksan Sports Complex, Iksan (KOR) 06 JUL 2025 1069
5375 10.41 +1.3 Aliaksandr ULASIUK 30 OCT 2003 BLR BLR 3 Regional Sport Complex, Brest (BLR) 24 JUL 2025 1069
5375 10.41 +1.4 Mayoumendam ZOUNEDOU 10 FEB 1993 CMR CMR 1 Stade de la Réunification de Bepanda, Douala (CMR) 09 AUG 2025 1069
5375 10.41 +1.2 Kouei TACHIBANA 27 AUG 2004 JPN JPN 3f2 Lemon Gas Stadium, Hiratsuka (JPN) 17 AUG 2025 1069
5375 10.41 +1.3 Eero HIRVINEN 04 JAN 2001 FIN FIN 1 Urheilukenttä, Vaajakoski, Jyväskylä (FIN) 20 AUG 2025 1069
5375 10.41 +0.5 Yuto HENMI 23 AUG 2003 JPN JPN 3 Ishin Me-Life Stadium, Yamaguchi (JPN) 23 AUG 2025 1069
5375 10.41 +0.2 Muhammad Akbar JABALU 2008 INA INA 1h1 Madya Stadium of North Sumatera, Medan (INA) 16 NOV 2025 1069
5375 10.41 +1.2 Duval TSAPZEU 19 FEB 2002 CMR CMR 1h6 Complexe Sportif D'olembe, Yaoundé (CMR) 28 FEB 2026 1069
5375 10.41 +1.1 Elijah SMEIKLE 07 FEB 2007 JAM JAM 5sf1 National Stadium, Kingston (JAM) 25 MAR 2026 1069
5375 10.41 +0.2 Nikoby JOHNSON USA USA 4f1 Mike Sanders Track & Field Complex, Starkville, MS (USA) 28 MAR 2026 1069
5375 10.41 +1.7 Kenton BOOKMAN USA USA 2h6 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1069
5375 10.41 +1.9 Hayato TANABE 24 DEC 2004 JPN JPN 2 Nihon University Stadium, Tokyo (JPN) 11 APR 2026 1069